Home Solid Gold
Chart by Stephan
Chart Data Of More Than 50 Other Artists
Mariah Chartdata by Album/Single: You`re Mine (Eternal) The Art Of Letting Go #Beautiful Memoirs Of An Imperfect Angel I Want To Know What Love Is Obsessed The Ballads E=MC² Touch My Body Don`t Forget About Us We Belong Together The Emancipation Of Mimi It`s Like ThatThe Remixes Charmbracelet I Know What You Want Glitter Greatest Hits Rainbow #1's (Album + Singles) Butterfly (Album + Singles) Daydream Merry Christmas Music Box MTV Unplugged Emotions Mariah Carey (album) Complete List
Mariah Chartdata by Country/Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Germany Sweden France Switzerland New Zealand Italy Brasil Source Links
Chart Data Of More Than 50 Other Artists: Idina Menzel David Guetta Taylor Swift Ariana Grande Sam Smith Ed Sheeran Maroon 5 Iggy Azalea Michael Jackson Bruce Springsteen Beyonce Katy Perry Helene Fischer Drake Jay-Z Glee Cast
My Charts: Weekly Chart - My All Time Chart Last 52 Weeks
My Year End Charts: 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990

25 Year Charts 1990 to 2014 by Stephan Krebs

Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 01, 1990 - December 29, 2014

Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Longest Charting Hits - Artists With Most Top 10 Entries - Artists With Most Top 10 Entries

Artists With Most Chart Entries in 1990 to 2014

PosArtist (link to official homepage)InternationalChart EntriesSongsFirst DateLast Date
1 Mariah Carey Chart Data4651 183 07.07.1990 27.12.2014
2 Michael Jackson Chart Data985 72 16.11.1991 23.08.2014
3 Whitney Houston Chart Data928 52 30.12.1989 22.12.2012
4 Taylor Swift Chart Data686 54 28.03.2009 27.12.2014
5 Rihanna Chart Data677 47 06.08.2005 25.05.2013
6 Jay-Z Chart Data622 65 20.07.1996 16.11.2013
7 Prince Chart Data604 78 14.04.1990 06.12.2014
8 Mary J. Blige Chart Data598 58 03.10.1992 12.07.2014
9 Bruce Springsteen Chart Data581 70 22.12.1990 20.12.2014
10 Madonna Chart Data564 60 30.12.1989 13.10.2012
11 Ashanti Chart Data547 44 20.04.2002 03.05.2014
12 Alicia Keys Chart Data536 44 04.08.2001 11.10.2014
13 Janet Jackson Chart Data527 43 30.12.1989 26.04.2008
14 Kanye West Chart Data501 39 17.01.2004 28.09.2013
15 Lady GaGa Chart Data433 27 16.08.2008 12.04.2014
16 Brandy Chart Data421 36 12.11.1994 16.02.2013
17 Usher Chart Data406 37 11.10.1997 15.11.2014
18 Cascada Chart Data366 26 07.01.2006 06.07.2013
19 Eminem Chart Data356 33 20.03.1999 15.02.2014
20 Diddy Chart Data353 31 15.02.1997 23.04.2011
21 2 Pac Chart Data343 35 11.09.1993 14.04.2007
22 Katy Perry Chart Data335 23 02.08.2008 24.05.2014
23 Helene Fischer Chart Data323 24 29.01.2011 29.11.2014
24 R. Kelly Chart Data322 33 12.03.1994 10.05.2014
25 Meat Loaf Chart Data310 25 02.10.1993 17.08.2013
26 Beyonce Chart Data294 29 21.06.2003 10.05.2014
27 Mya Chart Data286 22 23.05.1998 07.06.2014
28 T.L.C. Chart Data283 24 11.04.1992 18.01.2003
29 Hootie & the Blowfish -281 21 31.12.1994 12.12.1998
30 Nicki Minaj Chart Data278 21 28.08.2010 27.12.2014
31 Nas Chart Data276 28 27.07.1996 15.09.2012
32 Kelly Clarkson Chart Data265 23 18.09.2004 11.01.2014
33 Toni Braxton Chart Data262 21 11.09.1993 24.05.2014
34 Ciara Chart Data257 25 18.09.2004 24.08.2013
35 David Guetta Chart Data254 21 01.04.2006 27.12.2014
36 Bryan Adams -252 22 06.07.1991 17.08.2002
37 Paula Abdul -249 22 30.12.1989 05.08.1995
38 Aaliyah Chart Data241 25 21.05.1994 19.07.2003
39 Missy Misdemeanor Elliott Chart Data240 22 23.08.1997 12.04.2008
40 Boyz II Men Chart Data237 21 03.08.1991 03.08.2002
41 Gloria Estefan Chart Data236 30 03.02.1990 14.04.2012
42 Nelly Chart Data227 23 24.06.2000 02.11.2013
43 Leona Lewis Chart Data227 22 19.01.2008 10.12.2011
44 The Notorious B.I.G. Chart Data224 20 08.04.1995 29.04.2006
45 T.I. Chart Data224 25 26.06.2004 27.09.2014
46 Avril Lavigne Chart Data222 20 31.08.2002 11.01.2014
47 Queen Chart Data219 22 02.02.1991 27.12.2014
48 L.L. Cool J. Chart Data212 29 26.01.1991 27.07.2013
49 Lady Antebellum Chart Data212 16 20.02.2010 22.11.2014
50 Glee Cast Chart Data211 30 15.01.2011 04.01.2014
51 Nelly Furtado Chart Data206 17 03.03.2001 15.09.2012
52 Snoop Dogg Chart Data198 21 25.12.1993 25.05.2013
53 Celine Dion Chart Data197 21 26.01.1991 30.11.2002
54 Drake Chart Data197 22 24.10.2009 04.01.2014
55 Lil` Wayne Chart Data194 17 18.02.2006 17.08.2013
56 50 Cent Chart Data185 17 28.12.2002 24.11.2012
57 Ludacris Chart Data183 24 16.12.2000 05.01.2013
58 Destiny`s Child Chart Data182 17 07.02.1998 30.08.2014
59 Michael Bolton -180 19 30.12.1989 18.01.1997
60 Black Eyed Peas Chart Data179 13 09.08.2003 12.03.2011
61 Justin Timberlake Chart Data178 17 26.10.2002 17.05.2014
62 Alanis Morissette Chart Data175 16 12.08.1995 06.04.2013
63 OutKast Chart Data173 15 24.08.1996 03.04.2004
64 Joe Thomas Chart Data172 18 27.04.1996 04.04.2009
65 Britney Spears Chart Data168 17 02.01.1999 01.02.2014
66 Chris Brown Chart Data167 16 10.12.2005 15.11.2014
67 Backstreet Boys Chart Data161 14 07.12.1996 15.12.2007
68 Hammer -160 16 05.05.1990 28.05.1994
69 Wilson Phillips Chart Data156 16 21.04.1990 18.09.2004
70 Pitbull Chart Data152 12 12.02.2011 29.11.2014
71 En Vogue -149 17 26.05.1990 05.08.2000
72 Busta Rhymes Chart Data149 16 27.04.1996 26.04.2014
73 DMX Chart Data149 20 10.10.1998 14.10.2006
74 Aerosmith -143 16 06.01.1990 26.05.2001
75 Bruno Mars Chart Data143 9 20.11.2010 21.09.2013
76 Garth Brooks -142 19 22.02.1992 10.02.1996
77 Fabolous Chart Data138 16 27.10.2001 18.08.2007
78 Akon Chart Data138 9 19.03.2005 28.03.2009
79 Xavier Naidoo Chart Data136 14 23.01.1999 08.04.2006
80 Da Brat Chart Data133 13 09.07.1994 24.01.2004
81 Bone Thugs-n-harmony Chart Data131 14 09.09.1995 15.09.2007
82 Trey Songz Chart Data131 14 29.12.2007 20.09.2014
83 Iggy Azalea Chart Data131 11 05.04.2014 27.12.2014
84 Maroon 5 Chart Data127 10 09.06.2007 27.12.2014
85 Dr. Dre Chart Data125 10 27.02.1993 04.06.2011
86 Christina Aguilera Chart Data124 14 31.07.1999 14.08.2010
87 Herbert Grönemeyer Chart Data123 11 03.11.1990 22.07.2006
88 Craig David Chart Data121 10 13.05.2000 22.12.2007
89 Ja Rule Chart Data121 11 28.10.2000 12.02.2005
90 Bintia Chart Data121 11 11.08.2001 01.01.2005
91 Flo Rida Chart Data119 10 23.02.2008 12.10.2013
92 Faith Evans Chart Data118 16 06.01.1996 13.11.2010
93 fun. Chart Data117 5 24.03.2012 13.07.2013
94 Lionel Richie Chart Data114 13 10.03.1990 25.08.2012
95 Ne-Yo Chart Data114 10 11.03.2006 04.12.2010
96 Counting Crows -113 13 26.03.1994 24.08.2002
97 Monica Chart Data113 11 27.05.1995 12.06.2010
98 Allure Chart Data113 8 14.06.1997 06.07.2002
99 Eve -113 12 20.11.1999 11.01.2003
100 Pussycat Dolls Chart Data110 7 20.08.2005 18.07.2009
101 Justin Bieber Chart Data109 12 03.04.2010 24.11.2012
102 Cro Chart Data107 7 28.04.2012 04.10.2014
103 Babyface -106 11 14.04.1990 10.02.2001
104 Shakira Chart Data106 9 29.12.2001 19.07.2014
105 Soehne Mannheims Chart Data105 11 18.11.2000 04.10.2008
106 Bushido Chart Data105 11 07.04.2007 17.07.2010
107 Alannah Myles -104 10 24.02.1990 07.07.1990
108 Kylie Minogue Chart Data104 15 19.05.1990 03.05.2014
109 Jennifer Lopez Chart Data104 11 19.06.1999 11.10.2014
110 Milk Inc. Chart Data104 7 16.09.2006 27.10.2007
111 Lil` Kim Chart Data103 12 21.12.1996 10.12.2005
112 R.E.M. -102 15 13.04.1991 22.11.2003
113 Phil Collins -101 14 30.12.1989 19.02.1994
114 George Michael -101 10 18.08.1990 05.06.1999
115 Shaggy Chart Data101 9 27.03.1993 26.07.2008
116 Bobby Brown -100 9 23.06.1990 06.05.1995
117 112 Chart Data98 9 03.05.1997 27.03.2004
118 Coolio -96 7 02.07.1994 27.09.1997
119 Robin Thicke Chart Data96 9 03.03.2007 09.11.2013
120 Guns N`Roses -95 8 13.07.1991 26.06.1993
121 Melissa Etheridge -95 11 16.04.1994 30.03.1996
122 No Doubt -95 11 04.05.1996 26.10.2002
123 Lutricia McNeal -95 9 27.09.1997 31.08.2002
124 Samy Deluxe Chart Data95 12 28.04.2001 14.01.2006
125 Chingy Chart Data95 8 16.08.2003 02.12.2006
126 Brian McKnight Chart Data94 9 04.09.1993 11.05.2002
127 Ginuwine Chart Data94 11 25.01.1997 31.07.2010
128 Bon Jovi Chart Data92 11 30.12.1989 27.11.2010
129 Sheryl Crow -92 11 03.09.1994 24.08.2002
130 Macklemore & Ryan Lewis Chart Data91 4 19.01.2013 27.07.2013
131 Ariana Grande Chart Data91 8 10.05.2014 27.12.2014
132 Real McCoy -90 6 27.11.1993 16.09.1995
133 Avicii Chart Data90 7 07.01.2012 27.12.2014
134 Jordin Sparks Chart Data89 7 12.01.2008 28.11.2009
135 Natalie Merchant -88 7 30.09.1995 21.11.1998
136 Dru Hill -88 9 15.02.1997 14.08.1999
137 Luther Vandross Chart Data87 13 24.02.1990 02.08.2003
138 Lumidee Chart Data87 9 14.06.2003 08.09.2007
139 Fugees -86 6 13.04.1996 02.11.1996
140 Spice Girls Chart Data86 10 02.11.1996 28.10.2000
141 Jermaine Dupri Chart Data86 8 14.03.1998 16.02.2002
142 Miley Cyrus Chart Data86 11 03.05.2008 21.12.2013
143 Keith Sweat -85 8 28.07.1990 06.01.2001
144 Billy Ray Cyrus -85 13 25.07.1992 18.09.1993
145 Coldplay Chart Data85 6 12.11.2011 01.11.2014
146 98 Degrees Chart Data84 7 20.09.1997 11.11.2000
147 Lil Jon & the East Side Boyz Chart Data84 11 12.08.2000 24.05.2014
148 Vivian Green Chart Data84 6 22.02.2003 23.08.2003
149 SWV -83 10 24.04.1993 18.04.1998
150 U 2 Chart Data81 15 22.12.1990 01.11.2014
151 Jadakiss Chart Data79 11 22.11.2003 09.10.2004
152 Game Chart Data78 8 29.01.2005 18.10.2008
153 John Legend Chart Data78 8 29.01.2005 21.06.2014
154 Foxy Brown Chart Data77 8 18.01.1997 24.04.1999
155 Jamie Foxx Chart Data77 7 22.04.2006 20.06.2009
156 Kontor Records Artists Chart Data77 7 07.02.2009 23.06.2012
157 Jade -76 9 08.08.1992 25.03.1995
158 Ricky Martin Chart Data76 6 22.05.1999 28.01.2006
159 Blaque Ivory -76 9 19.06.1999 14.02.2004
160 Lea Michele Chart Data76 7 28.12.2013 24.05.2014
161 Nena Chart Data75 12 03.02.1990 08.05.2010
162 Sean Paul Chart Data75 8 26.10.2002 02.11.2013
163 Keyshia Cole Chart Data75 12 29.01.2005 22.09.2012
164 Shanice -74 9 04.01.1992 19.06.1999
165 Linkin Park Chart Data74 10 20.10.2001 11.08.2012
166 Snap -73 6 23.06.1990 17.06.1995
167 4 Non Blondes -73 9 19.06.1993 23.10.1993
168 Bow Wow Chart Data73 8 19.08.2000 03.12.2005
169 Mase Chart Data72 8 27.09.1997 09.10.2004
170 DJ Antoine Chart Data72 7 16.07.2005 06.09.2014
171 Hilary Duff Chart Data71 8 21.06.2003 16.06.2007
172 Amy Grant -70 8 23.03.1991 12.08.1995
173 Ace Of Base Chart Data70 7 13.02.1993 30.10.2010
174 Montell Jordan -70 9 08.04.1995 30.03.2002
175 Imagine Dragons Chart Data70 3 28.09.2013 21.06.2014
176 Cher Chart Data69 9 30.12.1989 07.06.2014
177 Roxette Chart Data69 8 27.01.1990 05.05.2001
178 C + C Music Factory Chart Data69 11 05.01.1991 10.02.1996
179 Wyclef Jean -69 7 28.02.1998 20.12.2003
180 Kelis Chart Data69 8 29.01.2000 31.03.2007
181 T-Pain Chart Data69 5 16.06.2007 24.12.2011
182 Rick Ross Chart Data69 9 12.04.2008 27.10.2012
183 Idina Menzel Chart Data69 8 11.01.2014 27.12.2014
184 Sugababes Chart Data68 6 21.09.2002 26.01.2008
185 Cassie Chart Data68 6 02.09.2006 19.04.2008
186 Carrie Underwood Chart Data68 6 19.05.2012 27.12.2014
187 John Williams Chart Data67 9 03.07.1993 23.07.2005
188 Savage Garden -67 5 19.04.1997 09.12.2000
189 Trey Lorenz Chart Data67 6 26.07.1997 20.01.2007
190 Lena Chart Data67 8 22.05.2010 13.04.2013
191 Richard Marx -66 9 30.12.1989 30.04.1994
192 Master P -66 9 15.11.1997 22.06.2002
193 Ellie Goulding Chart Data66 6 14.09.2013 31.05.2014
194 Marc Anthony -65 8 06.11.1999 12.10.2002
195 Pink Chart Data65 7 01.04.2000 13.07.2013
196 Armin Van Buuren Chart Data65 7 09.02.2008 02.08.2014
197 Jewel Chart Data64 7 15.06.1996 09.08.2003
198 Sting -63 11 26.01.1991 20.12.2003
199 Metallica Chart Data63 9 21.09.1991 29.11.2008
200 Elton John -62 10 24.02.1990 29.11.1997
201 John Mellencamp Chart Data62 8 26.10.1991 04.12.2004
202 Jon Secada -62 5 06.06.1992 27.08.1994
203 LeAnn Rimes Chart Data62 6 12.04.1997 17.11.2007
204 Bob Sinclar Chart Data62 5 14.01.2006 05.09.2009
205 Alex Christensen (U 96) Chart Data62 6 30.12.2006 26.12.2009
206 Emeli Sande Chart Data62 5 26.05.2012 22.12.2012
207 Spin Doctors -61 8 28.11.1992 31.07.1993
208 Faith Hill -61 7 09.04.1994 27.12.2003
209 Bobby Valentino Chart Data61 3 28.05.2005 12.11.2005
210 Belinda Carlisle Chart Data60 9 30.12.1989 28.09.2013
211 Big Punisher -60 5 20.06.1998 26.08.2000
212 Musiq Soulchild Chart Data60 7 13.01.2001 28.03.2009
213 Cam`Ron Chart Data59 6 22.08.1998 22.03.2003
214 Christina Milian Chart Data59 6 01.06.2002 16.09.2006
215 Silbermond Chart Data59 6 13.11.2004 30.05.2009
216 Ke$ha Chart Data59 6 09.01.2010 02.03.2013
217 Tom Petty -58 7 30.12.1989 21.09.1996
218 Olivia Newton-John -58 8 16.03.1991 22.08.1998
219 Salt`n`Pepa -58 8 15.06.1991 02.11.1996
220 702 -58 4 19.04.1997 11.12.1999
221 James Blunt Chart Data58 6 24.09.2005 20.11.2010
222 Kelly Rowland Chart Data58 9 12.07.2008 27.07.2013
223 Adele Chart Data58 3 12.02.2011 20.08.2011
224 Blackstreet -57 5 31.12.1994 20.02.1999
225 MC Lyte -57 6 11.05.1996 07.11.1998
226 Fat Joe Chart Data57 9 31.10.1998 07.06.2008
227 Beverley Knight -57 6 31.07.1999 17.08.2002
228 Angie Stone Chart Data57 5 25.03.2000 02.10.2004
229 New Kids on the Block Chart Data56 8 06.01.1990 04.04.1992
230 Vanessa Williams -56 6 12.10.1991 07.10.1995
231 Arrested Development -56 4 30.05.1992 01.05.1993
232 Jagged Edge Chart Data56 6 09.09.2000 08.05.2004
233 Cassidy Chart Data56 6 01.05.2004 29.10.2005
234 Keri Hilson Chart Data56 6 02.05.2009 27.03.2010
235 Collective Soul -55 4 18.06.1994 21.06.1997
236 Eagles Chart Data55 7 05.11.1994 02.02.2008
237 Deborah Cox Chart Data55 6 16.03.1996 24.03.2012
238 Mystikal Chart Data54 6 21.10.2000 22.06.2002
239 Dido Chart Data54 6 10.03.2001 04.05.2013
240 Monrose Chart Data54 6 21.07.2007 26.05.2012
241 Florida Georgia Line Chart Data54 4 04.05.2013 02.11.2013
242 Def Leppard -53 8 11.04.1992 18.11.1995
243 die Fantastischen Vier Chart Data53 6 24.10.1992 04.09.2010
244 Lord Tariq & Peter Gunz Chart Data53 4 14.03.1998 07.11.1998
245 Timbaland Chart Data53 6 12.09.1998 08.05.2010
246 Brooke Valentine Chart Data53 5 29.01.2005 23.09.2006
247 High School Musical Cast Chart Data53 9 12.04.2008 20.12.2008
248 Van Halen -52 6 09.11.1991 04.01.1997
249 the Gin Blossoms -52 5 18.09.1993 20.07.1996
250 Jennifer Hudson Chart Data52 5 18.10.2008 14.04.2012
251 Erika Jayne Chart Data51 5 04.12.2010 27.12.2014
252 Billy Joel -50 7 20.01.1990 06.08.1994
253 Xscape -50 5 16.10.1993 01.05.1999
254 Nicole Scherzinger Chart Data50 6 15.09.2007 26.11.2011
255 The-Dream Chart Data50 6 08.03.2008 06.06.2009
256 Tevin Campbell -49 7 02.03.1991 19.06.1999
257 All 4 One -49 3 26.02.1994 07.10.1995
258 Amber Chart Data49 4 12.10.1996 24.02.2007
259 Journey -49 7 26.10.1996 25.01.1997
260 Matchbox twenty Chart Data49 4 14.02.1998 19.05.2001
261 Santana -49 3 11.09.1999 30.11.2002
262 Global Deejays Chart Data49 5 05.03.2005 19.11.2005
263 Ice Cube Chart Data48 4 10.04.1993 22.07.2000
264 Will Smith -48 5 12.07.1997 07.08.1999
265 Color Me Badd -47 7 18.05.1991 26.02.1994
266 Twista Chart Data47 4 27.12.2003 21.05.2005
267 Joss Stone Chart Data47 4 31.03.2007 07.01.2012
268 Mark Medlock Chart Data47 5 04.08.2007 17.07.2010
269 Queensberry Chart Data47 4 20.12.2008 11.07.2009
270 Erykah Badu -46 6 08.03.1997 25.01.2003
271 Naughty By Nature -45 5 19.10.1991 13.11.1999
272 Sade Chart Data45 6 09.01.1993 15.05.2010
273 K-Ci & JoJo -45 5 28.03.1998 12.05.2001
274 No Angels Chart Data45 6 17.02.2001 12.04.2008
275 Danity Kane Chart Data45 5 14.06.2008 11.10.2008
276 LMFAO Chart Data45 3 30.04.2011 03.03.2012
277 Lana Del Rey Chart Data45 9 04.02.2012 30.08.2014
278 Ed Sheeran Chart Data45 3 12.07.2014 27.12.2014
279 Enrique Iglesias Chart Data44 7 11.09.1999 26.02.2011
280 Taio Cruz Chart Data44 4 20.03.2010 04.02.2012
281 Hanson -43 6 10.05.1997 27.12.1997
282 Deutschland Sucht Den Superstar Chart Data43 6 11.01.2003 31.05.2014
283 the Cranberries -42 6 11.12.1993 03.08.1996
284 Lloyd Chart Data42 6 07.08.2004 20.09.2008
285 Jessie J Chart Data42 3 07.05.2011 06.12.2014
286 J Cole Chart Data42 6 08.10.2011 07.09.2013
287 Rod Stewart -41 5 30.12.1989 02.10.1993
288 the B-52`s -41 8 30.12.1989 16.07.1994
289 Taylor Dayne -41 5 30.12.1989 14.08.1993
290 K-Maro Chart Data41 5 27.11.2004 11.03.2006
291 Peter Fox Chart Data41 3 21.02.2009 06.06.2009
292 Nirvana Chart Data40 4 28.12.1991 04.06.1994
293 Debelah Morgan -40 3 16.12.2000 12.05.2001
294 Truth Hurts Chart Data40 5 22.06.2002 19.06.2004
295 Irv Gotti -40 3 03.08.2002 16.11.2002
296 Changing Faces -39 4 20.08.1994 13.01.2001
297 Robyn Chart Data39 4 28.06.1997 11.09.2010
298 Sisqo -39 4 04.12.1999 08.09.2001
299 Kid Rock Chart Data39 4 18.03.2000 11.10.2008
300 DJ Tomekk -39 3 15.07.2000 21.12.2002
301 Teairra Mari Chart Data39 4 20.08.2005 03.12.2005
302 Jason Derulo Chart Data39 4 14.11.2009 09.11.2013
303 Melanie Fiona Chart Data39 4 12.12.2009 18.08.2012
304 Fleetwood Mac Chart Data38 5 05.05.1990 11.06.2011
305 Tim McGraw Chart Data38 5 26.03.1994 01.11.2014
306 Boston -38 5 16.07.1994 01.10.1994
307 Lauryn Hill -38 6 05.09.1998 05.02.2000
308 Mo Thugs Chart Data38 3 12.09.1998 15.05.1999
309 Tamia Chart Data38 4 24.10.1998 13.09.2003
310 Kendrick Lamar Chart Data38 4 17.11.2012 12.10.2013
311 the Beatles -37 8 29.12.1990 27.01.1996
312 Seal -37 5 18.05.1991 29.03.1997
313 The Tony Rich Project -37 4 27.01.1996 22.06.1996
314 Smashing Pumpkins -37 5 10.02.1996 21.06.1997
315 The Roots -37 4 08.02.1997 25.01.2003
316 ASD -37 3 12.04.2003 19.07.2003
317 Mylo Chart Data37 4 13.08.2005 01.04.2006
318 Anna Netrebko Chart Data37 3 16.12.2006 09.06.2007
319 Sam Smith Chart Data37 5 28.06.2014 01.11.2014
320 Cathy Dennis -36 4 29.12.1990 31.10.1992
321 Karyn White -36 5 31.08.1991 22.10.1994
322 Warren G -36 3 28.05.1994 22.01.2000
323 Juvenile -36 4 03.04.1999 21.08.2004
324 Juvenile Chart Data36 4 03.04.1999 21.08.2004
325 India Arie Chart Data36 6 12.05.2001 14.03.2009
326 Blu Cantrell -36 2 21.07.2001 04.10.2003
327 Amy Winehouse Chart Data36 3 03.02.2007 15.03.2008
328 ATB Chart Data36 5 12.05.2007 11.09.2010
329 Jay Sean Chart Data36 3 07.11.2009 25.12.2010
330 B.o.B Chart Data36 3 24.04.2010 23.06.2012
331 Expose -35 5 30.12.1989 14.08.1993
332 Sophie B. Hawkins -35 4 09.05.1992 02.03.1996
333 Goo Goo Dolls -35 4 21.10.1995 30.10.1999
334 the Wallflowers -35 4 26.10.1996 08.08.1998
335 Next -35 3 28.03.1998 21.10.2000
336 Mario Chart Data35 3 07.09.2002 22.09.2007
337 Gwen Stefani Chart Data35 4 26.03.2005 15.12.2007
338 Tom Novy Chart Data35 2 13.08.2005 06.01.2007
339 The Disco Boys Chart Data35 6 26.11.2005 28.08.2010
340 Nadia Ali Chart Data35 6 23.10.2010 11.05.2013
341 Calvin Harris Chart Data35 4 01.06.2013 20.12.2014
342 Pharrell Williams Chart Data35 2 25.01.2014 12.07.2014
343 Technotronic -34 4 27.01.1990 03.10.1992
344 Hi-Five -34 4 20.04.1991 15.01.1994
345 Extreme -34 3 18.05.1991 01.01.1994
346 Shai -34 3 07.11.1992 23.10.1993
347 Freddie Mercury Chart Data34 3 19.12.1992 14.10.2006
348 Total -34 4 03.06.1995 08.05.1999
349 Pras Michel -34 3 27.09.1997 26.12.1998
350 Run D.M.C. -34 4 27.12.1997 26.05.2001
351 Glashaus Chart Data34 4 28.04.2001 21.11.2009
352 Jazmine Sullivan Chart Data34 3 11.10.2008 28.03.2009
353 K`Naan Chart Data34 2 01.05.2010 18.08.2012
354 Zedd Chart Data34 3 09.03.2013 17.05.2014
355 Daft Punk Chart Data34 3 01.06.2013 07.09.2013
356 Tony! Toni! Tone! -33 4 03.11.1990 17.01.1998
357 UB 40 -33 3 17.11.1990 18.09.1993
358 Eric Clapton -33 4 14.03.1992 30.05.1998
359 Paul McCartney -33 5 16.01.1993 01.05.1993
360 Stone Temple Pilots -33 4 24.07.1993 26.11.1994
361 Green Day Chart Data33 6 29.10.1994 11.06.2005
362 Oasis -33 6 20.01.1996 02.08.1997
363 All Saints -33 3 08.08.1998 02.12.2000
364 Jessica Simpson Chart Data33 5 18.03.2000 01.05.2004
365 Samantha Mumba -33 3 14.10.2000 05.05.2001
366 Fragma Chart Data33 3 21.07.2001 31.01.2009
367 B2K -33 4 08.02.2003 06.03.2004
368 Christina Stürmer Chart Data33 4 21.05.2005 13.07.2013
369 Klubbingman Chart Data33 4 06.08.2005 08.09.2007
370 Michael Mind Chart Data33 3 28.04.2007 24.07.2010
371 Alexandra Stan Chart Data33 4 07.05.2011 22.11.2014
372 Scarlett Santana Chart Data33 2 24.12.2011 02.06.2012
373 Ce Ce Peniston -32 3 21.12.1991 29.08.1992
374 Method Man Chart Data32 3 27.05.1995 07.08.2004
375 Robbie Williams Chart Data32 5 31.01.1998 29.12.2012
376 Train Chart Data32 3 28.07.2001 01.11.2014
377 Max Mutzke Chart Data32 5 20.03.2004 30.06.2007
378 JoJo Chart Data32 3 26.06.2004 21.07.2007
379 Danielle Bollinger Chart Data32 2 06.05.2006 26.05.2007
380 Yung Joc Chart Data32 3 09.09.2006 22.09.2007
381 Heart -31 4 07.04.1990 01.01.1994
382 Nelson -31 4 25.08.1990 21.09.1991
383 Genesis -31 4 02.11.1991 19.09.1992
384 LSG -31 2 17.01.1998 20.06.1998
385 Cha Cha -31 5 28.08.1999 12.02.2000
386 Ayman -31 3 18.03.2000 06.01.2001
387 Stevie Wonder Chart Data30 5 22.12.1990 24.12.2005
388 Lenny Kravitz -30 4 13.07.1991 05.05.2001
389 Kris Kross -30 3 18.04.1992 23.03.1996
390 Corona -30 4 10.12.1994 13.01.1996
391 Junior MAFIA -30 3 26.08.1995 24.08.1996
392 Shania Twain -30 2 07.03.1998 25.09.1999
393 Atomic Kitten -30 2 17.03.2001 05.10.2002
394 Wayne Wonder Chart Data30 1 08.03.2003 27.09.2003
395 Ying Yang Twins Chart Data30 3 14.02.2004 22.10.2005
396 Michael Gray Chart Data30 2 05.03.2005 25.11.2006
397 t.A.T.u. Chart Data30 3 05.11.2005 24.06.2006
398 Lorde Chart Data30 3 26.10.2013 15.03.2014
399 Bell Biv Devoe -29 4 19.05.1990 18.05.2002
400 PM Dawn -29 3 15.02.1992 03.07.1993
401 Jodeci -29 4 20.06.1992 09.09.1995
402 Adina Howard -29 4 18.03.1995 15.07.1995
403 Ultra Nate Chart Data29 5 19.07.1997 20.07.2013
404 Mary Mary -29 4 27.05.2000 12.10.2002
405 Sarah Connor Chart Data29 5 14.07.2001 01.09.2007
406 The Isley Brothers -29 4 01.09.2001 06.09.2003
407 Tweet -29 2 30.03.2002 12.10.2002
408 Massive Töne -29 3 03.08.2002 30.11.2002
409 Carly Rae Jepsen Chart Data29 1 14.04.2012 27.10.2012
410 Deichkind -28 3 03.06.2000 21.12.2002
411 Baby Bash Chart Data28 2 29.11.2003 22.05.2004
412 Mario Winans Chart Data28 2 20.03.2004 07.08.2004
413 Paul Van Dyk Chart Data28 3 05.11.2005 27.06.2009
414 Fergie Chart Data28 3 09.09.2006 03.11.2007
415 Basshunter Chart Data28 3 23.02.2008 07.02.2009
416 Tag Team -27 1 10.07.1993 21.05.1994
417 La Bouche -27 4 20.05.1995 08.06.1996
418 Quad City DJ`s -27 2 13.07.1996 29.03.1997
419 Udo Lindenberg Chart Data27 5 24.07.1999 26.07.2008
420 Kandi -27 2 28.10.2000 03.03.2001
421 Eric Prydz Chart Data27 2 06.11.2004 14.04.2007
422 Annett Louisan Chart Data27 3 18.12.2004 09.04.2005
423 Kim Sozzi Chart Data27 2 06.05.2006 25.08.2007
424 Seduction -26 3 06.01.1990 08.09.1990
425 Righteous Brothers -26 2 06.10.1990 09.02.1991
426 Bonnie Raitt -26 4 14.09.1991 09.07.1994
427 Curtis Stigers -26 2 18.01.1992 17.04.1993
428 Silk -26 2 20.03.1993 26.06.1999
429 Foo Fighters Chart Data26 4 06.04.1996 12.05.2012
430 the Lox Chart Data26 5 14.06.1997 09.11.2002
431 Kelly Price Chart Data26 3 25.07.1998 30.12.2000
432 Q-Tip -26 2 04.09.1999 25.03.2000
433 Bisou Chart Data26 3 12.05.2007 28.07.2007
434 Sean Kingston Chart Data26 2 01.09.2007 03.10.2009
