| Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
| Mariah Carey Chartdata: |
|
|||
| Chart Data Of More Than 50 Other Artists: |
|
|||
| Updated: 06.05.2008 08:50:43 | Official Website: www.cascada-music.de | ||
![]() |
![]() |
Cascada | ![]() |
![]() |
Sorted descending by First Week On Chart.
| Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
|---|---|---|---|---|---|---|---|---|
| What Do You Want From Me Cascada | UK Top 75 Singles (75/40) | 51 | 05.04.2008 | 1 | 05.04.2008 | 05.04.2008 | 1 | |
| Perfect Day Cascada | Billboard Hot 200 Album (100) | 70 | 22.03.2008 | 1 | 22.03.2008 | 22.03.2008 | 1 | |
| What Do You Want From Me Cascada | Germany Top 100 Singles | 54 | 22.03.2008 | 1 | 22.03.2008 | 26.04.2008 | 6 | |
| What Hurts The Most Cascada | France Top 100 Singles | 2 | 22.03.2008 | 1 | 22.03.2008 | 26.04.2008 13(11) | 6 | |
| What Do You Want From Me Cascada | Austria Top 75 Singles | 50 | 29.03.2008 | 1 | 22.03.2008 | 03.05.2008 73(72) | 7 | |
| Perfect Day Cascada | France Top 150 Album | 17 | 08.03.2008 | 1 | 08.03.2008 | 12.04.2008 53(43) | 6 | |
| What Hurts The Most Cascada | Canada Airplay: The Hits Chart Top 100 (BDS) | 87 | 08.03.2008 | 1 | 08.03.2008 | 15.03.2008 | 2 | |
| What Do You Want From Me Cascada | Deutsche-DJ-Playlist | 5 | 01.03.2008 | 3 | 16.02.2008 | 03.05.2008 60(42) | 12 | |
| What Hurts The Most Cascada | World Chart Show (worldwide Airplay) | 3 | 22.03.2008 | 1 | 09.02.2008 | 19.04.2008 | 11 | |
| Could It Be You Cascada | Solid Gold (Chart by Stephan) | 23 | 01.03.2008 | 1 | 09.02.2008 | 15.03.2008 | 6 | |
| Perfect Day Cascada | Austria Top 75 Album | 16 | 16.02.2008 | 1 | 02.02.2008 | 03.05.2008 69(70) | 14 | |
| Perfect Day Cascada | Switzerland Top 100 Album | 81 | 16.02.2008 | 1 | 02.02.2008 | 16.02.2008 | 2 | |
| What Hurts The Most Cascada | Radio+Records Airplay - CHR/Top 40 (50/30) | 28 | 15.03.2008 | 1 | 02.02.2008 | 05.04.2008 | 10 | |
| Who Do You Think You Are Cascada | Solid Gold (Chart by Stephan) | 35 | 02.02.2008 | 1 | 26.01.2008 | 09.02.2008 | 3 | |
| What Hurts The Most Cascada | Billboard Hot 100 Singles | 52 | 22.03.2008 | 1 | 26.01.2008 | 26.04.2008 | 14 | |
| What Do You Want From Me Cascada | Solid Gold (Chart by Stephan) | 35 | 05.04.2008 | 1 | 26.01.2008 | 05.04.2008 | 8 | |
| What Hurts The Most Cascada | Germany Top 100 Singles | 9 | 19.01.2008 | 1 | 19.01.2008 | 29.03.2008 | 11 | |
| Runaway Cascada | Solid Gold (Chart by Stephan) | 20 | 16.02.2008 | 1 | 12.01.2008 | 01.03.2008 | 8 | |
| What Hurts The Most Cascada | Austria Top 75 Singles | 3 | 02.02.2008 | 1 | 12.01.2008 | 26.04.2008 | 16 | |
| Perfect Day Cascada | Germany Top 100 Album (50) | 30 | 02.02.2008 | 1 | 12.01.2008 | 22.03.2008 | 8 | |
| Last Christmas Cascada | Germany Top 100 Singles | 82 | 29.12.2007 | 1 | 22.12.2007 | 29.12.2007 | 2 | |
| Perfect Day Cascada | Solid Gold (Chart by Stephan) | 2 | 26.01.2008 | 3 | 22.12.2007 | 29.03.2008 | 15 | |
| Last Christmas Cascada | Solid Gold (Chart by Stephan) | 13 | 29.12.2007 | 1 | 15.12.2007 | 19.01.2008 | 6 | |
| What Hurts The Most Cascada | Ireland Top 50 Singles (50/30) | 6 | 15.12.2007 | 1 | 15.12.2007 | 22.03.2008 | 15 | |
| What Hurts The Most Cascada | UK Top 75 Singles (75/40) | 10 | 22.12.2007 | 1 | 15.12.2007 | 12.04.2008 | 18 | |
| What Hurts The Most Cascada | Solid Gold (Chart by Stephan) | 1 | 19.01.2008 | 2 | 15.12.2007 | 29.03.2008 | 16 | |
| Perfect Day Cascada | UK Top 75 Album (75/40) | 9 | 12.01.2008 | 1 | 15.12.2007 | 10.05.2008 50(41) | 22 | |
| What Hurts The Most Cascada | Deutsche-DJ-Playlist | 6 | 22.12.2007 | 1 | 24.11.2007 | 15.03.2008 | 16 | |
| Miracle Cascada | Germany Top 100 Singles | 32 | 07.07.2007 | 1 | 07.07.2007 | 01.09.2007 | 9 | |
| Miracle Cascada | Switzerland Top 100 Singles | 85 | 07.07.2007 | 1 | 07.07.2007 | 07.07.2007 | 1 | |
| Miracle Cascada | Austria Top 75 Singles | 57 | 14.07.2007 | 1 | 07.07.2007 | 28.07.2007 | 4 | |
| A Neverending Dream Cascada | UK Top 75 Singles (75/40) | 46 | 07.07.2007 | 1 | 07.07.2007 | 14.07.2007 | 2 | |
| A Neverending Dream Cascada | Ireland Top 50 Singles (50/30) | 15 | 07.07.2007 | 1 | 30.06.2007 | 04.08.2007 | 6 | |
| Truly Madly Deeply Cascada | Australia Top 100 Singles (100/50) | 39 | 16.06.2007 | 1 | 16.06.2007 | 23.06.2007 | 2 | |
| Miracle Cascada | Russia Airplay Detection TopHit 100 | 26 | 15.09.2007 | 1 | 26.05.2007 | 10.11.2007 | 25 | |
| Miracle Cascada | Deutsche-DJ-Playlist | 2 | 16.06.2007 | 3 | 12.05.2007 | 13.10.2007 | 23 | |
| Truly Madly Deeply Cascada | Germany Top 100 Singles | 26 | 21.04.2007 | 1 | 21.04.2007 | 16.06.2007 | 9 | |
| Truly Madly Deeply Cascada | Austria Top 75 Singles | 22 | 05.05.2007 | 1 | 21.04.2007 | 30.06.2007 | 11 | |
| Everytime We Touch Cascada | United World Chart Top 40 Album | 33 | 28.04.2007 | 1 | 14.04.2007 | 12.05.2007 | 3 | |
| Miracle Cascada | France Top 100 Singles | 1 | 14.04.2007 | 1 | 17.03.2007 | 29.09.2007 | 28 | |
| Everytime We Touch Cascada | Switzerland Top 100 Album | 48 | 21.04.2007 | 1 | 17.03.2007 | 26.05.2007 | 11 | |
| Everytime We Touch Cascada | UK Top 75 Album (75/40) | 2 | 21.04.2007 | 1 | 17.03.2007 | 15.09.2007 | 27 | |
| Truly Madly Deeply Cascada | Solid Gold (Chart by Stephan) | 7 | 12.05.2007 | 2 | 10.03.2007 | 02.06.2007 | 13 | |
| Everytime We Touch Cascada | Germany Top 100 Album (50) | 50 | 10.03.2007 | 1 | 10.03.2007 | 10.03.2007 | 1 | |
| Miracle Cascada | UK Top 75 Singles (75/40) | 8 | 10.03.2007 | 1 | 17.02.2007 | 19.05.2007 | 12 | |
| Truly Madly Deeply Cascada | Russia Airplay Detection TopHit 100 | 89 | 10.02.2007 | 1 | 03.02.2007 | 10.02.2007 | 2 | |
| Truly Madly Deeply Cascada | Deutsche-DJ-Playlist | 1 | 17.03.2007 | 1 | 03.02.2007 | 21.07.2007 | 24 | |
| Everytime We Touch Cascada | Belgium Top 50 Singles | 32 | 03.02.2007 | 1 | 27.01.2007 | 24.03.2007 | 9 | |
| Miracle Cascada | Ireland Top 50 Singles (50/30) | 4 | 17.03.2007 | 1 | 20.01.2007 | 16.06.2007 | 20 | |
| Truly Madly Deeply Cascada | Sweden Top 60 Singles | 13 | 17.02.2007 | 1 | 20.01.2007 | 21.04.2007 | 13 | |
| Everytime We Touch Cascada | Germany Top 100 Singles | 5 | 03.02.2007 | 1 | 20.01.2007 | 19.01.2008 | 19 | |
| Everytime We Touch Cascada | Austria Top 75 Singles | 13 | 10.02.2007 | 1 | 20.01.2007 | 09.06.2007 | 21 | |
| Everytime We Touch Cascada | Switzerland Top 100 Singles | 22 | 03.02.2007 | 1 | 06.01.2007 | 23.06.2007 | 24 | |
| Truly Madly Deeply Cascada | UK Top 75 Singles (75/40) | 4 | 23.12.2006 | 1 | 16.12.2006 | 14.04.2007 | 16 | |
| Truly Madly Deeply Cascada | Ireland Top 50 Singles (50/30) | 3 | 16.12.2006 | 2 | 09.12.2006 | 17.03.2007 | 15 | |
| Everytime We Touch Cascada | France Top 150 Album | 11 | 24.03.2007 | 1 | 11.11.2006 | 08.09.2007 | 44 | |
| Wouldn`t It Be Good Cascada | Sweden Top 60 Singles | 54 | 18.11.2006 | 1 | 28.10.2006 | 18.11.2006 | 2 | |
| Everytime We Touch Cascada | France Top 100 Singles | 2 | 28.10.2006 | 3 | 28.10.2006 | 07.07.2007 | 37 | |
| Ready For Love Cascada | Deutsche-DJ-Playlist | 21 | 04.11.2006 | 1 | 30.09.2006 | 27.01.2007 | 17 | |
| Miracle Cascada | Sweden Top 60 Singles | 10 | 14.10.2006 | 2 | 16.09.2006 | 20.01.2007 | 19 | |
| Everytime We Touch Cascada | Sweden Top 60 Album | 10 | 02.09.2006 | 1 | 02.09.2006 | 17.02.2007 | 14 | |
| Everytime We Touch Cascada | UK Top 75 Singles (75/40) | 2 | 19.08.2006 | 1 | 05.08.2006 | 19.05.2007 | 39 | |
| Everytime We Touch Cascada | Ireland Top 50 Singles (50/30) | 1 | 19.08.2006 | 6 | 05.08.2006 | 21.04.2007 | 37 | |
| Miracle Cascada | Solid Gold (Chart by Stephan) | 1 | 07.10.2006 | 1 | 08.07.2006 | 18.11.2006 | 20 | |
| Everytime We Touch Cascada | Sweden Top 60 Singles | 1 | 09.09.2006 | 1 | 13.05.2006 | 17.02.2007 | 41 | |
| Everytime We Touch Cascada | Austria Top 75 Album | 31 | 10.03.2007 | 1 | 29.04.2006 | 12.05.2007 | 12 | |
| Love Again Cascada | Solid Gold (Chart by Stephan) | 7 | 22.07.2006 | 1 | 22.04.2006 | 14.10.2006 | 26 | |
| Everytime We Touch Cascada | Russia Airplay Detection TopHit 100 | 13 | 10.06.2006 | 1 | 15.04.2006 | 07.10.2006 | 26 | |
| Everytime We Touch Cascada | Radio+Records Airplay - Rhythmic (50/30) | 44 | 08.04.2006 | 1 | 08.04.2006 | 15.04.2006 | 2 | |
| A Neverending Dream Cascada | Deutsche-DJ-Playlist | 11 | 27.05.2006 | 2 | 08.04.2006 | 05.08.2006 | 18 | |
| Can`t Stop The Rain Cascada | Solid Gold (Chart by Stephan) | 6 | 01.07.2006 | 1 | 08.04.2006 | 03.02.2007 | 19 | |
| Everytime We Touch Cascada | World Chart Show (worldwide Airplay) | 12 | 20.05.2006 | 1 | 01.04.2006 | 24.06.2006 | 13 | |
| Ready For Love Cascada | Solid Gold (Chart by Stephan) | 1 | 13.05.2006 | 1 | 01.04.2006 | 17.03.2007 | 45 | |
| A Neverending Dream Cascada | Solid Gold (Chart by Stephan) | 8 | 27.05.2006 | 1 | 01.04.2006 | 12.08.2006 | 20 | |
| Everytime We Touch Cascada | Canada Airplay: The Hits Chart Top 100 (BDS) | 57 | 20.05.2006 | 1 | 25.03.2006 | 17.06.2006 | 13 | |
| Everytime We Touch Cascada | United World Chart Singles And Airplay (40) | 29 | 01.04.2006 | 2 | 11.03.2006 | 03.06.2006 | 13 | |
| Everytime We Touch Cascada | Brasil Top 100 Singles | 50 | 29.04.2006 | 1 | 11.03.2006 | 13.05.2006 | 10 | |
| Everytime We Touch Cascada | Billboard Hot 200 Album (100) | 67 | 11.03.2006 | 1 | 11.03.2006 | 18.03.2006 | 2 | |
| Everytime We Touch Cascada | LAUNCH Music Videos Top 100 | 18 | 01.04.2006 | 2 | 18.02.2006 | 29.04.2006 | 11 | |
| Bad Boy Cascada | Solid Gold (Chart by Stephan) | 1 | 22.04.2006 | 3 | 18.02.2006 | 24.06.2006 | 19 | |
| Everytime We Touch Cascada | USA Top 200 Singles Sales (Soundscan) | 9 | 25.02.2006 | 1 | 04.02.2006 | 01.04.2006 | 9 | |
| Everytime We Touch Cascada | Solid Gold (Chart by Stephan) | 1 | 15.04.2006 | 1 | 28.01.2006 | 31.03.2007 | 32 | |
| Everytime We Touch Cascada | AOL Songs | 9 | 28.01.2006 | 2 | 14.01.2006 | 04.02.2006 | 4 | |
| How Do You Do Cascada | Solid Gold (Chart by Stephan) | 1 | 01.04.2006 | 2 | 07.01.2006 | 10.06.2006 | 23 | |
| Everytime We Touch Cascada | Radio+Records Airplay - CHR/Top 40 (50/30) | 7 | 15.04.2006 | 1 | 24.12.2005 | 03.06.2006 | 22 | |
| Everytime We Touch Cascada | Billboard Hot 100 Singles | 10 | 11.03.2006 | 1 | 17.12.2005 | 15.07.2006 | 31 | |
| How Do You Do Cascada | Austria Top 75 Singles | 50 | 05.11.2005 | 1 | 29.10.2005 | 19.11.2005 | 4 | |
| How Do You Do Cascada | Deutsche-DJ-Playlist | 5 | 19.11.2005 | 1 | 22.10.2005 | 04.03.2006 | 19 | |
| Everytime We Touch Cascada | Deutsche-DJ-Playlist | 3 | 09.12.2006 | 3 | 26.03.2005 | 21.04.2007 | 48 | |
| Bad Boy Cascada | Deutsche-DJ-Playlist | 42 | 30.10.2004 | 1 | 30.10.2004 | 11.12.2004 | 7 |
| Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
| Perfect Day | Cascada | - | USA | 22.03.2008 | 1st week sales (No.70) | 10000 | |
| Everytime We Touch | Cascada | - | United Kingdom | 01.06.2007 | Platinum | 300000 |
![]() |
![]() |
Cascada | ![]() |
![]() |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.