| Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
| Mariah Carey Chartdata: |
|
|||
| Chart Data Of More Than 50 Other Artists: |
|
|||
| Updated: 09.03.2010 09:07:36 | Official Website: www.kellyclarkson.com | | |
![]() |
![]() |
![]() |
Kelly Clarkson | ![]() |
![]() |
Sorted descending by First Week On Chart.
| Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
|---|---|---|---|---|---|---|---|---|
| Long Shot Kelly Clarkson | South Africa (5 FM Top 40) | 40 | 27.02.2010 | 1 | 27.02.2010 | 27.02.2010 40() | 1 | |
| Already Gone Kelly Clarkson | South Africa (5 FM Top 40) | 10 | 21.11.2009 | 1 | 31.10.2009 | 05.12.2009 | 6 | |
| Already Gone Kelly Clarkson | Austria Top 75 Singles | 37 | 17.10.2009 | 1 | 03.10.2009 | 28.11.2009 | 9 | |
| Already Gone Kelly Clarkson | Germany Top 100 Singles | 23 | 03.10.2009 | 1 | 03.10.2009 | 05.12.2009 | 10 | |
| Already Gone Kelly Clarkson | United World Chart Singles And Airplay (40) | 26 | 12.12.2009 | 1 | 19.09.2009 | 09.01.2010 | 17 | |
| Already Gone Kelly Clarkson | Switzerland Top 100 Singles | 15 | 10.10.2009 | 1 | 12.09.2009 | 19.12.2009 | 15 | |
| Already Gone Kelly Clarkson | UK Top 75 Singles (75/40) | 66 | 19.09.2009 | 1 | 29.08.2009 | 19.09.2009 | 2 | |
| Already Gone Kelly Clarkson | Billboard Hot Digital Songs | 20 | 07.11.2009 | 1 | 22.08.2009 | 09.01.2010 | 21 | |
| Already Gone Kelly Clarkson | Canada Airplay: The Hits Chart Top 100 (BDS) | 4 | 14.11.2009 | 3 | 22.08.2009 | 06.03.2010 25(23) | 29 | |
| Already Gone Kelly Clarkson | World Chart Show (worldwide Airplay) | 5 | 31.10.2009 | 1 | 22.08.2009 | 28.11.2009 | 15 | |
| Already Gone Kelly Clarkson | New Zealand Top 50 Singles (40) | 23 | 22.08.2009 | 1 | 08.08.2009 | 26.09.2009 | 8 | |
| Already Gone Kelly Clarkson | Brasil Top 100 Singles | 52 | 22.08.2009 | 2 | 01.08.2009 | 12.12.2009 | 20 | |
| Already Gone Kelly Clarkson | Australia Top 100 Singles (100/50) | 12 | 12.09.2009 | 1 | 25.07.2009 | 24.10.2009 | 14 | |
| I Do Not Hook Up Kelly Clarkson | Billboard Hot Digital Songs | 66 | 11.07.2009 | 1 | 11.07.2009 | 18.07.2009 | 2 | |
| My Life Would Suck Without You Kelly Clarkson | Billboard Hot Adult Contemporary Tracks (30) | 16 | 04.07.2009 | 2 | 13.06.2009 | 08.08.2009 | 9 | |
| I Do Not Hook Up Kelly Clarkson | World Chart Show (worldwide Airplay) | 6 | 15.08.2009 | 1 | 13.06.2009 | 12.09.2009 | 14 | |
| I Do Not Hook Up Kelly Clarkson | Austria Top 75 Singles | 68 | 06.06.2009 | 1 | 06.06.2009 | 06.06.2009 | 1 | |
| I Do Not Hook Up Kelly Clarkson | Germany Top 100 Singles | 55 | 06.06.2009 | 1 | 06.06.2009 | 04.07.2009 | 5 | |
| I Do Not Hook Up Kelly Clarkson | South Africa (5 FM Top 40) | 1 | 20.06.2009 | 1 | 30.05.2009 | 11.07.2009 | 7 | |
| I Do Not Hook Up Kelly Clarkson | United World Chart Singles And Airplay (40) | 25 | 04.07.2009 | 1 | 23.05.2009 | 04.07.2009 | 7 | |
| I Do Not Hook Up Kelly Clarkson | UK Top 75 Singles (75/40) | 36 | 13.06.2009 | 1 | 16.05.2009 | 27.06.2009 | 7 | |
| I Do Not Hook Up Kelly Clarkson | New Zealand Top 50 Singles (40) | 31 | 16.05.2009 | 1 | 16.05.2009 | 13.06.2009 | 4 | |
| I Do Not Hook Up Kelly Clarkson | Brasil Top 100 Singles | 33 | 11.07.2009 | 1 | 16.05.2009 | 01.08.2009 | 12 | |
| I Do Not Hook Up Kelly Clarkson | Ireland Top 50 Singles (50/30) | 30 | 06.06.2009 | 1 | 16.05.2009 | 13.06.2009 | 5 | |
| I Do Not Hook Up Kelly Clarkson | Australia Top 100 Singles (100/50) | 9 | 20.06.2009 | 1 | 09.05.2009 | 11.07.2009 | 10 | |
| I Do Not Hook Up Kelly Clarkson | Radio+Records Airplay - Hot AC (40/30) | 18 | 30.05.2009 | 1 | 02.05.2009 | 30.05.2009 | 5 | |
| I Do Not Hook Up Kelly Clarkson | Canada Airplay: The Hits Chart Top 100 (BDS) | 5 | 04.07.2009 | 3 | 02.05.2009 | 12.09.2009 | 20 | |
| I Do Not Hook Up Kelly Clarkson | Billboard Hot 100 Singles | 20 | 20.06.2009 | 1 | 02.05.2009 | 29.08.2009 | 18 | |
| I Do Not Hook Up Kelly Clarkson | Radio+Records Airplay - CHR/Top 40 (50/30) | 11 | 30.05.2009 | 1 | 18.04.2009 | 30.05.2009 | 7 | |
| If No One Will Listen Kelly Clarkson | Solid Gold (Chart by Stephan) | 10 | 04.07.2009 | 1 | 18.04.2009 | 25.07.2009 | 15 | |
| All I Ever Wanted Kelly Clarkson | Solid Gold (Chart by Stephan) | 34 | 25.04.2009 | 1 | 11.04.2009 | 02.05.2009 | 4 | |
| My Life Would Suck Without You Kelly Clarkson | Billboard Hot Dance Music - Club Play (25/20) | 9 | 25.04.2009 | 1 | 04.04.2009 | 16.05.2009 | 7 | |
| Already Gone Kelly Clarkson | Solid Gold (Chart by Stephan) | 29 | 25.04.2009 | 1 | 04.04.2009 | 02.05.2009 | 5 | |
| All I Ever Wanted Kelly Clarkson | Billboard Hot 200 Album (100) | 1 | 28.03.2009 | 2 | 28.03.2009 | 14.11.2009 | 34 | |
| Already Gone Kelly Clarkson | Billboard Hot 100 Singles | 13 | 19.12.2009 | 1 | 28.03.2009 | 13.03.2010 42(42) | 31 | |
| Save You Kelly Clarkson | Solid Gold (Chart by Stephan) | 19 | 02.05.2009 | 1 | 28.03.2009 | 23.05.2009 | 9 | |
| All I Ever Wanted Kelly Clarkson | United World Chart Top 40 Album | 2 | 28.03.2009 | 1 | 28.03.2009 | 20.06.2009 | 13 | |
| I Do Not Hook Up Kelly Clarkson | Solid Gold (Chart by Stephan) | 6 | 06.06.2009 | 2 | 28.03.2009 | 18.07.2009 | 17 | |
| All I Ever Wanted Kelly Clarkson | Austria Top 75 Album | 4 | 21.03.2009 | 1 | 21.03.2009 | 06.06.2009 | 12 | |
| All I Ever Wanted Kelly Clarkson | UK Top 75 Album (75/40) | 3 | 21.03.2009 | 1 | 21.03.2009 | 27.06.2009 | 15 | |
| All I Ever Wanted Kelly Clarkson | Australia Top 100 Album (100/50) | 2 | 21.03.2009 | 1 | 21.03.2009 | 12.09.2009 | 26 | |
| All I Ever Wanted Kelly Clarkson | Germany Top 100 Album (50) | 4 | 21.03.2009 | 1 | 21.03.2009 | 06.06.2009 | 12 | |
| All I Ever Wanted Kelly Clarkson | Switzerland Top 100 Album | 7 | 21.03.2009 | 1 | 21.03.2009 | 27.06.2009 | 15 | |
| All I Ever Wanted Kelly Clarkson | New Zealand Top 50 Album (40) | 6 | 21.03.2009 | 1 | 21.03.2009 | 27.06.2009 | 15 | |
| All I Ever Wanted Kelly Clarkson | Canada Top 50 Album | 2 | 21.03.2009 | 1 | 21.03.2009 | 05.09.2009 | 22 | |
| My Life Would Suck Without You Kelly Clarkson | Radio+Records Airplay - Rhythmic (50/30) | 38 | 28.03.2009 | 1 | 21.03.2009 | 28.03.2009 | 2 | |
| If I Can`t Have You Kelly Clarkson | Solid Gold (Chart by Stephan) | 10 | 09.05.2009 | 2 | 21.03.2009 | 30.05.2009 | 11 | |
| Don`t Let Me Stop You Kelly Clarkson | Solid Gold (Chart by Stephan) | 7 | 09.05.2009 | 2 | 14.03.2009 | 06.06.2009 | 13 | |
| My Life Would Suck Without You Kelly Clarkson | Austria Top 75 Singles | 6 | 21.03.2009 | 4 | 14.03.2009 | 01.08.2009 | 21 | |
| My Life Would Suck Without You Kelly Clarkson | Switzerland Top 100 Singles | 5 | 21.03.2009 | 1 | 14.03.2009 | 26.09.2009 | 25 | |
| My Life Would Suck Without You Kelly Clarkson | Germany Top 100 Singles | 6 | 21.03.2009 | 1 | 14.03.2009 | 24.10.2009 | 20 | |
| My Life Would Suck Without You Kelly Clarkson | Russia Airplay Detection TopHit 100 | 76 | 04.04.2009 | 1 | 07.03.2009 | 11.04.2009 | 4 | |
| My Life Would Suck Without You Kelly Clarkson | UK Top 75 Singles (75/40) | 1 | 07.03.2009 | 1 | 07.03.2009 | 20.06.2009 | 16 | |
| My Life Would Suck Without You Kelly Clarkson | South Africa (5 FM Top 40) | 1 | 04.04.2009 | 2 | 28.02.2009 | 25.04.2009 | 9 | |
| My Life Would Suck Without You Kelly Clarkson | Radio+Records Airplay - AC (30) | 20 | 23.05.2009 | 2 | 28.02.2009 | 30.05.2009 | 12 | |
| My Life Would Suck Without You Kelly Clarkson | Ireland Top 50 Singles (50/30) | 4 | 07.03.2009 | 4 | 21.02.2009 | 30.05.2009 | 15 | |
| My Life Would Suck Without You Kelly Clarkson | World Chart Show (worldwide Airplay) | 2 | 11.04.2009 | 1 | 21.02.2009 | 16.05.2009 | 13 | |
| My Life Would Suck Without You Kelly Clarkson | Brasil Top 100 Singles | 12 | 18.04.2009 | 1 | 14.02.2009 | 06.06.2009 | 17 | |
| My Life Would Suck Without You Kelly Clarkson | United World Chart Singles And Airplay (40) | 3 | 28.03.2009 | 3 | 07.02.2009 | 04.07.2009 | 22 | |
| My Life Would Suck Without You Kelly Clarkson | Solid Gold (Chart by Stephan) | 1 | 14.03.2009 | 7 | 07.02.2009 | 11.07.2009 | 23 | |
| My Life Would Suck Without You Kelly Clarkson | Billboard Hot 100 Singles | 1 | 07.02.2009 | 2 | 31.01.2009 | 11.07.2009 | 24 | |
| My Life Would Suck Without You Kelly Clarkson | New Zealand Top 50 Singles (40) | 11 | 21.03.2009 | 2 | 31.01.2009 | 13.06.2009 | 20 | |
| My Life Would Suck Without You Kelly Clarkson | Australia Top 100 Singles (100/50) | 5 | 21.02.2009 | 1 | 31.01.2009 | 20.06.2009 | 20 | |
| My Life Would Suck Without You Kelly Clarkson | Canada Airplay: The Hits Chart Top 100 (BDS) | 2 | 21.03.2009 | 2 | 24.01.2009 | 20.06.2009 | 22 | |
| My Life Would Suck Without You Kelly Clarkson | Radio+Records Airplay - CHR/Top 40 (50/30) | 3 | 14.03.2009 | 2 | 24.01.2009 | 30.05.2009 | 19 | |
| My Life Would Suck Without You Kelly Clarkson | Radio+Records Airplay - Hot AC (40/30) | 3 | 28.03.2009 | 3 | 24.01.2009 | 30.05.2009 | 18 | |
| Don`t Waste Your Time Kelly Clarkson | Germany Top 100 Singles | 93 | 19.01.2008 | 1 | 29.12.2007 | 19.01.2008 | 2 | |
| One Minute Kelly Clarkson | Australia Top 100 Singles (100/50) | 36 | 13.10.2007 | 1 | 06.10.2007 | 27.10.2007 | 4 | |
| Sober Kelly Clarkson | Solid Gold (Chart by Stephan) | 39 | 04.08.2007 | 1 | 28.07.2007 | 04.08.2007 | 2 | |
| Never Again Kelly Clarkson | Billboard Hot Dance Music - Club Play (25/20) | 24 | 04.08.2007 | 1 | 21.07.2007 | 04.08.2007 | 3 | |
| Don`t Waste Your Time Kelly Clarkson | Solid Gold (Chart by Stephan) | 7 | 13.10.2007 | 1 | 21.07.2007 | 17.11.2007 | 18 | |
| My December Kelly Clarkson | Billboard Hot 200 Album (100) | 2 | 14.07.2007 | 1 | 14.07.2007 | 13.10.2007 | 14 | |
| Never Again Kelly Clarkson | World Chart Show (worldwide Airplay) | 4 | 08.09.2007 | 1 | 14.07.2007 | 06.10.2007 | 13 | |
| Never Again Kelly Clarkson | Belgium Top 50 Singles | 44 | 21.07.2007 | 1 | 14.07.2007 | 18.08.2007 | 6 | |
| My December Kelly Clarkson | United World Chart Top 40 Album | 1 | 14.07.2007 | 1 | 14.07.2007 | 15.09.2007 | 10 | |
| Because Of You Reba McEntire with Kelly Clarkson | Billboard Hot 100 Singles | 50 | 15.09.2007 | 1 | 14.07.2007 | 20.10.2007 | 15 | |
| How I Feel Kelly Clarkson | Solid Gold (Chart by Stephan) | 1 | 29.09.2007 | 1 | 07.07.2007 | 01.12.2007 | 22 | |
| My December Kelly Clarkson | Switzerland Top 100 Album | 5 | 07.07.2007 | 1 | 07.07.2007 | 15.09.2007 | 11 | |
| My December Kelly Clarkson | New Zealand Top 50 Album (40) | 8 | 07.07.2007 | 1 | 07.07.2007 | 18.08.2007 | 6 | |
| My December Kelly Clarkson | Canada Top 50 Album | 2 | 07.07.2007 | 1 | 07.07.2007 | 15.09.2007 | 11 | |
| My December Kelly Clarkson | Austria Top 75 Album | 8 | 07.07.2007 | 1 | 07.07.2007 | 01.09.2007 | 9 | |
| Never Again Kelly Clarkson | Austria Top 75 Singles | 36 | 07.07.2007 | 1 | 07.07.2007 | 25.08.2007 | 8 | |
| My December Kelly Clarkson | Australia Top 100 Album (100/50) | 4 | 07.07.2007 | 1 | 07.07.2007 | 03.11.2007 | 18 | |
| My December Kelly Clarkson | UK Top 75 Album (75/40) | 2 | 07.07.2007 | 1 | 07.07.2007 | 18.08.2007 | 7 | |
| My December Kelly Clarkson | Germany Top 100 Album (50) | 5 | 07.07.2007 | 1 | 07.07.2007 | 11.08.2007 | 6 | |
| Because Of You Reba McEntire with Kelly Clarkson | Canada Airplay: The Hits Chart Top 100 (BDS) | 23 | 28.07.2007 | 1 | 23.06.2007 | 13.10.2007 | 17 | |
| Never Again Kelly Clarkson | UK Top 75 Singles (75/40) | 9 | 23.06.2007 | 1 | 23.06.2007 | 11.08.2007 | 8 | |
| Never Again Kelly Clarkson | Ireland Top 50 Singles (50/30) | 11 | 23.06.2007 | 1 | 16.06.2007 | 28.07.2007 | 7 | |
| Never Again Kelly Clarkson | Switzerland Top 100 Singles | 27 | 23.06.2007 | 1 | 16.06.2007 | 01.09.2007 | 12 | |
| Never Again Kelly Clarkson | Solid Gold (Chart by Stephan) | 13 | 04.08.2007 | 3 | 16.06.2007 | 13.10.2007 | 18 | |
| Never Again Kelly Clarkson | Germany Top 100 Singles | 19 | 16.06.2007 | 1 | 16.06.2007 | 11.08.2007 | 9 | |
| Never Again Kelly Clarkson | Australia Top 100 Singles (100/50) | 5 | 09.06.2007 | 1 | 09.06.2007 | 03.11.2007 | 22 | |
| Never Again Kelly Clarkson | New Zealand Top 50 Singles (40) | 20 | 16.06.2007 | 1 | 09.06.2007 | 21.07.2007 | 7 | |
| Never Again Kelly Clarkson | Brasil Top 100 Singles | 18 | 28.07.2007 | 2 | 19.05.2007 | 15.09.2007 | 18 | |
| Up To The Mountain Kelly Clarkson feat. Jeff Beck | Billboard Hot 100 Singles | 56 | 12.05.2007 | 1 | 12.05.2007 | 19.05.2007 | 2 | |
| Never Again Kelly Clarkson | Billboard Hot 100 Singles | 8 | 12.05.2007 | 1 | 12.05.2007 | 25.08.2007 | 16 | |
| Never Again Kelly Clarkson | United World Chart Singles And Airplay (40) | 19 | 09.06.2007 | 3 | 12.05.2007 | 25.08.2007 | 16 | |
| Never Again Kelly Clarkson | Radio+Records Airplay - CHR/Top 40 (50/30) | 20 | 19.05.2007 | 1 | 28.04.2007 | 11.08.2007 | 16 | |
| Never Again Kelly Clarkson | Radio+Records Airplay - Hot AC (40/30) | 12 | 02.06.2007 | 2 | 28.04.2007 | 01.09.2007 | 19 | |
| Never Again Kelly Clarkson | Canada Airplay: The Hits Chart Top 100 (BDS) | 12 | 19.05.2007 | 2 | 28.04.2007 | 04.08.2007 | 15 | |
| Walk Away Kelly Clarkson | Austria Top 75 Singles | 29 | 27.01.2007 | 1 | 09.12.2006 | 28.04.2007 | 20 | |
| Walk Away Kelly Clarkson | Switzerland Top 100 Singles | 58 | 09.12.2006 | 1 | 09.12.2006 | 24.03.2007 | 11 | |
| Walk Away Kelly Clarkson | Germany Top 100 Singles | 30 | 27.01.2007 | 1 | 09.12.2006 | 24.03.2007 | 16 | |
| Breakaway Kelly Clarkson | Germany Top 100 Singles | 13 | 12.08.2006 | 1 | 12.08.2006 | 25.11.2006 | 16 | |
| Breakaway Kelly Clarkson | Austria Top 75 Singles | 8 | 26.08.2006 | 1 | 12.08.2006 | 23.12.2006 | 20 | |
| Breakaway Kelly Clarkson | Switzerland Top 100 Singles | 14 | 19.08.2006 | 1 | 05.08.2006 | 13.01.2007 | 22 | |
| Breakaway Kelly Clarkson | Sweden Top 60 Singles | 39 | 29.07.2006 | 1 | 29.07.2006 | 29.07.2006 | 1 | |
| Breakaway Kelly Clarkson | UK Top 75 Singles (75/40) | 22 | 08.07.2006 | 1 | 01.07.2006 | 19.08.2006 | 8 | |
| Breakaway Kelly Clarkson | Ireland Top 50 Singles (50/30) | 12 | 01.07.2006 | 2 | 01.07.2006 | 26.08.2006 | 9 | |
| Breakaway Kelly Clarkson | Brasil Top 50 Album | 5 | 17.06.2006 | 3 | 29.04.2006 | 05.08.2006 | 14 | |
| Walk Away Kelly Clarkson | Radio+Records Airplay - AC (30) | 19 | 29.07.2006 | 2 | 22.04.2006 | 05.08.2006 | 16 | |
| Walk Away Kelly Clarkson | Billboard Hot Dance Music - Club Play (25/20) | 5 | 20.05.2006 | 1 | 15.04.2006 | 17.06.2006 | 10 | |
| Because Of You Kelly Clarkson | France Top 100 Singles | 13 | 15.04.2006 | 2 | 01.04.2006 | 19.08.2006 | 21 | |
| Breakaway Kelly Clarkson | France Top 150 Album | 20 | 22.04.2006 | 1 | 01.04.2006 | 11.11.2006 | 20 | |
| Walk Away Kelly Clarkson | Australia Top 100 Singles (100/50) | 27 | 22.04.2006 | 1 | 01.04.2006 | 01.07.2006 | 9 | |
| Walk Away Kelly Clarkson | United World Chart Singles And Airplay (40) | 16 | 22.04.2006 | 1 | 01.04.2006 | 24.06.2006 | 13 | |
| Walk Away Kelly Clarkson | New Zealand Top 50 Singles (40) | 19 | 25.03.2006 | 2 | 25.03.2006 | 10.06.2006 | 12 | |
| Walk Away Kelly Clarkson | UK Top 75 Singles (75/40) | 21 | 25.03.2006 | 1 | 25.03.2006 | 13.05.2006 | 8 | |
| Walk Away Kelly Clarkson | World Chart Show (worldwide Airplay) | 8 | 29.04.2006 | 1 | 18.03.2006 | 10.06.2006 | 13 | |
| Because Of You Kelly Clarkson | Radio+Records Airplay - Rhythmic (50/30) | 47 | 18.03.2006 | 1 | 18.03.2006 | 25.03.2006 | 2 | |
| Walk Away Kelly Clarkson | LAUNCH Music Videos Top 100 | 4 | 25.03.2006 | 1 | 18.03.2006 | 29.04.2006 | 7 | |
| Walk Away Kelly Clarkson | Ireland Top 50 Singles (50/30) | 10 | 08.04.2006 | 1 | 18.03.2006 | 03.06.2006 | 12 | |
| Walk Away Kelly Clarkson | South Africa (5 FM Top 40) | 2 | 13.05.2006 | 1 | 18.03.2006 | 03.06.2006 | 12 | |
| Because Of You Kelly Clarkson | Germany Top 100 Singles | 4 | 08.04.2006 | 3 | 11.03.2006 | 30.05.2009 | 25 | |
| Because Of You Kelly Clarkson | Switzerland Top 100 Singles | 1 | 25.03.2006 | 3 | 11.03.2006 | 09.05.2009 | 69 | |
| Because Of You Kelly Clarkson | Austria Top 75 Singles | 3 | 22.04.2006 | 1 | 04.03.2006 | 16.09.2006 | 29 | |
| Breakaway Kelly Clarkson | Italy Top 50 Album | 36 | 04.03.2006 | 1 | 04.03.2006 | 04.03.2006 | 1 | |
| Because Of You Kelly Clarkson | Sweden Top 60 Singles | 30 | 11.02.2006 | 2 | 11.02.2006 | 29.04.2006 | 9 | |
| Walk Away Kelly Clarkson | Radio+Records Airplay - Hot AC (40/30) | 3 | 13.05.2006 | 2 | 21.01.2006 | 09.09.2006 | 33 | |
| Walk Away Kelly Clarkson | Billboard Hot 100 Singles | 12 | 22.04.2006 | 1 | 21.01.2006 | 05.08.2006 | 29 | |
| Walk Away Kelly Clarkson | Canada Airplay: The Hits Chart Top 100 (BDS) | 4 | 01.04.2006 | 3 | 21.01.2006 | 09.09.2006 | 35 | |
| Gone Kelly Clarkson | AOL Songs | 74 | 28.01.2006 | 2 | 21.01.2006 | 04.02.2006 | 3 | |
| Because Of You Kelly Clarkson | South Africa (5 FM Top 40) | 2 | 18.02.2006 | 1 | 24.12.2005 | 25.03.2006 | 14 | |
| Because Of You Kelly Clarkson | Billboard Hot Dance Music - Club Play (25/20) | 24 | 24.12.2005 | 2 | 24.12.2005 | 31.12.2005 | 2 | |
| Walk Away Kelly Clarkson | Radio+Records Airplay - CHR/Top 40 (50/30) | 5 | 18.03.2006 | 2 | 24.12.2005 | 01.07.2006 | 26 | |
| Because Of You Kelly Clarkson | UK Top 75 Singles (75/40) | 7 | 10.12.2005 | 1 | 10.12.2005 | 27.05.2006 | 25 | |
| Because Of You Kelly Clarkson | New Zealand Top 50 Singles (40) | 19 | 24.12.2005 | 1 | 10.12.2005 | 04.02.2006 | 8 | |
| Because Of You Kelly Clarkson | Australia Top 100 Singles (100/50) | 4 | 10.12.2005 | 1 | 10.12.2005 | 18.03.2006 | 15 | |
| Because Of You Kelly Clarkson | Ireland Top 50 Singles (50/30) | 5 | 03.12.2005 | 2 | 03.12.2005 | 22.04.2006 | 21 | |
| Because Of You Kelly Clarkson | Radio+Records Airplay - AC (30) | 3 | 04.03.2006 | 9 | 19.11.2005 | 25.11.2006 | 51 | |
| Behind These Hazel Eyes Kelly Clarkson | Germany Top 100 Singles | 16 | 26.11.2005 | 2 | 12.11.2005 | 07.01.2006 | 9 | |
| Behind These Hazel Eyes Kelly Clarkson | Austria Top 75 Singles | 9 | 03.12.2005 | 1 | 12.11.2005 | 01.04.2006 | 20 | |
| Behind These Hazel Eyes Kelly Clarkson | Switzerland Top 100 Singles | 20 | 12.11.2005 | 1 | 12.11.2005 | 06.05.2006 | 26 | |
| Because Of You Kelly Clarkson | AOL Videos Top 11 | 1 | 10.12.2005 | 2 | 29.10.2005 | 11.02.2006 | 14 | |
| Behind These Hazel Eyes Kelly Clarkson | Sweden Top 60 Singles | 21 | 10.12.2005 | 1 | 29.10.2005 | 14.01.2006 | 12 | |
| Because Of You Kelly Clarkson | World Chart Show (worldwide Airplay) | 1 | 04.02.2006 | 2 | 29.10.2005 | 22.04.2006 | 24 | |
| Because Of You Kelly Clarkson | United World Chart Singles And Airplay (40) | 4 | 01.04.2006 | 4 | 22.10.2005 | 26.08.2006 | 45 | |
| Because Of You Kelly Clarkson | Brasil Top 100 Singles | 1 | 29.04.2006 | 1 | 22.10.2005 | 26.08.2006 | 34 | |
| Because Of You Kelly Clarkson | LAUNCH Music Videos Top 100 | 1 | 22.10.2005 | 1 | 15.10.2005 | 29.04.2006 | 29 | |
| Behind These Hazel Eyes Kelly Clarkson | UK Top 75 Singles (75/40) | 9 | 01.10.2005 | 1 | 01.10.2005 | 14.01.2006 | 16 | |
| Because Of You Kelly Clarkson | Radio+Records Airplay - Hot AC (40/30) | 2 | 17.12.2005 | 6 | 01.10.2005 | 22.04.2006 | 28 | |
| Behind These Hazel Eyes Kelly Clarkson | Ireland Top 50 Singles (50/30) | 4 | 05.11.2005 | 1 | 24.09.2005 | 07.01.2006 | 16 | |
| Behind These Hazel Eyes Kelly Clarkson | South Africa (5 FM Top 40) | 2 | 26.11.2005 | 1 | 24.09.2005 | 17.12.2005 | 13 | |
| Because Of You Kelly Clarkson | AOL Songs | 2 | 17.09.2005 | 2 | 17.09.2005 | 04.02.2006 | 13 | |
| Because Of You Kelly Clarkson | Canada Airplay: The Hits Chart Top 100 (BDS) | 2 | 17.12.2005 | 2 | 17.09.2005 | 11.11.2006 | 61 | |
| Because Of You Kelly Clarkson | Billboard Hot 100 Singles | 7 | 19.11.2005 | 1 | 03.09.2005 | 13.05.2006 | 37 | |
| Because Of You Kelly Clarkson | Internet Sales (Top40-Charts.com) | 36 | 27.08.2005 | 1 | 27.08.2005 | 27.08.2005 | 1 | |
| Since U Been Gone Kelly Clarkson | Radio+Records Airplay - AC (30) | 20 | 17.12.2005 | 2 | 27.08.2005 | 21.01.2006 | 20 | |
| Because Of You Kelly Clarkson | Radio+Records Airplay - CHR/Top 40 (50/30) | 1 | 22.10.2005 | 4 | 20.08.2005 | 18.03.2006 | 29 | |
| Breakaway Kelly Clarkson | Germany Top 100 Album (50) | 4 | 18.03.2006 | 3 | 13.08.2005 | 10.03.2007 | 63 | |
| Breakaway Kelly Clarkson | Austria Top 75 Album | 3 | 25.03.2006 | 2 | 13.08.2005 | 10.03.2007 | 69 | |
| Behind These Hazel Eyes Kelly Clarkson | Radio+Records Airplay - AC (30) | 13 | 10.12.2005 | 1 | 13.08.2005 | 28.01.2006 | 23 | |
| Breakaway Kelly Clarkson | Switzerland Top 100 Album | 2 | 25.03.2006 | 1 | 13.08.2005 | 24.02.2007 | 68 | |
| Breakaway Kelly Clarkson | UK Top 75 Album (75/40) | 3 | 07.01.2006 | 1 | 30.07.2005 | 16.09.2006 | 60 | |
| Since U Been Gone Kelly Clarkson | Austria Top 75 Singles | 3 | 27.08.2005 | 1 | 30.07.2005 | 03.12.2005 | 19 | |
| Since U Been Gone Kelly Clarkson | Germany Top 100 Singles | 6 | 27.08.2005 | 1 | 30.07.2005 | 03.12.2005 | 19 | |
| Since U Been Gone Kelly Clarkson | UK Top 75 Singles (75/40) | 5 | 16.07.2005 | 2 | 16.07.2005 | 18.03.2006 | 36 | |
| Since U Been Gone Kelly Clarkson | Switzerland Top 100 Singles | 7 | 03.09.2005 | 1 | 16.07.2005 | 03.12.2005 | 21 | |
| Behind These Hazel Eyes Kelly Clarkson | New Zealand Top 50 Singles (40) | 7 | 09.07.2005 | 1 | 09.07.2005 | 05.11.2005 | 18 | |
| Since U Been Gone Kelly Clarkson | Ireland Top 50 Singles (50/30) | 4 | 30.07.2005 | 2 | 09.07.2005 | 08.10.2005 | 14 | |
| Since U Been Gone Kelly Clarkson | South Africa (5 FM Top 40) | 35 | 09.07.2005 | 1 | 09.07.2005 | 09.07.2005 | 1 | |
| Breakaway Kelly Clarkson | Sweden Top 60 Album | 6 | 07.01.2006 | 1 | 02.07.2005 | 18.11.2006 | 54 | |
| Behind These Hazel Eyes Kelly Clarkson | Australia Top 100 Singles (100/50) | 6 | 02.07.2005 | 2 | 02.07.2005 | 06.08.2005 | 6 | |
| Behind These Hazel Eyes Kelly Clarkson | LAUNCH Music Videos Top 100 | 3 | 30.07.2005 | 1 | 02.07.2005 | 22.04.2006 | 43 | |
| My December | Kelly Clarkson | 22.06.2007 | USA | 14.07.2007 | 1st week sales (No. 2) | 291000 | ||
| My December | Kelly Clarkson | 22.06.2007 | Australia | 07.07.2007 | Gold | 35000 | ||
| Breakaway | Kelly Clarkson | 30.11.2004 | USA | 23.05.2007 | 6x Platinum | 6000000 | ||
| Breakaway | Kelly Clarkson | 30.11.2004 | Switzerland | 03.02.2007 | Platin | 30000 | ||
| Breakaway | Kelly Clarkson | 30.11.2004 | USA | 25.02.2006 | 63rd week sales (No. 8) | 83000 | ||
| Breakaway | Kelly Clarkson | 30.11.2004 | Sweden | 03.02.2006 | Platinum | 40000 | ||
| Breakaway | Kelly Clarkson | 30.11.2004 | USA | 21.01.2006 | 58th week sales (No. 8) | 64000 | ||
| Breakaway | Kelly Clarkson | 30.11.2004 | New Zealand | 21.01.2006 | 3x Platinum | 45000 | ||
