| Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
| Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
| Chartdata by Album / Single: |
|
|||
| Chartdata by Country / Chart: |
|
|||
| guest on |
guest on |
guest on |
guest on |
Links To Over 50 Other Artists | |||||
| Snoop Dogg - Nelly | Cam`Ron | Jermaine Dupri | Ludacris | Da Brat | Missy Elliott | Jay-Z | 50 Cent - Rihanna | 2 Pac | |
| Kanye West | Jay-Z | Westside Connection | Mystikal | Ja Rule - Busta Rhymes | Usher | Snoop Dogg | Pusscat Dolls | Cascada | B.I.G. |
| JD - Twista | Joe | Jadakiss | Fabolous | Eric Benet | 98 Degrees | Joe - Nas | Nelly Furtado | Madonna | Aaliyah |
| Updated: 05.09.2006 - Official Website: www.greenday.com | |
| Green Day |
Sorted descending by First Week On Chart.
| Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
|---|---|---|---|---|---|---|---|---|
| Bullet In A Bible Green Day | Brasil Top 50 Album | 32 | 01.04.2006 | 1 | 25.03.2006 | 08.04.2006 | 3 | |
| Time Of Your Life (Good Riddance) Green Day | AOL Songs | 42 | 21.01.2006 | 1 | 21.01.2006 | 04.02.2006 | 3 | |
| Wake Me Up When September Ends Green Day | AOL Songs | 38 | 14.01.2006 | 1 | 14.01.2006 | 04.02.2006 | 3 | |
| Jesus Of Suburbia Green Day | Switzerland Top 100 Singles | 34 | 07.01.2006 | 1 | 31.12.2005 | 18.02.2006 | 8 | |
| Jesus Of Suburbia Green Day | Austria Top 75 Singles | 55 | 07.01.2006 | 1 | 24.12.2005 | 28.01.2006 | 5 | |
| Jesus Of Suburbia Green Day | Germany Top 100 Singles | 76 | 07.01.2006 | 1 | 24.12.2005 | 07.01.2006 | 3 | |
| Jesus Of Suburbia Green Day | Australia Top 100 Singles (100/50) | 24 | 31.12.2005 | 2 | 24.12.2005 | 18.02.2006 | 9 | |
| Wake Me Up When September Ends Green Day | Russia Airplay Detection TopHit 100 | 26 | 11.02.2006 | 1 | 17.12.2005 | 08.04.2006 | 17 | |
| Jesus Of Suburbia Green Day | New Zealand Top 50 Singles (40) | 26 | 21.01.2006 | 2 | 10.12.2005 | 18.02.2006 | 11 | |
| Bullet In A Bible Green Day | Billboard Hot 200 Album (100) | 8 | 03.12.2005 | 1 | 03.12.2005 | 21.01.2006 | 8 | |
| Bullet In A Bible Green Day | New Zealand Top 50 Album (40) | 5 | 07.01.2006 | 1 | 03.12.2005 | 08.04.2006 | 19 | |
| Bullet In A Bible Green Day | United World Chart Top 40 Album | 3 | 03.12.2005 | 1 | 03.12.2005 | 11.02.2006 | 11 | |
| Bullet In A Bible Green Day | Switzerland Top 100 Album | 11 | 26.11.2005 | 1 | 26.11.2005 | 25.03.2006 | 18 | |
| Bullet In A Bible Green Day | Austria Top 75 Album | 5 | 26.11.2005 | 1 | 26.11.2005 | 25.03.2006 | 17 | |
| Bullet In A Bible Green Day | Germany Top 100 Album | 7 | 26.11.2005 | 1 | 26.11.2005 | 07.01.2006 | 7 | |
| Bullet In A Bible Green Day | Sweden Top 60 Album | 7 | 14.01.2006 | 1 | 26.11.2005 | 04.02.2006 | 11 | |
| Wake Me Up When September Ends Green Day | Radio+Records Airplay - AC (30) | 22 | 10.12.2005 | 5 | 26.11.2005 | 29.04.2006 | 20 | |
| Bullet In A Bible Green Day | Australia Top 100 Album (100/50) | 8 | 26.11.2005 | 1 | 26.11.2005 | 11.03.2006 | 16 | |
| Bullet In A Bible Green Day | UK Top 75 Album (75/40) | 6 | 26.11.2005 | 1 | 26.11.2005 | 04.03.2006 | 15 | |
| Bullet In A Bible Green Day | Canada Top 50 Album | 3 | 26.11.2005 | 1 | 26.11.2005 | 11.02.2006 | 12 | |
| Jesus Of Suburbia Green Day | UK Top 75 Singles (75/40) | 17 | 26.11.2005 | 1 | 26.11.2005 | 10.12.2005 | 3 | |
| Bullet In A Bible Green Day | France Top 150 Album | 21 | 19.11.2005 | 1 | 19.11.2005 | 28.01.2006 | 11 | |
| Bullet In A Bible Green Day | Italy Top 50 Album | 8 | 19.11.2005 | 1 | 19.11.2005 | 04.03.2006 | 16 | |
| Jesus Of Suburbia Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 28 | 31.12.2005 | 1 | 19.11.2005 | 04.02.2006 | 12 | |
| Jesus Of Suburbia Green Day | Ireland Top 50 Singles (50/30) | 26 | 19.11.2005 | 1 | 19.11.2005 | 03.12.2005 | 3 | |
| Wake Me Up When September Ends Green Day | Radio+Records Airplay - Hot AC (40/30) | 1 | 29.10.2005 | 2 | 17.09.2005 | 04.03.2006 | 23 | |
| Wake Me Up When September Ends Green Day | South Africa (5 FM Top 40) | 23 | 10.09.2005 | 1 | 10.09.2005 | 17.09.2005 | 2 | |
| Wake Me Up When September Ends Green Day | Radio+Records Airplay - Pop (50/30) | 4 | 15.10.2005 | 3 | 03.09.2005 | 28.01.2006 | 20 | |
| Wake Me Up When September Ends Green Day | Brasil Top 100 Singles | 3 | 19.11.2005 | 1 | 03.09.2005 | 18.02.2006 | 25 | |
| Wake Me Up When September Ends Green Day | Switzerland Top 100 Singles | 22 | 08.10.2005 | 1 | 27.08.2005 | 18.02.2006 | 21 | |
| Wake Me Up When September Ends Green Day | Sweden Top 60 Singles | 21 | 27.08.2005 | 2 | 20.08.2005 | 24.12.2005 | 18 | |
| Wake Me Up When September Ends Green Day | Italy Top 50 Singles | 33 | 03.09.2005 | 1 | 20.08.2005 | 03.09.2005 | 3 | |
| Wake Me Up When September Ends Green Day | Canada Top 50 Singles | 35 | 20.08.2005 | 1 | 20.08.2005 | 27.08.2005 | 2 | |
| Wake Me Up When September Ends Green Day | Austria Top 75 Singles | 15 | 03.09.2005 | 2 | 20.08.2005 | 18.02.2006 | 26 | |
| Wake Me Up When September Ends Green Day | AOL Videos Top 11 | 1 | 27.08.2005 | 3 | 20.08.2005 | 26.11.2005 | 15 | |
| Wake Me Up When September Ends Green Day | Germany Top 100 Singles | 22 | 20.08.2005 | 1 | 20.08.2005 | 17.12.2005 | 18 | |
| Dookie Green Day | Italy Top 50 Album | 45 | 20.08.2005 | 2 | 20.08.2005 | 10.09.2005 | 2 | |
| Wake Me Up When September Ends Green Day | LAUNCH Music Videos Top 100 | 11 | 17.09.2005 | 1 | 20.08.2005 | 08.04.2006 | 33 | |
| Wake Me Up When September Ends Green Day | Internet Sales (Top40-Charts.com) | 3 | 20.08.2005 | 2 | 06.08.2005 | 27.08.2005 | 4 | |
| Wake Me Up When September Ends Green Day | Billboard Hot 100 Singles | 6 | 15.10.2005 | 2 | 06.08.2005 | 04.02.2006 | 27 | |
| Wake Me Up When September Ends Green Day | United World Chart Singles And Airplay (40) | 5 | 15.10.2005 | 3 | 30.07.2005 | 25.02.2006 | 31 | |
| Wake Me Up When September Ends Green Day | AOL Sessions Top 11 | 10 | 23.07.2005 | 15 | 23.07.2005 | 29.10.2005 | 15 | |
| Wake Me Up When September Ends Green Day | Australia Top 100 Singles (100/50) | 13 | 23.07.2005 | 1 | 23.07.2005 | 22.10.2005 | 14 | |
| Wake Me Up When September Ends Green Day | World Chart Show (worldwide Airplay) | 2 | 03.09.2005 | 1 | 16.07.2005 | 15.10.2005 | 12 | |
| Wake Me Up When September Ends Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 2 | 17.09.2005 | 8 | 16.07.2005 | 29.04.2006 | 41 | |
| Jesus Of Suburbia Green Day | AOL Sessions Top 11 | 5 | 23.07.2005 | 15 | 09.07.2005 | 29.10.2005 | 16 | |
| Wake Me Up When September Ends Green Day | UK Top 75 Singles (75/40) | 8 | 25.06.2005 | 1 | 25.06.2005 | 06.05.2006 | 20 | |
| Wake Me Up When September Ends Green Day | New Zealand Top 50 Singles (40) | 10 | 30.07.2005 | 1 | 25.06.2005 | 12.11.2005 | 21 | |
| Boulevard Of Broken Dreams Green Day | Radio+Records Airplay - AC (30) | 28 | 25.06.2005 | 1 | 18.06.2005 | 06.05.2006 | 7 | |
| Wake Me Up When September Ends Green Day | Ireland Top 50 Singles (50/30) | 13 | 18.06.2005 | 1 | 18.06.2005 | 10.09.2005 | 13 | |
| Holiday Green Day | Radio+Records Airplay - Hot AC (40/30) | 5 | 17.09.2005 | 2 | 28.05.2005 | 19.11.2005 | 26 | |
| Holiday Green Day | Radio+Records Airplay - Pop (50/30) | 13 | 06.08.2005 | 2 | 21.05.2005 | 01.10.2005 | 20 | |
| Holiday Green Day | South Africa (5 FM Top 40) | 2 | 02.07.2005 | 1 | 14.05.2005 | 23.07.2005 | 11 | |
| Holiday Green Day | Solid Gold (Chart by Stephan) | 36 | 28.05.2005 | 1 | 14.05.2005 | 11.06.2005 | 5 | |
| Holiday Green Day | Switzerland Top 100 Singles | 44 | 14.05.2005 | 1 | 14.05.2005 | 30.07.2005 | 12 | |
| Holiday Green Day | Germany Top 100 Singles | 50 | 07.05.2005 | 1 | 07.05.2005 | 02.07.2005 | 9 | |
| Holiday Green Day | Austria Top 75 Singles | 45 | 14.05.2005 | 1 | 07.05.2005 | 25.06.2005 | 8 | |
| Holiday Green Day | Sweden Top 60 Singles | 25 | 28.05.2005 | 1 | 30.04.2005 | 13.08.2005 | 12 | |
| Holidays Part VII Green Day | Canada Top 50 Singles | 21 | 23.04.2005 | 1 | 23.04.2005 | 14.05.2005 | 4 | |
| Holiday Green Day | United World Chart Singles And Airplay (40) | 14 | 07.05.2005 | 1 | 23.04.2005 | 03.09.2005 | 20 | |
| Holiday Green Day | Internet Sales (Top40-Charts.com) | 5 | 23.04.2005 | 1 | 16.04.2005 | 27.08.2005 | 20 | |
| Holiday Green Day | World Chart Show (worldwide Airplay) | 8 | 09.07.2005 | 1 | 16.04.2005 | 06.08.2005 | 16 | |
| Holiday Green Day | Tokio Hot 100 | 38 | 23.04.2005 | 1 | 09.04.2005 | 07.05.2005 | 5 | |
| Holiday Green Day | Billboard Hot 100 Singles | 19 | 07.05.2005 | 1 | 09.04.2005 | 12.11.2005 | 32 | |
| Holiday Green Day | Brasil Top 100 Singles | 29 | 02.07.2005 | 1 | 09.04.2005 | 30.07.2005 | 17 | |
| Holiday Green Day | Australia Top 100 Singles (100/50) | 24 | 23.04.2005 | 2 | 09.04.2005 | 11.06.2005 | 10 | |
| Holiday Green Day | LAUNCH Music Videos Top 100 | 14 | 02.04.2005 | 1 | 02.04.2005 | 04.02.2006 | 45 | |
| Holiday Green Day | UK Top 75 Singles (75/40) | 11 | 26.03.2005 | 1 | 26.03.2005 | 07.05.2005 | 7 | |
| Holiday: Yahoo! Music Exclusive Performance Green Day | LAUNCH Music Videos Top 100 | 87 | 26.03.2005 | 1 | 26.03.2005 | 02.04.2005 | 2 | |
| Holiday Green Day | Ireland Top 50 Singles (50/30) | 13 | 19.03.2005 | 1 | 19.03.2005 | 04.06.2005 | 11 | |
| Holiday Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 3 | 18.06.2005 | 2 | 19.03.2005 | 07.01.2006 | 37 | |
| I Fought The Law Green Day | Internet Sales (Top40-Charts.com) | 39 | 26.03.2005 | 1 | 19.03.2005 | 26.03.2005 | 2 | |
| Holiday Green Day | New Zealand Top 50 Singles (40) | 13 | 26.03.2005 | 1 | 19.03.2005 | 18.06.2005 | 14 | |
| Basket Case Green Day | LAUNCH Music Videos Top 100 | 88 | 12.03.2005 | 1 | 12.03.2005 | 19.03.2005 | 2 | |
| Boulevard Of Broken Dreams Green Day | Solid Gold (Chart by Stephan) | 18 | 09.04.2005 | 1 | 12.03.2005 | 28.05.2005 | 12 | |
| Time Of Your Life (Good Riddance) Green Day | LAUNCH Music Videos Top 100 | 73 | 26.03.2005 | 1 | 12.03.2005 | 25.06.2005 | 16 | |
| Holiday Green Day | AOL Sessions Top 11 | 11 | 05.03.2005 | 1 | 05.03.2005 | 05.03.2005 | 1 | |
| Boulevard Of Broken Dreams Green Day | France Top 100 Singles | 19 | 12.03.2005 | 1 | 05.03.2005 | 28.05.2005 | 13 | |
| Boulevard Of Broken Dreams Green Day | AOL Songs | 6 | 26.02.2005 | 4 | 26.02.2005 | 26.03.2005 | 5 | |
| Boulevard Of Broken Dreams Green Day | AOL Videos Top 11 | 5 | 26.02.2005 | 2 | 26.02.2005 | 26.03.2005 | 5 | |
| American Idiot Green Day | AOL Sessions Top 11 | 7 | 19.03.2005 | 3 | 26.02.2005 | 04.06.2005 | 15 | |
| Boulevard Of Broken Dreams Green Day | AOL Sessions Top 11 | 2 | 05.03.2005 | 1 | 26.02.2005 | 04.06.2005 | 14 | |
| Boulevard Of Broken Dreams Green Day | Brasil Top 100 Singles | 3 | 09.04.2005 | 4 | 05.02.2005 | 06.08.2005 | 27 | |
| Boulevard Of Broken Dreams Green Day | Austria Top 75 Singles | 8 | 12.03.2005 | 2 | 22.01.2005 | 16.07.2005 | 26 | |
| Boulevard Of Broken Dreams Green Day | Germany Top 100 Singles | 13 | 05.02.2005 | 1 | 22.01.2005 | 11.06.2005 | 21 | |
| Boulevard Of Broken Dreams Green Day | Sweden Top 60 Singles | 2 | 12.02.2005 | 1 | 22.01.2005 | 16.07.2005 | 23 | |
| Boulevard Of Broken Dreams Green Day | Switzerland Top 100 Singles | 12 | 12.02.2005 | 2 | 22.01.2005 | 16.07.2005 | 26 | |
| Boulevard Of Broken Dreams Green Day | Tokio Hot 100 | 8 | 26.02.2005 | 2 | 15.01.2005 | 19.03.2005 | 9 | |
| Boulevard Of Broken Dreams Green Day | South Africa (5 FM Top 40) | 1 | 19.03.2005 | 1 | 08.01.2005 | 26.03.2005 | 12 | |
| Boulevard Of Broken Dreams Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 1 | 15.01.2005 | 13 | 08.01.2005 | 18.03.2006 | 51 | |
| Boulevard Of Broken Dreams Green Day | World Chart Show (worldwide Airplay) | 1 | 26.02.2005 | 2 | 08.01.2005 | 16.04.2005 | 15 | |
| Boulevard Of Broken Dreams Green Day | Internet Sales (Top40-Charts.com) | 1 | 01.01.2005 | 6 | 01.01.2005 | 27.08.2005 | 30 | |
| American Idiot Green Day | Internet Sales (Top40-Charts.com) | 16 | 01.01.2005 | 1 | 01.01.2005 | 12.03.2005 | 11 | |
| Boulevard Of Broken Dreams Green Day | Australia Top 100 Singles (100/50) | 5 | 15.01.2005 | 2 | 25.12.2004 | 16.04.2005 | 17 | |
| Boulevard Of Broken Dreams Green Day | United World Chart Singles And Airplay (40) | 1 | 05.02.2005 | 7 | 25.12.2004 | 06.08.2005 | 33 | |
| Boulevard Of Broken Dreams Green Day | Radio+Records Airplay - Pop (50/30) | 1 | 26.02.2005 | 4 | 18.12.2004 | 11.06.2005 | 24 | |
| Boulevard Of Broken Dreams Green Day | Germany Airplay Top 100 | 58 | 25.12.2004 | 1 | 18.12.2004 | 25.12.2004 | 2 | |
| Boulevard Of Broken Dreams Green Day | UK Top 75 Singles (75/40) | 5 | 11.12.2004 | 1 | 11.12.2004 | 30.04.2005 | 21 | |
| Boulevard Of Broken Dreams Green Day | Radio+Records Airplay - Hot AC (40/30) | 1 | 26.02.2005 | 10 | 04.12.2004 | 24.09.2005 | 41 | |
| Boulevard Of Broken Dreams Green Day | Ireland Top 50 Singles (50/30) | 2 | 08.01.2005 | 2 | 04.12.2004 | 07.05.2005 | 23 | |
| Boulevard Of Broken Dreams Green Day | New Zealand Top 50 Singles (40) | 5 | 29.01.2005 | 1 | 04.12.2004 | 21.05.2005 | 25 | |
| Boulevard Of Broken Dreams Green Day | Billboard Hot 100 Singles | 2 | 05.03.2005 | 5 | 27.11.2004 | 30.07.2005 | 36 | |
| Boulevard Of Broken Dreams Green Day | LAUNCH Music Videos Top 100 | 5 | 01.01.2005 | 3 | 27.11.2004 | 04.03.2006 | 67 | |
| American Idiot Green Day | World Chart Show (worldwide Airplay) | 11 | 18.12.2004 | 2 | 23.10.2004 | 12.02.2005 | 15 | |
| American Idiot Green Day | New Zealand Top 50 Album (40) | 2 | 27.11.2004 | 2 | 09.10.2004 | 29.04.2006 | 65 | |
| American Idiot Green Day | Austria Top 75 Album | 1 | 19.02.2005 | 2 | 09.10.2004 | 02.09.2006 57(58) | 99 | |
| American Idiot Green Day | Germany Top 100 Album | 3 | 05.02.2005 | 3 | 09.10.2004 | 07.01.2006 | 66 | |
| American Idiot Green Day | United World Chart Top 40 Album | 1 | 09.10.2004 | 6 | 09.10.2004 | 25.02.2006 | 73 | |
| American Idiot Green Day | Billboard Hot 200 Album (100) | 1 | 09.10.2004 | 3 | 09.10.2004 | 29.04.2006 | 79 | |
| American Idiot Green Day | Switzerland Top 100 Singles | 75 | 02.10.2004 | 1 | 02.10.2004 | 20.11.2004 | 7 | |
| American Idiot Green Day | Austria Top 75 Singles | 18 | 06.11.2004 | 2 | 02.10.2004 | 12.02.2005 | 20 | |
| American Idiot Green Day | Australia Top 100 Album (100/50) | 1 | 02.10.2004 | 2 | 02.10.2004 | 25.03.2006 | 78 | |
| American Idiot Green Day | Brasil Top 50 Album | 1 | 19.03.2005 | 2 | 02.10.2004 | 31.12.2005 | 66 | |
| American Idiot Green Day | UK Top 75 Album (75/40) | 1 | 02.10.2004 | 2 | 02.10.2004 | 09.09.2006 54(62) | 99 | |
| American Idiot Green Day | United World Chart Singles And Airplay (40) | 11 | 16.10.2004 | 1 | 02.10.2004 | 18.12.2004 | 12 | |
| American Idiot Green Day | Switzerland Top 100 Album | 1 | 29.01.2005 | 3 | 02.10.2004 | 25.03.2006 | 78 | |
| American Idiot Green Day | Germany Top 100 Singles | 28 | 02.10.2004 | 1 | 02.10.2004 | 27.11.2004 | 9 | |
| American Idiot Green Day | Canada Top 50 Album | 1 | 02.10.2004 | 3 | 02.10.2004 | 10.06.2006 | 87 | |
| American Idiot Green Day | Sweden Top 60 Album | 1 | 15.01.2005 | 4 | 02.10.2004 | 28.01.2006 | 70 | |
| American Idiot Green Day | Italy Top 50 Album | 5 | 05.02.2005 | 2 | 25.09.2004 | 13.05.2006 | 65 | |
| American Idiot Green Day | France Top 150 Album | 4 | 19.02.2005 | 1 | 25.09.2004 | 06.05.2006 | 72 | |
| American Idiot Green Day | Sweden Top 60 Singles | 18 | 23.10.2004 | 1 | 25.09.2004 | 15.01.2005 | 9 | |
| American Idiot Green Day | Italy Top 50 Singles | 13 | 16.10.2004 | 1 | 25.09.2004 | 22.01.2005 | 16 | |
| American Idiot Green Day | Germany Airplay Top 100 | 56 | 16.10.2004 | 1 | 25.09.2004 | 27.11.2004 | 9 | |
| American Idiot Green Day | UK Top 75 Singles (75/40) | 3 | 25.09.2004 | 1 | 25.09.2004 | 16.07.2005 | 8 | |
| American Idiot Green Day | Australia Top 100 Singles (100/50) | 7 | 09.10.2004 | 2 | 25.09.2004 | 01.01.2005 | 15 | |
| American Idiot Green Day | New Zealand Top 50 Singles (40) | 7 | 06.11.2004 | 1 | 18.09.2004 | 12.02.2005 | 22 | |
| American Idiot Green Day | USA Top 200 Singles Sales (Soundscan) | 5 | 18.09.2004 | 1 | 18.09.2004 | 05.03.2005 | 17 | |
| American Idiot Green Day | Ireland Top 50 Singles (50/30) | 12 | 18.09.2004 | 2 | 18.09.2004 | 23.10.2004 | 6 | |
| American Idiot Green Day | Canada Top 50 Singles | 1 | 11.09.2004 | 4 | 11.09.2004 | 02.09.2006 19(22) | 88 | |
| American Idiot: LAUNCH Artist Of The Month September 2004 Green Day | LAUNCH Music Videos Top 100 | 71 | 11.09.2004 | 1 | 11.09.2004 | 12.03.2005 | 2 | |
| American Idiot Green Day | South Africa (5 FM Top 40) | 1 | 20.11.2004 | 1 | 11.09.2004 | 18.12.2004 | 15 | |
| American Idiot Green Day | LAUNCH Music Videos Top 100 | 7 | 02.10.2004 | 1 | 28.08.2004 | 29.10.2005 | 62 | |
| American Idiot Green Day | Tokio Hot 100 | 1 | 09.10.2004 | 1 | 21.08.2004 | 20.11.2004 | 14 | |
| American Idiot Green Day | Billboard Hot 100 Singles | 61 | 30.10.2004 | 1 | 21.08.2004 | 01.01.2005 | 20 | |
| Shenanigans Green Day | Billboard Hot 200 Album (100) | 27 | 20.07.2002 | 1 | 20.07.2002 | 27.07.2002 | 2 | |
| Shenanigans Green Day | Austria Top 75 Album | 33 | 20.07.2002 | 1 | 13.07.2002 | 10.08.2002 | 5 | |
| Shenanigans Green Day | Canada Top 50 Album | 33 | 13.07.2002 | 1 | 13.07.2002 | 20.07.2002 | 2 | |
| Shenanigans Green Day | Germany Top 100 Album | 100 | 13.07.2002 | 1 | 13.07.2002 | 13.07.2002 | 1 | |
| Shenanigans Green Day | UK Top 75 Album (75/40) | 32 | 13.07.2002 | 1 | 13.07.2002 | 27.07.2002 | 3 | |
| Ha Ha You`re Dead Green Day | Tokio Hot 100 | 15 | 20.07.2002 | 1 | 06.07.2002 | 10.08.2002 | 6 | |
| International Superhits Green Day | Billboard Hot 200 Album (100) | 40 | 01.12.2001 | 1 | 01.12.2001 | 26.01.2002 | 9 | |
| International Superhits Green Day | Germany Top 100 Album | 67 | 24.11.2001 | 1 | 24.11.2001 | 24.11.2001 | 1 | |
| International Superhits Green Day | Canada Top 50 Album | 18 | 24.11.2001 | 1 | 24.11.2001 | 08.12.2001 | 3 | |
| Poprocks And Coke Green Day | Tokio Hot 100 | 4 | 15.12.2001 | 1 | 24.11.2001 | 23.02.2002 | 14 | |
| International Superhits Green Day | UK Top 75 Album (75/40) | 15 | 24.11.2001 | 1 | 24.11.2001 | 28.01.2006 | 40 | |
| International Superhits Green Day | Brasil Top 50 Album | 22 | 24.11.2001 | 1 | 24.11.2001 | 01.12.2001 | 2 | |
| International Superhits Green Day | Switzerland Top 100 Album | 61 | 24.11.2001 | 1 | 24.11.2001 | 15.12.2001 | 4 | |
| International Superhits Green Day | Ireland Top 30 Album | 18 | 17.11.2001 | 1 | 17.11.2001 | 01.12.2001 | 3 | |
| International Superhits Green Day | Italy Top 50 Album | 17 | 24.11.2001 | 2 | 17.11.2001 | 19.01.2002 | 10 | |
| International Superhits Green Day | New Zealand Top 50 Album (40) | 5 | 17.11.2001 | 1 | 10.11.2001 | 19.01.2002 | 8 | |
| International Superhits Green Day | Australia Top 100 Album (100/50) | 11 | 10.11.2001 | 2 | 10.11.2001 | 04.02.2006 | 29 | |
| Waiting Green Day | UK Top 75 Singles (75/40) | 34 | 10.11.2001 | 1 | 10.11.2001 | 17.11.2001 | 2 | |
| Waiting Green Day | MTV WebChart (MTV Germany) | 17 | 20.10.2001 | 1 | 20.10.2001 | 27.10.2001 | 2 | |
| Waiting Green Day | Brasil Top 100 Singles | 61 | 07.07.2001 | 1 | 02.06.2001 | 28.07.2001 | 9 | |
| Warning Green Day | Brasil Top 100 Singles | 12 | 05.05.2001 | 1 | 10.03.2001 | 14.07.2001 | 19 | |
| Warning Green Day | Global100.com - Album | 48 | 31.03.2001 | 1 | 03.02.2001 | 14.04.2001 | 11 | |
| Warning Green Day | New Zealand Top 50 Singles (40) | 37 | 17.03.2001 | 2 | 27.01.2001 | 31.03.2001 | 9 | |
| Warning Green Day | Australia Top 100 Singles (100/50) | 19 | 03.03.2001 | 1 | 27.01.2001 | 05.05.2001 | 13 | |
| Warning Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 54 | 17.03.2001 | 1 | 20.01.2001 | 31.03.2001 | 11 | |
| Minority Green Day | Brasil Top 100 Singles | 7 | 13.01.2001 | 1 | 30.12.2000 | 17.03.2001 | 12 | |
| Warning Green Day | UK Top 75 Singles (75/40) | 27 | 23.12.2000 | 1 | 23.12.2000 | 13.01.2001 | 4 | |
| Warning Green Day | Tokio Hot 100 | 25 | 20.01.2001 | 1 | 09.12.2000 | 10.02.2001 | 10 | |
| Minority Green Day | Global100.com - Singles | 47 | 23.12.2000 | 1 | 28.10.2000 | 14.04.2001 | 22 | |
| Warning Green Day | United World Chart Top 40 Album | 8 | 28.10.2000 | 1 | 21.10.2000 | 18.11.2000 | 5 | |
| Warning Green Day | Billboard Hot 200 Album (100) | 4 | 21.10.2000 | 1 | 21.10.2000 | 10.02.2001 | 17 | |
| Warning Green Day | Germany Top 100 Album | 21 | 14.10.2000 | 1 | 14.10.2000 | 11.11.2000 | 5 | |
| Warning Green Day | Switzerland Top 100 Album | 11 | 14.10.2000 | 1 | 14.10.2000 | 27.01.2001 | 8 | |
| Warning Green Day | Canada Top 50 Album | 2 | 14.10.2000 | 1 | 14.10.2000 | 20.01.2001 | 12 | |
| Warning Green Day | Australia Top 100 Album (100/50) | 7 | 14.10.2000 | 1 | 14.10.2000 | 25.11.2000 | 7 | |
| Warning Green Day | UK Top 75 Album (75/40) | 4 | 14.10.2000 | 1 | 14.10.2000 | 03.02.2001 | 14 | |
| Minority Green Day | UK Top 75 Singles (75/40) | 18 | 30.09.2000 | 1 | 30.09.2000 | 14.10.2000 | 3 | |
| Minority Green Day | Australia Top 100 Singles (100/50) | 29 | 25.11.2000 | 2 | 30.09.2000 | 06.01.2001 | 15 | |
| Warning Green Day | Sweden Top 60 Album | 25 | 14.10.2000 | 1 | 30.09.2000 | 28.10.2000 | 5 | |
| Minority Green Day | Tokio Hot 100 | 2 | 07.10.2000 | 1 | 09.09.2000 | 20.01.2001 | 20 | |
| Nice Guys Finish Last Green Day | Australia Top 100 Singles (100/50) | 80 | 17.04.1999 | 1 | 10.04.1999 | 29.05.1999 | 5 | |
| Nice Guys Finish Last Green Day | Solid Gold (Chart by Stephan) | 44 | 23.01.1999 | 1 | 23.01.1999 | 23.01.1999 | 1 | |
| Time Of Your Life (Good Riddance) Green Day | Radio+Records Airplay - Hot AC (40/30) | 14 | 01.08.1998 | 1 | 27.06.1998 | 10.10.1998 | 16 | |
| Redundant Green Day | Australia Top 100 Singles (100/50) | 2 | 03.10.1998 | 5 | 06.06.1998 | 24.04.1999 | 42 | |
| Redundant Green Day | Billboard Modern Rock Tracks (20) | 16 | 13.06.1998 | 1 | 30.05.1998 | 27.06.1998 | 5 | |
| Redundant Green Day | UK Top 75 Singles (75/40) | 27 | 09.05.1998 | 1 | 09.05.1998 | 09.05.1998 | 1 | |
| Prosthetic Head Green Day | Tokio Hot 100 | 82 | 14.03.1998 | 1 | 07.03.1998 | 14.03.1998 | 2 | |
| Time Of Your Life (Good Riddance) Green Day | Global100.com - Singles | 43 | 14.03.1998 | 1 | 14.02.1998 | 11.07.1998 | 22 | |
| Time Of Your Life (Good Riddance) Green Day | Solid Gold (Chart by Stephan) | 42 | 21.02.1998 | 1 | 14.02.1998 | 21.02.1998 | 2 | |
| Dookie Green Day | UK Top 75 Album (75/40) | 33 | 08.01.2000 | 1 | 07.02.1998 | 15.10.2005 | 12 | |
| Time Of Your Life (Good Riddance) Green Day | Eurochart Hot 100 Singles | 35 | 07.02.1998 | 1 | 07.02.1998 | 21.02.1998 | 3 | |
| Time Of Your Life (Good Riddance) Green Day | Billboard Adult Top 40 (20) | 11 | 26.09.1998 | 1 | 31.01.1998 | 30.01.1999 | 43 | |
| Time Of Your Life (Good Riddance) Green Day | UK Top 75 Singles (75/40) | 11 | 31.01.1998 | 1 | 31.01.1998 | 14.02.1998 | 3 | |
| Nimrod Green Day | Australia Top 100 Album (100/50) | 3 | 10.10.1998 | 1 | 31.01.1998 | 16.10.1999 | 48 | |
| Time Of Your Life (Good Riddance) Green Day | Gavin Top 40 | 9 | 14.02.1998 | 1 | 10.01.1998 | 07.03.1998 | 9 | |
