| Solid Gold Chart by Stephan  | 
        The Sources Chartdata Sites  | 
    |||
| Mariah Carey Chartdata: | 
 | 
    |||
| Chart Data Of More Than 50 Other Artists: | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
    |  |||
| Updated: 11.08.2015 19:23:44 | Official Website: www.drdre.com | ||
| Lyrics: http://genius.com/Dr-dre-compton-tracklist-cover-art-lyrics | 
![]()  | 
        Dr. Dre | ![]()  | 
    
Sorted descending by First Week On Chart.
| Title - Interpret  | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos  | Weeks On Chart | 
|---|---|---|---|---|---|---|---|---|
| Straight Outta Compton N.W.A.  | Billboard Top 200 Album (200/100) | 173 | 15.08.2015 | 1 | 15.08.2015 | 15.08.2015  |  1 | |
| Talk About It Dr. Dre feat. King Mez & Justus  | Solid Gold (Chart by Stephan) | 40 | 08.08.2015 | 1 | 08.08.2015 | 08.08.2015  40(0)  |  1 | |
| The Best Of N.W.A.: The Strength Of Street Knowled N.W.A.  | Billboard Top 200 Album (200/100) | 158 | 08.08.2015 | 1 | 08.08.2015 | 08.08.2015 | 1 | |
| Medicine Man Dr. Dre feat. Eminem, Candice Pillay & Anderson .Paak  | Solid Gold (Chart by Stephan) | 42 | 08.08.2015 | 1 | 08.08.2015 | 08.08.2015  42(0)  |  1 | |
| New Day 50 Cent feat. Dr. Dre & Alicia Keys  | Billboard R & B/Hip Hop Songs (50/10/20) | 43 | 15.09.2012 | 1 | 15.09.2012 | 22.09.2012 | 2 | |
| New Day 50 Cent feat. Dr. Dre & Alicia Keys  | Billboard Rap Songs (25/10) | 17 | 22.09.2012 | 1 | 01.09.2012 | 29.09.2012 | 5 | |
| New Day 50 Cent feat. Dr. Dre & Alicia Keys  | Billboard Hot 100 Singles | 79 | 18.08.2012 | 1 | 18.08.2012 | 18.08.2012 | 1 | |
| New Day 50 Cent feat. Dr. Dre & Alicia Keys  | Germany Top 100 Singles | 53 | 22.09.2012 | 1 | 18.08.2012 | 29.09.2012 | 6 | |
| New Day 50 Cent feat. Dr. Dre & Alicia Keys  | Australia Top 100 Singles (100/50) | 44 | 18.08.2012 | 1 | 18.08.2012 | 18.08.2012 | 1 | |
| New Day 50 Cent feat. Dr. Dre & Alicia Keys  | Solid Gold (Chart by Stephan) | 8 | 13.10.2012 | 1 | 18.08.2012 | 24.11.2012 | 15 | |
| New Day 50 Cent feat. Dr. Dre & Alicia Keys  | Billboard Digital Songs | 28 | 18.08.2012 | 1 | 18.08.2012 | 18.08.2012 | 1 | |
| 3 Kings Rick Ross feat. Dr. Dre & Jay-Z  | Solid Gold (Chart by Stephan) | 10 | 22.09.2012 | 2 | 11.08.2012 | 27.10.2012 | 12 | |
| The Recipe Kendrick Lamar feat. Dr. Dre  | Billboard R & B/Hip Hop Songs (50/10/20) | 38 | 14.07.2012 | 2 | 16.06.2012 | 21.07.2012 | 6 | |
| The Recipe Kendrick Lamar feat. Dr. Dre  | Billboard Rap Songs (25/10) | 23 | 09.06.2012 | 1 | 02.06.2012 | 14.07.2012 | 4 | |
| Chronic 2001 Dr. Dre  | Canada Top 50 Album | 23 | 28.04.2012 | 1 | 28.04.2012 | 28.04.2012 | 1 | |
| No Diggity Blackstreet feat. Dr. Dre  | Ireland Top 50 Singles (50/30) | 21 | 25.05.2013 | 1 | 05.11.2011 | 25.05.2013 | 11 | |
| I Need A Doctor Dr. Dre feat. Eminem & Skylar Grey  | Germany Top 100 Singles | 25 | 30.04.2011 | 1 | 30.04.2011 | 18.06.2011 | 8 | |
| I Need A Doctor Dr. Dre feat. Eminem & Skylar Grey  | Canada Airplay: The Hits Chart Top 100 (BDS) | 50 | 23.04.2011 | 2 | 02.04.2011 | 04.06.2011 | 9 | |
| I Need A Doctor Dr. Dre feat. Eminem & Skylar Grey  | Billboard Rap Songs (25/10) | 16 | 30.04.2011 | 1 | 26.03.2011 | 28.05.2011 | 9 | |
| Dr. Dre - 2001 Dr. Dre  | Billboard Catalog Albums (50/25/20) | 14 | 20.10.2012 | 2 | 19.03.2011 | 23.08.2014 | 18 | |
| I Need A Doctor Dr. Dre feat. Eminem & Skylar Grey  | Austria Top 75 Singles | 38 | 30.04.2011 | 2 | 12.03.2011 | 04.06.2011 | 13 | |
| I Need A Doctor Dr. Dre feat. Eminem & Skylar Grey  | New Zealand Top 50 Singles (40) | 23 | 02.04.2011 | 1 | 12.03.2011 | 30.04.2011 | 8 | |
| I Need A Doctor Dr. Dre feat. Eminem & Skylar Grey  | Solid Gold (Chart by Stephan) | 5 | 07.05.2011 | 1 | 26.02.2011 | 04.06.2011 | 15 | |
| I Need A Doctor Dr. Dre feat. Eminem & Skylar Grey  | Billboard Digital Songs | 1 | 19.02.2011 | 1 | 19.02.2011 | 02.07.2011 | 20 | |
| I Need A Doctor Dr. Dre feat. Eminem & Skylar Grey  | Switzerland Top 100 Singles | 33 | 12.03.2011 | 1 | 19.02.2011 | 28.05.2011 | 15 | |
| I Need A Doctor Dr. Dre feat. Eminem & Skylar Grey  | Australia Top 100 Singles (100/50) | 12 | 16.04.2011 | 2 | 19.02.2011 | 02.07.2011 | 20 | |
| I Need A Doctor Dr. Dre feat. Eminem & Skylar Grey  | Brasil Top 100 Singles | 52 | 26.03.2011 | 1 | 19.02.2011 | 16.04.2011 | 9 | |
| I Need A Doctor Dr. Dre feat. Eminem & Skylar Grey  | United World Chart Singles And Airplay (40) | 9 | 05.03.2011 | 1 | 19.02.2011 | 28.05.2011 | 15 | |
| I Need A Doctor Dr. Dre feat. Eminem & Skylar Grey  | Billboard Hot 100 Singles | 4 | 05.03.2011 | 1 | 19.02.2011 | 02.07.2011 | 20 | |
| I Need A Doctor Dr. Dre feat. Eminem & Skylar Grey  | UK Top 75 Singles (75/40) | 8 | 02.04.2011 | 1 | 12.02.2011 | 13.08.2011 | 21 | |
| I Need A Doctor Dr. Dre feat. Eminem & Skylar Grey  | Ireland Top 50 Singles (50/30) | 11 | 26.03.2011 | 1 | 05.02.2011 | 14.05.2011 | 15 | |
| Kush Dr. Dre feat. Snoop Dogg & Akon  | Brasil Top 100 Singles | 26 | 05.03.2011 | 2 | 29.01.2011 | 16.04.2011 | 12 | |
| Kush Dr. Dre feat. Snoop Dogg & Akon  | Billboard R & B/Hip Hop Songs (50/10/20) | 43 | 12.02.2011 | 1 | 25.12.2010 | 19.02.2011 | 8 | |
| Kush Dr. Dre feat. Snoop Dogg & Akon  | Switzerland Top 100 Singles | 59 | 05.02.2011 | 1 | 25.12.2010 | 19.02.2011 | 6 | |
| Kush Dr. Dre feat. Snoop Dogg & Akon  | Billboard Hot 100 Singles | 34 | 11.12.2010 | 1 | 04.12.2010 | 26.03.2011 | 17 | |
| Kush Dr. Dre feat. Snoop Dogg & Akon  | UK Top 75 Singles (75/40) | 57 | 04.12.2010 | 1 | 04.12.2010 | 18.12.2010 | 3 | |
| Kush Dr. Dre feat. Snoop Dogg & Akon  | Billboard Digital Songs | 22 | 11.12.2010 | 1 | 04.12.2010 | 15.01.2011 | 7 | |
| Kush Dr. Dre feat. Snoop Dogg & Akon  | Billboard Rap Songs (25/10) | 11 | 25.12.2010 | 2 | 04.12.2010 | 16.04.2011 | 20 | |
| Hell Breaks Loose Eminem feat. Dr. Dre  | Brasil Top 100 Singles | 89 | 16.01.2010 | 2 | 02.01.2010 | 30.01.2010 | 5 | |
| Hell Breaks Loose Eminem feat. Dr. Dre  | Billboard Hot 100 Singles | 29 | 02.01.2010 | 1 | 02.01.2010 | 02.01.2010 | 1 | |
| Hell Breaks Loose Eminem feat. Dr. Dre  | Billboard Digital Songs | 12 | 02.01.2010 | 1 | 02.01.2010 | 02.01.2010 | 1 | |
| Hell Breaks Loose Eminem feat. Dr. Dre  | United World Chart Singles And Airplay (40) | 34 | 02.01.2010 | 1 | 02.01.2010 | 02.01.2010 | 1 | |
| The Chronic Dr. Dre  | Billboard Catalog Albums (50/25/20) | 2 | 18.07.2015 | 2 | 19.09.2009 | 25.07.2015 | 4 | |
| Old Time`s Sake Eminem feat. Dr. Dre  | United World Chart Singles And Airplay (40) | 26 | 23.05.2009 | 1 | 23.05.2009 | 23.05.2009 | 1 | |
| Old Time`s Sake Eminem feat. Dr. Dre  | Billboard Hot 100 Singles | 25 | 23.05.2009 | 1 | 23.05.2009 | 30.05.2009 | 2 | |
| Old Time`s Sake Eminem feat. Dr. Dre  | UK Top 75 Singles (75/40) | 61 | 23.05.2009 | 1 | 23.05.2009 | 23.05.2009 | 1 | |
| Old Time`s Sake Eminem feat. Dr. Dre  | Ireland Top 50 Singles (50/30) | 49 | 16.05.2009 | 1 | 16.05.2009 | 16.05.2009 | 1 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | World Chart Show (worldwide Airplay) | 2 | 02.05.2009 | 1 | 07.03.2009 | 06.06.2009 | 14 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | Canada Airplay: The Hits Chart Top 100 (BDS) | 96 | 07.03.2009 | 1 | 28.02.2009 | 07.03.2009 | 2 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | Radio+Records Airplay - Urban (50/30) | 39 | 28.02.2009 | 1 | 28.02.2009 | 28.02.2009 | 1 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | South Africa (5 FM Top 40) | 12 | 11.04.2009 | 1 | 28.02.2009 | 11.04.2009 | 7 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | United World Chart Singles And Airplay (40) | 1 | 21.02.2009 | 1 | 21.02.2009 | 02.05.2009 | 11 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | Austria Top 75 Singles | 41 | 21.02.2009 | 1 | 21.02.2009 | 21.03.2009 | 5 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | Switzerland Top 100 Singles | 4 | 21.02.2009 | 1 | 21.02.2009 | 04.07.2009 | 19 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | Australia Top 100 Singles (100/50) | 18 | 21.02.2009 | 1 | 21.02.2009 | 16.05.2009 | 13 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | Brasil Top 100 Singles | 24 | 11.04.2009 | 1 | 21.02.2009 | 09.05.2009 | 12 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | Solid Gold (Chart by Stephan) | 39 | 21.02.2009 | 1 | 14.02.2009 | 28.02.2009 | 3 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | UK Top 75 Singles (75/40) | 4 | 14.02.2009 | 2 | 14.02.2009 | 06.06.2009 | 17 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | New Zealand Top 50 Singles (40) | 6 | 21.02.2009 | 1 | 14.02.2009 | 28.03.2009 | 7 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | Radio+Records Airplay - CHR/Top 40 (50/30) | 22 | 14.03.2009 | 1 | 07.02.2009 | 04.04.2009 | 9 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | Ireland Top 50 Singles (50/30) | 6 | 14.02.2009 | 1 | 07.02.2009 | 02.05.2009 | 13 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | Billboard Hot 100 Singles | 1 | 21.02.2009 | 1 | 31.01.2009 | 23.05.2009 | 17 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | Billboard Rap Songs (25/10) | 4 | 14.03.2009 | 1 | 24.01.2009 | 28.03.2009 | 10 | |
| Crack A Bottle Eminem feat. Dr. Dre & 50 Cent  | Radio+Records Airplay - Rhythmic (50/30) | 6 | 21.02.2009 | 2 | 17.01.2009 | 25.04.2009 | 14 | |
| Encore Eminem feat. Dr. Dre & 50 Cent  | AOL Songs | 50 | 21.01.2006 | 1 | 14.01.2006 | 04.02.2006 | 4 | |
| Hello Dr. Dre  | LAUNCH Music Videos Top 100 | 79 | 09.04.2005 | 1 | 09.04.2005 | 09.04.2005 | 1 | |
| Encore Eminem feat. Dr. Dre & 50 Cent  | World Chart Show (worldwide Airplay) | 6 | 12.02.2005 | 1 | 08.01.2005 | 26.03.2005 | 12 | |
| Encore Eminem feat. Dr. Dre & 50 Cent  | Brasil Top 100 Singles | 28 | 19.02.2005 | 2 | 11.12.2004 | 12.03.2005 | 14 | |
| Encore Eminem feat. Dr. Dre & 50 Cent  | Radio+Records Airplay - CHR/Top 40 (50/30) | 20 | 08.01.2005 | 2 | 20.11.2004 | 09.04.2005 | 19 | |
| Encore Eminem feat. Dr. Dre & 50 Cent  | Billboard Hot 100 Singles | 25 | 01.01.2005 | 1 | 20.11.2004 | 26.02.2005 | 15 | |
| Encore Eminem feat. Dr. Dre & 50 Cent  | Tokio Hot 100 | 76 | 20.11.2004 | 1 | 20.11.2004 | 20.11.2004 | 1 | |
| Encore Eminem feat. Dr. Dre & 50 Cent  | Radio+Records Airplay - Rhythmic (50/30) | 18 | 04.12.2004 | 1 | 06.11.2004 | 05.02.2005 | 12 | |
| Shit Hits The Fan Obie Trice feat. Dr. Dre & Eminem  | Germany Black Singles -Trendcharts- (20) | 6 | 11.10.2003 | 1 | 11.10.2003 | 25.10.2003 | 3 | |
| Shit Hits The Fan Obie Trice feat. Dr. Dre & Eminem  | Jam FM Charts (25/40) | 1 | 11.10.2003 | 1 | 06.09.2003 | 25.10.2003 | 8 | |
| Straight Outta Compton N.W.A.  | UK Top 75 Album (100/75/40) | 35 | 05.07.2003 | 1 | 05.07.2003 | 17.07.2004 | 5 | |
| Symphony In X Major Xzibit feat. Dr. Dre  | Australia Top 100 Singles (100/50) | 43 | 03.05.2003 | 1 | 05.04.2003 | 03.05.2003 | 5 | |
| The Watcher 2 Jay-Z feat. Dr. Dre, Rakim & Truth Hurts  | Solid Gold (Chart by Stephan) | 32 | 25.01.2003 | 1 | 11.01.2003 | 15.02.2003 | 6 | |
| Knoc Knoc-Turn`Al (with Dr. Dre & Missy "Misdemeanor" Elliott)  | Billboard Rap Songs (25/10) | 13 | 09.03.2002 | 1 | 09.03.2002 | 23.03.2002 | 3 | |
| Knoc Knoc-Turn`Al (with Dr. Dre & Missy "Misdemeanor" Elliott)  | Billboard Hot 100 Singles | 98 | 09.03.2002 | 2 | 09.03.2002 | 23.03.2002 | 3 | |
| Knoc Knoc-Turn`Al (with Dr. Dre & Missy "Misdemeanor" Elliott)  | Radio+Records Airplay - Rhythmic (50/30) | 29 | 16.03.2002 | 3 | 09.03.2002 | 06.04.2002 | 5 | |
| Knoc Knoc-Turn`Al (with Dr. Dre & Missy "Misdemeanor" Elliott)  | Gavin Rhythm-Crossover (40) (Urban) | 37 | 02.03.2002 | 1 | 23.02.2002 | 02.03.2002 | 2 | |
| Knoc Knoc-Turn`Al (with Dr. Dre & Missy "Misdemeanor" Elliott)  | Germany Black Singles -Trendcharts- (20) | 13 | 23.02.2002 | 1 | 23.02.2002 | 09.03.2002 | 3 | |
| The Wash Dr. Dre & Snoop Dogg  | France Top 100 Singles | 58 | 09.02.2002 | 1 | 02.02.2002 | 16.03.2002 | 7 | |
| Bad Intentions Dr. Dre feat. Knoc-Turn`al  | World RnB Top 30 Singles | 22 | 26.01.2002 | 1 | 26.01.2002 | 23.02.2002 | 5 | |
| Bad Intentions Dr. Dre feat. Knoc-Turn`al  | UK Top 75 Singles (75/40) | 4 | 19.01.2002 | 1 | 19.01.2002 | 14.02.2004 | 11 | |
| Bad Intentions Dr. Dre feat. Knoc-Turn`al  | UK Top 40 R`n`B (20) | 2 | 19.01.2002 | 1 | 19.01.2002 | 23.03.2002 | 10 | |
| Bad Intentions Dr. Dre feat. Knoc-Turn`al  | Belgium Top 50 Singles | 30 | 19.01.2002 | 1 | 15.12.2001 | 23.02.2002 | 11 | |
| Bad Intentions Dr. Dre feat. Knoc-Turn`al  | Netherland Mega Top 100 Singles | 26 | 05.01.2002 | 2 | 08.12.2001 | 16.02.2002 | 10 | |
| Bad Intentions Dr. Dre feat. Knoc-Turn`al  | Germany Top 100 Singles | 75 | 08.12.2001 | 1 | 08.12.2001 | 19.01.2002 | 6 | |
| Bad Intentions Dr. Dre feat. Knoc-Turn`al  | Switzerland Top 100 Singles | 47 | 09.02.2002 | 1 | 08.12.2001 | 02.03.2002 | 11 | |
| The Wash Dr. Dre & Snoop Dogg  | Tokio Hot 100 | 43 | 15.12.2001 | 1 | 01.12.2001 | 12.01.2002 | 7 | |
| Bad Intentions Dr. Dre feat. Knoc-Turn`al  | France Top 100 Singles | 45 | 29.12.2001 | 2 | 01.12.2001 | 09.03.2002 | 15 | |
| The Wash Soundtrack Dr. Dre  | Billboard Top 200 Album (200/100) | 19 | 24.11.2001 | 1 | 24.11.2001 | 15.12.2001 | 4 | |
| Dr. Dre - 2001 Dr. Dre  | Australia Top 100 Album (100/50) | 100 | 17.11.2001 | 1 | 17.11.2001 | 17.11.2001 | 1 | |
| The Wash Soundtrack Dr. Dre  | Australia Top 100 Album (100/50) | 67 | 17.11.2001 | 1 | 17.11.2001 | 08.12.2001 | 4 | |
| The Wash Soundtrack Dr. Dre  | Canada Top 50 Album | 10 | 17.11.2001 | 1 | 17.11.2001 | 05.01.2002 | 4 | |
| Bad Intentions Dr. Dre feat. Knoc-Turn`al  | Tokio Hot 100 | 44 | 17.11.2001 | 1 | 17.11.2001 | 01.12.2001 | 3 | |
| The Wash Soundtrack Dr. Dre  | Germany Top 100 Album (50) | 20 | 17.11.2001 | 1 | 17.11.2001 | 12.01.2002 | 7 | |
| The Wash Dr. Dre & Snoop Dogg  | Gavin Urban (50) | 45 | 24.11.2001 | 1 | 10.11.2001 | 24.11.2001 | 3 | |
| The Wash Soundtrack Dr. Dre  | France Top 150 Album | 21 | 10.11.2001 | 1 | 10.11.2001 | 02.03.2002 | 17 | |
| Fast Lane Bilal (feat. Dr. Dre & Jadakiss)  | Germany Black Singles -Trendcharts- (20) | 7 | 17.11.2001 | 1 | 10.11.2001 | 01.12.2001 | 4 | |
| Fast Lane Bilal (feat. Dr. Dre & Jadakiss)  | Jam FM Charts (25/40) | 9 | 10.11.2001 | 1 | 03.11.2001 | 16.02.2002 | 9 | |
| Bad Intentions Dr. Dre feat. Knoc-Turn`al  | Solid Gold (Chart by Stephan) | 27 | 01.12.2001 | 1 | 03.11.2001 | 15.12.2001 | 7 | |
| The Wash Dr. Dre & Snoop Dogg  | Radio+Records Airplay - Rhythmic (50/30) | 23 | 24.11.2001 | 1 | 03.11.2001 | 08.12.2001 | 6 | |
| Bad Intentions Dr. Dre feat. Knoc-Turn`al  | Germany Black Singles -Trendcharts- (20) | 1 | 24.11.2001 | 3 | 03.11.2001 | 22.12.2001 | 8 | |
| The Wash Dr. Dre & Snoop Dogg  | Gavin Rhythm-Crossover (40) (Urban) | 21 | 24.11.2001 | 1 | 03.11.2001 | 15.12.2001 | 7 | |
| Bad Intentions Dr. Dre feat. Knoc-Turn`al  | Jam FM Charts (25/40) | 12 | 10.11.2001 | 2 | 27.10.2001 | 15.12.2001 | 8 | |
| Fast Lane Bilal (feat. Dr. Dre & Jadakiss)  | Radio+Records Airplay - Urban (50/30) | 27 | 15.09.2001 | 1 | 25.08.2001 | 15.09.2001 | 4 | |
| Fast Lane Bilal (feat. Dr. Dre & Jadakiss)  | Gavin Urban (50) | 26 | 08.09.2001 | 1 | 11.08.2001 | 06.10.2001 | 9 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | France Top 100 Singles | 73 | 21.04.2001 | 1 | 14.04.2001 | 19.05.2001 | 6 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | Belgium Top 50 Singles | 39 | 05.05.2001 | 2 | 31.03.2001 | 09.06.2001 | 9 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | Ireland Top 50 Singles (50/30) | 24 | 24.03.2001 | 1 | 17.03.2001 | 31.03.2001 | 3 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | UK Top 40 R`n`B (20) | 5 | 17.03.2001 | 2 | 17.03.2001 | 09.06.2001 | 13 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | UK Top 75 Singles (75/40) | 14 | 17.03.2001 | 1 | 17.03.2001 | 28.04.2001 | 7 | |
| The Watcher Dr. Dre  | France Top 100 Singles | 47 | 10.03.2001 | 1 | 03.03.2001 | 19.05.2001 | 11 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | Switzerland Top 100 Singles | 5 | 17.03.2001 | 3 | 17.02.2001 | 16.06.2001 | 18 | |
| Keep Their Heads Ringing Dr. Dre  | UK Top 40 R`n`B (20) | 39 | 10.02.2001 | 1 | 10.02.2001 | 03.03.2001 | 2 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | Germany Top 100 Singles | 4 | 10.03.2001 | 1 | 10.02.2001 | 26.05.2001 | 16 | |
| Dr. Dre - 2001 Dr. Dre  | New Zealand Top 50 Album (40) | 42 | 03.03.2001 | 1 | 10.02.2001 | 14.04.2001 | 9 | |
| Dr. Dre - 2001 Dr. Dre  | Belgium Top 50 Album | 32 | 10.02.2001 | 1 | 10.02.2001 | 21.04.2001 | 11 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | Netherland Mega Top 100 Singles | 12 | 10.03.2001 | 1 | 03.02.2001 | 12.05.2001 | 15 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | UK Top 75 Singles (75/40) | 3 | 03.02.2001 | 1 | 03.02.2001 | 08.06.2013 | 16 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | Sweden Top 60 Singles | 42 | 28.04.2001 | 1 | 03.02.2001 | 12.05.2001 | 15 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | Solid Gold (Chart by Stephan) | 7 | 17.02.2001 | 3 | 27.01.2001 | 07.04.2001 | 11 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | Ireland Top 50 Singles (50/30) | 11 | 03.02.2001 | 3 | 27.01.2001 | 17.03.2001 | 8 | |
| Dr. Dre - 2001 Dr. Dre  | Ireland Top 30 Album | 7 | 17.03.2001 | 1 | 20.01.2001 | 12.05.2001 | 17 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | Jam FM Charts (25/40) | 1 | 24.02.2001 | 1 | 06.01.2001 | 24.03.2001 | 12 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | Gavin Urban (50) | 29 | 20.01.2001 | 1 | 06.01.2001 | 10.02.2001 | 6 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | Billboard Hot 100 Singles | 76 | 06.01.2001 | 1 | 30.12.2000 | 03.03.2001 | 10 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | Radio+Records Airplay - Rhythmic (50/30) | 21 | 13.01.2001 | 1 | 16.12.2000 | 17.02.2001 | 9 | |
| X Xzibit feat. Dr. Dre & Snoop Dogg  | Gavin Rhythm-Crossover (40) (Urban) | 19 | 06.01.2001 | 2 | 16.12.2000 | 03.03.2001 | 11 | |
| Dr. Dre - 2001 Dr. Dre  | France Top 150 Album | 15 | 10.03.2001 | 1 | 14.10.2000 | 29.09.2001 | 43 | |
| Dr. Dre - 2001 Dr. Dre  | Switzerland Top 100 Album | 55 | 21.10.2000 | 1 | 23.09.2000 | 14.04.2001 | 27 | |
| The Chronic Dr. Dre  | UK Top 75 Album (100/75/40) | 43 | 24.07.2004 | 1 | 09.09.2000 | 24.07.2004 | 3 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | France Top 100 Singles | 22 | 07.10.2000 | 2 | 02.09.2000 | 10.03.2001 | 28 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | UK Top 40 R`n`B (20) | 2 | 03.02.2001 | 1 | 29.07.2000 | 16.06.2001 | 28 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | Jam FM Charts (25/40) | 3 | 29.07.2000 | 1 | 15.07.2000 | 30.09.2000 | 7 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | Switzerland Top 100 Singles | 34 | 05.08.2000 | 1 | 15.07.2000 | 18.11.2000 | 19 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | Netherland Mega Top 100 Singles | 26 | 05.08.2000 | 2 | 15.07.2000 | 18.11.2000 | 19 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | Germany Top 100 Singles | 34 | 02.09.2000 | 1 | 15.07.2000 | 16.03.2013 | 16 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | Solid Gold (Chart by Stephan) | 26 | 22.07.2000 | 1 | 01.07.2000 | 05.08.2000 | 6 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | Billboard R & B/Hip Hop Songs (50/10/20) | 11 | 29.07.2000 | 1 | 24.06.2000 | 12.08.2000 | 8 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | Gavin Urban (50) | 14 | 08.07.2000 | 1 | 24.06.2000 | 15.07.2000 | 4 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | MTV WebChart (MTV Germany) | 8 | 08.07.2000 | 1 | 24.06.2000 | 22.07.2000 | 5 | |
| Hello Ice Cube feat. Dr. Dre & MC Ren  | Gavin Rap Charts (20) | 2 | 22.07.2000 | 1 | 24.06.2000 | 29.07.2000 | 6 | |
| Forgot About Dre Dr. Dre feat. Eminem  | UK Top 75 Singles (75/40) | 7 | 10.06.2000 | 1 | 10.06.2000 | 17.08.2013 | 12 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | Billboard Rap Songs (25/10) | 9 | 10.06.2000 | 1 | 10.06.2000 | 05.08.2000 | 9 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | Radio+Records Airplay - Urban (50/30) | 18 | 08.07.2000 | 1 | 10.06.2000 | 05.08.2000 | 9 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | Billboard Hot 100 Singles | 23 | 29.07.2000 | 1 | 27.05.2000 | 07.10.2000 | 19 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | Radio+Records Airplay - Rhythmic (50/30) | 2 | 15.07.2000 | 4 | 20.05.2000 | 04.11.2000 | 25 | |
| The Next Episode Dr. Dre feat. Snoop Dogg  | Gavin Rhythm-Crossover (40) (Urban) | 1 | 15.07.2000 | 2 | 20.05.2000 | 13.01.2001 | 34 | |
| Forgot About Dre Dr. Dre feat. Eminem  | Radio+Records Airplay - CHR/Top 40 (50/30) | 30 | 06.05.2000 | 1 | 06.05.2000 | 06.05.2000 | 1 | |
| Dr. Dre - 2001 Dr. Dre  | Global100.com - Album | 65 | 20.05.2000 | 1 | 15.04.2000 | 10.06.2000 | 7 | |
| Forgot About Dre Dr. Dre feat. Eminem  | Canada Top 50 Singles | 42 | 15.04.2000 | 1 | 08.04.2000 | 15.04.2000 | 2 | |
| Forgot About Dre Dr. Dre feat. Eminem  | UK Top 40 R`n`B (20) | 3 | 10.06.2000 | 1 | 01.04.2000 | 28.04.2001 | 57 | |
| Still D.R.E. Dr. Dre feat. Snoop Dogg  | UK Top 40 R`n`B (20) | 1 | 25.03.2000 | 1 | 25.03.2000 | 08.07.2000 | 16 | |
| Still D.R.E. Dr. Dre feat. Snoop Dogg  | UK Top 75 Singles (75/40) | 6 | 25.03.2000 | 1 | 25.03.2000 | 15.12.2012 | 12 | |
