| Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
| Mariah Carey Chartdata: |
|
|||
| Chart Data Of More Than 50 Other Artists: |
|
|||
| Updated: 30.06.2009 09:57:15 | Official Website: www.UsherWorld.com | ||
| Lyrics: http://lyrics.rare-lyrics.com/U/Usher.html |
![]() |
![]() |
Usher | ![]() |
Sorted descending by First Week On Chart.
| Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
|---|---|---|---|---|---|---|---|---|
| Here I Stand Usher | Radio+Records Airplay - Urban (50/30) | 40 | 14.02.2009 | 1 | 14.02.2009 | 14.02.2009 | 1 | |
| Trading Places Usher | Radio+Records Airplay - Urban AC (30) | 23 | 21.02.2009 | 1 | 07.02.2009 | 04.04.2009 | 7 | |
| Trading Places Usher | Radio+Records Airplay - Rhythmic (50/30) | 35 | 03.01.2009 | 1 | 20.12.2008 | 17.01.2009 | 4 | |
| Trading Places Usher | Billboard Hot 100 Singles | 45 | 27.12.2008 | 1 | 15.11.2008 | 07.03.2009 | 17 | |
| Hush Usher | Solid Gold (Chart by Stephan) | 38 | 15.11.2008 | 1 | 08.11.2008 | 22.11.2008 | 3 | |
| Here I Stand Usher | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 18 | 14.03.2009 | 1 | 18.10.2008 | 04.07.2009 43(41) | 38 | |
| What`s Your Name Usher feat. Will.I.Am | South Africa (5 FM Top 40) | 17 | 18.10.2008 | 1 | 11.10.2008 | 18.10.2008 | 2 | |
| My Life Your Entertainment T.I. feat. Usher | Solid Gold (Chart by Stephan) | 20 | 01.11.2008 | 1 | 04.10.2008 | 29.11.2008 | 9 | |
| Trading Places Usher | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 4 | 03.01.2009 | 1 | 27.09.2008 | 11.04.2009 | 29 | |
| Trading Places Usher | Radio+Records Airplay - Urban (50/30) | 5 | 20.12.2008 | 2 | 13.09.2008 | 14.02.2009 | 23 | |
| Here I Stand Usher | Radio+Records Airplay - Urban AC (30) | 1 | 29.11.2008 | 7 | 06.09.2008 | 30.05.2009 8(8) | 39 | |
| Moving Mountains Usher | Austria Top 75 Singles | 70 | 30.08.2008 | 1 | 30.08.2008 | 30.08.2008 | 1 | |
| Moving Mountains Usher | Germany Top 100 Singles | 28 | 30.08.2008 | 1 | 30.08.2008 | 18.10.2008 | 8 | |
| Moving Mountains Usher | World Chart Show (worldwide Airplay) | 4 | 25.10.2008 | 1 | 09.08.2008 | 22.11.2008 | 16 | |
| Moving Mountains Usher | Ireland Top 50 Singles (50/30) | 26 | 02.08.2008 | 1 | 26.07.2008 | 23.08.2008 | 5 | |
| Moving Mountains Usher | Australia Top 100 Singles (100/50) | 36 | 16.08.2008 | 1 | 26.07.2008 | 30.08.2008 | 6 | |
| Moving Mountains Usher | South Africa (5 FM Top 40) | 14 | 30.08.2008 | 1 | 12.07.2008 | 30.08.2008 | 8 | |
| Moving Mountains Usher | UK Top 75 Singles (75/40) | 25 | 09.08.2008 | 1 | 05.07.2008 | 20.09.2008 | 12 | |
| Moving Mountains Usher | Radio+Records Airplay - Urban AC (30) | 18 | 12.07.2008 | 5 | 28.06.2008 | 30.08.2008 | 10 | |
| Moving Mountains Usher | Radio+Records Airplay - Rhythmic (50/30) | 30 | 19.07.2008 | 1 | 21.06.2008 | 26.07.2008 | 6 | |
| Moving Mountains Usher | New Zealand Top 50 Singles (40) | 6 | 28.06.2008 | 1 | 21.06.2008 | 13.09.2008 | 13 | |
| This Ain`t Sex Usher | Solid Gold (Chart by Stephan) | 40 | 21.06.2008 | 1 | 21.06.2008 | 28.06.2008 | 2 | |
| Moving Mountains Usher | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 18 | 12.07.2008 | 3 | 21.06.2008 | 30.08.2008 | 11 | |
| Moving Mountains Usher | Billboard Hot 100 Singles | 67 | 02.08.2008 | 1 | 14.06.2008 | 09.08.2008 | 9 | |
| Moving Mountains Usher | Solid Gold (Chart by Stephan) | 22 | 26.07.2008 | 1 | 14.06.2008 | 02.08.2008 | 8 | |
| Here I Stand Usher | Billboard Hot 200 Album (100) | 1 | 14.06.2008 | 1 | 14.06.2008 | 24.01.2009 | 25 | |
| Moving Mountains Usher | Radio+Records Airplay - Urban (50/30) | 16 | 26.07.2008 | 1 | 14.06.2008 | 23.08.2008 | 11 | |
| Here I Stand Usher | United World Chart Top 40 Album | 1 | 14.06.2008 | 1 | 14.06.2008 | 06.09.2008 | 13 | |
| Trading Places Usher | Solid Gold (Chart by Stephan) | 37 | 21.06.2008 | 1 | 14.06.2008 | 28.06.2008 | 3 | |
| What`s Your Name Usher feat. Will.I.Am | Solid Gold (Chart by Stephan) | 25 | 21.06.2008 | 1 | 07.06.2008 | 02.08.2008 | 9 | |
| Here I Stand Usher | Canada Top 50 Album | 1 | 07.06.2008 | 1 | 07.06.2008 | 06.09.2008 | 13 | |
| Love In This Club Usher feat. Young Jeezy | France Top 100 Singles | 9 | 07.06.2008 | 1 | 07.06.2008 | 15.11.2008 | 22 | |
| Here I Stand Usher | UK Top 75 Album (75/40) | 1 | 07.06.2008 | 1 | 07.06.2008 | 30.08.2008 | 13 | |
| Here I Stand Usher | Switzerland Top 100 Album | 4 | 07.06.2008 | 1 | 07.06.2008 | 06.09.2008 | 14 | |
| Here I Stand Usher | Australia Top 100 Album (100/50) | 1 | 07.06.2008 | 2 | 07.06.2008 | 30.08.2008 | 13 | |
| Here I Stand Usher | Germany Top 100 Album (50) | 10 | 07.06.2008 | 1 | 07.06.2008 | 12.07.2008 | 6 | |
| Here I Stand Usher | Austria Top 75 Album | 24 | 07.06.2008 | 1 | 07.06.2008 | 12.07.2008 | 6 | |
| Here I Stand Usher | New Zealand Top 50 Album (40) | 5 | 07.06.2008 | 1 | 07.06.2008 | 16.08.2008 | 10 | |
| Here I Stand Usher | Japan Album Chart | 4 | 31.05.2008 | 1 | 31.05.2008 | 31.05.2008 | 1 | |
| Here I Stand Usher | France Top 150 Album | 7 | 31.05.2008 | 1 | 31.05.2008 | 18.10.2008 | 19 | |
| Love In This Club Usher feat. Young Jeezy | Germany Top 100 Singles | 5 | 24.05.2008 | 1 | 24.05.2008 | 23.08.2008 | 14 | |
| Love In This Club Usher feat. Young Jeezy | Austria Top 75 Singles | 12 | 31.05.2008 | 2 | 24.05.2008 | 16.08.2008 | 13 | |
| Love In This Club, Part II Usher feat. Beyonce & Lil` Wayne | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 7 | 21.06.2008 | 1 | 10.05.2008 | 20.09.2008 | 19 | |
| Love In This Club, Part II Usher feat. Beyonce & Lil` Wayne | Radio+Records Airplay - Rhythmic (50/30) | 10 | 07.06.2008 | 1 | 10.05.2008 | 26.07.2008 | 12 | |
| Love In This Club Usher feat. Young Jeezy | Deutsche-DJ-Playlist | 38 | 31.05.2008 | 1 | 10.05.2008 | 28.06.2008 | 8 | |
| Love In This Club Usher feat. Young Jeezy | Solid Gold (Chart by Stephan) | 1 | 12.07.2008 | 2 | 10.05.2008 | 01.11.2008 | 26 | |
| Love In This Club, Part II Usher feat. Beyonce & Lil` Wayne | Billboard Hot 100 Singles | 18 | 31.05.2008 | 1 | 10.05.2008 | 09.08.2008 | 14 | |
| Love In This Club Usher feat. Young Jeezy | Russia Airplay Detection TopHit 100 | 41 | 24.05.2008 | 1 | 03.05.2008 | 20.09.2008 | 19 | |
| Love In This Club, Part II Usher feat. Beyonce & Lil` Wayne | Radio+Records Airplay - Urban (50/30) | 5 | 31.05.2008 | 1 | 03.05.2008 | 30.08.2008 | 18 | |
| Love In This Club Usher feat. Young Jeezy | Ireland Top 50 Singles (50/30) | 3 | 31.05.2008 | 2 | 19.04.2008 | 16.08.2008 | 18 | |
| Love In This Club Usher feat. Young Jeezy | World Chart Show (worldwide Airplay) | 2 | 24.05.2008 | 1 | 05.04.2008 | 21.06.2008 | 12 | |
| Love In This Club Usher feat. Young Jeezy | UK Top 75 Singles (75/40) | 4 | 10.05.2008 | 1 | 05.04.2008 | 30.08.2008 | 22 | |
| Love In This Club Usher feat. Young Jeezy | Brasil Top 100 Singles | 3 | 26.07.2008 | 1 | 29.03.2008 | 25.10.2008 | 31 | |
| Love In This Club Usher feat. Young Jeezy | South Africa (5 FM Top 40) | 1 | 17.05.2008 | 1 | 29.03.2008 | 21.06.2008 | 13 | |
| Love In This Club Usher feat. Young Jeezy | Switzerland Top 100 Singles | 9 | 31.05.2008 | 2 | 29.03.2008 | 27.09.2008 | 26 | |
| Love In This Club Usher feat. Young Jeezy | Australia Top 100 Singles (100/50) | 8 | 24.05.2008 | 2 | 22.03.2008 | 23.08.2008 | 23 | |
| Love In This Club Usher feat. Young Jeezy | New Zealand Top 50 Singles (40) | 1 | 10.05.2008 | 1 | 15.03.2008 | 02.08.2008 | 21 | |
| Love In This Club Usher feat. Young Jeezy | United World Chart Singles And Airplay (40) | 3 | 24.05.2008 | 3 | 15.03.2008 | 30.08.2008 | 25 | |
| Love In This Club Usher feat. Young Jeezy | Canada Airplay: The Hits Chart Top 100 (BDS) | 6 | 10.05.2008 | 1 | 08.03.2008 | 02.08.2008 | 22 | |
| Love In This Club Usher feat. Young Jeezy | Billboard Hot 100 Singles | 1 | 15.03.2008 | 3 | 01.03.2008 | 16.08.2008 | 25 | |
| Love In This Club Usher feat. Young Jeezy | Radio+Records Airplay - CHR/Top 40 (50/30) | 2 | 31.05.2008 | 1 | 01.03.2008 | 19.07.2008 | 21 | |
| Love In This Club Usher feat. Young Jeezy | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 1 | 12.04.2008 | 4 | 01.03.2008 | 16.08.2008 | 25 | |
| Love In This Club Usher feat. Young Jeezy | Radio+Records Airplay - Urban (50/30) | 1 | 29.03.2008 | 5 | 23.02.2008 | 05.07.2008 | 20 | |
| Love In This Club Usher feat. Young Jeezy | Radio+Records Airplay - Rhythmic (50/30) | 1 | 05.04.2008 | 1 | 23.02.2008 | 09.08.2008 | 25 | |
| Same Girl R. Kelly duet with Usher | Australia Top 100 Singles (100/50) | 47 | 22.09.2007 | 1 | 22.09.2007 | 22.09.2007 | 1 | |
| Same Girl R. Kelly duet with Usher | Ireland Top 50 Singles (50/30) | 20 | 18.08.2007 | 1 | 04.08.2007 | 08.09.2007 | 6 | |
| Same Girl R. Kelly duet with Usher | UK Top 75 Singles (75/40) | 26 | 25.08.2007 | 1 | 28.07.2007 | 15.09.2007 | 8 | |
| Same Girl R. Kelly duet with Usher | Radio+Records Airplay - Urban AC (30) | 20 | 01.09.2007 | 1 | 28.07.2007 | 08.09.2007 | 7 | |
| Same Girl R. Kelly duet with Usher | New Zealand Top 50 Singles (40) | 4 | 04.08.2007 | 1 | 07.07.2007 | 22.09.2007 | 12 | |
| Same Girl R. Kelly duet with Usher | Radio+Records Airplay - Rhythmic (50/30) | 22 | 21.07.2007 | 2 | 02.06.2007 | 08.09.2007 | 15 | |
| Same Girl R. Kelly duet with Usher | Billboard Hot 100 Singles | 20 | 11.08.2007 | 1 | 26.05.2007 | 06.10.2007 | 20 | |
| Same Girl R. Kelly duet with Usher | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 4 | 28.07.2007 | 2 | 19.05.2007 | 06.10.2007 | 21 | |
| Same Girl R. Kelly duet with Usher | Radio+Records Airplay - Urban (50/30) | 1 | 04.08.2007 | 1 | 12.05.2007 | 22.09.2007 | 20 | |
| Yeah Usher feat. Ludacris & Lil Jon | AOL Songs | 60 | 14.01.2006 | 1 | 14.01.2006 | 04.02.2006 | 4 | |
| So Amazing: An All-Star Tribute To Luther Vandross Various Artists | Billboard Hot 200 Album (100) | 4 | 08.10.2005 | 1 | 08.10.2005 | 19.11.2005 | 7 | |
| So Amazing: An All-Star Tribute To Luther Vandross Various Artists | United World Chart Top 40 Album | 18 | 08.10.2005 | 1 | 08.10.2005 | 08.10.2005 | 1 | |
| So Amazing: An All-Star Tribute To Luther Vandross Various Artists | Canada Top 50 Album | 11 | 01.10.2005 | 1 | 01.10.2005 | 15.10.2005 | 3 | |
| Caught Up Usher (feat. Fabolous) | Brasil Top 100 Singles | 34 | 27.08.2005 | 2 | 16.07.2005 | 24.09.2005 | 11 | |
| Caught Up Usher (feat. Fabolous) | Radio+Records Airplay - Urban AC (30) | 23 | 11.06.2005 | 1 | 11.06.2005 | 11.06.2005 | 1 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | Italy Top 50 Singles | 47 | 04.06.2005 | 1 | 04.06.2005 | 04.06.2005 | 1 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | Germany Top 100 Singles | 68 | 30.04.2005 | 1 | 30.04.2005 | 21.05.2005 | 4 | |
| Caught Up Usher (feat. Fabolous) | Radio+Records Airplay - Hot AC (40/30) | 40 | 23.04.2005 | 2 | 23.04.2005 | 30.04.2005 | 2 | |
| It Is What It Is Usher | Tokio Hot 100 | 36 | 30.04.2005 | 1 | 23.04.2005 | 14.05.2005 | 4 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | Switzerland Top 100 Singles | 44 | 16.04.2005 | 1 | 16.04.2005 | 23.04.2005 | 2 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | Deutsche-DJ-Playlist | 82 | 16.04.2005 | 1 | 09.04.2005 | 30.04.2005 | 3 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | New Zealand Top 50 Singles (40) | 15 | 02.04.2005 | 1 | 02.04.2005 | 30.04.2005 | 5 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | Australia Top 100 Singles (100/50) | 36 | 02.04.2005 | 1 | 02.04.2005 | 21.05.2005 | 8 | |
| Caught Up Usher (feat. Fabolous) | Austria Top 75 Singles | 48 | 26.03.2005 | 1 | 26.03.2005 | 07.05.2005 | 7 | |
| Caught Up Usher (feat. Fabolous) | Switzerland Top 100 Singles | 22 | 26.03.2005 | 1 | 19.03.2005 | 02.07.2005 | 16 | |
| Caught Up Usher (feat. Fabolous) | Germany Top 100 Singles | 26 | 26.03.2005 | 1 | 19.03.2005 | 14.05.2005 | 9 | |
| Caught Up Usher (feat. Fabolous) | New Zealand Top 50 Singles (40) | 12 | 12.03.2005 | 2 | 12.03.2005 | 25.06.2005 | 16 | |
| Caught Up Usher (feat. Fabolous) | Australia Top 100 Singles (100/50) | 15 | 12.03.2005 | 1 | 12.03.2005 | 28.05.2005 | 12 | |
| Caught Up Usher (feat. Fabolous) | UK Top 75 Singles (75/40) | 9 | 05.03.2005 | 1 | 05.03.2005 | 30.04.2005 | 9 | |
| Caught Up Usher (feat. Fabolous) | Ireland Top 50 Singles (50/30) | 17 | 26.02.2005 | 1 | 26.02.2005 | 16.04.2005 | 8 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | AOL Songs | 3 | 26.02.2005 | 4 | 26.02.2005 | 26.03.2005 | 5 | |
| Caught Up Usher (feat. Fabolous) | Jam FM Charts (25/40) | 9 | 05.03.2005 | 1 | 19.02.2005 | 19.03.2005 | 5 | |
| Caught Up Usher (feat. Fabolous) | South Africa (5 FM Top 40) | 2 | 09.04.2005 | 1 | 19.02.2005 | 16.04.2005 | 9 | |
| My Boo Usher feat. Alicia Keys | France Top 100 Singles | 19 | 19.02.2005 | 1 | 19.02.2005 | 28.05.2005 | 15 | |
| Confessions Usher | Brasil Top 50 Album | 18 | 26.03.2005 | 1 | 12.02.2005 | 16.04.2005 | 10 | |
| Caught Up Usher (feat. Fabolous) | United World Chart Singles And Airplay (40) | 6 | 02.04.2005 | 2 | 12.02.2005 | 11.06.2005 | 18 | |
| Caught Up Usher (feat. Fabolous) | World Chart Show (worldwide Airplay) | 2 | 02.04.2005 | 1 | 05.02.2005 | 14.05.2005 | 15 | |
| Caught Up Usher (feat. Fabolous) | World RnB Top 30 Singles | 10 | 12.02.2005 | 1 | 05.02.2005 | 09.04.2005 | 10 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | World Chart Show (worldwide Airplay) | 5 | 19.03.2005 | 1 | 05.02.2005 | 30.04.2005 | 13 | |
| Caught Up Usher (feat. Fabolous) | Canada Airplay: The Hits Chart Top 100 (BDS) | 11 | 02.04.2005 | 1 | 29.01.2005 | 18.06.2005 | 21 | |
| Caught Up Usher (feat. Fabolous) | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 13 | 12.02.2005 | 1 | 29.01.2005 | 12.03.2005 | 7 | |
| Caught Up Usher (feat. Fabolous) | Internet Sales (Top40-Charts.com) | 5 | 19.02.2005 | 1 | 22.01.2005 | 09.04.2005 | 12 | |
| Caught Up Usher (feat. Fabolous) | LAUNCH Music Videos Top 100 | 9 | 22.01.2005 | 1 | 22.01.2005 | 14.05.2005 | 17 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | Canada Airplay: The Hits Chart Top 100 (BDS) | 78 | 19.02.2005 | 1 | 22.01.2005 | 26.02.2005 | 6 | |
| Caught Up Usher (feat. Fabolous) | Radio+Records Airplay - Urban (50/30) | 13 | 19.02.2005 | 1 | 15.01.2005 | 30.04.2005 | 17 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | Jam FM Charts (25/40) | 17 | 12.03.2005 | 1 | 15.01.2005 | 26.03.2005 | 11 | |
| Caught Up Usher (feat. Fabolous) | Deutsche-DJ-Playlist | 48 | 22.01.2005 | 1 | 15.01.2005 | 16.04.2005 | 14 | |
| That`s What It`s Made For Usher | Radio+Records Airplay - Urban (50/30) | 44 | 15.01.2005 | 1 | 08.01.2005 | 22.01.2005 | 3 | |
| Caught Up Usher (feat. Fabolous) | Radio+Records Airplay - CHR/Top 40 (50/30) | 2 | 09.04.2005 | 4 | 08.01.2005 | 04.06.2005 | 22 | |
| My Boo Usher feat. Alicia Keys | Canada Airplay: The Hits Chart Top 100 (BDS) | 78 | 08.01.2005 | 1 | 08.01.2005 | 15.01.2005 | 2 | |
| Caught Up Usher (feat. Fabolous) | Radio+Records Airplay - Rhythmic (50/30) | 10 | 26.02.2005 | 4 | 08.01.2005 | 21.05.2005 | 20 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | United World Chart Singles And Airplay (40) | 31 | 29.01.2005 | 1 | 08.01.2005 | 05.03.2005 | 9 | |
| My Boo Usher feat. Alicia Keys | Internet Sales (Top40-Charts.com) | 10 | 01.01.2005 | 1 | 01.01.2005 | 22.01.2005 | 4 | |
| Yeah Usher feat. Ludacris & Lil Jon | Internet Sales (Top40-Charts.com) | 8 | 01.01.2005 | 2 | 01.01.2005 | 16.07.2005 | 29 | |
| Caught Up Usher (feat. Fabolous) | Tokio Hot 100 | 25 | 08.01.2005 | 1 | 25.12.2004 | 12.03.2005 | 12 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | Solid Gold (Chart by Stephan) | 4 | 22.01.2005 | 1 | 11.12.2004 | 26.02.2005 | 12 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | Radio+Records Airplay - CHR/Top 40 (50/30) | 10 | 12.02.2005 | 2 | 11.12.2004 | 07.05.2005 | 20 | |
| Caught Up Usher (feat. Fabolous) | Billboard Hot 100 Singles | 8 | 26.03.2005 | 2 | 11.12.2004 | 11.06.2005 | 27 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | Radio+Records Airplay - Urban (50/30) | 1 | 05.02.2005 | 5 | 27.11.2004 | 23.04.2005 | 20 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 2 | 22.01.2005 | 6 | 27.11.2004 | 23.04.2005 | 22 | |
| My Boo Usher feat. Alicia Keys | Sweden Top 60 Singles | 18 | 04.12.2004 | 1 | 27.11.2004 | 05.02.2005 | 11 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | Billboard Hot Rap Tracks (10) | 1 | 15.01.2005 | 8 | 27.11.2004 | 23.04.2005 | 22 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | Billboard Hot 100 Singles | 3 | 22.01.2005 | 3 | 27.11.2004 | 23.04.2005 | 22 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | World RnB Top 30 Singles | 2 | 01.01.2005 | 2 | 20.11.2004 | 07.05.2005 | 25 | |
| My Boo Usher feat. Alicia Keys | South Africa (5 FM Top 40) | 1 | 22.01.2005 | 1 | 20.11.2004 | 29.01.2005 | 11 | |
| Lovers And Friends Lil Jon & The Eastside Boyz feat. Usher & Ludacris | Radio+Records Airplay - Rhythmic (50/30) | 1 | 19.02.2005 | 1 | 20.11.2004 | 16.04.2005 | 20 | |
| My Boo Usher feat. Alicia Keys | Canada Top 50 Singles | 1 | 15.01.2005 | 5 | 13.11.2004 | 31.12.2005 | 51 | |
| My Boo Usher feat. Alicia Keys | Brasil Top 100 Singles | 1 | 12.02.2005 | 6 | 13.11.2004 | 14.05.2005 | 27 | |
| Confessions Part 2 Usher | UK Top 75 Singles (75/40) | 5 | 13.11.2004 | 2 | 13.11.2004 | 05.02.2005 | 13 | |
| My Boo Usher feat. Alicia Keys | Germany Top 100 Singles | 4 | 06.11.2004 | 1 | 06.11.2004 | 12.02.2005 | 15 | |
| Confessions Part 2 Usher | Ireland Top 50 Singles (50/30) | 7 | 06.11.2004 | 1 | 06.11.2004 | 22.01.2005 | 12 | |
| My Boo Usher feat. Alicia Keys | Austria Top 75 Singles | 29 | 27.11.2004 | 1 | 06.11.2004 | 12.02.2005 | 15 | |
| My Boo Usher feat. Alicia Keys | Switzerland Top 100 Singles | 3 | 06.11.2004 | 1 | 30.10.2004 | 07.05.2005 | 28 | |
| Confessions Part 2 Usher | France Top 100 Singles | 43 | 06.11.2004 | 1 | 30.10.2004 | 05.02.2005 | 15 | |
| My Boo Usher feat. Alicia Keys | Deutsche-DJ-Playlist | 48 | 30.10.2004 | 1 | 30.10.2004 | 15.01.2005 | 10 | |
| My Boo Usher feat. Alicia Keys | USA Top 200 Singles Sales (Soundscan) | 12 | 30.10.2004 | 1 | 02.10.2004 | 06.11.2004 | 6 | |
| My Boo Usher feat. Alicia Keys | Radio+Records Airplay - Urban AC (30) | 11 | 27.11.2004 | 3 | 02.10.2004 | 26.02.2005 | 20 | |
| Burn Usher | Italy Top 50 Singles | 22 | 02.10.2004 | 2 | 02.10.2004 | 05.02.2005 | 12 | |
| Confessions Part 2 Usher | Australia Top 100 Singles (100/50) | 5 | 02.10.2004 | 1 | 02.10.2004 | 15.01.2005 | 16 | |
| My Boo Usher feat. Alicia Keys | United World Chart Singles And Airplay (40) | 4 | 20.11.2004 | 1 | 02.10.2004 | 02.04.2005 | 27 | |
| My Boo Usher feat. Alicia Keys | Germany Airplay Top 100 | 15 | 04.12.2004 | 1 | 02.10.2004 | 25.12.2004 | 13 | |
| My Boo Usher feat. Alicia Keys | World Chart Show (worldwide Airplay) | 2 | 04.12.2004 | 1 | 25.09.2004 | 29.01.2005 | 16 | |
| My Boo Usher feat. Alicia Keys | Jam FM Charts (25/40) | 1 | 16.10.2004 | 2 | 25.09.2004 | 11.12.2004 | 12 | |
| My Boo Usher feat. Alicia Keys | LAUNCH Music Videos Top 100 | 1 | 02.10.2004 | 2 | 25.09.2004 | 14.05.2005 | 34 | |
| My Boo Usher feat. Alicia Keys | Solid Gold (Chart by Stephan) | 1 | 20.11.2004 | 1 | 25.09.2004 | 08.01.2005 | 16 | |
| My Boo Usher feat. Alicia Keys | Radio+Records Airplay - CHR/Top 40 (50/30) | 2 | 11.12.2004 | 1 | 11.09.2004 | 05.02.2005 | 20 | |
| My Boo Usher feat. Alicia Keys | Billboard Hot 100 Singles | 1 | 30.10.2004 | 6 | 11.09.2004 | 05.03.2005 | 26 | |
| My Boo Usher feat. Alicia Keys | World RnB Top 30 Singles | 1 | 16.10.2004 | 4 | 11.09.2004 | 05.03.2005 | 26 | |
| My Boo Usher feat. Alicia Keys | Tokio Hot 100 | 19 | 27.11.2004 | 1 | 11.09.2004 | 22.01.2005 | 20 | |
| My Boo Usher feat. Alicia Keys | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 1 | 23.10.2004 | 3 | 04.09.2004 | 05.02.2005 | 23 | |
| My Boo Usher feat. Alicia Keys | Radio+Records Airplay - Urban (50/30) | 1 | 16.10.2004 | 4 | 04.09.2004 | 05.02.2005 | 21 | |
| My Boo Usher feat. Alicia Keys | Radio+Records Airplay - Rhythmic (50/30) | 1 | 16.10.2004 | 5 | 28.08.2004 | 05.02.2005 | 22 | |
| Burn Usher | Canada Top 50 Singles | 47 | 28.08.2004 | 1 | 28.08.2004 | 28.08.2004 | 1 | |
| Confessions Part 2 Usher | Tokio Hot 100 | 57 | 21.08.2004 | 1 | 21.08.2004 | 28.08.2004 | 2 | |
| Burn Usher | South Africa (5 FM Top 40) | 1 | 21.08.2004 | 1 | 14.08.2004 | 11.09.2004 | 5 | |
| Confessions Part 2 Usher | Radio+Records Airplay - Urban AC (30) | 25 | 07.08.2004 | 1 | 07.08.2004 | 30.10.2004 | 9 | |
| Confessions Part 1 Usher | Radio+Records Airplay - Urban (50/30) | 42 | 28.08.2004 | 1 | 31.07.2004 | 09.10.2004 | 7 | |
| Burn Usher | Germany Top 100 Singles | 11 | 24.07.2004 | 2 | 24.07.2004 | 09.10.2004 | 12 | |
| Yeah Usher feat. Ludacris & Lil Jon | Brasil Top 100 Singles | 22 | 21.08.2004 | 2 | 24.07.2004 | 25.09.2004 | 10 | |
| Burn Usher | Austria Top 75 Singles | 19 | 11.09.2004 | 2 | 24.07.2004 | 27.11.2004 | 19 | |
| Burn Usher | France Top 100 Singles | 29 | 24.07.2004 | 4 | 24.07.2004 | 30.10.2004 | 15 | |
| Burn Usher | Switzerland Top 100 Singles | 10 | 07.08.2004 | 1 | 10.07.2004 | 06.11.2004 | 16 | |
| Burn Usher | Sweden Top 60 Singles | 18 | 10.07.2004 | 1 | 10.07.2004 | 02.10.2004 | 12 | |
| Burn Usher | UK Top 75 Singles (75/40) | 1 | 10.07.2004 | 2 | 10.07.2004 | 25.09.2004 | 12 | |
| Confessions Part 2 Usher | LAUNCH Music Videos Top 100 | 1 | 03.07.2004 | 1 | 03.07.2004 | 02.04.2005 | 41 | |
| Burn Usher | Ireland Top 50 Singles (50/30) | 2 | 03.07.2004 | 1 | 03.07.2004 | 02.10.2004 | 14 | |
| Burn Usher | Australia Top 100 Singles (100/50) | 2 | 24.07.2004 | 1 | 26.06.2004 | 18.09.2004 | 13 | |
| Take Your Hand Usher | Solid Gold (Chart by Stephan) | 37 | 03.07.2004 | 1 | 26.06.2004 | 10.07.2004 | 3 | |
| U Remind Me Usher | Canada Airplay: The Hits Chart Top 100 (BDS) | 14 | 20.10.2001 | 1 | 28.07.2001 | 24.11.2001 | 18 | |
| 8701 Usher | UK Top 75 Album (75/40) | 1 | 21.07.2001 | 1 | 21.07.2001 | 23.10.2004 | 47 | |
| 8701 Usher | Belgium Top 50 Album | 14 | 18.08.2001 | 1 | 21.07.2001 | 23.03.2002 | 11 | |
| 8701 Usher | Switzerland Top 100 Album | 10 | 25.08.2001 | 1 | 21.07.2001 | 27.04.2002 | 38 | |
