|  | Solid Gold Chart by Stephan | The Sources Chartdata Sites | ||
| Mariah Carey Chartdata: |                                                       Complete List | |||
| Chart Data Of More Than 50 Other Artists: |                               | |||
| Updated: 11.12.2012 21:27:32 | Official Website: www.myspace.com/lmfao | ||
|  | LMFAO |  | 
Sorted descending by First Week On Chart.
| Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart | 
|---|---|---|---|---|---|---|---|---|
| Drink Lil` Jon feat. LMFAO | Australia Top 100 Singles (100/50) |  | 42 | 03.11.2012 | 1 | 03.11.2012 | 03.11.2012 | 1 | 
| Sorry For Party Rocking LMFAO | UK Top 75 Singles (75/40) |  | 23 | 07.04.2012 | 1 | 17.03.2012 | 26.05.2012 | 11 | 
| Sorry For Party Rocking LMFAO | Deutsche-DJ-Playlist |  | 50 | 24.03.2012 | 1 | 17.03.2012 | 14.04.2012 | 5 | 
| Sorry For Party Rocking LMFAO | Austria Top 75 Singles |  | 22 | 24.03.2012 | 1 | 10.03.2012 | 12.05.2012 | 10 | 
| Sorry For Party Rocking LMFAO | Ireland Top 50 Singles (50/30) |  | 18 | 24.03.2012 | 1 | 10.03.2012 | 05.05.2012 | 8 | 
| Sorry For Party Rocking LMFAO | Switzerland Top 100 Singles |  | 43 | 21.04.2012 | 1 | 10.03.2012 | 05.05.2012 | 9 | 
| Sorry For Party Rocking LMFAO | Billboard Digital Songs |  | 37 | 17.03.2012 | 1 | 25.02.2012 | 07.04.2012 | 6 | 
| Sorry For Party Rocking LMFAO | Billboard Hot 100 Singles |  | 49 | 10.03.2012 | 1 | 11.02.2012 | 21.04.2012 | 11 | 
| Sorry For Party Rocking LMFAO | Brasil Top 100 Singles |  | 53 | 10.03.2012 | 1 | 11.02.2012 | 28.04.2012 | 12 | 
| Sorry For Party Rocking LMFAO | Canada Airplay: The Hits Chart Top 100 (BDS) |  | 43 | 03.03.2012 | 1 | 28.01.2012 | 31.03.2012 | 7 | 
| Sorry For Party Rocking LMFAO | New Zealand Top 50 Singles (40) |  | 27 | 28.01.2012 | 1 | 21.01.2012 | 04.02.2012 | 3 | 
| Sorry For Party Rocking LMFAO | Australia Top 100 Singles (100/50) |  | 32 | 28.01.2012 | 1 | 07.01.2012 | 11.02.2012 | 6 | 
| Sexy And I Know It LMFAO | Germany Top 100 Singles |  | 8 | 07.01.2012 | 1 | 05.11.2011 | 09.06.2012 | 32 | 
| Sexy And I Know It LMFAO | World Chart Show (worldwide Airplay) |  | 1 | 07.01.2012 | 4 | 05.11.2011 | 17.03.2012 | 18 | 
| Sexy And I Know It LMFAO | Brasil Top 100 Singles |  | 3 | 18.02.2012 | 2 | 29.10.2011 | 19.05.2012 | 30 | 
| Sexy And I Know It LMFAO | Billboard Dance/Club Play Songs (25/20) |  | 1 | 03.12.2011 | 1 | 29.10.2011 | 31.12.2011 | 10 | 
| Sexy And I Know It LMFAO | Billboard Rap Songs (10) |  | 8 | 03.12.2011 | 5 | 22.10.2011 | 25.02.2012 | 19 | 
| Sexy And I Know It LMFAO | Switzerland Top 100 Singles |  | 7 | 05.11.2011 | 2 | 15.10.2011 | 14.07.2012 | 38 | 
| Sexy And I Know It LMFAO | Canada Airplay: The Hits Chart Top 100 (BDS) |  | 3 | 10.12.2011 | 2 | 01.10.2011 | 24.03.2012 | 24 | 
| Sexy And I Know It LMFAO | United World Chart Singles And Airplay (40) |  | 2 | 31.12.2011 | 4 | 01.10.2011 | 23.06.2012 | 38 | 
| Sexy And I Know It LMFAO | New Zealand Top 50 Singles (40) |  | 1 | 31.12.2011 | 2 | 01.10.2011 | 07.04.2012 | 27 | 
| Sexy And I Know It LMFAO | Deutsche-DJ-Playlist |  | 2 | 29.10.2011 | 1 | 01.10.2011 | 14.04.2012 | 29 | 
| Sexy And I Know It LMFAO | Ireland Top 50 Singles (50/30) |  | 4 | 29.10.2011 | 1 | 01.10.2011 | 28.07.2012 | 43 | 
| Sexy And I Know It LMFAO | Austria Top 75 Singles |  | 7 | 10.12.2011 | 1 | 01.10.2011 | 12.05.2012 | 32 | 
| Sexy And I Know It LMFAO | Billboard Digital Songs |  | 1 | 10.12.2011 | 5 | 17.09.2011 | 11.08.2012 | 48 | 
| Sexy And I Know It LMFAO | Billboard Hot 100 Singles |  | 1 | 07.01.2012 | 2 | 17.09.2011 | 30.06.2012 | 42 | 
| Champagne Showers LMFAO feat. Natalia Kills | Germany Top 100 Singles |  | 41 | 10.09.2011 | 1 | 10.09.2011 | 01.10.2011 | 4 | 
| Champagne Showers LMFAO feat. Natalia Kills | Switzerland Top 100 Singles |  | 56 | 22.10.2011 | 2 | 03.09.2011 | 26.11.2011 | 12 | 
| Champagne Showers LMFAO feat. Natalia Kills | Billboard Dance/Club Play Songs (25/20) |  | 4 | 08.10.2011 | 1 | 27.08.2011 | 29.10.2011 | 10 | 
| Sexy And I Know It LMFAO | Solid Gold (Chart by Stephan) |  | 14 | 11.02.2012 | 1 | 20.08.2011 | 03.03.2012 | 13 | 
| Champagne Showers LMFAO feat. Natalia Kills | Austria Top 75 Singles |  | 18 | 10.09.2011 | 1 | 20.08.2011 | 29.10.2011 | 11 | 
| Champagne Showers LMFAO feat. Natalia Kills | Solid Gold (Chart by Stephan) |  | 31 | 10.09.2011 | 1 | 13.08.2011 | 17.09.2011 | 6 | 
| Champagne Showers LMFAO feat. Natalia Kills | World Chart Show (worldwide Airplay) |  | 5 | 12.11.2011 | 1 | 13.08.2011 | 17.12.2011 | 19 | 
| Sexy And I Know It LMFAO | UK Top 75 Singles (75/40) |  | 5 | 22.10.2011 | 1 | 30.07.2011 | 08.09.2012 | 49 | 
| Sorry For Party Rocking LMFAO | UK Top 75 Album (100/75/40) |  | 8 | 30.07.2011 | 1 | 30.07.2011 | 17.11.2012 | 62 | 
| Champagne Showers LMFAO feat. Natalia Kills | Deutsche-DJ-Playlist |  | 18 | 20.08.2011 | 1 | 23.07.2011 | 08.10.2011 | 12 | 
| Sexy And I Know It LMFAO | Australia Top 100 Singles (100/50) |  | 1 | 22.10.2011 | 9 | 16.07.2011 | 28.04.2012 | 36 | 
| Sorry For Party Rocking LMFAO | Australia Top 100 Album (100/50) |  | 2 | 16.07.2011 | 4 | 09.07.2011 | 12.05.2012 | 45 | 
| Sorry For Party Rocking LMFAO | United World Chart Top 40 Album |  | 7 | 14.01.2012 | 1 | 09.07.2011 | 09.06.2012 | 49 | 
| Sorry For Party Rocking LMFAO | Billboard Top 200 Album (100) |  | 5 | 14.01.2012 | 1 | 09.07.2011 | 22.09.2012 | 63 | 
| Champagne Showers LMFAO feat. Natalia Kills | New Zealand Top 50 Singles (40) |  | 8 | 02.07.2011 | 2 | 02.07.2011 | 10.09.2011 | 11 | 
| Sorry For Party Rocking LMFAO | Germany Top 100 Album (50) |  | 19 | 02.07.2011 | 1 | 02.07.2011 | 14.01.2012 | 8 | 
| Sorry For Party Rocking LMFAO | Austria Top 75 Album |  | 11 | 02.07.2011 | 1 | 02.07.2011 | 21.04.2012 | 37 | 
| Sorry For Party Rocking LMFAO | Switzerland Top 100 Album |  | 13 | 16.07.2011 | 1 | 02.07.2011 | 02.06.2012 | 48 | 
| Sorry For Party Rocking LMFAO | Canada Top 50 Album |  | 2 | 07.01.2012 | 2 | 02.07.2011 | 28.07.2012 | 57 | 
| Sorry For Party Rocking LMFAO | New Zealand Top 50 Album (40) |  | 2 | 16.07.2011 | 1 | 02.07.2011 | 26.05.2012 | 47 | 
| Champagne Showers LMFAO feat. Natalia Kills | Australia Top 100 Singles (100/50) |  | 9 | 27.08.2011 | 1 | 02.07.2011 | 14.01.2012 | 27 | 
| Champagne Showers LMFAO feat. Natalia Kills | UK Top 75 Singles (75/40) |  | 32 | 30.07.2011 | 1 | 18.06.2011 | 27.08.2011 | 11 | 
| Champagne Showers LMFAO feat. Natalia Kills | Ireland Top 50 Singles (50/30) |  | 15 | 02.07.2011 | 1 | 18.06.2011 | 13.08.2011 | 9 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | Billboard Rap Songs (10) |  | 4 | 20.08.2011 | 2 | 11.06.2011 | 26.11.2011 | 25 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | Billboard Dance/Club Play Songs (25/20) |  | 2 | 23.07.2011 | 1 | 04.06.2011 | 20.08.2011 | 12 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | Germany Top 100 Singles |  | 1 | 18.06.2011 | 2 | 14.05.2011 | 26.05.2012 | 55 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | Brasil Top 100 Singles |  | 1 | 30.07.2011 | 2 | 14.05.2011 | 12.11.2011 | 27 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | World Chart Show (worldwide Airplay) |  | 2 | 18.06.2011 | 1 | 07.05.2011 | 23.07.2011 | 12 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | Solid Gold (Chart by Stephan) |  | 1 | 13.08.2011 | 2 | 30.04.2011 | 22.10.2011 | 26 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | Canada Airplay: The Hits Chart Top 100 (BDS) |  | 3 | 03.09.2011 | 1 | 23.04.2011 | 11.02.2012 | 37 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | Deutsche-DJ-Playlist |  | 1 | 21.05.2011 | 7 | 23.04.2011 | 04.02.2012 | 41 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | United World Chart Singles And Airplay (40) |  | 1 | 16.07.2011 | 7 | 16.04.2011 | 21.04.2012 | 54 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | Switzerland Top 100 Singles |  | 1 | 04.06.2011 | 5 | 16.04.2011 | 05.05.2012 | 54 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | Austria Top 75 Singles |  | 1 | 18.06.2011 | 1 | 02.04.2011 | 24.03.2012 | 50 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | UK Top 75 Singles (75/40) |  | 1 | 23.04.2011 | 4 | 02.04.2011 | 02.06.2012 | 59 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | Ireland Top 50 Singles (50/30) |  | 1 | 23.04.2011 | 4 | 26.03.2011 | 19.05.2012 | 52 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | Australia Top 100 Singles (100/50) |  | 1 | 23.04.2011 | 10 | 12.03.2011 | 17.03.2012 | 53 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | New Zealand Top 50 Singles (40) |  | 1 | 09.04.2011 | 11 | 12.03.2011 | 18.02.2012 | 50 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | Billboard Digital Songs |  | 1 | 16.07.2011 | 6 | 12.02.2011 | 04.08.2012 | 69 | 
| Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | Billboard Hot 100 Singles |  | 1 | 16.07.2011 | 6 | 12.02.2011 | 21.07.2012 | 68 | 
| Outta Your Mind Lil Jon feat. LMFAO | Billboard Digital Songs |  | 55 | 17.07.2010 | 1 | 17.07.2010 | 17.07.2010 | 1 | 
| Outta Your Mind Lil Jon feat. LMFAO | Billboard Hot 100 Singles |  | 84 | 17.07.2010 | 1 | 17.07.2010 | 17.07.2010 | 1 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | Canada Airplay: The Hits Chart Top 100 (BDS) |  | 53 | 07.08.2010 | 1 | 26.06.2010 | 18.09.2010 | 13 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | Eurochart Hot 100 Singles |  | 2 | 03.07.2010 | 1 | 12.06.2010 | 11.12.2010 | 27 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | Germany Top 100 Singles |  | 15 | 24.07.2010 | 1 | 12.06.2010 | 22.01.2011 | 30 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | United World Chart Singles And Airplay (40) |  | 12 | 19.06.2010 | 1 | 05.06.2010 | 02.10.2010 | 18 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | Billboard Digital Songs |  | 28 | 07.08.2010 | 1 | 05.06.2010 | 11.09.2010 | 12 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | Switzerland Top 100 Singles |  | 11 | 26.06.2010 | 2 | 05.06.2010 | 13.11.2010 | 24 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | World Chart Show (worldwide Airplay) |  | 2 | 31.07.2010 | 1 | 05.06.2010 | 04.09.2010 | 14 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | UK Top 75 Singles (75/40) |  | 1 | 12.06.2010 | 1 | 05.06.2010 | 25.09.2010 | 17 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | Ireland Top 50 Singles (50/30) |  | 4 | 19.06.2010 | 1 | 29.05.2010 | 28.08.2010 | 14 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | Russia Airplay Detection TopHit 100 |  | 50 | 19.06.2010 | 1 | 29.05.2010 | 04.09.2010 | 15 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | Solid Gold (Chart by Stephan) |  | 17 | 12.06.2010 | 2 | 22.05.2010 | 17.07.2010 | 9 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | Brasil Top 100 Singles |  | 17 | 07.08.2010 | 3 | 22.05.2010 | 02.10.2010 | 20 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | Billboard Hot 100 Singles |  | 31 | 07.08.2010 | 1 | 15.05.2010 | 25.09.2010 | 20 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | Billboard Dance/Club Play Songs (25/20) |  | 1 | 12.06.2010 | 1 | 08.05.2010 | 10.07.2010 | 10 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | Austria Top 75 Singles |  | 4 | 19.06.2010 | 1 | 08.05.2010 | 22.01.2011 | 32 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | New Zealand Top 50 Singles (40) |  | 3 | 12.06.2010 | 2 | 24.04.2010 | 18.09.2010 | 18 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | Australia Top 100 Singles (100/50) |  | 5 | 26.06.2010 | 1 | 24.04.2010 | 25.09.2010 | 23 | 
| Gettin` Over You David Guetta & Chris Willis feat. Fergie & LMFAO | Deutsche-DJ-Playlist |  | 1 | 15.05.2010 | 3 | 10.04.2010 | 11.12.2010 | 36 | 
| Let The Bass Kick In Miami Bitch Chuckie vs. LMFAO | World Chart Show (worldwide Airplay) |  | 28 | 10.04.2010 | 1 | 20.02.2010 | 17.04.2010 | 9 | 
| Shots LMFAO feat. Lil` Jon | Billboard Digital Songs |  | 38 | 06.02.2010 | 1 | 23.01.2010 | 24.04.2010 | 7 | 
| I`m In Miami Trick LMFAO | Australia Top 100 Singles (100/50) |  | 27 | 30.01.2010 | 1 | 26.12.2009 | 20.03.2010 | 13 | 
| Let The Bass Kick In Miami Bitch Chuckie vs. LMFAO | Eurochart Hot 100 Singles |  | 30 | 26.12.2009 | 1 | 26.12.2009 | 09.01.2010 | 3 | 
| Let The Bass Kick In Miami Bitch Chuckie vs. LMFAO | UK Top 75 Singles (75/40) |  | 9 | 19.12.2009 | 1 | 19.12.2009 | 02.04.2011 | 10 | 
| Let The Bass Kick In Miami Bitch Chuckie vs. LMFAO | South Africa (5 FM Top 40) |  | 1 | 05.12.2009 | 2 | 31.10.2009 | 16.01.2010 | 12 | 
| Shots LMFAO feat. Lil` Jon | Billboard Hot 100 Singles |  | 68 | 06.02.2010 | 1 | 24.10.2009 | 24.04.2010 | 18 | 
| La La La LMFAO | Billboard Digital Songs |  | 35 | 10.10.2009 | 1 | 03.10.2009 | 24.10.2009 | 4 | 
| La La La LMFAO | Billboard Hot 100 Singles |  | 55 | 10.10.2009 | 1 | 03.10.2009 | 14.11.2009 | 7 | 
| Party Rock LMFAO | Canada Top 50 Album |  | 40 | 26.09.2009 | 1 | 12.09.2009 | 26.09.2009 | 2 | 
| La La La LMFAO | Billboard Rhythmic Top 40 |  | 34 | 22.08.2009 | 1 | 22.08.2009 | 22.08.2009 | 1 | 
| I`m In Miami Trick LMFAO | Billboard Digital Songs |  | 23 | 05.09.2009 | 1 | 01.08.2009 | 19.09.2009 | 8 | 
| Party Rock LMFAO | Billboard Top 200 Album (100) |  | 33 | 25.07.2009 | 1 | 25.07.2009 | 20.02.2010 | 25 | 
| I`m In Miami Trick LMFAO | Canada Airplay: The Hits Chart Top 100 (BDS) |  | 67 | 08.08.2009 | 2 | 11.07.2009 | 05.09.2009 | 9 | 
| Let The Bass Kick In Miami Bitch Chuckie vs. LMFAO | Deutsche-DJ-Playlist |  | 5 | 03.10.2009 | 1 | 02.05.2009 | 13.02.2010 | 30 | 
| I`m In Miami Trick LMFAO | Billboard Hot 100 Singles |  | 51 | 22.08.2009 | 1 | 21.03.2009 | 24.10.2009 | 20 | 
| I`m In Miami Trick LMFAO | Radio+Records Airplay - Rhythmic (50/30) |  | 37 | 14.02.2009 | 2 | 07.02.2009 | 28.02.2009 | 4 | 
| Album | Interpret | Release Date | Flag | Country | Date | Award | Sales | 
| Sorry For Party Rocking | LMFAO | 21.06.2011 |  | Australia | 28.01.2012 | 4x Platinum | 280000 | 
| Sorry For Party Rocking | LMFAO | 21.06.2011 |  | New Zealand | 28.01.2012 | Gold | 7500 | 
| Sorry For Party Rocking | LMFAO | 21.06.2011 |  | USA | 21.01.2012 | 29th week sales (No. 8) | 25000 | 
| Sorry For Party Rocking | LMFAO | 21.06.2011 |  | USA | 18.01.2012 | Gold | 500000 | 
| Sorry For Party Rocking | LMFAO | 21.06.2011 |  | USA | 14.01.2012 | 16th week sales (No. 5) | 49000 | 
| Sorry For Party Rocking | LMFAO | 21.06.2011 |  | Australia | 17.12.2011 | 2x Platinum | 140000 | 
| Sorry For Party Rocking | LMFAO | 21.06.2011 |  | Australia | 01.10.2011 | Platinum | 70000 | 
| Sorry For Party Rocking | LMFAO | 21.06.2011 |  | Australia | 30.07.2011 | Gold | 35000 | 
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
 Impressum - Infos über den Author und diese Homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com