Home Solid Gold
Chart by Stephan
The Sources
Chartdata Sites
Mariah Carey Chartdata: #Beautiful Triumphant (Get `Em) Merry Christmas II You Memoirs Of An Imperfect Angel I Want To Know What Love Is Obsessed The Ballads I`ll Be Lovin` U Long Time Bye Bye E=MC² Touch My Body Don`t Forget About Us We Belong Together The Emancipation Of Mimi It`s Like ThatThe Remixes Charmbracelet I Know What You Want Glitter Greatest Hits Rainbow #1's (Album + Singles) Butterfly (Album + Singles) Daydream Merry Christmas Music Box MTV Unplugged Emotions Mariah Carey (album) Complete List
Chart Data Of More Than 50 Other Artists: Katy Perry Lady GaGa Jay-Z Kanye West Daft Punk Lady Antebellum Florida Georgia Line Mackemore & Ryan Lewis Justin Timberlake Bruno Mars Rihanna Taylor Swift Emeli Sande NickiMinaj Drake Glee Cast
Updated: 14.09.2013 20:25:54Official Website: www.didomusic.com
Dido - Girl Who Got Away Dido Dido - Safe Trip Home

Sorted descending by First Week On Chart.

Title
- Interpret
Chart (red border = album chart)FlagPeakFirst Peak DatePeak WeeksFirst Week On ChartLast Week
Current Pos
Weeks On Chart
Girl Who Got Away
Dido
Billboard Top 200 Album (100) 32 13.04.2013 1 13.04.2013 27.04.2013 3
Girl Who Got Away
Dido
Germany Top 100 Album (50) 2 16.03.2013 1 16.03.2013 06.04.2013 4
Girl Who Got Away
Dido
UK Top 75 Album (100/75/40) 5 16.03.2013 1 16.03.2013 01.06.2013 12
Girl Who Got Away
Dido
Australia Top 100 Album (100/50) 12 16.03.2013 1 16.03.2013 30.03.2013 3
No Freedom
Dido
Germany Top 100 Singles 59 16.03.2013 1 09.03.2013 23.03.2013 3
No Freedom
Dido
Solid Gold (Chart by Stephan) 19 20.04.2013 1 09.03.2013 04.05.2013 9
No Freedom
Dido
UK Top 75 Singles (75/40) 51 16.03.2013 1 09.03.2013 16.03.2013 2
No Freedom
Dido
World Chart Show (worldwide Airplay) 6 11.05.2013 1 02.03.2013 29.06.2013 18
No Freedom
Dido
Brasil Top 100 Singles 73 09.03.2013 1 23.02.2013 30.03.2013 6
Everything To Lose
Dido
World Chart Show (worldwide Airplay) 29 28.08.2010 1 07.08.2010 04.09.2010 5
Safe Trip Home
Dido
Billboard Top 200 Album (100) 13 06.12.2008 1 06.12.2008 03.01.2009 5
Safe Trip Home
Dido
United World Chart Top 40 Album 9 06.12.2008 1 06.12.2008 10.01.2009 5
Safe Trip Home
Dido
Austria Top 75 Album 11 29.11.2008 1 29.11.2008 24.01.2009 8
Safe Trip Home
Dido
Switzerland Top 100 Album 1 29.11.2008 1 29.11.2008 28.03.2009 17
Safe Trip Home
Dido
Germany Top 100 Album (50) 3 29.11.2008 1 29.11.2008 17.01.2009 8
Safe Trip Home
Dido
UK Top 75 Album (100/75/40) 2 29.11.2008 1 29.11.2008 20.06.2009 8
Don`t Believe In Love
Dido
Austria Top 75 Singles 29 29.11.2008 1 29.11.2008 13.12.2008 3
Safe Trip Home Dido 18.11.2008 SwitzerlandSwitzerland 20.12.2008 Platin 30000
Safe Trip Home Dido 18.11.2008 SwitzerlandSwitzerland 13.12.2008 Gold 15000
Safe Trip Home Dido 18.11.2008 NZNew Zealand 13.12.2008 Gold 7500
Safe Trip Home Dido 18.11.2008 USAUSA 06.12.2008 1st week sales (No.13) 51000
Safe Trip Home Dido 18.11.2008 AustraliaAustralia 29.11.2008 Gold 35000
Life For Rent Dido 30.09.2003 AustraliaAustralia 01.10.2005 6x Platinum 420000
Life For Rent Dido 30.09.2003 USAUSA 23.06.2005 2x Platinum 2000000
Life For Rent Dido 30.09.2003 EuropeEurope 01.04.2004 5x Platinum 5000000
Life For Rent Dido 30.09.2003 EuropeEurope 01.12.2003 4x Platinum 4000000
Life For Rent Dido 30.09.2003 USAUSA 10.11.2003 Platinum 1000000
Life For Rent Dido 30.09.2003 USAUSA 10.11.2003 Gold 500000
Life For Rent Dido 30.09.2003 EuropeEurope 01.11.2003 3x Platinum 3000000
No Angel Dido - USAUSA 17.07.2001 4x Platinum 4000000
No Angel Dido - USAUSA 05.03.2001 3x Platinum 3000000
No Angel Dido - USAUSA 30.01.2001 2x Platinum 2000000
No Angel Dido - USAUSA 14.11.2000 Platinum 1000000
No Angel Dido - USAUSA 23.08.2000 Gold 500000

Back to the top


Here is the full list of all charts that are listed regularly on this site (with links).


Get my personal charts called Solid Gold.

Contact - about the author and this homepage

Impressum - Infos über den Author und diese Homepage

For any comments or questions write to Stephan@Mariah-Charts.com

To The Top

Safe Trip Home
DidoAustralia Top 100 Album (100/50) 6 29.11.2008 1 29.11.2008 24.01.2009 9 Safe Trip Home
DidoNew Zealand Top 50 Album (40) 6 29.11.2008 1 29.11.2008 03.01.2009 6 Safe Trip Home
DidoCanada Top 50 Album 9 29.11.2008 1 29.11.2008 24.01.2009 7 Don`t Believe In Love
DidoSolid Gold (Chart by Stephan) 12 27.12.2008 1 22.11.2008 31.01.2009 11 Never Want To Say It`s Love
DidoSolid Gold (Chart by Stephan) 14 27.12.2008 2 22.11.2008 31.01.2009 11 Safe Trip Home
DidoFrance Top 150 Album 3 22.11.2008 1 22.11.2008 20.06.2009 31 Don`t Believe In Love
DidoSwitzerland Top 100 Singles 16 06.12.2008 1 15.11.2008 07.02.2009 11 Don`t Believe In Love
DidoRussia Airplay Detection TopHit 100 96 08.11.2008 1 08.11.2008 22.11.2008 2 Don`t Believe In Love
DidoUK Top 75 Singles (75/40) 54 08.11.2008 1 08.11.2008 08.11.2008 1 Don`t Believe In Love
DidoBrasil Top 100 Singles 51 27.12.2008 1 08.11.2008 31.01.2009 12 Don`t Believe In Love
DidoWorld Chart Show (worldwide Airplay) 21 29.11.2008 1 11.10.2008 13.12.2008 10 Live At Brixton Academy
DidoGermany Top 100 Album (50) 50 25.06.2005 1 25.06.2005 16.07.2005 4 Sand In My Shoes
DidoRussia Airplay Detection TopHit 100 8 01.01.2005 1 01.01.2005 22.01.2005 4 Sand In My Shoes
DidoBillboard Dance/Club Play Songs (25/20) 1 27.11.2004 1 30.10.2004 18.12.2004 8 Sand In My Shoes
DidoAustralia Top 100 Singles (100/50) 37 23.10.2004 1 23.10.2004 20.11.2004 5 Sand In My Shoes
DidoAustria Top 75 Singles 57 30.10.2004 1 09.10.2004 06.11.2004 5 Sand In My Shoes
DidoUnited World Chart Singles And Airplay (40) 32 16.10.2004 1 09.10.2004 27.11.2004 8 Sand In My Shoes
DidoGermany Top 100 Singles 54 09.10.2004 1 09.10.2004 04.12.2004 9 Sand In My Shoes
DidoSwitzerland Top 100 Singles 95 09.10.2004 2 09.10.2004 06.11.2004 3 Sand In My Shoes
DidoSouth Africa (5 FM Top 40) 21 30.10.2004 1 02.10.2004 06.11.2004 6 Sand In My Shoes
DidoUK Top 75 Singles (75/40) 29 25.09.2004 1 25.09.2004 09.10.2004 3 Sand In My Shoes
DidoIreland Top 50 Singles (50/30) 27 18.09.2004 1 18.09.2004 02.10.2004 3 Sand In My Shoes
DidoRadio+Records Airplay - Hot AC (40/30) 23 30.10.2004 1 18.09.2004 20.11.2004 10 Sand In My Shoes
DidoGermany Airplay Top 100 1 23.10.2004 3 04.09.2004 25.12.2004 17 Sand In My Shoes
DidoWorld Chart Show (worldwide Airplay) 28 11.09.2004 1 28.08.2004 25.09.2004 5 Don`t Leave Home
DidoUnited World Chart Singles And Airplay (40) 31 19.06.2004 1 29.05.2004 17.07.2004 8 Don`t Leave Home
DidoAustria Top 75 Singles 54 22.05.2004 1 08.05.2004 03.07.2004 9 Don`t Leave Home
DidoSwitzerland Top 100 Singles 45 08.05.2004 1 08.05.2004 03.07.2004 8 Don`t Leave Home
DidoRadio+Records Airplay - Hot AC (40/30) 21 12.06.2004 1 08.05.2004 31.07.2004 13 Don`t Leave Home
DidoGermany Top 100 Singles 67 22.05.2004 1 08.05.2004 03.07.2004 9 Don`t Leave Home
DidoWorld Chart Show (worldwide Airplay) 6 05.06.2004 2 01.05.2004 17.07.2004 12 Don`t Leave Home
DidoUK Top 75 Singles (75/40) 25 24.04.2004 1 24.04.2004 29.05.2004 6 Don`t Leave Home
DidoIreland Top 50 Singles (50/30) 35 24.04.2004 1 17.04.2004 29.05.2004 7 Don`t Leave Home
DidoGermany Airplay Top 100 4 05.06.2004 1 10.04.2004 21.08.2004 20 Don`t Leave Home
DidoBrasil Top 100 Singles 52 24.04.2004 1 03.04.2004 12.06.2004 11 White Flag
DidoCanada Top 50 Singles 26 19.06.2004 1 14.02.2004 26.02.2005 34 Life For Rent
DidoAustria Top 75 Singles 31 07.02.2004 1 31.01.2004 20.03.2004 8 Life For Rent
DidoFrance Top 100 Singles 24 31.01.2004 1 31.01.2004 08.05.2004 15 Life For Rent
DidoGermany Top 100 Singles 33 31.01.2004 1 31.01.2004 27.03.2004 9 Life For Rent
DidoSweden Top 60 Singles 20 31.01.2004 1 31.01.2004 20.03.2004 8 Life For Rent
DidoAustralia Top 100 Singles (100/50) 28 07.02.2004 1 31.01.2004 13.03.2004 7 Life For Rent
DidoItaly Top 50 Singles 8 07.02.2004 1 31.01.2004 10.04.2004 11 Life For Rent
DidoSwitzerland Top 100 Singles 19 07.02.2004 1 24.01.2004 01.05.2004 12 Life For Rent
DidoEurochart Hot 100 Singles 30 07.02.2004 1 17.01.2004 13.03.2004 9 Life For Rent
DidoNew Zealand Top 50 Singles (40) 17 06.03.2004 1 17.01.2004 17.04.2004 15 White Flag
DidoUSA Top 200 Singles Sales (Soundscan) 5 24.04.2004 2 10.01.2004 20.11.2004 36 Life For Rent
DidoUnited World Chart Singles And Airplay (40) 8 21.02.2004 1 03.01.2004 24.04.2004 17 Life For Rent
DidoWorld Chart Show (worldwide Airplay) 2 21.02.2004 1 20.12.2003 21.02.2004 5 Life For Rent
DidoGermany Airplay Top 100 2 24.01.2004 2 13.12.2003 15.05.2004 14 Life For Rent
DidoUK Top 75 Singles (75/40) 8 13.12.2003 1 13.12.2003 07.02.2004 9 Life For Rent
DidoIreland Top 50 Singles (50/30) 8 13.12.2003 1 06.12.2003 28.02.2004 13 Stoned
DidoBillboard Dance/Club Play Songs (25/20) 1 24.01.2004 1 29.11.2003 14.02.2004 12 White Flag
DidoSolid Gold (Chart by Stephan) 26 15.11.2003 1 18.10.2003 22.11.2003 6 Life For Rent
DidoBillboard Top 200 Album (100) 4 18.10.2003 2 18.10.2003 03.07.2004 33 White Flag
DidoVIVA Lesercharts 1 25.10.2003 8 18.10.2003 20.12.2003 10 Life For Rent
DidoUnited World Chart Top 40 Album 1 18.10.2003 12 18.10.2003 10.07.2004 39 Life For Rent
DidoUK Top 75 Album (100/75/40) 1 11.10.2003 10 11.10.2003 01.10.2005 54 Life For Rent
DidoGermany Top 100 Album (50) 1 18.10.2003 4 11.10.2003 23.10.2004 55 Life For Rent
DidoAustralia Top 100 Album (100/50) 1 11.10.2003 2 11.10.2003 29.10.2005 70 Life For Rent
DidoNew Zealand Top 50 Album (40) 1 18.10.2003 1 11.10.2003 27.11.2004 44 Life For Rent
DidoBrasil Top 50 Album 11 25.10.2003 1 11.10.2003 31.01.2004 14 Life For Rent
DidoSwitzerland Top 100 Album 1 11.10.2003 7 11.10.2003 30.10.2004 54 Life For Rent
DidoAustria Top 75 Album 2 18.10.2003 3 11.10.2003 28.08.2004 47 Life For Rent
DidoCanada Top 50 Album 2 11.10.2003 2 11.10.2003 28.08.2004 47 White Flag
DidoRadio+Records Airplay - CHR/Top 40 (50/30) 19 24.01.2004 1 11.10.2003 06.03.2004 20 Life For Rent
DidoFrance Top 150 Album 1 04.10.2003 2 04.10.2003 20.08.2005 72 Life For Rent
DidoItaly Top 50 Album 2 04.10.2003 4 04.10.2003 17.04.2004 29 Life For Rent
DidoSweden Top 60 Album 1 04.10.2003 1 04.10.2003 29.05.2004 30 White Flag
DidoAustralia Top 100 Singles (100/50) 1 27.09.2003 1 27.09.2003 08.11.2003 7 White Flag
DidoBillboard Hot 100 Singles 18 24.01.2004 3 20.09.2003 26.06.2004 41 White Flag
DidoAustria Top 75 Singles 1 04.10.2003 3 20.09.2003 06.03.2004 25 White Flag
DidoGermany Top 100 Singles 1 04.10.2003 1 20.09.2003 14.02.2004 22 White Flag
DidoBrasil Top 100 Singles 20 25.10.2003 2 20.09.2003 21.02.2004 23 White Flag
DidoItaly Top 50 Singles 1 20.09.2003 1 20.09.2003 07.02.2004 17 White Flag
DidoLAUNCH Music Videos Top 100 16 25.10.2003 1 13.09.2003 06.12.2003 12 White Flag
DidoUK Top 75 Singles (75/40) 2 13.09.2003 2 13.09.2003 06.12.2003 13 White Flag
DidoSwitzerland Top 100 Singles 2 27.09.2003 7 13.09.2003 29.11.2008 28 White Flag
DidoFrance Top 100 Singles 5 20.09.2003 1 13.09.2003 31.01.2004 21 White Flag
DidoEurochart Hot 100 Singles 2 20.09.2003 8 13.09.2003 24.01.2004 14 White Flag
DidoSpain Top 20 Singles (sales) 11 06.09.2003 1 06.09.2003 03.01.2004 10 White Flag
DidoRadio+Records Airplay - AC (30) 1 14.08.2004 1 06.09.2003 13.11.2004 57 White Flag
DidoIreland Top 50 Singles (50/30) 2 06.09.2003 5 06.09.2003 20.12.2003 16 White Flag
DidoSweden Top 60 Singles 2 11.10.2003 1 06.09.2003 17.04.2004 27 White Flag
DidoUnited World Chart Singles And Airplay (40) 1 01.11.2003 6 30.08.2003 27.03.2004 31 White Flag
DidoWorld Chart Show (worldwide Airplay) 1 18.10.2003 3 16.08.2003 20.12.2003 19 White Flag
DidoNew Zealand Top 50 Singles (40) 12 01.11.2003 1 09.08.2003 24.01.2004 22 White Flag
DidoGermany Airplay Top 100 1 13.09.2003 6 09.08.2003 31.01.2004 23 White Flag
DidoTokio Hot 100 8 11.10.2003 1 02.08.2003 22.11.2003 17 White Flag
DidoRadio+Records Airplay - Hot AC (40/30) 4 08.11.2003 8 19.07.2003 15.05.2004 42 Feels Like Fire
Santana feat. DidoNew Zealand Top 50 Singles (40) 26 24.05.2003 1 29.03.2003 21.06.2003 13 No Angel
DidoAustria Top 75 Album 62 20.07.2002 1 20.07.2002 20.07.2002 1 One Step Too Far
Faithless feat. DidoNetherland Mega Top 100 Singles 47 25.05.2002 1 25.05.2002 08.06.2002 3 One Step Too Far
Faithless feat. DidoBillboard Dance/Club Play Songs (25/20) 4 29.06.2002 2 25.05.2002 27.07.2002 10 One Step Too Far
Faithless feat. DidoAustralia Top 100 Singles (100/50) 21 11.05.2002 1 11.05.2002 22.06.2002 7 One Step Too Far
Faithless feat. DidoSwitzerland Top 100 Singles 51 25.05.2002 1 04.05.2002 08.06.2002 6 One Step Too Far
Faithless feat. DidoGermany Top 100 Singles 48 04.05.2002 1 04.05.2002 22.06.2002 8 One Step Too Far
Faithless feat. DidoItaly Top 50 Singles 13 04.05.2002 1 27.04.2002 06.07.2002 11 One Step Too Far
Faithless feat. DidoWorld Chart Show (worldwide Airplay) 12 01.06.2002 1 20.04.2002 06.07.2002 12 One Step Too Far
Faithless feat. DidoUK Top 75 Singles (75/40) 6 20.04.2002 1 20.04.2002 04.05.2002 3 No Angel
DidoNetherland Top 100 Album 23 03.08.2002 1 06.04.2002 14.09.2002 12 Stan
Eminem feat. DidoItaly Top 50 Singles 26 02.03.2002 1 23.02.2002 09.03.2002 3 Take My Hand / Hunter
DidoBillboard Dance/Club Play Songs (25/20) 1 09.03.2002 1 02.02.2002 30.03.2002 9 My Lover`s Gone
DidoBrasil Top 100 Singles 4 02.03.2002 1 26.01.2002 11.05.2002 13 All You Want
DidoWorld Chart Show (worldwide Airplay) 26 23.02.2002 1 19.01.2002 02.03.2002 7 Hunter
DidoAustralia Top 100 Singles (100/50) 50 12.01.2002 1 15.12.2001 16.02.2002 10 Hunter
DidoFrance Top 100 Singles 45 22.12.2001 2 15.12.2001 02.03.2002 12 No Angel
DidoBrasil Top 50 Album 26 24.11.2001 1 24.11.2001 01.12.2001 2 Hunter
DidoBillboard Dance/Club Play Songs (25/20) 9 01.12.2001 2 10.11.2001 08.12.2001 5 Here With Me
DidoAustralia Top 100 Singles (100/50) 52 20.10.2001 1 13.10.2001 10.11.2001 5 No Angel
DidoBillboard Catalog Albums (25/20) 3 29.09.2001 1 29.09.2001 01.11.2003 14 Hunter
DidoArgentina Top 40 Singles 21 20.10.2001 1 29.09.2001 27.10.2001 5 Hunter
DidoMTV WebChart (MTV Germany) 29 22.09.2001 1 22.09.2001 22.09.2001 1 Take My Hand / Hunter
DidoUK Top 75 Singles (75/40) 17 22.09.2001 1 22.09.2001 10.11.2001 8 Hunter
DidoWorld Chart Show (worldwide Airplay) 4 03.11.2001 1 22.09.2001 05.01.2002 16 Hunter
DidoSwitzerland Top 100 Singles 59 29.09.2001 1 22.09.2001 15.12.2001 13 Hunter
DidoNew Zealand Top 50 Singles (40) 28 24.11.2001 1 08.09.2001 15.12.2001 12 Hunter
DidoNetherland Mega Top 100 Singles 73 15.09.2001 1 08.09.2001 29.09.2001 4 No Angel
DidoItaly Top 50 Album 15 06.10.2001 1 08.09.2001 29.06.2002 19 Thankyou
DidoFrance Top 100 Singles 30 08.09.2001 2 01.09.2001 15.12.2001 16 Hunter
DidoBrasil Top 100 Singles 5 03.11.2001 1 18.08.2001 01.12.2001 16 Thankyou
DidoBillboard Dance/Club Play Songs (25/20) 1 01.09.2001 1 04.08.2001 22.09.2001 8 Hunter
DidoBillboard Adult Top 40 (20) 16 11.08.2001 1 28.07.2001 01.09.2001 6 Thankyou
DidoWorld Chart Show (worldwide Airplay) 3 21.07.2001 1 21.07.2001 08.09.2001 8 Here With Me
DidoBrasil Top 100 Singles 74 11.08.2001 2 21.07.2001 18.08.2001 5 Hunter
DidoRadio+Records Airplay - Hot AC (40/30) 17 04.08.2001 1 07.07.2001 01.09.2001 9 Thankyou
DidoGermany Top 100 Singles 41 30.06.2001 1 30.06.2001 25.08.2001 9 Thankyou
DidoUK Top 75 Singles (75/40) 3 02.06.2001 1 02.06.2001 04.08.2001 10 Thankyou
DidoCanada Top 50 Singles 10 14.07.2001 1 02.06.2001 09.03.2002 25 Thankyou
DidoBelgium Top 50 Singles 22 16.06.2001 1 02.06.2001 30.06.2001 5 Thankyou
DidoArgentina Top 40 Singles 7 07.07.2001 2 02.06.2001 20.10.2001 21 Thankyou
DidoSweden Top 60 Singles 42 02.06.2001 1 02.06.2001 16.06.2001 3 Thankyou
DidoSwitzerland Top 100 Singles 16 16.06.2001 1 02.06.2001 06.10.2001 19 Thankyou
DidoNetherland Mega Top 100 Singles 29 09.06.2001 2 26.05.2001 04.08.2001 11 Thankyou
DidoIreland Top 50 Singles (50/30) 5 26.05.2001 1 26.05.2001 07.07.2001 7 Thankyou
DidoSolid Gold (Chart by Stephan) 18 09.06.2001 2 05.05.2001 30.06.2001 9 Here With Me
DidoFrance Top 100 Singles 4 28.04.2001 1 28.04.2001 20.10.2001 26 Thankyou
DidoGlobal100.com - Singles 23 14.04.2001 1 14.04.2001 14.04.2001 1 Here With Me
DidoNew Zealand Top 50 Singles (40) 3 16.06.2001 1 07.04.2001 08.09.2001 23 Thankyou
DidoBrasil Top 100 Singles 1 02.06.2001 4 07.04.2001 24.11.2001 34 Thankyou
DidoTokio Hot 100 9 14.04.2001 1 17.03.2001 09.06.2001 13 Here With Me
DidoSolid Gold (Chart by Stephan) 28 31.03.2001 1 10.03.2001 28.04.2001 8 Thankyou
DidoRadio+Records Airplay - AC (30) 1 09.06.2001 5 10.03.2001 11.05.2002 59 Here With Me
DidoUK Top 75 Singles (75/40) 4 24.02.2001 1 24.02.2001 12.05.2001 12 Here With Me
DidoGlobal100.com - Singles 3 07.04.2001 2 24.02.2001 14.04.2001 8 Here With Me
DidoBelgium Top 50 Singles 7 17.03.2001 2 24.02.2001 26.05.2001 14 Here With Me
DidoSweden Top 60 Singles 19 24.02.2001 1 24.02.2001 05.05.2001 11 Here With Me
DidoCanada Top 50 Singles 23 03.03.2001 1 17.02.2001 21.04.2001 10 Here With Me
DidoIreland Top 50 Singles (50/30) 8 17.02.2001 2 17.02.2001 31.03.2001 7 Here With Me
DidoSwitzerland Top 100 Singles 6 24.03.2001 3 17.02.2001 01.09.2001 25 Here With Me
DidoGermany Top 100 Singles 16 24.03.2001 2 17.02.2001 02.06.2001 16 Here With Me
DidoArgentina Top 40 Singles 2 05.05.2001 1 17.02.2001 21.07.2001 20 Here With Me
DidoNetherland Mega Top 100 Singles 22 17.02.2001 1 10.02.2001 05.05.2001 13 No Angel
DidoAustralia Top 100 Album (100/50) 1 17.03.2001 8 10.02.2001 17.04.2004 83 No Angel
DidoNew Zealand Top 50 Album (40) 1 03.03.2001 9 03.02.2001 13.04.2002 59 Stan
Eminem feat. DidoNew Zealand Top 50 Singles (40) 14 03.02.2001 1 03.02.2001 31.03.2001 9 No Angel
DidoSwitzerland Top 100 Album 2 31.03.2001 3 03.02.2001 08.11.2003 78 Thankyou
DidoGavin Adult Contemporary (40) 1 16.06.2001 6 03.02.2001 02.03.2002 56 No Angel
DidoBelgium Top 50 Album 3 24.03.2001 1 03.02.2001 09.03.2002 49 Stan
Eminem feat. DidoTokio Hot 100 18 10.03.2001 1 03.02.2001 07.04.2001 10 No Angel
DidoGermany Top 100 Album (50) 2 03.03.2001 3 27.01.2001 30.03.2002 57 No Angel
DidoFrance Top 150 Album 1 21.04.2001 4 27.01.2001 19.10.2002 86 Thankyou
DidoRadio+Records Airplay - CHR/Top 40 (50/30) 3 07.04.2001 4 27.01.2001 23.06.2001 22 Thankyou
DidoGavin Top 40 3 07.04.2001 2 20.01.2001 30.06.2001 24 No Angel
DidoUnited World Chart Top 40 Album 1 03.03.2001 7 20.01.2001 22.09.2001 15 No Angel
DidoIreland Top 30 Album 1 10.02.2001 6 20.01.2001 08.12.2001 47 Stan
Eminem feat. DidoAustralia Top 100 Singles (100/50) 1 10.03.2001 1 20.01.2001 16.06.2001 22 Thankyou
DidoBillboard Hot 100 Singles 3 28.04.2001 3 13.01.2001 06.10.2001 39 Stan
Eminem feat. DidoArgentina Top 40 Singles 1 17.02.2001 2 13.01.2001 02.06.2001 17 Stan
Eminem feat. DidoBrasil Top 100 Singles 24 31.03.2001 1 06.01.2001 21.07.2001 26 Stan
Eminem feat. DidoCanada Airplay: The Hits Chart Top 100 (BDS) 46 30.12.2000 1 30.12.2000 20.01.2001 4 Thankyou
DidoCanada Airplay: The Hits Chart Top 100 (BDS) 1 07.04.2001 3 30.12.2000 02.02.2002 54 No Angel
DidoSweden Top 60 Album 2 03.02.2001 2 30.12.2000 07.02.2004 28 Stan
Eminem feat. DidoCanada Top 50 Singles 28 03.03.2001 1 23.12.2000 10.03.2001 10 Thankyou
DidoNew Zealand Top 50 Singles (40) 3 17.02.2001 3 23.12.2000 14.07.2001 26 Stan
Eminem feat. DidoSolid Gold (Chart by Stephan) 2 24.02.2001 1 23.12.2000 21.04.2001 18 Stan
Eminem feat. DidoGlobal100.com - Singles 26 03.02.2001 2 23.12.2000 14.04.2001 17 Stan
Eminem feat. DidoBelgium Top 50 Singles 3 20.01.2001 2 23.12.2000 14.04.2001 17 Stan
Eminem feat. DidoUK Top 40 R`n`B (20) 1 16.12.2000 5 16.12.2000 16.06.2001 27 Stan
Eminem feat. DidoGermany Top 100 Singles 1 27.01.2001 1 16.12.2000 28.04.2001 19 Stan
Eminem feat. DidoUK Top 75 Singles (75/40) 1 16.12.2000 1 16.12.2000 27.08.2011 18 Thankyou
DidoBillboard Adult Top 40 (20) 1 24.03.2001 9 16.12.2000 17.11.2001 49 Stan
Eminem feat. DidoNetherland Mega Top 100 Singles 3 23.12.2000 3 09.12.2000 31.03.2001 16 Stan
Eminem feat. DidoIreland Top 50 Singles (50/30) 1 09.12.2000 6 09.12.2000 10.03.2001 14 Stan
Eminem feat. DidoSwitzerland Top 100 Singles 1 06.01.2001 7 09.12.2000 09.06.2001 26 Stan
Eminem feat. DidoSweden Top 60 Singles 3 09.12.2000 2 09.12.2000 21.04.2001 19 Stan
Eminem feat. DidoGavin Top 40 26 16.12.2000 2 25.11.2000 13.01.2001 7 Thankyou
DidoRadio+Records Airplay - Hot AC (40/30) 1 31.03.2001 7 25.11.2000 25.08.2001 39 Stan
Eminem feat. DidoJam FM Charts (25/40) 2 06.01.2001 2 18.11.2000 10.02.2001 11 No Angel
DidoCanada Top 50 Album 4 03.03.2001 1 11.11.2000 01.09.2001 42 No Angel
DidoGlobal100.com - Album 1 07.04.2001 1 11.11.2000 14.04.2001 7 Stan
Eminem feat. DidoBillboard Hot 100 Singles 51 02.12.2000 3 04.11.2000 10.02.2001 15 No Angel
DidoUK Top 75 Album (100/75/40) 1 10.02.2001 7 28.10.2000 16.10.2004 133 Stan
Eminem feat. DidoFrance Top 100 Singles 4 23.12.2000 3 28.10.2000 12.05.2001 29 Stan
Eminem feat. DidoGavin Rhythm-Crossover (40) (Urban) 11 11.11.2000 1 28.10.2000 13.01.2001 11 Stan
Eminem feat. DidoRadio+Records Airplay - Rhythmic (50/30) 10 11.11.2000 1 14.10.2000 23.12.2000 11 No Angel
DidoBillboard Top 200 Album (100) 4 03.03.2001 3 19.08.2000 22.09.2001 57 Here With Me
DidoRadio+Records Airplay - Hot AC (40/30) 20 16.09.2000 1 15.07.2000 04.11.2000 17

Sales Awards

AlbumInterpretRelease DateFlagCountryDateAwardSales
Safe Trip Home Dido 18.11.2008 GermanyFlagGermany 31.12.2009 Gold 100000