|  | Picture Of The Week | Screen Captures | Infos | |
| Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
| Chartdata by Album / Single: |                                   | |||
| Chartdata by Country / Chart: |                           | |||
| guest on  Charmbracelet | guest on  Glitter | guest on  Rainbow | Other Artists Linklist | |||||
| Cam`Ron | Jermaine Dupri | Ludacris | Da Brat | Missy Elliott | Jay-Z | Nelly Furtado - Cassidy - Brandy | 2 Pac | |
| Jay-Z | Westside Connection | Mystikal | Ja Rule - Busta Rhymes | Usher | Snoop Dogg | Ashanti - Alicia Keys | Kanye West | B.I.G. | 
| Joe | Jadakiss - Kelly Price | Fabolous | Eric Benet | 98 Degrees | Joe - Nas | Mary J. Blige - Bone - Aaliyah | Prince - Mya | TLC | 
| Eric Benet |  | 
Sorted descending by First Week On Chart.
| Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart | 
|---|---|---|---|---|---|---|---|---|
| Want You - Mariah Carey feat. Eric Benet | Solid Gold (Chart by Stephan) |  | 8 | 29.09.2001 | 1 | 08.09.2001 | 09.03.2002 | 27 | 
| Want You - Mariah Carey feat. Eric Benet | MARIAH FAN CHART |   | 8 | 06.10.2001 | 1 | 01.09.2001 | 06.07.2002 | 22 | 
| Love Don`t Love Me - Eric Benet | Jam FM Charts (25/40) |   | 23 | 05.05.2001 | 1 | 05.05.2001 | 05.05.2001 | 1 | 
| Love Don`t Love Me - Eric Benet | Radio+Records Airplay - Urban (50/30) |   | 20 | 05.05.2001 | 1 | 14.04.2001 | 26.05.2001 | 7 | 
| The Brothers - Soundtrack (feat. Eric Benet) | Billboard Hot 200 Album (100) |   | 32 | 07.04.2001 | 1 | 07.04.2001 | 19.05.2001 | 7 | 
| Love Don`t Love Me - Eric Benet | Radio+Records Airplay - Urban AC (30) |   | 9 | 26.05.2001 | 4 | 24.03.2001 | 11.08.2001 | 20 | 
| Love Don`t Love Me - Eric Benet | Gavin Urban (50) |   | 28 | 19.05.2001 | 1 | 24.03.2001 | 09.06.2001 | 12 | 
| Love Don`t Love Me - Eric Benet | Tokio Hot 100 |   | 33 | 07.04.2001 | 1 | 17.03.2001 | 19.05.2001 | 10 | 
| When You Think Of Me - Eric Benet | Radio+Records Airplay - Urban (50/30) |   | 29 | 08.04.2000 | 1 | 08.04.2000 | 08.04.2000 | 1 | 
| Why You Follow Me - Eric Benet | Solid Gold (Chart by Stephan) |  | 44 | 26.02.2000 | 1 | 26.02.2000 | 26.02.2000 | 1 | 
| Why You Follow Me - Eric Benet | UK Top 40 R`n`B (20) |   | 7 | 05.02.2000 | 1 | 05.02.2000 | 25.03.2000 | 8 | 
| When You Think Of Me - Eric Benet | Radio+Records Airplay - Urban AC (30) |   | 4 | 18.03.2000 | 7 | 05.02.2000 | 01.07.2000 | 22 | 
| Why You Follow Me - Eric Benet | UK Top 75 Singles (75/40) |   | 48 | 05.02.2000 | 1 | 05.02.2000 | 05.02.2000 | 1 | 
| Why You Follow Me - Eric Benet | Global100.com - Singles |   | 85 | 29.01.2000 | 1 | 29.01.2000 | 29.01.2000 | 1 | 
| Why You Follow Me - Eric Benet | Jam FM Charts (25/40) |   | 1 | 05.02.2000 | 2 | 18.12.1999 | 11.03.2000 | 13 | 
| Spend My Life With You - Eric Benet feat. Tamia | Gavin Urban (50) |   | 2 | 09.10.1999 | 1 | 18.09.1999 | 27.11.1999 | 11 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | Eurochart Hot 100 Singles |   | 93 | 07.08.1999 | 1 | 07.08.1999 | 07.08.1999 | 1 | 
| Spend My Life With You - Eric Benet feat. Tamia | Billboard Hot 100 Singles |   | 21 | 21.08.1999 | 1 | 31.07.1999 | 27.11.1999 | 18 | 
| Spend My Life With You - Eric Benet feat. Tamia | Billboard Hot R & B/Hip Hop Singles & Track(10/20) |   | 1 | 18.09.1999 | 2 | 17.07.1999 | 15.01.2000 | 27 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | France Top 100 Singles |   | 40 | 24.07.1999 | 1 | 03.07.1999 | 25.09.1999 | 13 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | Netherland Mega Top 100 Singles |   | 33 | 03.07.1999 | 1 | 26.06.1999 | 17.07.1999 | 4 | 
| Spend My Life With You - Eric Benet feat. Tamia | Radio+Records Airplay - Urban (50/30) |   | 3 | 25.09.1999 | 4 | 12.06.1999 | 06.11.1999 | 22 | 
| Spend My Life With You - Eric Benet feat. Tamia | Radio+Records Airplay - Urban AC (30) |   | 1 | 21.08.1999 | 7 | 22.05.1999 | 11.03.2000 | 42 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | Germany Top 100 Singles |   | 82 | 19.06.1999 | 1 | 22.05.1999 | 10.07.1999 | 8 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | Sweden Top 60 Singles |   | 36 | 29.05.1999 | 1 | 22.05.1999 | 19.06.1999 | 5 | 
| A Day In The Life - Eric Benet | Global100.com - Album |   | 60 | 05.06.1999 | 2 | 22.05.1999 | 24.07.1999 | 10 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | Global100.com - Singles |   | 47 | 12.06.1999 | 3 | 22.05.1999 | 24.07.1999 | 10 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | Solid Gold (Chart by Stephan) |  | 4 | 03.07.1999 | 3 | 15.05.1999 | 14.08.1999 | 14 | 
| A Day In The Life - Eric Benet | UK Top 75 Album (75/40) |   | 67 | 15.05.1999 | 1 | 15.05.1999 | 15.05.1999 | 1 | 
| A Day In The Life - Eric Benet | Billboard Hot 200 Album (100) |   | 25 | 15.05.1999 | 1 | 15.05.1999 | 02.10.1999 | 10 | 
| Spend My Life With You - Eric Benet feat. Tamia | Tokio Hot 100 |   | 35 | 24.07.1999 | 1 | 15.05.1999 | 14.08.1999 | 9 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | MTV UK R&B Chart Show -The Lick- (10) |   | 9 | 08.05.1999 | 1 | 01.05.1999 | 15.05.1999 | 3 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | UK Top 40 R`n`B (20) |   | 8 | 01.05.1999 | 1 | 01.05.1999 | 07.08.1999 | 12 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | Billboard Hot R & B/Hip Hop Singles & Track(10/20) |   | 18 | 01.05.1999 | 2 | 01.05.1999 | 05.06.1999 | 5 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | UK Top 75 Singles (75/40) |   | 28 | 01.05.1999 | 1 | 01.05.1999 | 15.05.1999 | 3 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | Radio+Records Airplay - Rhythmic (50/30) |   | 27 | 17.04.1999 | 1 | 10.04.1999 | 17.04.1999 | 2 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | Jam FM Charts (25/40) |   | 1 | 17.04.1999 | 3 | 27.03.1999 | 19.06.1999 | 9 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | Tokio Hot 100 |   | 4 | 17.04.1999 | 5 | 06.03.1999 | 14.08.1999 | 24 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | Radio+Records Airplay - Urban (50/30) |   | 1 | 01.05.1999 | 1 | 27.02.1999 | 15.05.1999 | 12 | 
| Georgy Porgy - Eric Benet feat. Faith Evans | Radio+Records Airplay - Urban AC (30) |   | 2 | 01.05.1999 | 2 | 20.02.1999 | 12.06.1999 | 17 | 
| Spiritual Thang - Eric Benet | Tokio Hot 100 |   | 7 | 21.12.1996 | 2 | 21.12.1996 | 01.02.1997 | 3 | 
Eric Benet is an actor in Mariah's first major movie All That Glitters.
His current hit Love Don`t Love Me is from the The Brothers Soundrack.
Links:
True Eric Benet Fans.com
Eric Benet (Official Website by Warner)
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 200 Albums (100) = 100 positions).
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.