| Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
| Mariah Carey Chartdata: |
|
|||
| Chart Data Of More Than 50 Other Artists: |
|
|||
| Updated: 31.08.2010 17:58:47 | Official Website: www.whitneyhouston.com | | |
| Lyrics: http://lyrics.rare-lyrics.com/W/Whitney-Houston.html |
![]() |
![]() |
Whitney Houston | ![]() |
Sorted descending by First Week On Chart.
| Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
|---|---|---|---|---|---|---|---|---|
| Million Dollar Bill Whitney Houston | Eurochart Hot 100 Singles | 54 | 28.11.2009 | 1 | 28.11.2009 | 05.12.2009 | 2 | |
| Million Dollar Bill Whitney Houston | United World Chart Singles And Airplay (40) | 30 | 07.11.2009 | 1 | 07.11.2009 | 07.11.2009 | 1 | |
| Million Dollar Bill Whitney Houston | South Africa (5 FM Top 40) | 30 | 14.11.2009 | 2 | 07.11.2009 | 21.11.2009 | 3 | |
| I Didn`t Know My Own Strenght Whitney Houston | UK Top 75 Singles (75/40) | 44 | 31.10.2009 | 1 | 31.10.2009 | 31.10.2009 | 1 | |
| I Look To You Whitney Houston | UK Top 75 Album (75/40) | 3 | 31.10.2009 | 1 | 31.10.2009 | 16.01.2010 | 12 | |
| I Didn`t Know My Own Strenght Whitney Houston | Ireland Top 50 Singles (50/30) | 38 | 24.10.2009 | 1 | 24.10.2009 | 31.10.2009 | 2 | |
| Million Dollar Bill Whitney Houston | UK Top 75 Singles (75/40) | 5 | 31.10.2009 | 1 | 17.10.2009 | 16.01.2010 | 14 | |
| I Look To You Whitney Houston | Austria Top 75 Singles | 47 | 17.10.2009 | 1 | 17.10.2009 | 31.10.2009 | 3 | |
| I Look To You Whitney Houston | Germany Top 100 Singles | 41 | 17.10.2009 | 1 | 17.10.2009 | 05.12.2009 | 8 | |
| Million Dollar Bill Whitney Houston | Billboard Dance Music - Club Play (25/20) | 1 | 07.11.2009 | 1 | 10.10.2009 | 05.12.2009 | 9 | |
| Million Dollar Bill Whitney Houston | Ireland Top 50 Singles (50/30) | 8 | 31.10.2009 | 1 | 10.10.2009 | 12.12.2009 | 10 | |
| Million Dollar Bill Whitney Houston | Billboard R & B/Hip Hop Songs (50/10/20) | 16 | 19.12.2009 | 1 | 26.09.2009 | 13.03.2010 | 24 | |
| Million Dollar Bill Whitney Houston | World Chart Show (worldwide Airplay) | 4 | 28.11.2009 | 1 | 26.09.2009 | 16.01.2010 | 15 | |
| Call You Tonight Whitney Houston | Solid Gold (Chart by Stephan) | 31 | 10.10.2009 | 3 | 26.09.2009 | 07.11.2009 | 7 | |
| I Didn`t Know My Own Strenght Whitney Houston | Billboard Dance Music - Club Play (25/20) | 17 | 10.10.2009 | 1 | 26.09.2009 | 24.10.2009 | 5 | |
| Like I Never Left Whitney Houston feat. Akon | Solid Gold (Chart by Stephan) | 12 | 21.11.2009 | 2 | 19.09.2009 | 19.12.2009 | 14 | |
| I Look To You Whitney Houston | Australia Top 100 Album (100/50) | 16 | 19.09.2009 | 1 | 19.09.2009 | 31.10.2009 | 6 | |
| I Look To You Whitney Houston | New Zealand Top 50 Album (40) | 10 | 19.09.2009 | 1 | 19.09.2009 | 03.10.2009 | 3 | |
| I Look To You Whitney Houston | United World Chart Top 40 Album | 1 | 19.09.2009 | 1 | 19.09.2009 | 28.11.2009 | 11 | |
| Million Dollar Bill Whitney Houston | Billboard Hot 100 Singles | 100 | 19.09.2009 | 1 | 19.09.2009 | 19.09.2009 | 1 | |
| I Look To You Whitney Houston | European Albums (50) | 1 | 19.09.2009 | 1 | 19.09.2009 | 28.11.2009 | 11 | |
| I Look To You Whitney Houston | Billboard Hot 200 Album (100) | 1 | 19.09.2009 | 1 | 19.09.2009 | 09.01.2010 | 16 | |
| The Ultimate Collection (Whitney Houston) Whitney Houston | Germany Top 100 Album (50) | 39 | 12.09.2009 | 2 | 12.09.2009 | 19.09.2009 | 2 | |
| I Look To You Whitney Houston | Switzerland Top 100 Singles | 16 | 12.09.2009 | 1 | 12.09.2009 | 12.12.2009 | 13 | |
| I Look To You Whitney Houston | Switzerland Top 100 Album | 1 | 12.09.2009 | 1 | 12.09.2009 | 05.12.2009 | 13 | |
| I Look To You Whitney Houston | Canada Top 50 Album | 1 | 12.09.2009 | 1 | 12.09.2009 | 24.10.2009 | 7 | |
| Million Dollar Bill Whitney Houston | Switzerland Top 100 Singles | 40 | 12.09.2009 | 1 | 12.09.2009 | 26.09.2009 | 3 | |
| I Look To You Whitney Houston | Germany Top 100 Album (50) | 1 | 12.09.2009 | 1 | 12.09.2009 | 07.11.2009 | 9 | |
| I Look To You Whitney Houston | Austria Top 75 Album | 3 | 12.09.2009 | 1 | 12.09.2009 | 09.01.2010 | 13 | |
| A Song For You Whitney Houston | Solid Gold (Chart by Stephan) | 20 | 17.10.2009 | 1 | 12.09.2009 | 14.11.2009 | 10 | |
| I Look To You Whitney Houston | Solid Gold (Chart by Stephan) | 8 | 31.10.2009 | 1 | 29.08.2009 | 26.12.2009 | 18 | |
| Million Dollar Bill Whitney Houston | Solid Gold (Chart by Stephan) | 5 | 10.10.2009 | 1 | 22.08.2009 | 05.12.2009 | 16 | |
| I Look To You Whitney Houston | Billboard Hot Adult Contemporary Tracks (30) | 23 | 05.09.2009 | 1 | 22.08.2009 | 05.09.2009 | 3 | |
| I Look To You Whitney Houston | Billboard Hot 100 Singles | 70 | 19.09.2009 | 1 | 22.08.2009 | 03.10.2009 | 6 | |
| I Look To You Whitney Houston | Billboard R & B/Hip Hop Songs (50/10/20) | 19 | 22.08.2009 | 1 | 08.08.2009 | 07.11.2009 | 14 | |
| I Will Always Love You Whitney Houston | Switzerland Top 100 Singles | 92 | 23.05.2009 | 1 | 23.05.2009 | 12.09.2009 | 2 | |
| One Moment In Time Whitney Houston | Germany Top 100 Singles | 67 | 16.05.2009 | 1 | 16.05.2009 | 23.05.2009 | 2 | |
| The Ultimate Collection (Whitney Houston) Whitney Houston | United World Chart Top 40 Album | 31 | 22.12.2007 | 1 | 15.12.2007 | 12.01.2008 | 5 | |
| The Ultimate Collection (Whitney Houston) Whitney Houston | Australia Top 100 Album (100/50) | 24 | 20.03.2010 | 1 | 08.12.2007 | 03.04.2010 | 11 | |
| The Ultimate Collection (Whitney Houston) Whitney Houston | Austria Top 75 Album | 12 | 19.09.2009 | 1 | 17.11.2007 | 24.10.2009 | 12 | |
| The Ultimate Collection (Whitney Houston) Whitney Houston | Switzerland Top 100 Album | 70 | 12.09.2009 | 1 | 17.11.2007 | 12.09.2009 | 2 | |
| The Ultimate Collection (Whitney Houston) Whitney Houston | New Zealand Top 50 Album (40) | 9 | 10.11.2007 | 2 | 10.11.2007 | 02.02.2008 | 12 | |
| The Ultimate Collection (Whitney Houston) Whitney Houston | UK Top 75 Album (75/40) | 3 | 17.11.2007 | 1 | 10.11.2007 | 28.08.2010 | 64 | |
| Dance With Somebody Fatman Scoop vs. Whitney Houston | Deutsche-DJ-Playlist | 14 | 24.12.2005 | 1 | 22.10.2005 | 29.04.2006 | 27 | |
| One Wish: The Holiday Album Whitney Houston | Billboard Hot 200 Album (100) | 49 | 27.12.2003 | 1 | 06.12.2003 | 27.12.2003 | 4 | |
| Try It On My Own Whitney Houston | Switzerland Top 100 Singles | 79 | 05.07.2003 | 1 | 05.07.2003 | 05.07.2003 | 1 | |
| Love That Man Whitney Houston | Billboard Dance Music - Club Play (25/20) | 1 | 21.06.2003 | 1 | 17.05.2003 | 12.07.2003 | 9 | |
| Try It On My Own Whitney Houston | Canada Top 50 Singles | 24 | 19.07.2003 | 1 | 26.04.2003 | 27.09.2003 | 19 | |
| Try It On My Own Whitney Houston | Billboard Hot 100 Singles | 84 | 17.05.2003 | 2 | 26.04.2003 | 19.07.2003 | 12 | |
| Try It On My Own Whitney Houston | Radio+Records Airplay - Urban AC (30) | 14 | 05.07.2003 | 1 | 26.04.2003 | 26.07.2003 | 14 | |
| Try It On My Own Whitney Houston | Billboard Dance Music - Club Play (25/20) | 1 | 12.04.2003 | 1 | 01.03.2003 | 03.05.2003 | 10 | |
| Try It On My Own Whitney Houston | Radio+Records Airplay - AC (30) | 10 | 12.04.2003 | 3 | 22.02.2003 | 05.07.2003 | 20 | |
| Unashamed Whitney Houston | Solid Gold (Chart by Stephan) | 37 | 01.02.2003 | 1 | 18.01.2003 | 15.02.2003 | 5 | |
| Try It On My Own Whitney Houston | Solid Gold (Chart by Stephan) | 24 | 25.01.2003 | 1 | 04.01.2003 | 08.02.2003 | 6 | |
| One Of Those Days Whitney Houston | Netherland Mega Top 100 Singles | 80 | 18.01.2003 | 1 | 04.01.2003 | 01.02.2003 | 5 | |
| One Of Those Days Whitney Houston | Switzerland Top 100 Singles | 94 | 04.01.2003 | 1 | 04.01.2003 | 04.01.2003 | 1 | |
| Just Whitney... Whitney Houston | Billboard Hot 200 Album (100) | 9 | 28.12.2002 | 1 | 28.12.2002 | 08.03.2003 | 11 | |
| Just Whitney... Whitney Houston | United World Chart Top 40 Album | 20 | 04.01.2003 | 1 | 28.12.2002 | 18.01.2003 | 4 | |
| One Of Those Days Whitney Houston | Germany Airplay Top 100 | 62 | 18.01.2003 | 1 | 21.12.2002 | 08.02.2003 | 8 | |
| Just Whitney... Whitney Houston | Brasil Top 50 Album | 21 | 14.12.2002 | 1 | 14.12.2002 | 08.02.2003 | 9 | |
| Just Whitney... Whitney Houston | Germany Top 100 Album (50) | 16 | 07.12.2002 | 1 | 07.12.2002 | 01.02.2003 | 8 | |
| Just Whitney... Whitney Houston | Austria Top 75 Album | 33 | 07.12.2002 | 1 | 07.12.2002 | 25.01.2003 | 7 | |
| Just Whitney... Whitney Houston | Switzerland Top 100 Album | 10 | 07.12.2002 | 1 | 07.12.2002 | 01.03.2003 | 12 | |
| Just Whitney... Whitney Houston | France Top 150 Album | 25 | 30.11.2002 | 1 | 30.11.2002 | 08.03.2003 | 15 | |
| Love That Man Whitney Houston | Solid Gold (Chart by Stephan) | 18 | 18.01.2003 | 2 | 30.11.2002 | 08.02.2003 | 11 | |
| Just Whitney... Whitney Houston | Italy Top 50 Album | 20 | 30.11.2002 | 1 | 30.11.2002 | 18.01.2003 | 8 | |
| Just Whitney... Whitney Houston | Netherland Top 100 Album | 70 | 30.11.2002 | 1 | 30.11.2002 | 28.12.2002 | 4 | |
| Whatchulookinat Whitney Houston | France Top 100 Singles | 65 | 30.11.2002 | 1 | 23.11.2002 | 28.12.2002 | 6 | |
| One Of Those Days Whitney Houston | Solid Gold (Chart by Stephan) | 16 | 11.01.2003 | 2 | 23.11.2002 | 08.02.2003 | 12 | |
| One Of Those Days Whitney Houston | Jam FM Charts (25/40) | 10 | 14.12.2002 | 1 | 23.11.2002 | 28.12.2002 | 6 | |
| One Of Those Days Whitney Houston | Tokio Hot 100 | 20 | 14.12.2002 | 1 | 16.11.2002 | 25.01.2003 | 11 | |
| One Of Those Days Whitney Houston | Radio+Records Airplay - Urban (50/30) | 30 | 25.01.2003 | 1 | 16.11.2002 | 15.02.2003 | 12 | |
| One Of Those Days Whitney Houston | Billboard Hot 100 Singles | 72 | 01.02.2003 | 1 | 16.11.2002 | 22.03.2003 | 19 | |
| Whatchulookinat Whitney Houston | UK Top 40 R`n`B (20) | 8 | 09.11.2002 | 1 | 09.11.2002 | 07.12.2002 | 5 | |
| One Of Those Days Whitney Houston | Radio+Records Airplay - Urban AC (30) | 1 | 25.01.2003 | 1 | 09.11.2002 | 26.04.2003 | 23 | |
| Whatchulookinat Whitney Houston | UK Top 75 Singles (75/40) | 13 | 09.11.2002 | 1 | 09.11.2002 | 23.11.2002 | 3 | |
| Whatchulookinat Whitney Houston | Netherland Mega Top 100 Singles | 29 | 19.10.2002 | 1 | 12.10.2002 | 09.11.2002 | 5 | |
| Whatchulookinat Whitney Houston | Canada Top 50 Singles | 3 | 12.10.2002 | 1 | 12.10.2002 | 21.12.2002 | 11 | |
| Whatchulookinat Whitney Houston | Germany Airplay Top 100 | 45 | 05.10.2002 | 1 | 05.10.2002 | 19.10.2002 | 3 | |
| Whatchulookinat Whitney Houston | Switzerland Top 100 Singles | 22 | 28.09.2002 | 1 | 28.09.2002 | 16.11.2002 | 8 | |
| Whatchulookinat Whitney Houston | Austria Top 75 Singles | 53 | 05.10.2002 | 1 | 28.09.2002 | 19.10.2002 | 4 | |
| Whatchulookinat Whitney Houston | World Chart Show (worldwide Airplay) | 37 | 05.10.2002 | 1 | 28.09.2002 | 05.10.2002 | 2 | |
| Whatchulookinat Whitney Houston | Germany Top 100 Singles | 47 | 28.09.2002 | 1 | 28.09.2002 | 02.11.2002 | 6 | |
| Whatchulookinat Whitney Houston | Italy Top 50 Singles | 17 | 14.09.2002 | 1 | 14.09.2002 | 11.01.2003 | 10 | |
| Whatchulookinat Whitney Houston | Sweden Top 60 Singles | 29 | 14.09.2002 | 1 | 14.09.2002 | 12.10.2002 | 5 | |
| Whatchulookinat Whitney Houston | Billboard Dance Music - Club Play (25/20) | 1 | 12.10.2002 | 1 | 07.09.2002 | 02.11.2002 | 9 | |
| Whatchulookinat Whitney Houston | Billboard Hot 100 Singles | 96 | 24.08.2002 | 3 | 24.08.2002 | 07.09.2002 | 3 | |
| Whatchulookinat Whitney Houston | Radio+Records Airplay - Rhythmic (50/30) | 40 | 31.08.2002 | 1 | 24.08.2002 | 07.09.2002 | 3 | |
| Whatchulookinat Whitney Houston | Radio+Records Airplay - CHR/Top 40 (50/30) | 46 | 31.08.2002 | 1 | 24.08.2002 | 07.09.2002 | 3 | |
| Whatchulookinat Whitney Houston | Germany Black Singles -Trendcharts- (20) | 7 | 28.09.2002 | 1 | 17.08.2002 | 28.09.2002 | 7 | |
| Whatchulookinat Whitney Houston | Tokio Hot 100 | 46 | 24.08.2002 | 1 | 17.08.2002 | 24.08.2002 | 2 | |
| Whatchulookinat Whitney Houston | Solid Gold (Chart by Stephan) | 1 | 26.10.2002 | 2 | 10.08.2002 | 28.12.2002 | 21 | |
| Whatchulookinat Whitney Houston | Jam FM Charts (25/40) | 7 | 21.09.2002 | 1 | 10.08.2002 | 05.10.2002 | 9 | |
| Love, Whitney Whitney Houston | Sweden Top 60 Album | 12 | 30.03.2002 | 1 | 23.03.2002 | 27.04.2002 | 6 | |
| Love, Whitney Whitney Houston | UK Top 75 Album (75/40) | 22 | 23.02.2002 | 1 | 16.02.2002 | 02.03.2002 | 3 | |
| Love, Whitney Whitney Houston | Netherland Top 100 Album | 24 | 16.02.2002 | 2 | 02.02.2002 | 16.03.2002 | 7 | |
| Love, Whitney Whitney Houston | France Top 40 Compilation Albums (40/25) | 8 | 09.02.2002 | 2 | 26.01.2002 | 23.02.2002 | 5 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | Italy Top 50 Singles | 38 | 05.01.2002 | 1 | 05.01.2002 | 12.01.2002 | 2 | |
| Love, Whitney Whitney Houston | Austria Top 75 Album | 57 | 22.12.2001 | 1 | 22.12.2001 | 19.01.2002 | 4 | |
| Love, Whitney Whitney Houston | Italy Top 50 Album | 10 | 15.12.2001 | 1 | 08.12.2001 | 23.02.2002 | 12 | |
| Love, Whitney Whitney Houston | Switzerland Top 100 Album | 37 | 22.12.2001 | 1 | 08.12.2001 | 02.03.2002 | 12 | |
| The Star-Spangled Banner Whitney Houston | Canada Top 50 Singles | 5 | 03.11.2001 | 1 | 20.10.2001 | 08.12.2001 | 7 | |
| The Star-Spangled Banner Whitney Houston | USA Top 200 Singles Sales (Soundscan) | 1 | 20.10.2001 | 6 | 13.10.2001 | 30.12.2006 | 29 | |
| The Bodyguard Whitney Houston and others | France Top 150 Album | 62 | 28.04.2001 | 1 | 14.04.2001 | 12.05.2001 | 5 | |
| Heartbreak Hotel Whitney Houston feat. Faith Evans & Kelly Price | Germany Top 100 Singles | 61 | 17.03.2001 | 1 | 17.03.2001 | 07.04.2001 | 4 | |
| Fine Whitney Houston | Canada Top 50 Singles | 39 | 24.02.2001 | 1 | 24.02.2001 | 24.02.2001 | 1 | |
| The Greatest Hits (Whitney Houston) Whitney Houston | Belgium Top 50 Album | 44 | 10.02.2001 | 1 | 10.02.2001 | 10.02.2001 | 1 | |
| Fine Whitney Houston | Sweden Top 60 Singles | 50 | 20.01.2001 | 1 | 20.01.2001 | 20.01.2001 | 1 | |
| The Greatest Hits (Whitney Houston) Whitney Houston | Ireland Top 30 Album | 28 | 27.01.2001 | 1 | 20.01.2001 | 27.01.2001 | 2 | |
| Heartbreak Hotel Whitney Houston feat. Faith Evans & Kelly Price | Switzerland Top 100 Singles | 77 | 06.01.2001 | 1 | 06.01.2001 | 03.02.2001 | 5 | |
| Heartbreak Hotel Whitney Houston feat. Faith Evans & Kelly Price | UK Top 75 Singles (75/40) | 25 | 06.01.2001 | 1 | 30.12.2000 | 27.01.2001 | 5 | |
| Heartbreak Hotel Whitney Houston feat. Faith Evans & Kelly Price | Netherland Mega Top 100 Singles | 41 | 06.01.2001 | 1 | 23.12.2000 | 10.02.2001 | 7 | |
| Fine Whitney Houston | Radio+Records Airplay - Urban (50/30) | 27 | 04.11.2000 | 1 | 21.10.2000 | 11.11.2000 | 4 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | UK Top 75 Singles (75/40) | 7 | 14.10.2000 | 1 | 14.10.2000 | 02.12.2000 | 8 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | France Top 100 Singles | 16 | 11.11.2000 | 3 | 30.09.2000 | 31.03.2001 | 27 | |
| Fine Whitney Houston | Radio+Records Airplay - Urban AC (30) | 14 | 11.11.2000 | 1 | 30.09.2000 | 09.12.2000 | 11 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | Global100.com - Singles | 28 | 25.11.2000 | 1 | 23.09.2000 | 17.03.2001 | 21 | |
| If I Told You That Whitney Houston (& George Michael) | Australia Top 100 Singles (100/50) | 37 | 23.09.2000 | 2 | 23.09.2000 | 14.10.2000 | 4 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | Switzerland Top 100 Singles | 1 | 07.10.2000 | 2 | 16.09.2000 | 17.03.2001 | 26 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | Netherland Mega Top 100 Singles | 2 | 30.09.2000 | 3 | 16.09.2000 | 27.01.2001 | 19 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | Germany Top 100 Singles | 5 | 14.10.2000 | 1 | 16.09.2000 | 20.01.2001 | 18 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | Belgium Top 50 Singles | 8 | 14.10.2000 | 2 | 16.09.2000 | 23.12.2000 | 14 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | Sweden Top 60 Singles | 2 | 30.09.2000 | 1 | 09.09.2000 | 20.01.2001 | 19 | |
| Same Script, Different Cast Whitney Houston & Deborah Cox | Billboard Dance Music - Club Play (25/20) | 4 | 16.09.2000 | 2 | 26.08.2000 | 14.10.2000 | 8 | |
| If I Told You That Whitney Houston (& George Michael) | Tokio Hot 100 | 47 | 05.08.2000 | 1 | 22.07.2000 | 26.08.2000 | 6 | |
| The Greatest Hits (Whitney Houston) Whitney Houston | UK Top 30 Music Video Sales | 8 | 22.07.2000 | 1 | 22.07.2000 | 05.08.2000 | 3 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | Canada Top 50 Singles | 3 | 08.07.2000 | 4 | 01.07.2000 | 03.02.2001 | 27 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | Australia Top 100 Singles (100/50) | 12 | 26.08.2000 | 1 | 01.07.2000 | 30.09.2000 | 14 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | Radio+Records Airplay - CHR/Top 40 (50/30) | 27 | 01.07.2000 | 1 | 17.06.2000 | 15.07.2000 | 5 | |
| If I Told You That Whitney Houston (& George Michael) | Belgium Top 50 Singles | 41 | 17.06.2000 | 1 | 17.06.2000 | 17.06.2000 | 1 | |
| Same Script, Different Cast Whitney Houston & Deborah Cox | Billboard Hot 100 Singles | 70 | 15.07.2000 | 1 | 17.06.2000 | 12.08.2000 | 9 | |
| If I Told You That Whitney Houston (& George Michael) | Sweden Top 60 Singles | 44 | 01.07.2000 | 1 | 17.06.2000 | 08.07.2000 | 3 | |
| If I Told You That Whitney Houston (& George Michael) | UK Top 75 Singles (75/40) | 9 | 17.06.2000 | 1 | 17.06.2000 | 02.09.2000 | 11 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | Billboard Hot 100 Singles | 52 | 05.08.2000 | 1 | 17.06.2000 | 28.10.2000 | 19 | |
| If I Told You That Whitney Houston (& George Michael) | Germany Top 100 Singles | 58 | 01.07.2000 | 1 | 17.06.2000 | 12.08.2000 | 9 | |
| If I Told You That Whitney Houston (& George Michael) | Switzerland Top 100 Singles | 33 | 08.07.2000 | 1 | 10.06.2000 | 16.09.2000 | 15 | |
| If I Told You That Whitney Houston (& George Michael) | Global100.com - Singles | 16 | 19.08.2000 | 2 | 10.06.2000 | 02.12.2000 | 26 | |
| Same Script, Different Cast Whitney Houston & Deborah Cox | Billboard R & B/Hip Hop Songs (50/10/20) | 14 | 22.07.2000 | 1 | 03.06.2000 | 29.07.2000 | 9 | |
| The Greatest Hits (Whitney Houston) Whitney Houston | Billboard Hot 200 Album (100) | 5 | 03.06.2000 | 1 | 03.06.2000 | 09.09.2000 | 15 | |
| The Greatest Hits (Whitney Houston) Whitney Houston | United World Chart Top 40 Album | 2 | 10.06.2000 | 2 | 03.06.2000 | 07.10.2000 | 19 | |
| The Greatest Hits (Whitney Houston) Whitney Houston | Global100.com - Album | 8 | 05.08.2000 | 1 | 03.06.2000 | 14.04.2001 | 46 | |
| If I Told You That Whitney Houston (& George Michael) | Netherland Mega Top 100 Singles | 31 | 10.06.2000 | 1 | 03.06.2000 | 05.08.2000 | 10 | |
| Fine Whitney Houston | Tokio Hot 100 | 32 | 10.06.2000 | 1 | 27.05.2000 | 01.07.2000 | 6 | |
| Same Script, Different Cast Whitney Houston & Deborah Cox | Gavin Urban (50) | 8 | 01.07.2000 | 2 | 27.05.2000 | 29.07.2000 | 10 | |
| The Greatest Hits (Whitney Houston) Whitney Houston | Germany Top 100 Album (50) | 2 | 27.05.2000 | 1 | 27.05.2000 | 10.02.2001 | 37 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | Radio+Records Airplay - AC (30) | 8 | 19.08.2000 | 3 | 27.05.2000 | 21.10.2000 | 22 | |
| The Greatest Hits (Whitney Houston) Whitney Houston | Switzerland Top 100 Album | 2 | 03.06.2000 | 1 | 27.05.2000 | 27.01.2001 | 27 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | Gavin Adult Contemporary (40) | 9 | 02.09.2000 | 1 | 27.05.2000 | 10.02.2001 | 32 | |
| The Greatest Hits (Whitney Houston) Whitney Houston | Canada Top 50 Album | 4 | 27.05.2000 | 1 | 27.05.2000 | 22.07.2000 | 9 | |
| The Greatest Hits (Whitney Houston) Whitney Houston | UK Top 75 Album (75/40) | 1 | 27.05.2000 | 2 | 27.05.2000 | 22.04.2006 | 63 | |
| The Greatest Hits (Whitney Houston) Whitney Houston | Australia Top 100 Album (100/50) | 8 | 20.05.2000 | 1 | 20.05.2000 | 16.09.2000 | 18 | |
| If I Told You That Whitney Houston (& George Michael) | Jam FM Charts (25/40) | 19 | 01.07.2000 | 1 | 20.05.2000 | 22.07.2000 | 10 | |
| The Greatest Hits (Whitney Houston) Whitney Houston | Sweden Top 60 Album | 4 | 20.05.2000 | 2 | 20.05.2000 | 20.01.2001 | 34 | |
| Same Script, Different Cast Whitney Houston & Deborah Cox | Radio+Records Airplay - Urban (50/30) | 7 | 22.07.2000 | 1 | 13.05.2000 | 12.08.2000 | 14 | |
| Same Script, Different Cast Whitney Houston & Deborah Cox | Radio+Records Airplay - Urban AC (30) | 1 | 05.08.2000 | 1 | 13.05.2000 | 23.09.2000 | 20 | |
| Could I Have This Kiss Forever Whitney Houston & Enrique Iglesias | Tokio Hot 100 | 4 | 10.06.2000 | 1 | 13.05.2000 | 15.07.2000 | 10 | |
| I Learned From The Best Whitney Houston | France Top 100 Singles | 44 | 27.05.2000 | 1 | 22.04.2000 | 01.07.2000 | 11 | |
| I Learned From The Best Whitney Houston | Canada Top 50 Singles | 50 | 25.03.2000 | 1 | 25.03.2000 | 25.03.2000 | 1 | |
| I Learned From The Best Whitney Houston | Billboard R & B/Hip Hop Songs (50/10/20) | 13 | 11.03.2000 | 2 | 11.03.2000 | 01.04.2000 | 4 | |
| I Learned From The Best Whitney Houston | Billboard Hot 100 Singles | 27 | 25.03.2000 | 1 | 19.02.2000 | 29.04.2000 | 11 | |
| VH1 Divas Live 99 Whitney Houston, Cher, Tina Turner, Brandy | Global100.com - Album | 80 | 05.02.2000 | 1 | 05.02.2000 | 05.02.2000 | 1 | |
| I Learned From The Best Whitney Houston | Billboard Dance Music - Club Play (25/20) | 1 | 19.02.2000 | 3 | 29.01.2000 | 25.03.2000 | 9 | |
| I Learned From The Best Whitney Houston | Radio+Records Airplay - Urban (50/30) | 19 | 19.02.2000 | 2 | 22.01.2000 | 11.03.2000 | 8 | |
| I Learned From The Best Whitney Houston | Gavin Adult Contemporary (40) | 14 | 29.01.2000 | 1 | 22.01.2000 | 04.03.2000 | 6 | |
| I Learned From The Best Whitney Houston | Eurochart Hot 100 Singles | 41 | 18.12.1999 | 1 | 18.12.1999 | 18.12.1999 | 1 | |
| I Learned From The Best Whitney Houston | Radio+Records Airplay - AC (30) | 15 | 05.02.2000 | 1 | 18.12.1999 | 18.03.2000 | 13 | |
| I Learned From The Best Whitney Houston | Global100.com - Singles | 9 | 22.01.2000 | 3 | 11.12.1999 | 15.04.2000 | 19 | |
| I Learned From The Best Whitney Houston | UK Top 75 Singles (75/40) | 19 | 11.12.1999 | 1 | 11.12.1999 | 19.02.2000 | 11 | |
| I Learned From The Best Whitney Houston | Switzerland Top 100 Singles | 28 | 25.12.1999 | 2 | 11.12.1999 | 11.03.2000 | 14 | |
| I Learned From The Best Whitney Houston | Netherland Mega Top 100 Singles | 20 | 25.12.1999 | 3 | 11.12.1999 | 11.03.2000 | 9 | |
| I Learned From The Best Whitney Houston | UK Top 40 R`n`B (20) | 5 | 25.12.1999 | 4 | 11.12.1999 | 28.10.2000 | 34 | |
| I Learned From The Best Whitney Houston | Radio+Records Airplay - Urban AC (30) | 3 | 04.03.2000 | 2 | 04.12.1999 | 22.04.2000 | 20 | |
| I Learned From The Best Whitney Houston | Germany Top 100 Singles | 48 | 08.01.2000 | 1 | 27.11.1999 | 29.01.2000 | 10 | |
| I Learned From The Best Whitney Houston | Sweden Top 60 Singles | 23 | 08.01.2000 | 1 | 20.11.1999 | 05.02.2000 | 12 | |
| It`s Not Right But It`s Okay Whitney Houston | France Top 100 Singles | 21 | 25.12.1999 | 1 | 20.11.1999 | 11.03.2000 | 17 | |
| VH1 Divas Live 99 Whitney Houston, Cher, Tina Turner, Brandy | Billboard Hot 200 Album (100) | 90 | 20.11.1999 | 1 | 20.11.1999 | 20.11.1999 | 1 | |
| My Love Is Your Love Whitney Houston | Gavin Top 40 | 10 | 15.01.2000 | 1 | 20.11.1999 | 19.02.2000 | 12 | |
| My Love Is Your Love Whitney Houston | Radio+Records Airplay - CHR/Top 40 (50/30) | 10 | 15.01.2000 | 1 | 13.11.1999 | 26.02.2000 | 15 | |
