| Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
| Mariah Carey Chartdata: |
|
|||
| Chart Data Of More Than 50 Other Artists: |
|
|||
| Updated: 31.08.2010 18:02:04 | Official Website: www.keshasparty.com | ||
![]() |
Ke$ha | ![]() |
Sorted descending by First Week On Chart.
| Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
|---|---|---|---|---|---|---|---|---|
| Take It Off Ke$ha | United World Chart Singles And Airplay (40) | 23 | 04.09.2010 | 1 | 04.09.2010 | 04.09.2010 23() | 1 | |
| Take It Off Ke$ha | UK Top 75 Singles (75/40) | 28 | 04.09.2010 | 1 | 28.08.2010 | 04.09.2010 28(44) | 2 | |
| Take It Off Ke$ha | Ireland Top 50 Singles (50/30) | 30 | 21.08.2010 | 1 | 21.08.2010 | 21.08.2010 30() | 1 | |
| My First Kiss 3OH!3 feat. Ke$ha | Germany Top 100 Singles | 38 | 21.08.2010 | 1 | 21.08.2010 | 28.08.2010 46(38) | 2 | |
| My First Kiss 3OH!3 feat. Ke$ha | Austria Top 75 Singles | 30 | 21.08.2010 | 1 | 21.08.2010 | 28.08.2010 37(30) | 2 | |
| Take It Off Ke$ha | Australia Top 100 Singles (100/50) | 7 | 04.09.2010 | 1 | 21.08.2010 | 04.09.2010 7(13) | 3 | |
| Your Love Is My Drug Ke$ha | Germany Top 100 Singles | 19 | 07.08.2010 | 1 | 07.08.2010 | 28.08.2010 30(25) | 4 | |
| Your Love Is My Drug Ke$ha | Japan Hot 100 | 33 | 07.08.2010 | 1 | 07.08.2010 | 07.08.2010 | 1 | |
| Take It Off Ke$ha | Canada Airplay: The Hits Chart Top 100 (BDS) | 43 | 21.08.2010 | 1 | 31.07.2010 | 21.08.2010 43(56) | 4 | |
| Your Love Is My Drug Ke$ha | Austria Top 75 Singles | 12 | 14.08.2010 | 1 | 31.07.2010 | 28.08.2010 24(20) | 5 | |
| My First Kiss 3OH!3 feat. Ke$ha | Japan Hot 100 | 38 | 24.07.2010 | 1 | 24.07.2010 | 24.07.2010 | 1 | |
| Dirty Picture Taio Cruz feat. Ke$ha | Australia Top 100 Singles (100/50) | 16 | 07.08.2010 | 3 | 24.07.2010 | 04.09.2010 19(19) | 7 | |
| Your Love Is My Drug Ke$ha | Switzerland Top 100 Singles | 34 | 14.08.2010 | 1 | 24.07.2010 | 28.08.2010 50(39) | 6 | |
| My First Kiss 3OH!3 feat. Ke$ha | Eurochart Hot 100 Singles | 23 | 24.07.2010 | 1 | 24.07.2010 | 21.08.2010 | 5 | |
| Dirty Picture Taio Cruz feat. Ke$ha | Brasil Top 100 Singles | 49 | 07.08.2010 | 1 | 17.07.2010 | 28.08.2010 80(72) | 7 | |
| My First Kiss 3OH!3 feat. Ke$ha | UK Top 75 Singles (75/40) | 7 | 17.07.2010 | 1 | 17.07.2010 | 04.09.2010 52(48) | 8 | |
| Take It Off Ke$ha | New Zealand Top 50 Singles (40) | 17 | 14.08.2010 | 2 | 17.07.2010 | 21.08.2010 17(17) | 6 | |
| My First Kiss 3OH!3 feat. Ke$ha | Ireland Top 50 Singles (50/30) | 10 | 17.07.2010 | 1 | 10.07.2010 | 21.08.2010 27(22) | 7 | |
| Your Love Is My Drug Ke$ha | Billboard Dance Music - Club Play (25/20) | 1 | 07.08.2010 | 1 | 03.07.2010 | 28.08.2010 | 9 | |
| My First Kiss 3OH!3 feat. Ke$ha | Canada Airplay: The Hits Chart Top 100 (BDS) | 76 | 31.07.2010 | 2 | 03.07.2010 | 07.08.2010 | 6 | |
| Your Love Is My Drug Ke$ha | Deutsche-DJ-Playlist | 52 | 03.07.2010 | 1 | 26.06.2010 | 31.07.2010 | 6 | |
| Dirty Picture Taio Cruz feat. Ke$ha | Billboard Hot 100 Singles | 96 | 19.06.2010 | 1 | 19.06.2010 | 19.06.2010 | 1 | |
| Your Love Is My Drug Ke$ha | Eurochart Hot 100 Singles | 34 | 26.06.2010 | 1 | 12.06.2010 | 04.09.2010 72(49) | 10 | |
| Your Love Is My Drug Ke$ha | World Chart Show (worldwide Airplay) | 4 | 28.08.2010 | 1 | 12.06.2010 | 28.08.2010 4(5) | 12 | |
| Your Love Is My Drug Ke$ha | Brasil Top 100 Singles | 3 | 21.08.2010 | 2 | 05.06.2010 | 28.08.2010 3(3) | 13 | |
| My First Kiss 3OH!3 feat. Ke$ha | Australia Top 100 Singles (100/50) | 13 | 17.07.2010 | 2 | 29.05.2010 | 04.09.2010 28(23) | 15 | |
| Your Love Is My Drug Ke$ha | Ireland Top 50 Singles (50/30) | 10 | 12.06.2010 | 1 | 22.05.2010 | 07.08.2010 | 12 | |
| My First Kiss 3OH!3 feat. Ke$ha | Billboard Hot 100 Singles | 9 | 22.05.2010 | 1 | 22.05.2010 | 04.09.2010 70(59) | 16 | |
| My First Kiss 3OH!3 feat. Ke$ha | United World Chart Singles And Airplay (40) | 14 | 22.05.2010 | 1 | 22.05.2010 | 28.08.2010 | 13 | |
| My First Kiss 3OH!3 feat. Ke$ha | Billboard Digital Songs | 4 | 22.05.2010 | 1 | 22.05.2010 | 04.09.2010 47(32) | 16 | |
| Dirty Picture Taio Cruz feat. Ke$ha | New Zealand Top 50 Singles (40) | 11 | 26.06.2010 | 1 | 15.05.2010 | 24.07.2010 | 8 | |
| My First Kiss 3OH!3 feat. Ke$ha | New Zealand Top 50 Singles (40) | 15 | 22.05.2010 | 1 | 15.05.2010 | 29.05.2010 | 3 | |
| Dirty Picture Taio Cruz feat. Ke$ha | World Chart Show (worldwide Airplay) | 22 | 24.07.2010 | 1 | 15.05.2010 | 07.08.2010 | 13 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Austria Top 75 Singles | 21 | 08.05.2010 | 1 | 08.05.2010 | 26.06.2010 | 8 | |
| Your Love Is My Drug Ke$ha | Australia Top 100 Singles (100/50) | 3 | 05.06.2010 | 1 | 08.05.2010 | 04.09.2010 46(40) | 18 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Germany Top 100 Singles | 11 | 08.05.2010 | 1 | 08.05.2010 | 19.06.2010 | 7 | |
| Dirty Picture Taio Cruz feat. Ke$ha | Eurochart Hot 100 Singles | 25 | 22.05.2010 | 1 | 01.05.2010 | 19.06.2010 | 7 | |
| Dirty Picture Taio Cruz feat. Ke$ha | UK Top 75 Singles (75/40) | 6 | 15.05.2010 | 1 | 17.04.2010 | 26.06.2010 | 11 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Switzerland Top 100 Singles | 30 | 08.05.2010 | 1 | 10.04.2010 | 05.06.2010 | 9 | |
| Your Love Is My Drug Ke$ha | Canada Airplay: The Hits Chart Top 100 (BDS) | 2 | 05.06.2010 | 1 | 10.04.2010 | 21.08.2010 16(9) | 20 | |
| Dirty Picture Taio Cruz feat. Ke$ha | Ireland Top 50 Singles (50/30) | 10 | 08.05.2010 | 1 | 10.04.2010 | 12.06.2010 | 10 | |
| Take It Off Ke$ha | Brasil Top 100 Singles | 12 | 22.05.2010 | 2 | 10.04.2010 | 03.07.2010 | 13 | |
| Your Love Is My Drug Ke$ha | New Zealand Top 50 Singles (40) | 15 | 08.05.2010 | 1 | 03.04.2010 | 26.06.2010 | 13 | |
| Kiss`n`Tell Ke$ha | Solid Gold (Chart by Stephan) | 44 | 27.03.2010 | 1 | 27.03.2010 | 27.03.2010 | 1 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Deutsche-DJ-Playlist | 33 | 27.03.2010 | 2 | 20.03.2010 | 29.05.2010 | 11 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | World Chart Show (worldwide Airplay) | 3 | 22.05.2010 | 1 | 06.03.2010 | 19.06.2010 | 16 | |
| Your Love Is My Drug Ke$ha | Solid Gold (Chart by Stephan) | 31 | 20.03.2010 | 1 | 06.03.2010 | 28.08.2010 37(40) | 6 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Brasil Top 100 Singles | 17 | 17.04.2010 | 2 | 27.02.2010 | 22.05.2010 | 13 | |
| Animal Ke$ha | Austria Top 75 Album | 4 | 20.02.2010 | 2 | 20.02.2010 | 24.07.2010 | 18 | |
| Animal Ke$ha | Germany Top 100 Album (50) | 7 | 20.02.2010 | 1 | 20.02.2010 | 15.05.2010 | 13 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Solid Gold (Chart by Stephan) | 14 | 24.04.2010 | 1 | 20.02.2010 | 15.05.2010 | 13 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Eurochart Hot 100 Singles | 36 | 20.02.2010 | 1 | 20.02.2010 | 22.05.2010 | 7 | |
| Your Love Is My Drug Ke$ha | UK Top 75 Singles (75/40) | 13 | 19.06.2010 | 1 | 13.02.2010 | 21.08.2010 | 15 | |
| Animal Ke$ha | UK Top 75 Album (75/40) | 8 | 13.02.2010 | 1 | 13.02.2010 | 24.07.2010 | 18 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | UK Top 75 Singles (75/40) | 11 | 13.02.2010 | 1 | 13.02.2010 | 24.04.2010 | 11 | |
| Animal Ke$ha | European Albums (50) | 7 | 27.02.2010 | 1 | 13.02.2010 | 01.05.2010 | 12 | |
| Animal Ke$ha | Switzerland Top 100 Album | 3 | 13.02.2010 | 1 | 06.02.2010 | 28.08.2010 97(93) | 30 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Canada Airplay: The Hits Chart Top 100 (BDS) | 9 | 27.03.2010 | 1 | 06.02.2010 | 24.04.2010 | 12 | |
| TiK ToK Ke$ha | Billboard Dance Music - Club Play (25/20) | 11 | 13.02.2010 | 1 | 23.01.2010 | 06.03.2010 | 7 | |
| Take It Off Ke$ha | Billboard Hot 100 Singles | 16 | 04.09.2010 | 1 | 23.01.2010 | 04.09.2010 16(20) | 6 | |
| Animal Ke$ha | New Zealand Top 50 Album (40) | 6 | 23.01.2010 | 1 | 23.01.2010 | 21.08.2010 26(26) | 23 | |
| Animal Ke$ha | United World Chart Top 40 Album | 3 | 23.01.2010 | 1 | 23.01.2010 | 04.09.2010 24(34) | 33 | |
| Your Love Is My Drug Ke$ha | Billboard Hot 100 Singles | 4 | 12.06.2010 | 2 | 23.01.2010 | 04.09.2010 46(36) | 28 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | United World Chart Singles And Airplay (40) | 10 | 23.01.2010 | 1 | 23.01.2010 | 22.05.2010 | 18 | |
| Your Love Is My Drug Ke$ha | Billboard Digital Songs | 4 | 15.05.2010 | 2 | 23.01.2010 | 04.09.2010 49(40) | 26 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | New Zealand Top 50 Singles (40) | 7 | 23.01.2010 | 1 | 23.01.2010 | 17.04.2010 | 13 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Australia Top 100 Singles (100/50) | 3 | 20.02.2010 | 1 | 23.01.2010 | 29.05.2010 | 19 | |
| TiK ToK Ke$ha | Japan Hot 100 | 3 | 29.05.2010 | 1 | 23.01.2010 | 12.06.2010 | 16 | |
| Take It Off Ke$ha | Billboard Digital Songs | 11 | 04.09.2010 | 1 | 23.01.2010 | 04.09.2010 11(16) | 5 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Billboard Hot 100 Singles | 7 | 23.01.2010 | 1 | 23.01.2010 | 05.06.2010 | 20 | |
| Your Love Is My Drug Ke$ha | United World Chart Singles And Airplay (40) | 8 | 19.06.2010 | 2 | 23.01.2010 | 04.09.2010 30(25) | 21 | |
| TiK ToK Ke$ha | Germany Top 100 Singles | 1 | 30.01.2010 | 6 | 23.01.2010 | 28.08.2010 60(54) | 32 | |
| Animal Ke$ha | Australia Top 100 Album (100/50) | 4 | 23.01.2010 | 2 | 23.01.2010 | 04.09.2010 22(24) | 33 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Billboard Digital Songs | 2 | 23.01.2010 | 1 | 23.01.2010 | 15.05.2010 | 17 | |
| Animal Ke$ha | Billboard Hot 200 Album (100) | 1 | 23.01.2010 | 1 | 23.01.2010 | 04.09.2010 23(25) | 33 | |
| Animal Ke$ha | Canada Top 50 Album | 1 | 16.01.2010 | 1 | 16.01.2010 | 28.08.2010 8(12) | 33 | |
| TiK ToK Ke$ha | Solid Gold (Chart by Stephan) | 1 | 20.03.2010 | 2 | 09.01.2010 | 15.05.2010 | 19 | |
| TiK ToK Ke$ha | Austria Top 75 Singles | 1 | 23.01.2010 | 9 | 09.01.2010 | 21.08.2010 | 33 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Ireland Top 50 Singles (50/30) | 18 | 13.03.2010 | 1 | 09.01.2010 | 17.04.2010 | 13 | |
| TiK ToK Ke$ha | Switzerland Top 100 Singles | 1 | 23.01.2010 | 9 | 02.01.2010 | 28.08.2010 46(57) | 35 | |
| TiK ToK Ke$ha | South Africa (5 FM Top 40) | 1 | 06.02.2010 | 2 | 12.12.2009 | 13.03.2010 | 14 | |
| TiK ToK Ke$ha | Eurochart Hot 100 Singles | 1 | 13.02.2010 | 6 | 21.11.2009 | 04.09.2010 82(74) | 38 | |
| TiK ToK Ke$ha | Brasil Top 100 Singles | 1 | 06.02.2010 | 4 | 21.11.2009 | 26.06.2010 | 32 | |
| TiK ToK Ke$ha | World Chart Show (worldwide Airplay) | 1 | 20.02.2010 | 3 | 21.11.2009 | 17.04.2010 | 20 | |
| TiK ToK Ke$ha | Ireland Top 50 Singles (50/30) | 3 | 02.01.2010 | 1 | 14.11.2009 | 17.04.2010 | 23 | |
| TiK ToK Ke$ha | Deutsche-DJ-Playlist | 5 | 27.02.2010 | 3 | 14.11.2009 | 22.05.2010 | 26 | |
| TiK ToK Ke$ha | UK Top 75 Singles (75/40) | 4 | 09.01.2010 | 1 | 14.11.2009 | 31.07.2010 | 34 | |
| TiK ToK Ke$ha | Russia Airplay Detection TopHit 100 | 1 | 20.02.2010 | 4 | 07.11.2009 | 10.07.2010 | 36 | |
| TiK ToK Ke$ha | United World Chart Singles And Airplay (40) | 1 | 09.01.2010 | 8 | 07.11.2009 | 07.08.2010 | 40 | |
| TiK ToK Ke$ha | Australia Top 100 Singles (100/50) | 1 | 14.11.2009 | 8 | 31.10.2009 | 10.07.2010 | 35 | |
| TiK ToK Ke$ha | Canada Airplay: The Hits Chart Top 100 (BDS) | 1 | 02.01.2010 | 4 | 24.10.2009 | 08.05.2010 | 29 | |
| TiK ToK Ke$ha | Billboard Digital Songs | 1 | 02.01.2010 | 6 | 24.10.2009 | 04.09.2010 74(66) | 46 | |
| TiK ToK Ke$ha | Billboard Hot 100 Singles | 1 | 02.01.2010 | 9 | 24.10.2009 | 10.07.2010 | 38 | |
| TiK ToK Ke$ha | New Zealand Top 50 Singles (40) | 1 | 17.10.2009 | 5 | 10.10.2009 | 17.04.2010 | 28 | |
| Right Round Flo Rida feat. Ke$ha | Billboard Digital Songs | 42 | 16.01.2010 | 1 | 11.07.2009 | 06.02.2010 | 15 | |
| Right Round Flo Rida feat. Ke$ha | Billboard Rhythmic Top 40 | 14 | 13.06.2009 | 1 | 13.06.2009 | 04.07.2009 | 4 | |
| Right Round Flo Rida feat. Ke$ha | Radio+Records Airplay - Urban (50/30) | 40 | 18.04.2009 | 1 | 18.04.2009 | 18.04.2009 | 1 | |
| Right Round Flo Rida feat. Ke$ha | Radio+Records Airplay - Hot AC (40/30) | 31 | 09.05.2009 | 1 | 18.04.2009 | 30.05.2009 | 7 | |
| Right Round Flo Rida feat. Ke$ha | Germany Top 100 Singles | 4 | 18.04.2009 | 2 | 04.04.2009 | 13.02.2010 | 33 | |
| Right Round Flo Rida feat. Ke$ha | France Top 100 Singles | 2 | 04.04.2009 | 1 | 21.03.2009 | 15.08.2009 | 22 | |
| Right Round Flo Rida feat. Ke$ha | UK Top 75 Singles (75/40) | 1 | 14.03.2009 | 1 | 14.03.2009 | 22.08.2009 | 19 | |
| Right Round Flo Rida feat. Ke$ha | Austria Top 75 Singles | 2 | 11.04.2009 | 2 | 14.03.2009 | 30.01.2010 | 38 | |
| Right Round Flo Rida feat. Ke$ha | Switzerland Top 100 Singles | 2 | 04.04.2009 | 4 | 14.03.2009 | 08.05.2010 | 59 | |
| Right Round Flo Rida feat. Ke$ha | World Chart Show (worldwide Airplay) | 1 | 09.05.2009 | 2 | 14.03.2009 | 27.06.2009 | 16 | |
| Right Round Flo Rida feat. Ke$ha | Russia Airplay Detection TopHit 100 | 8 | 16.05.2009 | 2 | 07.03.2009 | 18.07.2009 | 19 | |
| Right Round Flo Rida feat. Ke$ha | United World Chart Singles And Airplay (40) | 1 | 28.02.2009 | 5 | 28.02.2009 | 22.08.2009 | 26 | |
| Right Round Flo Rida feat. Ke$ha | Brasil Top 100 Singles | 4 | 16.05.2009 | 2 | 28.02.2009 | 11.07.2009 | 20 | |
| Right Round Flo Rida feat. Ke$ha | Solid Gold (Chart by Stephan) | 5 | 25.04.2009 | 1 | 28.02.2009 | 16.05.2009 | 12 | |
| Right Round Flo Rida feat. Ke$ha | Australia Top 100 Singles (100/50) | 1 | 28.02.2009 | 7 | 28.02.2009 | 30.01.2010 | 24 | |
| Right Round Flo Rida feat. Ke$ha | South Africa (5 FM Top 40) | 1 | 02.05.2009 | 1 | 21.02.2009 | 16.05.2009 | 13 | |
| Right Round Flo Rida feat. Ke$ha | Billboard Rap Tracks (10) | 3 | 04.04.2009 | 3 | 21.02.2009 | 30.05.2009 | 15 | |
| Right Round Flo Rida feat. Ke$ha | Ireland Top 50 Singles (50/30) | 1 | 21.03.2009 | 3 | 21.02.2009 | 06.06.2009 | 16 | |
| Right Round Flo Rida feat. Ke$ha | New Zealand Top 50 Singles (40) | 2 | 28.03.2009 | 4 | 21.02.2009 | 25.07.2009 | 21 | |
| Right Round Flo Rida feat. Ke$ha | Deutsche-DJ-Playlist | 7 | 18.04.2009 | 3 | 14.02.2009 | 22.08.2009 | 24 | |
| Right Round Flo Rida feat. Ke$ha | Billboard Hot 100 Singles | 1 | 28.02.2009 | 6 | 14.02.2009 | 08.08.2009 | 26 | |
| Right Round Flo Rida feat. Ke$ha | Radio+Records Airplay - Rhythmic (50/30) | 3 | 14.03.2009 | 2 | 31.01.2009 | 30.05.2009 | 18 | |
| Right Round Flo Rida feat. Ke$ha | Canada Airplay: The Hits Chart Top 100 (BDS) | 1 | 25.04.2009 | 4 | 31.01.2009 | 29.08.2009 | 31 | |
| Right Round Flo Rida feat. Ke$ha | Radio+Records Airplay - CHR/Top 40 (50/30) | 1 | 04.04.2009 | 2 | 24.01.2009 | 30.05.2009 | 19 |
| Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
| Animal | Ke$ha | 05.01.2010 | Australia | 31.07.2010 | Platinum | 70000 | |
| Animal | Ke$ha | 05.01.2010 | New Zealand | 31.07.2010 | Gold | 7500 | |
| Animal | Ke$ha | 05.01.2010 | USA | 19.06.2010 | 22nd week sales (No.10) | 20000 | |
| Animal | Ke$ha | 05.01.2010 | USA | 01.05.2010 | 15th week sales (No. 8) | 31000 | |
| Animal | Ke$ha | 05.01.2010 | USA | 13.03.2010 | 8th week sales (No. 7) | 32000 | |
| Animal | Ke$ha | 05.01.2010 | Australia | 20.02.2010 | Gold | 35000 | |
| Animal | Ke$ha | 05.01.2010 | USA | 06.02.2010 | 3rd week sales (No. 8) | 35000 | |
| Animal | Ke$ha | 05.01.2010 | USA | 30.01.2010 | 2nd week sales (No. 3) | 67000 | |
| Animal | Ke$ha | 05.01.2010 | USA | 23.01.2010 | 1st week sales (No. 1) | 152000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com