| Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
| Mariah Carey Chartdata: |
|
|||
| Chart Data Of More Than 50 Other Artists: |
|
|||
| Updated: 13.03.2010 17:12:04 | Official Website: www.keshasparty.com | ||
![]() |
Ke$ha | ![]() |
Sorted descending by First Week On Chart.
| Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
|---|---|---|---|---|---|---|---|---|
| Blah Blah Blah Ke$ha feat. 3OH!3 | World Chart Show (worldwide Airplay) | 29 | 20.03.2010 | 1 | 06.03.2010 | 20.03.2010 29(35) | 3 | |
| Your Love Is My Drug Ke$ha | Solid Gold (Chart by Stephan) | 38 | 06.03.2010 | 1 | 06.03.2010 | 06.03.2010 38(0) | 1 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Brasil Top 100 Singles | 53 | 13.03.2010 | 1 | 27.02.2010 | 13.03.2010 53(66) | 3 | |
| Animal Ke$ha | Eurocharts Top 10 Album | 7 | 27.02.2010 | 1 | 27.02.2010 | 06.03.2010 | 2 | |
| Animal Ke$ha | Germany Top 100 Album (50) | 7 | 20.02.2010 | 1 | 20.02.2010 | 13.03.2010 19(13) | 4 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Solid Gold (Chart by Stephan) | 35 | 06.03.2010 | 1 | 20.02.2010 | 06.03.2010 35(38) | 3 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Eurochart Hot 100 Singles | 36 | 20.02.2010 | 1 | 20.02.2010 | 06.03.2010 | 3 | |
| Animal Ke$ha | Austria Top 75 Album | 4 | 20.02.2010 | 2 | 20.02.2010 | 13.03.2010 8(8) | 4 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | UK Top 75 Singles (75/40) | 11 | 13.02.2010 | 1 | 13.02.2010 | 13.03.2010 17(26) | 5 | |
| Your Love Is My Drug Ke$ha | UK Top 75 Singles (75/40) | 63 | 13.02.2010 | 1 | 13.02.2010 | 13.02.2010 | 1 | |
| Animal Ke$ha | UK Top 75 Album (75/40) | 8 | 13.02.2010 | 1 | 13.02.2010 | 13.03.2010 47(38) | 5 | |
| Animal Ke$ha | Switzerland Top 100 Album | 3 | 13.02.2010 | 1 | 06.02.2010 | 13.03.2010 9(7) | 6 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Canada Airplay: The Hits Chart Top 100 (BDS) | 10 | 13.03.2010 | 1 | 06.02.2010 | 13.03.2010 10(11) | 6 | |
| Your Love Is My Drug Ke$ha | United World Chart Singles And Airplay (40) | 28 | 23.01.2010 | 1 | 23.01.2010 | 23.01.2010 | 1 | |
| Your Love Is My Drug Ke$ha | Billboard Hot Digital Songs | 13 | 23.01.2010 | 1 | 23.01.2010 | 13.02.2010 | 4 | |
| Take It Off Ke$ha | Billboard Hot Digital Songs | 57 | 23.01.2010 | 1 | 23.01.2010 | 23.01.2010 | 1 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | New Zealand Top 50 Singles (40) | 7 | 23.01.2010 | 1 | 23.01.2010 | 13.03.2010 16(20) | 8 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Billboard Hot Digital Songs | 2 | 23.01.2010 | 1 | 23.01.2010 | 20.03.2010 9(7) | 9 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Australia Top 100 Singles (100/50) | 3 | 20.02.2010 | 1 | 23.01.2010 | 13.03.2010 8(9) | 8 | |
| TiK ToK Ke$ha | Billboard Hot Dance Music - Club Play (25/20) | 11 | 13.02.2010 | 1 | 23.01.2010 | 06.03.2010 | 7 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Billboard Hot 100 Singles | 7 | 23.01.2010 | 1 | 23.01.2010 | 20.03.2010 13(11) | 9 | |
| TiK ToK Ke$ha | Japan Hot 100 | 31 | 20.02.2010 | 1 | 23.01.2010 | 13.03.2010 | 6 | |
| Take It Off Ke$ha | Billboard Hot 100 Singles | 85 | 23.01.2010 | 1 | 23.01.2010 | 23.01.2010 | 1 | |
| Animal Ke$ha | United World Chart Top 40 Album | 3 | 23.01.2010 | 1 | 23.01.2010 | 20.03.2010 13(9) | 9 | |
| Animal Ke$ha | New Zealand Top 50 Album (40) | 6 | 23.01.2010 | 1 | 23.01.2010 | 13.03.2010 16(13) | 8 | |
| Animal Ke$ha | Australia Top 100 Album (100/50) | 4 | 23.01.2010 | 2 | 23.01.2010 | 13.03.2010 14(12) | 8 | |
| Animal Ke$ha | Billboard Hot 200 Album (100) | 1 | 23.01.2010 | 1 | 23.01.2010 | 20.03.2010 13(7) | 9 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | United World Chart Singles And Airplay (40) | 10 | 23.01.2010 | 1 | 23.01.2010 | 20.03.2010 11(12) | 9 | |
| TiK ToK Ke$ha | Germany Top 100 Singles | 1 | 30.01.2010 | 6 | 23.01.2010 | 13.03.2010 4(1) | 8 | |
| Your Love Is My Drug Ke$ha | Billboard Hot 100 Singles | 27 | 23.01.2010 | 1 | 23.01.2010 | 27.02.2010 | 5 | |
| Animal Ke$ha | Canada Top 50 Album | 1 | 16.01.2010 | 1 | 16.01.2010 | 13.03.2010 8(8) | 9 | |
| Blah Blah Blah Ke$ha feat. 3OH!3 | Ireland Top 50 Singles (50/30) | 18 | 13.03.2010 | 1 | 09.01.2010 | 13.03.2010 18(28) | 8 | |
| TiK ToK Ke$ha | Solid Gold (Chart by Stephan) | 3 | 06.03.2010 | 1 | 09.01.2010 | 06.03.2010 3(4) | 9 | |
| TiK ToK Ke$ha | Austria Top 75 Singles | 1 | 23.01.2010 | 8 | 09.01.2010 | 13.03.2010 1(1) | 10 | |
| TiK ToK Ke$ha | Switzerland Top 100 Singles | 1 | 23.01.2010 | 7 | 02.01.2010 | 13.03.2010 2(1) | 11 | |
| TiK ToK Ke$ha | South Africa (5 FM Top 40) | 1 | 06.02.2010 | 2 | 12.12.2009 | 06.03.2010 19(17) | 13 | |
| TiK ToK Ke$ha | Brasil Top 100 Singles | 1 | 06.02.2010 | 4 | 21.11.2009 | 13.03.2010 3(2) | 17 | |
| TiK ToK Ke$ha | Eurochart Hot 100 Singles | 1 | 13.02.2010 | 5 | 21.11.2009 | 20.03.2010 2(1) | 14 | |
| TiK ToK Ke$ha | World Chart Show (worldwide Airplay) | 1 | 20.02.2010 | 3 | 21.11.2009 | 20.03.2010 7(3) | 16 | |
| TiK ToK Ke$ha | Deutsche-DJ-Playlist | 5 | 27.02.2010 | 2 | 14.11.2009 | 06.03.2010 5(5) | 15 | |
| TiK ToK Ke$ha | UK Top 75 Singles (75/40) | 4 | 09.01.2010 | 1 | 14.11.2009 | 13.03.2010 36(31) | 18 | |
| TiK ToK Ke$ha | Ireland Top 50 Singles (50/30) | 3 | 02.01.2010 | 1 | 14.11.2009 | 13.03.2010 46(44) | 18 | |
| TiK ToK Ke$ha | United World Chart Singles And Airplay (40) | 1 | 09.01.2010 | 8 | 07.11.2009 | 20.03.2010 3(1) | 20 | |
| TiK ToK Ke$ha | Russia Airplay Detection TopHit 100 | 1 | 20.02.2010 | 3 | 07.11.2009 | 06.03.2010 1(1) | 18 | |
| TiK ToK Ke$ha | Australia Top 100 Singles (100/50) | 1 | 14.11.2009 | 8 | 31.10.2009 | 13.03.2010 13(13) | 20 | |
| TiK ToK Ke$ha | Billboard Hot 100 Singles | 1 | 02.01.2010 | 9 | 24.10.2009 | 20.03.2010 6(4) | 22 | |
| TiK ToK Ke$ha | Canada Airplay: The Hits Chart Top 100 (BDS) | 1 | 02.01.2010 | 4 | 24.10.2009 | 13.03.2010 6(3) | 21 | |
| TiK ToK Ke$ha | Billboard Hot Digital Songs | 1 | 02.01.2010 | 6 | 24.10.2009 | 20.03.2010 12(5) | 22 | |
| TiK ToK Ke$ha | New Zealand Top 50 Singles (40) | 1 | 17.10.2009 | 5 | 10.10.2009 | 13.03.2010 25(19) | 23 | |
| Right Round Flo Rida feat. Ke$ha | Billboard Hot Digital Songs | 42 | 16.01.2010 | 1 | 11.07.2009 | 06.02.2010 | 15 | |
| Right Round Flo Rida feat. Ke$ha | Billboard Rhythmic Top 40 | 14 | 13.06.2009 | 1 | 13.06.2009 | 04.07.2009 | 4 | |
| Right Round Flo Rida feat. Ke$ha | Radio+Records Airplay - Urban (50/30) | 40 | 18.04.2009 | 1 | 18.04.2009 | 18.04.2009 | 1 | |
| Right Round Flo Rida feat. Ke$ha | Radio+Records Airplay - Hot AC (40/30) | 31 | 09.05.2009 | 1 | 18.04.2009 | 30.05.2009 | 7 | |
| Right Round Flo Rida feat. Ke$ha | Germany Top 100 Singles | 4 | 18.04.2009 | 2 | 04.04.2009 | 13.02.2010 | 33 | |
| Right Round Flo Rida feat. Ke$ha | France Top 100 Singles | 2 | 04.04.2009 | 1 | 21.03.2009 | 15.08.2009 | 22 | |
| Right Round Flo Rida feat. Ke$ha | Switzerland Top 100 Singles | 2 | 04.04.2009 | 4 | 14.03.2009 | 13.03.2010 58(62) | 52 | |
| Right Round Flo Rida feat. Ke$ha | World Chart Show (worldwide Airplay) | 1 | 09.05.2009 | 2 | 14.03.2009 | 27.06.2009 | 16 | |
| Right Round Flo Rida feat. Ke$ha | UK Top 75 Singles (75/40) | 1 | 14.03.2009 | 1 | 14.03.2009 | 22.08.2009 | 19 | |
| Right Round Flo Rida feat. Ke$ha | Austria Top 75 Singles | 2 | 11.04.2009 | 2 | 14.03.2009 | 30.01.2010 | 38 | |
| Right Round Flo Rida feat. Ke$ha | Russia Airplay Detection TopHit 100 | 8 | 16.05.2009 | 2 | 07.03.2009 | 18.07.2009 | 19 | |
| Right Round Flo Rida feat. Ke$ha | Solid Gold (Chart by Stephan) | 5 | 25.04.2009 | 1 | 28.02.2009 | 16.05.2009 | 12 | |
| Right Round Flo Rida feat. Ke$ha | United World Chart Singles And Airplay (40) | 1 | 28.02.2009 | 5 | 28.02.2009 | 22.08.2009 | 26 | |
| Right Round Flo Rida feat. Ke$ha | Australia Top 100 Singles (100/50) | 1 | 28.02.2009 | 7 | 28.02.2009 | 30.01.2010 | 24 | |
| Right Round Flo Rida feat. Ke$ha | Brasil Top 100 Singles | 4 | 16.05.2009 | 2 | 28.02.2009 | 11.07.2009 | 20 | |
| Right Round Flo Rida feat. Ke$ha | Billboard Hot Rap Tracks (10) | 3 | 04.04.2009 | 3 | 21.02.2009 | 30.05.2009 | 15 | |
| Right Round Flo Rida feat. Ke$ha | New Zealand Top 50 Singles (40) | 2 | 28.03.2009 | 4 | 21.02.2009 | 25.07.2009 | 21 | |
| Right Round Flo Rida feat. Ke$ha | Ireland Top 50 Singles (50/30) | 1 | 21.03.2009 | 3 | 21.02.2009 | 06.06.2009 | 16 | |
| Right Round Flo Rida feat. Ke$ha | South Africa (5 FM Top 40) | 1 | 02.05.2009 | 1 | 21.02.2009 | 16.05.2009 | 13 | |
| Right Round Flo Rida feat. Ke$ha | Deutsche-DJ-Playlist | 7 | 18.04.2009 | 3 | 14.02.2009 | 22.08.2009 | 24 | |
| Right Round Flo Rida feat. Ke$ha | Billboard Hot 100 Singles | 1 | 28.02.2009 | 6 | 14.02.2009 | 08.08.2009 | 26 | |
| Right Round Flo Rida feat. Ke$ha | Canada Airplay: The Hits Chart Top 100 (BDS) | 1 | 25.04.2009 | 4 | 31.01.2009 | 29.08.2009 | 31 | |
| Right Round Flo Rida feat. Ke$ha | Radio+Records Airplay - Rhythmic (50/30) | 3 | 14.03.2009 | 2 | 31.01.2009 | 30.05.2009 | 18 | |
| Right Round Flo Rida feat. Ke$ha | Radio+Records Airplay - CHR/Top 40 (50/30) | 1 | 04.04.2009 | 2 | 24.01.2009 | 30.05.2009 | 19 |
| Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
| Animal | Ke$ha | 05.01.2010 | USA | 13.03.2010 | 8th week sales (No. 7) | 32000 | |
| Animal | Ke$ha | 05.01.2010 | Australia | 20.02.2010 | Gold | 35000 | |
| Animal | Ke$ha | 05.01.2010 | USA | 06.02.2010 | 3rd week sales (No. 8) | 35000 | |
| Animal | Ke$ha | 05.01.2010 | USA | 30.01.2010 | 2nd week sales (No. 3) | 67000 | |
| Animal | Ke$ha | 05.01.2010 | USA | 23.01.2010 | 1st week sales (No. 1) | 152000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com