| Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
| Mariah Chartdata by Album/Single: |
|
|||
| Mariah Chartdata by Country/Chart: |
|
|||
| Chart Data Of More Than 50 Other Artists: |
|
|||
Click here for a list of all artists - including no longer updated artists.
| Artist (with link to official website) | Cover | Chart Data Link | First Entry | Last Entry | Country | Latest Chart Entry on | Title | Current Pos | Date |
| Aaliyah | ![]() | Chartpage | 07.05.1994 | 25.06.2005 | LAUNCH Music Videos Top 100 | Rock The Boat | - | 25.06.2005 | |
| Adam Lambert | Chartpage | 06.06.2009 | 04.09.2010 | Billboard Hot 100 Singles | If I Had You | 47(42) | 04.09.2010 | ||
| Agnes | ![]() | Chartpage | 17.12.2005 | 24.07.2010 | Solid Gold (Chart by Stephan) | On And On | - | 24.07.2010 | |
| Akon | Chartpage | 01.05.2004 | 10.07.2010 | Switzerland Top 100 Singles | Oh Africa | - | 10.07.2010 | ||
| Alexandra Burke | ![]() | Chartpage | 20.12.2008 | 04.09.2010 | UK Top 75 Singles (75/40) | All Night Long | 72(60) | 04.09.2010 | |
| Alicia Keys | ![]() | Chartpage | 05.05.2001 | 04.09.2010 | Billboard Hot 100 Singles | Un-Thinkable (I`m Ready) | 51(43) | 04.09.2010 | |
| Amy MacDonald | ![]() | Chartpage | 28.07.2007 | 04.09.2010 | UK Top 75 Album (75/40) | A Curious Thing | 56(40) | 04.09.2010 | |
| ATB | ![]() | Chartpage | 07.11.1998 | 04.09.2010 | Billboard Dance Music - Club Play (25/20) | Could You Believe | 23(28) | 04.09.2010 | |
| Aura Dione | Chartpage | 07.11.2009 | 28.08.2010 | Germany Top 100 Singles | Song For Sophie | 67(52) | 28.08.2010 | ||
| B.o.B | ![]() | Chartpage | 13.02.2010 | 04.09.2010 | Billboard Hot 100 Singles | Airplanes | 11(9) | 04.09.2010 | |
| Beyonce | ![]() | Chartpage | 22.06.2002 | 28.08.2010 | UK Top 75 Album (75/40) | I Am... Sasha Fierce | - | 28.08.2010 | |
| Black Eyed Peas | ![]() | Chartpage | 18.07.1998 | 04.09.2010 | Billboard Hot 100 Singles | Rock That Body | 91(82) | 04.09.2010 | |
| Bob Marley | ![]() | Chartpage | 18.08.1990 | 04.09.2010 | Billboard Pop Catalog Top 20 Album | Legend | 6(5) | 04.09.2010 | |
| Bushido | ![]() | Chartpage | 26.07.2003 | 04.09.2010 | European Albums (50) | Zeiten Ändern Dich | 43(0) | 04.09.2010 | |
| Cheryl Cole | ![]() | Chartpage | 17.10.2009 | 04.09.2010 | Eurochart Hot 100 Singles | Fight For This Love | 100(73) | 04.09.2010 | |
| Christina Aguilera | ![]() | Chartpage | 04.07.1998 | 04.09.2010 | Billboard Dance Music - Club Play (25/20) | You Lost Me | 20(25) | 04.09.2010 | |
| Ciara | ![]() | Chartpage | 12.06.2004 | 04.09.2010 | Billboard Hot 100 Singles | Ride | 61(52) | 04.09.2010 | |
| Dan Balan | ![]() | Chartpage | 23.01.2010 | 07.08.2010 | Russia Airplay Detection TopHit 100 | Chica Bomb | 60(35) | 07.08.2010 | |
| David Guetta | ![]() | Chartpage | 21.07.2001 | 04.09.2010 | Billboard Hot 100 Singles | Gettin` Over You | 66(56) | 04.09.2010 | |
| Deutschland Sucht Den Superstar | Chartpage | 11.01.2003 | 17.04.2010 | Austria Top 75 Album | Ready | - | 17.04.2010 | ||
| Diddy - Dirty Money | ![]() | Chartpage | 25.01.1997 | 04.09.2010 | Billboard R & B/Hip Hop Songs (50/10/20) | Hello Good Morning | 34(25) | 04.09.2010 | |
| die Fantastischen Vier | ![]() | Chartpage | 24.10.1992 | 28.08.2010 | Germany Top 100 Singles | Gebt Uns Ruhig Die Schuld (Den Rest Könnt Ihr Behalten) | 71(57) | 28.08.2010 | |
| Dizzee Rascal | Chartpage | 07.06.2003 | 04.09.2010 | UK Top 75 Album (75/40) | Tongue N`Cheek | 67(65) | 04.09.2010 | ||
| Drake | ![]() | Chartpage | 16.05.2009 | 04.09.2010 | Billboard Hot 100 Singles | Fancy | 74(85) | 04.09.2010 | |
| Edward Maya | ![]() | Chartpage | 29.08.2009 | 04.09.2010 | UK Top 75 Singles (75/40) | Stereo Love | 30(22) | 04.09.2010 | |
| Eminem | ![]() | Chartpage | 03.10.1998 | 04.09.2010 | Billboard Hot 100 Singles | Love The Way You Lie | 1(1) | 04.09.2010 | |
| Enrique Iglesias | ![]() | Chartpage | 07.09.1996 | 04.09.2010 | Billboard Hot 100 Singles | I Like It | 4(4) | 04.09.2010 | |
| Esmee Denters | ![]() | Chartpage | 20.06.2009 | 04.09.2010 | Billboard Dance Music - Club Play (25/20) | Love Dealer | 18(9) | 04.09.2010 | |
| Fabolous | ![]() | Chartpage | 07.07.2001 | 30.01.2010 | Billboard Rap Tracks (10) | Throw It In The Bag | - | 30.01.2010 | |
| Faith Evans | ![]() | Chartpage | 12.08.1995 | 20.05.2006 | Billboard R & B/Hip Hop Songs (50/10/20) | Tru Love | - | 20.05.2006 | |
| Fantasia | Chartpage | 03.07.2004 | 04.09.2010 | Billboard Hot 100 Singles | Bittersweet | 82(79) | 04.09.2010 | ||
| Flo Rida | ![]() | Chartpage | 22.09.2007 | 04.09.2010 | Billboard Hot 100 Singles | Club Can`t Handle Me | 21(18) | 04.09.2010 | |
| Ginuwine | ![]() | Chartpage | 05.10.1996 | 28.08.2010 | Deutsche-DJ-Playlist | Get Involved | 36(30) | 28.08.2010 | |
| Goldfrapp | Chartpage | 20.01.2001 | 21.08.2010 | Billboard Dance Music - Club Play (25/20) | Alive | - | 21.08.2010 | ||
| Green Day | Chartpage | 02.04.1994 | 28.08.2010 | Austria Top 75 Singles | Last Of The American Girls | 66(45) | 28.08.2010 | ||
| Guru Josh Project | Chartpage | 12.05.1990 | 04.09.2010 | Billboard Dance Music - Club Play (25/20) | Eternity | 22(22) | 04.09.2010 | ||
| Iyaz | Chartpage | 05.09.2009 | 04.09.2010 | UK Top 75 Singles (75/40) | So Big | 58(54) | 04.09.2010 | ||
| Janelle Monae | ![]() | Chartpage | 16.05.2009 | 21.08.2010 | Switzerland Top 100 Album | The ArchAndroid | - | 21.08.2010 | |
| Jason Derulo | ![]() | Chartpage | 29.08.2009 | 04.09.2010 | Billboard Hot 100 Singles | Ridin` Solo | 13(10) | 04.09.2010 | |
| Jay-Z | ![]() | Chartpage | 14.10.1995 | 28.08.2010 | Switzerland Top 100 Singles | Empire State Of Mind | 39(35) | 28.08.2010 | |
| Justin Bieber | ![]() | Chartpage | 25.07.2009 | 04.09.2010 | Billboard Hot 100 Singles | Somebody To Love | 97(86) | 04.09.2010 | |
| K`Naan | ![]() | Chartpage | 07.03.2009 | 04.09.2010 | Eurochart Hot 100 Singles | Wavin` Flag | 8(6) | 04.09.2010 | |
| Katy Perry | ![]() | Chartpage | 24.05.2008 | 04.09.2010 | Billboard Hot 100 Singles | California Gurls | 8(3) | 04.09.2010 | |
| Ke$ha | ![]() | Chartpage | 10.10.2009 | 04.09.2010 | Billboard Hot 100 Singles | Take It Off | 16(20) | 04.09.2010 | |
| Keri Hilson | ![]() | Chartpage | 02.08.2008 | 28.08.2010 | Switzerland Top 100 Singles | I Like | 69(69) | 28.08.2010 | |
| Kid Cudi | ![]() | Chartpage | 03.01.2009 | 04.09.2010 | Billboard Hot 200 Album (100) | Man On The Moon: The End Of Day | 95(99) | 04.09.2010 | |
| Kings Of Leon | ![]() | Chartpage | 08.03.2003 | 04.09.2010 | UK Top 75 Singles (75/40) | Sex On Fire | 74(67) | 04.09.2010 | |
| Kontor Label Artists | ![]() | Chartpage | 25.05.2002 | 07.08.2010 | Deutsche-DJ-Playlist | Hey Hey | - | 07.08.2010 | |
| Kylie Minogue | ![]() | Chartpage | 19.05.1990 | 04.09.2010 | UK Top 75 Singles (75/40) | All The Lovers | 43(32) | 04.09.2010 | |
| La Roux | ![]() | Chartpage | 28.03.2009 | 04.09.2010 | Billboard Hot 100 Singles | Bulletproof | 39(25) | 04.09.2010 | |
| Lady Antebellum | ![]() | Chartpage | 15.03.2008 | 04.09.2010 | Billboard Hot 100 Singles | Need You Now | 23(33) | 04.09.2010 | |
| Lady GaGa | ![]() | Chartpage | 24.05.2008 | 04.09.2010 | Billboard Hot 100 Singles | Alejandro | 38(28) | 04.09.2010 | |
| Lena | ![]() | Chartpage | 27.03.2010 | 04.09.2010 | Eurochart Hot 100 Singles | Satellite | 80(59) | 04.09.2010 | |
| Lil` Wayne | Chartpage | 20.11.1999 | 04.09.2010 | Billboard Hot 100 Singles | Right Above It | 6(0) | 04.09.2010 | ||
| Linkin Park | Chartpage | 11.11.2000 | 04.09.2010 | Billboard Hot 100 Singles | The Catalyst | 89(80) | 04.09.2010 | ||
| Ludacris | ![]() | Chartpage | 26.08.2000 | 04.09.2010 | Billboard R & B/Hip Hop Songs (50/10/20) | Sex Room | 25(22) | 04.09.2010 | |
| Madonna | ![]() | Chartpage | 30.12.1989 | 04.09.2010 | UK Top 75 Album (75/40) | Celebration | 38(120) | 04.09.2010 | |
| Mariah Carey | ![]() | Chartpage | 02.06.1990 | 17.04.2010 | Billboard Hot 200 Album (100) | Memoirs Of An Imperfect Angel | - | 17.04.2010 | |
| Marit Larsen | ![]() | Chartpage | 08.08.2009 | 28.08.2010 | Germany Top 100 Singles | Don`t Save Me | 74(66) | 28.08.2010 | |
| Mark Medlock | Chartpage | 26.05.2007 | 28.08.2010 | Eurochart Hot 100 Singles | Maria, Maria | - | 28.08.2010 | ||
| Mary J. Blige | ![]() | Chartpage | 18.07.1992 | 28.08.2010 | Billboard R & B/Hip Hop Songs (50/10/20) | I Am | - | 28.08.2010 | |
| Medina | ![]() | Chartpage | 17.10.2009 | 28.08.2010 | Switzerland Top 100 Singles | You And I | 60(51) | 28.08.2010 | |
| Mehrzad Marashi | ![]() | Chartpage | 17.04.2010 | 28.08.2010 | Austria Top 75 Album | New Life | 62(44) | 28.08.2010 | |
| Melanie Fiona | ![]() | Chartpage | 28.03.2009 | 28.08.2010 | Austria Top 75 Singles | Monday Morning | 57(50) | 28.08.2010 | |
| Michael Jackson | ![]() | Chartpage | 16.11.1991 | 04.09.2010 | UK Top 75 Album (75/40) | Number Ones | 52(48) | 04.09.2010 | |
| Michael Mind | ![]() | Chartpage | 03.03.2007 | 24.07.2010 | Solid Gold (Chart by Stephan) | Feel Your Body | - | 24.07.2010 | |
| Miley Cyrus / Hannah Montana | ![]() | Chartpage | 05.08.2006 | 04.09.2010 | Billboard Digital Songs | When I Look At You | 69() | 04.09.2010 | |
| Miranda Lambert | ![]() | Chartpage | 02.04.2005 | 04.09.2010 | Billboard Hot 200 Album (100) | Revolution | 21(22) | 04.09.2010 | |
| Monica | ![]() | Chartpage | 20.05.1995 | 04.09.2010 | Billboard Hot 100 Singles | Love All Over Me | 67(73) | 04.09.2010 | |
| Nelly Furtado | Chartpage | 04.11.2000 | 04.09.2010 | Billboard Dance Music - Club Play (25/20) | Fuerte | 6(12) | 04.09.2010 | ||
| Nena | ![]() | Chartpage | 03.02.1990 | 21.08.2010 | Germany Top 100 Singles | In Meinem Leben | - | 21.08.2010 | |
| Ne-Yo | Chartpage | 01.10.2005 | 04.09.2010 | Billboard Hot 100 Singles | Champagne Life | 83(75) | 04.09.2010 | ||
| Nicki Minaj | ![]() | Chartpage | 12.12.2009 | 04.09.2010 | Billboard Hot 100 Singles | Your Love | 22(17) | 04.09.2010 | |
| Orianthi | Chartpage | 07.11.2009 | 17.07.2010 | Japan Hot 100 | Shut Up And Kiss Me | - | 17.07.2010 | ||
| Owl City | ![]() | Chartpage | 01.08.2009 | 04.09.2010 | Eurochart Hot 100 Singles | Fireflies | 99() | 04.09.2010 | |
| Paramore | Chartpage | 30.06.2007 | 04.09.2010 | Billboard Hot 100 Singles | The Only Exception | 24(24) | 04.09.2010 | ||
| Paul Van Dyk | ![]() | Chartpage | 05.09.1998 | 24.07.2010 | Russia Airplay Detection TopHit 100 | For An Angel | - | 24.07.2010 | |
| Peter Fox | ![]() | Chartpage | 30.08.2008 | 28.08.2010 | Austria Top 75 Singles | Haus Am See | 63(60) | 28.08.2010 | |
| Pink | Chartpage | 05.02.2000 | 04.09.2010 | Billboard Hot 100 Singles | Glitter In The Air | 84(78) | 04.09.2010 | ||
| Plies | Chartpage | 09.06.2007 | 24.07.2010 | Billboard Hot 200 Album (100) | Goon Affiliated | - | 24.07.2010 | ||
| Prince | Chartpage | 06.01.1990 | 28.08.2010 | Billboard Hot 200 Album (100) | Lotus Flow3r / MPLSoUND / Elix3r | - | 28.08.2010 | ||
| R. Kelly | ![]() | Chartpage | 18.04.1992 | 03.07.2010 | Solid Gold (Chart by Stephan) | Sign Of A Victory | - | 03.07.2010 | |
| Rick Ross | ![]() | Chartpage | 01.04.2006 | 04.09.2010 | Billboard Hot 100 Singles | B.M.F. (Blowin` Money Fast) | 62(60) | 04.09.2010 | |
| Rihanna | ![]() | Chartpage | 04.06.2005 | 04.09.2010 | Billboard Hot 100 Singles | Rockstar 101 | 76(64) | 04.09.2010 | |
| Robin Thicke | ![]() | Chartpage | 02.11.2002 | 21.08.2010 | Billboard R & B/Hip Hop Songs (50/10/20) | It`s In The Morning | - | 21.08.2010 | |
| Robyn | ![]() | Chartpage | 25.11.1995 | 28.08.2010 | Eurochart Hot 100 Singles | Dancing On My Own | - | 28.08.2010 | |
| Sade | ![]() | Chartpage | 10.10.1992 | 07.08.2010 | Switzerland Top 100 Album | Soldier Of Love | - | 07.08.2010 | |
| Schiller | Chartpage | 16.01.1999 | 10.07.2010 | Deutsche-DJ-Playlist | I Will Follow You | - | 10.07.2010 | ||
| Scooter | ![]() | Chartpage | 15.10.1994 | 19.06.2010 | Solid Gold (Chart by Stephan) | Stuck On Replay | - | 19.06.2010 | |
| Sean Kingston | Chartpage | 19.05.2007 | 04.09.2010 | Billboard Hot 100 Singles | Letting Go (Dutty Love) | 65(63) | 04.09.2010 | ||
| Sean Paul | Chartpage | 10.06.2000 | 31.07.2010 | Switzerland Top 100 Singles | Hold My Hand | - | 31.07.2010 | ||
| Shakira | ![]() | Chartpage | 09.01.1999 | 04.09.2010 | Billboard Hot 100 Singles | Waka Waka (This Time For Africa) | 75(68) | 04.09.2010 | |
| Shaun Baker | Chartpage | 30.07.2005 | 07.08.2010 | Russia Airplay Detection TopHit 100 | Give | 63(69) | 07.08.2010 | ||
| Snoop Dogg | Chartpage | 04.12.1993 | 24.04.2010 | Billboard Hot 200 Album (100) | More Malice (EP) | - | 24.04.2010 | ||
| Soulja Boy | Chartpage | 07.07.2007 | 04.09.2010 | Billboard Hot 100 Singles | Pretty Boy Swag | 41(34) | 04.09.2010 | ||
| Stefanie Heinzmann | ![]() | Chartpage | 26.01.2008 | 14.08.2010 | Germany Top 100 Singles | Roots To Grow | - | 14.08.2010 | |
| T.I. | ![]() | Chartpage | 27.10.2001 | 04.09.2010 | Billboard Hot 100 Singles | Got Your Back | 45(40) | 04.09.2010 | |
| Taio Cruz | ![]() | Chartpage | 11.11.2006 | 04.09.2010 | Billboard Hot 100 Singles | Break Your Heart | 30(23) | 04.09.2010 | |
| Taylor Swift | Chartpage | 23.09.2006 | 04.09.2010 | Billboard Hot 100 Singles | Mine | 14(8) | 04.09.2010 | ||
| The Disco Boys | ![]() | Chartpage | 30.06.2001 | 28.08.2010 | Solid Gold (Chart by Stephan) | Love Tonight | 38(30) | 28.08.2010 | |
| The Script | ![]() | Chartpage | 26.04.2008 | 04.09.2010 | Billboard Hot 100 Singles | Breakeven | 50(44) | 04.09.2010 | |
| The-Dream | Chartpage | 21.07.2007 | 28.08.2010 | Billboard Hot 200 Album (100) | Love King | - | 28.08.2010 | ||
| Timbaland | ![]() | Chartpage | 12.09.1998 | 04.09.2010 | UK Top 75 Album (75/40) | Shock Value II | 63(0) | 04.09.2010 | |
| Tokio Hotel | Chartpage | 27.08.2005 | 31.07.2010 | Germany Top 100 Album (50) | Humanoid City Live | - | 31.07.2010 | ||
| Toni Braxton | ![]() | Chartpage | 19.12.1992 | 07.08.2010 | Russia Airplay Detection TopHit 100 | Yesterday | 81(62) | 07.08.2010 | |
| T-Pain | Chartpage | 06.08.2005 | 04.09.2010 | Australia Top 100 Singles (100/50) | Take Your Shirt Off | 48(46) | 04.09.2010 | ||
| Trey Songz | Chartpage | 07.05.2005 | 04.09.2010 | Billboard Hot 100 Singles | Bottoms Up | 27(22) | 04.09.2010 | ||
| Unheilig | ![]() | Chartpage | 08.03.2008 | 04.09.2010 | Eurochart Hot 100 Singles | Geboren Um Zu Leben | 41(41) | 04.09.2010 | |
| Usher | Chartpage | 09.08.1997 | 04.09.2010 | Billboard Hot 100 Singles | DJ Got Us Fallin` In Love | 5(7) | 04.09.2010 | ||
| Whitney Houston | Chartpage | 30.12.1989 | 28.08.2010 | UK Top 75 Album (75/40) | The Ultimate Collection (Whitney Houston) | - | 28.08.2010 | ||
| Yolanda Be Cool | ![]() | Chartpage | 01.05.2010 | 04.09.2010 | UK Top 75 Singles (75/40) | We No Speak Americano | 6(4) | 04.09.2010 | |
| Young Jeezy | Chartpage | 21.05.2005 | 04.09.2010 | Billboard R & B/Hip Hop Songs (50/10/20) | Lose My Mind | 21(14) | 04.09.2010 |
For any comments write to Stephan@Mariah-Charts.com