Home Solid Gold
Chart by Stephan
Chart Data Of More Than 50 Other Artists
Chartdata Latest Chart Positions and Anniversaries Guide News (E + D) My Chart
Chartdata by Album / Single: The Ballads I`ll Be Lovin` U Long Time Bye Bye E=MC˛ Touch My Body Say Something Fly Like A Bird Don`t Forget About Us Get Your Number Shake It Off The Emancipation Of Mimi We Belong Together It`s Like That The Remixes Charmbracelet I Know What You Want Glitter Greatest Hits Rainbow #1's (Album + Singles) Butterfly (Album + Singles) Daydream Merry Christmas Music Box MTV Unplugged Emotions Mariah Carey (album) Complete List
Chartdata by Country / Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Germany Sweden France Switzerland New Zealand Italy Brasil Source Links
My Charts: Weekly Chart - My All Time Charts Last 52 Weeks
My Year End Charts: 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
Other My Mariah Carey Collection My Favourite Links about me

Jump to: Becoming A Mariah Carey Fan - My Collection - Autographs - My Homepage

About Me and My homepage - GermanyÜber den Author und diese Homepage

Stephan Krebs on Rockefeller Building, New York on August 23, 2006

Name:

Stephan Krebs
Geboren:24. November 1969
Geburtsort:Lörrach
Wohnort:Brunnenstrasse 4/1, 79400 Kandern-Holzen
Telefon:07626/977376
Größe:1,61 m
Gewicht:51 kg
Beruf:Industriekaufmann
Hobbies:Musik (iPod), Charts (Solid Gold (meine Lieblingshits)), Kino (Kinopalast Weil am Rhein, Kino Kandern), Shopping, New York (war schon drei mal dort!), mein New Beetle
TV Serien:Anna Und Die Liebe, CSI New York (Mo 20:15 Vox), Heroes (Mi 20:15 RTL2), Lost, ZDF Sonntags um 19:30 Uhr
Zeitschriften:National Geographic, P.M., PC Games, Tomorrow, Men's Health

 

Stephan Krebs, 09. April 2007
Holzen - my mometown -  click to enlargeHolzen - my mometown -  click to enlarge

Since I started listening music I was fascinated by music charts. The US charts became my favourite radio show. I wrote down the charts every week and I started to make my own daily charts (40 Places +10 Tips + Hit Of Today = Hot Top 40 +10 & H.o.T.). This daily charts is the base for my weekly chart Solid Gold. At the beginning I made my charts with a typewriter now I make my charts with my selfprogrammed MS-Access database. In this database I also manage my CD collection and all the charts listed on this site. Most chart data on this site is automatically calculated out of my database.

Meet & Greet After Concert In Munich - I am the guy on left front with beige tour t-shirt - click to enlarge

My New Beetle (added April 18, 2003)

On March 18th,2003 I got my dream car. Check out a special page dedicated to my car with more pictures and infos.

Am 18. März 2003 bekam ich mein Traumauto. Seht noch mehr Bilder und Infos.

My New Beetle - click for more pictures

Here are some reasons why I'm such a big Mariah Carey fan:

Becoming a Mariah Carey Fan

09.07.1990 - I heard Vision Of Love for the first time (On my favourite radio show: the US charts)
27.08.1990 - I bought the album Mariah Carey
02.11.1991 - I get the album Emotions
03.04.1992 - After buying the Make It Happen Maxi-CD I started collecting all her Maxi-CD`s.
04.06.1992 - I get MTV Unplugged E.P. before even seeing the show on MTV.
20.09.1993 - I get the album Music Box
18.11.1994 - I get the album Merry Christmas
23.09.1995 - I get the Maxi-CD Fantasy.
28.09.1995 - I get the album Daydream on the first day of release.
22.12.1995 - The concert at Madison Square Garden was screened on German television.
01.08.1997 - 14:52 MTV Europe broadcast the Video to Honey.
25.08.1997 - Honey. finally arrives in my CD Player
11.09.1997 - The day Butterfly spins the first time in my CD Player.
31.03.1998 - A dream came true - I saw Mariah Carey in person.
17.11.1998 - #1's spins in my CD-Player
10.12.1998 - Mariah performs I Still Believe at the Tonight Show with Jay Leno
05.02.1999 - The fabulous I Still Believe remixes powerd the first time on my stereo.
06.02.1999 - A American fan was so kind to send me some video tapes with Mariah TV, Oprah Show (1998), Mariah's 06.02.1999    #1's, WYC video and the Billboard Performance - BIG THANKS to Joseph!
05.03.1999 - I saw Mariah performing at "The Dome" in Stuttgart (Report / Bericht)
06.03.1999 - Mariah in Bottrop at the Lotto Show (Report / Bericht)
16.08.1999 - I heard HEARTBREAKER the first time (on the internet)
03.09.1999 - HEARTBREAKER premiered on MTV Germany
15.09.1999 - I got the HEARTBREAKER US promo single
02.10.1999 - The official German HEARTBREAKER got in my collection
30.10.1999 - RAINBOW !!!! spins the first time in my CD player
12.11.1999 - The Ultimate Fan Event! Mariah in Top Of The Pops (Read my report / Lest den Bericht)
20.02.2000 - RAINBOW CONCERT in Koln! (Read my report / Lest meinen Bericht)
23.02.2000 - RAINBOW CONCERT in Paris! (Read my report / Lest meinen Bericht)
11.04.2000 - RAINBOW CONCERT in NEW YORK (Read my Report / Lest meinen Bericht)
25.05.2000 - I was in the audience for the recording of Top Of The Pops with Mariah Carey.
26.05.2000 - Mariah performing at The Dome 14 and I was in the audience.
05.07.2001 - Mariah guest in the famous German talk show HARALD SCHMIDT SHOW and I'm in the audience.
10.09.2001 - The album Glitter sound out of my stereo the first time.
16.11.2001 - Another great experience: seeing Glitter on the big screen.
23.11.2001 - I saw Mariah in Munich.
02.11.2002 - I had a very nice weekend in Munich, Germany. Meeting Mariah THREE times! Read more below.
09.11.2002 - The Through The Rain single arrived.
02.12.2002 - Charmbracelet is here!
24.03.2003 - Mariah gave me the 10th autograph at the signing hour in Zürich, Switzerland
06.04.2003 - www.Mariah-Charts.com is my new own domain
10.04.2003 - I got the Ticket for the Charmbracelet Concert in Paris on November 04, 2003
25.04.2003 - I got the ticket for the Charmbracelet Concert in Zürich on October 22, 2003
22.05.2003 - I ordered the concert ticket for München
24.05.2003 - I ordered the concert tickets for Hamburg & Berlin
18.09.2003 - New York, Radio City Music Hall - Charmbracelet World Tour 2003 - Awesome!
06.10.2003 - The Remixes
For the following four concert dates I got a more detailed extra page.
10.10.2003 - Hamburg, Color Line Arena - Charmbracelet concert
13.10.2003 - Berlin, Max Schmeling Hall - concert in the first row, was it all a dream?
16.10.2003 - München, Olympiahalle - concert and Meet & Greet with Mariah Carey!
22.10.2003 - Zürich, Hallenstadion - concert in just 2 meters away from Mariah & I was at Mariah's aftershow party!
04.11.2003 - Paris, well it should have been the last concert of the Charmbracelet Tour, but...
07.11.2003 - Milan, the first six concerts were sooooo gooood so I got a seventh one.
19.03.2005 - Berlin, I had the great pleasure to attend the taping of MTV TRL.
19.03.2005 - Berlin, Velodrom. I saw Mariah leaving the hall. Can`t say what bugs me more - I didn`t got an autograph or that I just don`t care that I didn`t got an autograph
21.03.2005 - It`s Like That - the new single finally in my hands.
04.04.2005 - The Emancipation Of Mimi is mine
23.08.2006 - Concert: The Adventures Of Mimi at Madison Square Garden in New York
27.08.2006 - Concert No. 13: The Adventures Of Mimi in East Rutherford
11.04.2008 - new Mariah Carey album: E=MC˛

Click the thumbnails to enlarge
GermanKlickt die Vorschaubilder an um zu vergrößern.

My Collection
My Collection To the left and right you can see
My Mariah Carey Collection.
On the photos you can mainly see my singles. I also got a lot Albums.
My Collection
My GLITTER Collection (click to take a closer look) My
Glitter
Collection
My Rainbow Collection (click to take a closer look) My
Rainbow
Collection
My Merry Christmas Collection My
Merry Christmas
Collection

My Autographs
On March 24th I was in Zürich, Switzerland at an instore signing with Mariah Carey. Well, I have to say that this event was very bad organized. In the morning it still wasn`t sure where the signing takes place. Although the event should start on 14:00 h they began to prepare the restaurant (!) where Mariah should sign at 14:30 h. So the decoration was finished at 15:30 h. The lucky fans who get the VIP tickets met Mariah at about 16:00 h and only 1 minute for each fan. And the worst thing of all was we weren`t allowed to take pictures for Mariah! To make it even worse I was pushed to the table where Mariah was surrended by security guards. So the whole thing was pretty weird. I couldn`t decided which CD I´d like to signed. I layed the Charmbracelet booklet about the Mexican Promo of Boy (I Need You) on the table and let Mariah decide. So I looked at Mariah and wanted to say something when the two security guards said eagerly to me "only ONE autograph". So I watched Mariah sign the Charmbracelet booklet and heard Mariah say something like "oh look, he got the single". I took both and went away. When I get my camera and my jacket back I once looked Mariah signing something for the next person. On one side I`m extremely disappointed that once again I didn`t get my long desired photo of Mariah, but on the other side I`m very happy Mariah wrote "Love! Mariah" on the booklet and recognized I had a rare CD with me. After I got my sign I had the idea to take a picture from outside the restaurant. I had a good sight, but the security guard said "no photos and hold his hands before my camera". When I went disappointed away he called his chief and got the message "photos from outside are allowed". Too late for me, I lost my good place on the window and the picture below is the best of three blurry pics I got.
Am 24. März war ich in Zürich, Schweiz bei einer Autogrammstunde mit Mariah Carey. Nun, ich muss sagen das Ereignis war sehr schlecht organisiert. Am Morgen konnte noch keiner sagen wo die Autogrammstunde eigentlich stattfindet. Obwohl die Autogrammstunde um 14:00 Uhr beginnen sollte begann man erst gegen 14:30 Uhr mit dem Räumen des Restaurants (!) für die Autogrammstunde. Die Dekoration dauerte bis 15:30 Uhr. Die glücklichen Gewinner des VIP Tickets konnten erst um 16:00 Uhr zu Mariah und sahen sie ungefähr eine Minute. Das schlimmste war dann die Nachricht "Es dürfen keine Photos gemacht werden" als Mariah um 16:00 Uhr ankam. Von den Sicherheitsleuten wurde man regelrecht an den Tisch mit Mariah geschoben. Man sah Mariah erst als man direkt vor Ihr stand und vor dem Tisch standen nochmal zwei Securities. Da ich mich nicht entscheiden konnte was Mariah abzeichnen sollte, legte ich das Charmbracelet Booklet mit der Mexikanischen Promo zu Boy (I Need You) auf den Tisch. Als ich gerade was zu Mariah sagen wollte ermahnten mich die zwei Securietes "Nur EIN Autogramm!". Ich sah gerade noch wie Mariah das Charmbracelet Booklet signierte und hörte Sie noch etwas über meine Promo-Single sagen. Ich nahm das Booklet und die Single wieder zu mir und ging. Während ich meine Jacke und die Kamera zurückholte warf ich noch einen Blick auf Mariah wie Sie dem nächsten etwas signierte. Einerseits bin ich schrecklich Enttäuscht wieder kein Bild von Mariah machen zu können, andererseits bin ich überglücklich Mariah schrieb dieses mal "Love! Mariah" und hat meine besondere Single erkannt.

Autograph - Koln - 31.03.1998 On March 31st, 1998 I was at the CD signing at Saturn Record Store in Koln (Cologne), Germany. Click here to read the story how I got it.
GermanAm 31. März 1998 war ich bei der Autogrammstunde im Saturn in Köln.
Autograph - Koln - 12.11.1999 My favourite autograph I got on November 12, 1999 in Koln, Germany at the Top Of The Pops recording.
Click here to read the story.
GermanMein Lieblingsautogramm bekam ich am 12. November 1999 in Köln bei der Aufzeichnung von Top Of The Pops.
Hier könnt Ihr die ganze Geschichte lesen.
Autograph - Koln - 12.11.1999 This autograph gave me Mariah after the recording of Thank God I Found You in Top Of The Pops on November 12, 1999.
GermanDieses Autogramm gab mir Mariah nach der Aufzeichnung von Thank God I Found You in Top Of The Pops am 12. November 1999.
Autograph - Koln - 25.05.2000Autograph - Koln - 25.05.2000 These two autograph I got at Top Of The Pops on May 25th, 2000 in Koln.
GermanDiese zwei Autogramme bekam ich am 25. Mai 2000 in Top Of The Pops.
Autograph - Koln - 25.05.2000 This one gave me Mariah after the Harald Schmidt Show in Koln on July 05, 2001.
GermanDieses Autogramm gab mir Mariah nach der Harald Schmidt Show in Köln am 05. Juli 2001.
Autograph - Koln - 25.05.2000 This one Mariah gave me when She came out of the hotel Mandarin Oriental in Munich on November 02, 2002 at about 15:30 h. Though didn`t had the promo I thought a long time what CD I wanted her to sign. My All/Stay Awhile is my favourite remix ever. Click here to see the photos I took.
GermanDieses Autogramm gab mir Mariah als Sie aus dem Hotel Mandarien Oriental in München am 02. November 2002 um 15:30 Uhr herauskam. My All/Stay Awhile ist mein absoluter Lieblingsremix. Klickt hier um meine Photos zu sehen.
Autograph - Koln - 25.05.2000 When Mariah came back to the hotel after the recording (about 23:00 h) of the SKL Show Mariah signed my US DVD of Glitter.
GermanAls Mariah von der SKL Show zurückkam (ca. 23:00 Uhr) signierte Sie mir die US DVD von Glitter.
Autograph - Koln - 25.05.2000 On Saturday (Nov 2, 2002) someone said Mariah would leave town at Sunday morning. So I decided to wait to see her again. Well, on Sunday noon Trey Lorenz and her assistant Michael told Mariah stays until about 18:00 to 19:00 h. So I had a nice Sunday with some fans from Holland and we had a lot fun. Is it odd to let her sign the Greatest Hits cd? Not any more special CD. But the Greatest Hits cd contains the music that accompanied me for the past 12 years. Maybe Mariah also thought because I think it's the most beautiful writing I have from her. Thank You, Mariah.
GermanAm Samstag (02. Nov 2002) wurde uns gesagt Mariah würde am Sonntag Morgen München verlassen. So entschloss ich mich Mariah auch noch zu verabschieden. Nun, am Sonntag Mittag sagte uns Trey Lorenz und Ihr Assistent Michael dass Mariah nicht vor 18:00 Uhr abfliegen wird. Ich hatte einen sehr schönen Sonntag Nachmittag mit ein paar Fans aus Holland. Wieso die Greatest Hits CD? Keine speziellere CD? Nun, die Greatest Hits beinhaltet die Music die mich die letzten 12 Jahr begleitet hat. Vielleicht hat Mariah meine Gedanken gelesen, ich finde dieses Autogramm sieht besonders schön aus. Danke Mariah.
Meet & Greet After Concert In Munich - signed in Milan You can find some autographs I got on my Charmbracelet Tour page.

My Homepage

Since May 1996 I`m surfing the net. My first visit was of course the official Mariah Carey site at www.Sony.com. When I discovered how great pages some fans have made (Vision Of Love) I felt the strong need to make my own dedication to my favourite singer. I knew I didn't have access to exciting Mariah news and not much web space to make a big picture gallery. So it was very natural for me to show some of Mariah's chart data on the internet. In October 1996 I uploaded the first version of my homepage on the net. Since then I have hundreds of hours fun making this page. During this past year I though a lot about giving up. I was really shocked when Butterfly wasn't released as a single in the US and Mariah's presence in the charts weren't that good as I thought. After the media attacks of 2001 this all doesn`t matter anymore. I have fun listening to Mariah`s music and being a Mariah Carey fan. Nothing else matters.

In September 2000 I was forced by a stupid pc error to move my homepage from members.aol.com to Metropolis.de.

My homepage contains about 200 text files and hundreds of pictures. Now the homepage is spread on servers at Metropolis, CompuServe and AOL. This homepage is about 50 Megabytes big.

In April 2003 I moved my homepage to my own dot.com www.Mariah-Charts.com with 85 MB space.

Some stats:

First Upload: October 1996

100th Visitor

September 1997

1.000th Visitor

April 1998

2.000th Visitor

August 1998

3.000th Visitor

December 1998
10.000th Visitor August 16, 1999
15.000th Visitor October 13, 1999
34.000th Visitor July 19, 2000
52.222nd Visitor September 04, 2001
60.000th Visitor February 2002
Best Month: October 1999 with 3.671 visitors (average 1.701)
Yearly stats: 2001: 15.659 visitors
2000: 22.891 visitors
1999: 17.043 visitors
1998: 02.788 visitors

For the new webspace I have an own stat:
The column sessions shows the visitor numbers.

MonthHitsFilesPageviewsSessionsKbytes send
March 2005 605.712 535.538 28.620 32.192 3.752.227
February 2005 908.342 810.277 43.585 46.933 5.516.146
January 2005 1.207.568 1.079.050 53.856 54.757 7.104.947
MonthHitsFilesPageviewsSessionsKbytes send
December 2004 1228886 1102125 54517 52447 7360891
November 2004 910963 817154 42517 41578 6301391
October 2004 842168 757101 39479 53407 8995732
September 2004 689924 620412 32664 41229 4177778
August 2004 642293 568504 32826 45994 4198452
July 2004 620119 557599 32086 36304 3834409
June 2004 642133 570840 31642 38607 3890187
May 2004 737714 660076 35170 33644 4116282
April 2004 683607 615837 31405 29817 4055674
March 2004 859034 767115 39632 33063 4575928
February 2004 858612 761007 39528 32822 4877380
January 2004 657509 570083 31580 25680 3565124
Total 9372962 8367853 443046 464592 59949224
Average 781080 697321 36920 38716 4995768
Month HitsFilesPageviewsSessionsKbytes send
December 2003 729966 624646 34221 26258 3915405
November 2003 743943 631869 34967 25712 3922004
Total 1473909 1256515 69188 51970 7837409
Average 736954 628257 34594 25985 3918704

The 30 Most viewed items in February 2005:

No.Hits%304`s%KBytes sendURL
1 825159 90.84% 69101 90.01% 3324465 All images
2 18146 2.00% 2908 3.79% 20447 /style.css
3 1429 0.16% 74 0.10% 210445 /chartdata/PMissyElliott.htm
4 1397 0.15% 757 0.99% 15968 /caps/mariah.html
5 1354 0.15% 83 0.11% 240490 /chartdata/PJayZ.htm
6 1345 0.15% 54 0.07% 50607 /chartdata/PCamRon.htm
7 1296 0.14% 236 0.31% 5263 /
8 1157 0.13% 99 0.13% 62006 /chartdata/PLilJon.htm
9 1054 0.12% 72 0.09% 137949 /chartdata/PSnoopDogg.htm
10 971 0.11% 140 0.18% 23300 /pow/pow.html
11 949 0.10% 38 0.05% 113885 /chartdata/PJaRule.htm
12 775 0.09% 58 0.08% 86841 /chartdata/PNelly.htm
13 727 0.08% 61 0.08% 77859 /chartdata/PAshanti.htm
14 714 0.08% 69 0.09% 50530 /SolidGo.htm
15 704 0.08% 88 0.11% 9210 /chartdata/Peak.htm
16 678 0.07% 40 0.05% 51272 /chartdata/PFabolous.htm
17 677 0.07% 33 0.04% 15476 /pow/pow141-160.html
18 613 0.07% 65 0.08% 64200 /chartdata/PLudacris.htm
19 606 0.07% 46 0.06% 67865 /chartdata/PUsher.htm
20 583 0.06% 77 0.10% 47800 /chartdata/P2Pac.htm
21 575 0.06% 56 0.07% 24681 /chartdata/Back.htm
22 570 0.06% 24 0.03% 39349 /chartdata/PMya.htm
23 468 0.05% 37 0.05% 32973 /chartdata/PJadakiss.htm
24 426 0.05% 29 0.04% 31455 /chartdata/PAaliyah.htm
25 425 0.05% 64 0.08% 11143 /chartdata/US.htm
26 411 0.05% 19 0.02% 6714 /infos/Boy.html
27 382 0.04% 63 0.08% 9083 /chartdata/Artists.html
28 334 0.04% 12 0.02% 8019 /credits.html
29 318 0.04% 12 0.02% 5208 /infos/TOTPe.html
30 316 0.03% 47 0.06% 29934 /Collection.html
Month Hits Files Pageviews Sessions KBytes sent
November 2008 229547 211309 14563 13070 1807787
October 2008 338498 307162 22039 21313 2720422
September 2008 336199 303044 22713 19371 2708134
August 2008 356916 321231 27652 18974 2846040
July 2008 397259 349039 29831 23197 3107647
June 2008 402130 351249 34116 25031 3457525
May 2008 413866 368852 29833 26578 3238910
April 2008 523209 462594 30883 28028 3914504
March 2008 459644 405351 31399 27566 3515292
February 2008 440108 391411 26457 31565 3438185
January 2008 474366 427727 49476 29358 6154756
December 2007 497163 449255 27121 32037 3745661
Total 4868905 4348224 346083 296088 40654859
Average 405742 362352 28840 24674 3387905

October 2008 Total Transfers by Items/URLs (files with 50 or more hits)
      Total hits     Files cached             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
  298491  88.33%    16325  89.20%     1432905704  51.44%        0 | All images
    4759   1.41%      455   2.49%        5913696   0.21%     1374 | http://www.mariah-charts.com/style.css
     766   0.23%      101   0.55%        2215115   0.08%     3331 | http://www.mariah-charts.com/
     710   0.21%       36   0.20%       13259074   0.48%    27689 | http://www.mariah-charts.com/chartdata/PLloyd.htm
     380   0.11%       43   0.23%       19457469   0.70%    58266 | http://www.mariah-charts.com/chartdata/Artists.html
     353   0.10%       32   0.17%       52656959   1.89%   192178 | http://www.mariah-charts.com/SolidGo.htm
     238   0.07%       17   0.09%        7965705   0.29%    36215 | http://www.mariah-charts.com/chartdata/US.htm
     226   0.07%        9   0.05%       12133466   0.44%    61997 | http://www.mariah-charts.com/chartdata/Back.htm
     196   0.06%       67   0.37%        3399666   0.12%    26354 | http://www.mariah-charts.com/caps/mariah.html
     189   0.06%        7   0.04%       34910862   1.25%   203498 | http://www.mariah-charts.com/chartdata/PBritneySpears.htm
     178   0.05%       17   0.09%        9638820   0.35%    60323 | http://www.mariah-charts.com/chartdata/Sources.html
     165   0.05%        6   0.03%         218466   0.01%     1374 | http://www.mariahcarey-charts.com/style.css
     163   0.05%        7   0.04%       10638410   0.38%    74337 | http://www.mariah-charts.com/chartdata/PChingy.htm
     160   0.05%        6   0.03%        4417490   0.16%    28685 | http://www.mariah-charts.com/chartdata/UKTop40.htm
     159   0.05%        3   0.02%       10346964   0.37%    66956 | http://www.mariah-charts.com/BBNoOnes.html
     156   0.05%       11   0.06%       30846925   1.11%   236473 | http://www.mariah-charts.com/chartdata/PSnoopDogg.htm
     156   0.05%        3   0.02%       18904833   0.68%   135591 | http://www.mariah-charts.com/chartdata/PRihanna.htm
     154   0.05%       15   0.08%        5648543   0.20%    40637 | http://www.mariah-charts.com/pow/pow.html
     151   0.04%       18   0.10%       32566722   1.17%   297595 | http://www.mariah-charts.com/chartdata/PMadonna.htm
     146   0.04%        4   0.02%        2688934   0.10%    18937 | http://www.mariah-charts.com/chartdata/Peak.htm
     143   0.04%       13   0.07%       11197480   0.40%    91810 | http://www.mariah-charts.com/chartdata/PPussycatDolls.htm
     139   0.04%        7   0.04%        5568653   0.20%    42277 | http://www.mariah-charts.com/chartdata/PCascada.htm
     136   0.04%       13   0.07%       12759752   0.46%   105848 | http://www.mariah-charts.com/chartdata/PAaliyah.htm
     136   0.04%       13   0.07%        7085379   0.25%    58621 | http://www.mariah-charts.com/chartdata/PKeyshiaCole.htm
     136   0.04%       11   0.06%       35000322   1.26%   290739 | http://www.mariah-charts.com/chartdata/PBeyonce.htm
     130   0.04%        7   0.04%       32962263   1.18%   304195 | http://www.mariah-charts.com/chartdata/PJayZ.htm
     128   0.04%       10   0.05%         393058   0.01%     3331 | http://www.mariahcarey-charts.com/
     127   0.04%        5   0.03%       38373335   1.38%   508939 | http://www.mariah-charts.com/chartdata/PMariahCareyC.htm
     127   0.04%        6   0.03%        2788445   0.10%    23045 | http://www.mariah-charts.com/chartdata/Canada.htm
     126   0.04%        2   0.01%       15939519   0.57%   146983 | http://www.mariah-charts.com/chartdata/PTI.htm
     125   0.04%        6   0.03%       15063815   0.54%   135663 | http://www.mariah-charts.com/Collection.html
     124   0.04%        7   0.04%       14262272   0.51%   122880 | http://www.mariah-charts.com/chartdata/P2Pac.htm
     120   0.04%        4   0.02%        2055288   0.07%    17718 | http://www.mariah-charts.com/infos/Boy.html
     110   0.03%        3   0.02%       10451737   0.38%    98990 | http://www.mariah-charts.com/chartdata/PBrandy.htm
     110   0.03%       16   0.09%        6277158   0.23%    93782 | http://www.mariah-charts.com/chartdata/ArtistsAll.html
     110   0.03%        6   0.03%        2353183   0.08%    22658 | http://www.mariah-charts.com/chartdata/PBasshunter.htm
     108   0.03%        3   0.02%       14016482   0.50%   141871 | http://www.mariah-charts.com/chartdata/PAkon.htm
     106   0.03%        1   0.01%        9996866   0.36%    98038 | http://www.mariah-charts.com/chartdata/PAlanisMorissette.htm
     105   0.03%       16   0.09%        9500734   0.34%   117434 | http://www.mariah-charts.com/chartdata/PAvrilLavigne.htm
     104   0.03%       13   0.07%       15035348   0.54%   176703 | http://www.mariah-charts.com/chartdata/PChristinaAguilera.htm
     102   0.03%       19   0.10%        5149212   0.18%    62409 | http://www.mariah-charts.com/chartdata/PFergie.htm
     101   0.03%       23   0.13%        9476948   0.34%   123019 | http://www.mariah-charts.com/chartdata/PNellyFurtado.htm
     100   0.03%        1   0.01%        8179737   0.29%    87489 | http://www.mariah-charts.com/chartdata/PNotoriousBIG.htm
      97   0.03%        0   0.00%        9409280   0.34%    97672 | http://www.mariah-charts.com/chartdata/PShakira.htm
      91   0.03%        5   0.03%        1516352   0.05%    17632 | http://www.mariah-charts.com/chartdata/Tokio.htm
      91   0.03%       15   0.08%       13506199   0.48%   191706 | http://www.mariah-charts.com/chartdata/PBlackEyedPeas.htm
      91   0.03%        6   0.03%        2638910   0.09%    31046 | http://www.mariah-charts.com/chartdata/Germany.htm
      90   0.03%        1   0.01%        7328358   0.26%    88414 | http://www.mariah-charts.com/chartdata/PLilJon.htm
      89   0.03%        9   0.05%        1982480   0.07%    24781 | http://www.mariah-charts.com/News.htm
      88   0.03%        4   0.02%        1154412   0.04%    13743 | http://www.mariah-charts.com/infos/RainbowTourStoryNYe.html
      87   0.03%        1   0.01%        5182568   0.19%    61388 | http://www.mariah-charts.com/chartdata/PJamesBlunt.htm
      86   0.03%        2   0.01%        1123836   0.04%    13379 | http://www.mariahcarey-charts.com/chartdata/PLOVE.htm
      84   0.02%       15   0.08%        9428815   0.34%   150371 | http://www.mariah-charts.com/chartdata/PAshanti.htm
      83   0.02%        4   0.02%        1261472   0.05%    15968 | http://www.mariah-charts.com/chartdata/POnes.htm
      79   0.02%        3   0.02%        2040825   0.07%    27211 | http://www.mariah-charts.com/infos/Rainbow.html
      79   0.02%        8   0.04%        3262560   0.12%    46608 | http://www.mariah-charts.com/infos/CharmbraceletTour.html
      77   0.02%        2   0.01%        3197600   0.11%    43727 | http://www.mariah-charts.com/chartdata/PLeonaLewis.htm
      76   0.02%        3   0.02%         935523   0.03%    13347 | http://www.mariah-charts.com/chartdata/PIBLULT.htm
      75   0.02%        2   0.01%       10766678   0.39%   161289 | http://www.mariah-charts.com/chartdata/PKanyeWest.htm
      75   0.02%        7   0.04%        4619387   0.17%    68457 | http://www.mariah-charts.com/chartdata/PBone.htm
      75   0.02%        8   0.04%        1794997   0.06%    26791 | http://www.mariah-charts.com/chartdata/PTEOM.htm
      73   0.02%        3   0.02%         334320   0.01%     4776 | http://www.mariah-charts.com/caps/Kosovo.html
      73   0.02%        0   0.00%        1843615   0.07%    25255 | http://www.mariah-charts.com/chartdata/Australia.htm
      72   0.02%       11   0.06%       12714022   0.46%   242594 | http://www.mariah-charts.com/chartdata/PJustinTimberlake.htm
      72   0.02%        1   0.01%       10304554   0.37%   153811 | http://www.mariah-charts.com/chartdata/PAliciaKeys.htm
      71   0.02%        7   0.04%        9135781   0.33%   144129 | http://www.mariah-charts.com/chartdata/PLinkinPark.htm
      70   0.02%        3   0.02%        1084797   0.04%    16191 | http://www.mariah-charts.com/chartdata/PEMC2.htm
      70   0.02%        4   0.02%        7018034   0.25%   110023 | http://www.mariah-charts.com/chartdata/PJadakiss.htm
      70   0.02%        7   0.04%        1494423   0.05%    23721 | http://www.mariah-charts.com/chartdata/PButterfly.htm
      68   0.02%        0   0.00%        7050598   0.25%   106245 | http://www.mariah-charts.com/chartdata/PLilWayne.htm
      67   0.02%        2   0.01%       13230569   0.47%   220123 | http://www.mariah-charts.com/chartdata/solidgold.htm
      66   0.02%        5   0.03%        1102087   0.04%    18067 | http://www.mariah-charts.com/chartdata/PCharmbracelet.htm
      65   0.02%        5   0.03%         595500   0.02%     9925 | http://www.mariah-charts.com/caps/divas2000.html
      65   0.02%        1   0.01%         497536   0.02%     7774 | http://www.mariah-charts.com/infos/BRAVO4099.html
      65   0.02%       13   0.07%         821808   0.03%    15804 | http://www.mariah-charts.com/chartdata/PRainbow.htm
      64   0.02%        6   0.03%        1985166   0.07%    34227 | http://www.mariah-charts.com/pow/pow21-40.html
      63   0.02%        3   0.02%        8250472   0.30%   139723 | http://www.mariah-charts.com/chartdata/PBonJovi.htm
      63   0.02%        2   0.01%       14908464   0.54%   285424 | http://www.mariah-charts.com/chartdata/PDestinysChild.htm
      63   0.02%        0   0.00%         948572   0.03%    15489 | http://www.mariah-charts.com/chartdata/PLadyGaGa.htm
      61   0.02%        4   0.02%         972534   0.03%    17062 | http://www.mariah-charts.com/chartdata/PGlitter.htm
      61   0.02%        2   0.01%        9544548   0.34%   192178 | http://www.mariahcarey-charts.com/SolidGo.htm
      59   0.02%        2   0.01%       11281572   0.40%   201589 | http://www.mariah-charts.com/chartdata/PBustaRhymes.htm
      59   0.02%        2   0.01%        3416694   0.12%    59942 | http://www.mariah-charts.com/chartdata/PHilaryDuff.htm
      59   0.02%        7   0.04%        1055964   0.04%    20307 | http://www.mariah-charts.com/chartdata/PIKWYW.htm
      59   0.02%        0   0.00%       12004976   0.43%   217445 | http://www.mariah-charts.com/chartdata/PMaryJBlige.htm
      59   0.02%        1   0.01%        1079612   0.04%    18614 | http://www.mariah-charts.com/infos/Glitter.html
      58   0.02%        2   0.01%       12006891   0.43%   221599 | http://www.mariah-charts.com/chartdata/sg2006.htm
      57   0.02%        1   0.01%       13718375   0.49%   261911 | http://www.mariah-charts.com/chartdata/PMissyElliott.htm
      57   0.02%        0   0.00%        3101952   0.11%    55392 | http://www.mariah-charts.com/chartdata/PYingYangTwins.htm
      57   0.02%        1   0.01%        2144569   0.08%    40307 | http://www.mariah-charts.com/chartdata/PBushido.htm
