![]() |
Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | ||
Mariah Chartdata by Album/Single: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Mariah Chartdata by Country/Chart: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Chart Data Of More Than 50 Other Artists: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Latest Chart Positions and Anniversaries This site features regular updated chart data from all over the world. Beside the current chart positions you can see how Mariah did in the last 30 years. All the infos you need are below! Just scroll down... |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Solid Gold (Chart by Stephan): (updated February 23, 2021) |
Charts by Stephan Krebs | |||||
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 | ||||
25 Years All Time Charts 1990 to 2014 | Songs: Songs with links to more 25 Years Charts | ||||
All Time Charts 1990 to July 13, 2009 Artists: | Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries |
![]() |
![]() |
![]() |
![]() |
![]() |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | ![]() | I Don`t (Mariah Carey feat. YG) | 1 | 4 | ![]() | 27.02.2017 | |
Solid Gold (Chart by Stephan) | ![]() | It`s Like That | ![]() | 1 | 1 | ![]() | 28.02.2005 |
Solid Gold (Chart by Stephan) | ![]() | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | ![]() | 1 | 1 | ![]() | 24.02.2003 |
Solid Gold (Chart by Stephan) | ![]() | There For Me | ![]() | 1 | 2 | ![]() | 25.02.2002 |
Solid Gold (Chart by Stephan) | ![]() | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas)) | ![]() | 1 | 1 | ![]() | 28.02.2000 |
Solid Gold (Chart by Stephan) | ![]() | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix)) | ![]() | 1 | 1 | ![]() | 22.02.1999 |
Solid Gold (Chart by Stephan) | ![]() | Breakdown (Mariah Carey feat. Krayzie Bone & Wish Bone) | ![]() | 1 | 1 | ![]() | 23.02.1998 |
Solid Gold (Chart by Stephan) | ![]() | One Sweet Day (Mariah Carey & Boyz II Men) | ![]() | 1 | 1 | ![]() | 26.02.1996 |
AOL Songs | ![]() | Don`t Forget About Us | ![]() | 58 | 58 | ![]() | 04.02.2006 |
AOL Songs | ![]() | We Belong Together | ![]() | 66 | 66 | ![]() | 04.02.2006 |
Australia Top 100 Singles (100/50) | ![]() | Don`t Forget About Us | ![]() | 30 | 27 | ![]() | 25.02.2006 |
Australia Top 100 Singles (100/50) | ![]() | When You Believe (Mariah Carey & Whitney Houston) | ![]() | 40 | 35 | ![]() | 27.02.1999 |
Australia Top 100 Singles (100/50) | ![]() | Breakdown (Mariah Carey feat. Krayzie Bone & Wish Bone) | ![]() | 38 | 42 | ![]() | 28.02.1998 |
Australia Top 100 Singles (100/50) | ![]() | Butterfly | ![]() | 76 | 73 | ![]() | 28.02.1998 |
Billboard Adult Contemporary (20) | ![]() | Through The Rain | ![]() | 30 | 26 | ![]() | 15.02.2003 |
Billboard Hot 100 Singles | ![]() | I Don`t (Mariah Carey feat. YG) | 89 | 0 | ![]() | 25.02.2017 | |
Billboard Hot 100 Singles | ![]() | You`re Mine (Eternal) | 88 | 0 | ![]() | 01.03.2014 | |
Billboard Hot 100 Singles | ![]() | Touch My Body | ![]() | 57 | 0 | ![]() | 01.03.2008 |
Billboard Hot 100 Singles | ![]() | Don`t Forget About Us | ![]() | 29 | 20 | ![]() | 25.02.2006 |
Billboard Hot 100 Singles | ![]() | It`s Like That | ![]() | 19 | 20 | ![]() | 26.02.2005 |
Billboard Hot 100 Singles | ![]() | Through The Rain | ![]() | 93 | 84 | ![]() | 01.03.2003 |
Billboard Hot 100 Singles | ![]() | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | ![]() | 2 | 1 | ![]() | 26.02.2000 |
Billboard Hot 100 Singles | ![]() | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | ![]() | 23 | 56 | ![]() | 27.02.1999 |
Billboard Hot 100 Singles | ![]() | When You Believe (Mariah Carey & Whitney Houston | ![]() | 24 | 22 | ![]() | 27.02.1999 |
Billboard Hot 100 Singles | ![]() | Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 10 | 11 | ![]() | 01.03.1997 | |
Billboard Hot 100 Singles | ![]() | One Sweet Day (Mariah Carey & Boyz II Men | ![]() | 1 | 1 | ![]() | 02.03.1996 |
Billboard Hot 100 Singles | ![]() | Fantasy (Mariah Carey (feat. ODB) | ![]() | 37 | 29 | ![]() | 02.03.1996 |
Billboard Hot 100 Singles | ![]() | One Sweet Day (Mariah Carey & Boyz II Men | ![]() | 1 | 1 | ![]() | 24.02.1996 |
Billboard Hot 100 Singles | ![]() | Fantasy (Mariah Carey (feat. ODB) | ![]() | 29 | 23 | ![]() | 24.02.1996 |
Billboard Hot 100 Singles | ![]() | Without You | ![]() | 6 | 7 | ![]() | 26.02.1994 |
Billboard Hot 100 Singles | ![]() | Hero | ![]() | 7 | 6 | ![]() | 26.02.1994 |
Billboard Hot 100 Singles | ![]() | Can`t Let Go | ![]() | 20 | 11 | ![]() | 29.02.1992 |
Billboard Hot 100 Singles | ![]() | Make It Happen | ![]() | 42 | 74 | ![]() | 29.02.1992 |
Billboard Hot 100 Singles | ![]() | Someday | ![]() | 2 | 4 | ![]() | 02.03.1991 |
Billboard Hot 100 Singles | ![]() | Love Takes Time | ![]() | 84 | 69 | ![]() | 02.03.1991 |
Billboard Rhythmic Top 40 | ![]() | Obsessed | ![]() | 7 | 8 | ![]() | 22.08.2009 |
Brasil Top 100 Singles | ![]() | You`re Mine (Eternal) | 72 | 68 | ![]() | 22.03.2014 | |
Germany Top 100 Singles | ![]() | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 68 | 59 | ![]() | 26.02.2018 | |
Germany Top 100 Singles | ![]() | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas)) | ![]() | 41 | 28 | ![]() | 28.02.2000 |
Germany Top 100 Singles | ![]() | When You Believe (Mariah Carey & Whitney Houston) | ![]() | 16 | 11 | ![]() | 01.03.1999 |
Germany Top 100 Singles | ![]() | One Sweet Day (Mariah Carey & Boyz II Men) | ![]() | 41 | 37 | ![]() | 04.03.1996 |
Germany Top 100 Singles | ![]() | One Sweet Day (Mariah Carey & Boyz II Men) | ![]() | 37 | ![]() | 26.02.1996 | |
Germany Top 100 Singles | ![]() | Hero | ![]() | 70 | ![]() | 28.02.1994 | |
Internet Sales (Top40-Charts.com) | ![]() | Shake It Off | ![]() | 19 | 16 | ![]() | 27.08.2005 |
Italy Top 50 Singles | ![]() | Say Something (Mariah Carey feat. Snoop Dogg) | ![]() | 45 | 45 | ![]() | 01.07.2006 |
Jam FM Charts (25/40) | ![]() | We Belong Together | ![]() | 11 | 13 | ![]() | 28.05.2005 |
LAUNCH Music Videos Top 100 | ![]() | Say Something (Mariah Carey feat. Snoop Dogg) | ![]() | 44 | 86 | ![]() | 29.04.2006 |
LAUNCH Music Videos Top 100 | ![]() | We Belong Together | ![]() | 98 | 90 | ![]() | 29.04.2006 |
MTV WebChart (MTV Germany) | ![]() | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | ![]() | 17 | 8 | ![]() | 03.05.2003 |
Netherland Mega Top 100 Singles | ![]() | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | ![]() | 61 | 45 | ![]() | 26.04.2003 |
Spain Top 20 Singles (sales) | ![]() | We Belong Together | ![]() | 5 | 5 | ![]() | 13.08.2005 |
UK Top 40 R`n`B (20) | ![]() | Through The Rain | ![]() | 10 | 8 | ![]() | 21.12.2002 |
UK Top 75 Singles (75/40) | ![]() | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 89 | 67 | ![]() | 24.02.2018 | |
UK Top 75 Singles (75/40) | ![]() | When You Believe (Mariah Carey & Whitney Houston) | ![]() | 67 | 60 | ![]() | 27.02.1999 |
UK Top 75 Singles (75/40) | ![]() | When You Believe (Mariah Carey & Whitney Houston) | ![]() | 53 | 43 | ![]() | 13.02.1999 |
UK Top 75 Singles (75/40) | ![]() | Open Arms | ![]() | 27 | 17 | ![]() | 02.03.1996 |
UK Top 75 Singles (75/40) | ![]() | Open Arms | ![]() | 17 | 4 | ![]() | 24.02.1996 |
UK Top 75 Singles (75/40) | ![]() | Endless Love (Luther Vandross & Mariah Carey) | ![]() | 75 | 67 | ![]() | 25.02.1995 |
UK Top 75 Singles (75/40) | ![]() | Without You | ![]() | 1 | 1 | ![]() | 26.02.1994 |
World RnB Top 30 Singles | ![]() | We Belong Together | ![]() | 1 | 1 | ![]() | 13.08.2005 |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | ![]() | The Emancipation Of Mimi | ![]() | 32 | 42 | ![]() | 25.02.2006 |
Australia Top 100 Album (100/50) | ![]() | #1's (Ones) | ![]() | 45 | 44 | ![]() | 27.02.1999 |
Australia Top 100 Album (100/50) | ![]() | Butterfly | ![]() | 27 | 24 | ![]() | 28.02.1998 |
Austria Top 75 Album | ![]() | #1's (Ones) | ![]() | 11 | 12 | ![]() | 27.02.1999 |
Billboard Catalog Albums (50/25/20) | ![]() | #1's (Ones) | ![]() | 137 | 132 | ![]() | 24.02.2001 |
Billboard Top 200 Album (200/100) | ![]() | Memoirs Of An Imperfect Angel | 138 | 109 | ![]() | 27.02.2010 | |
Billboard Top 200 Album (200/100) | ![]() | The Ballads | 61 | 46 | ![]() | 28.02.2009 | |
Billboard Top 200 Album (200/100) | ![]() | The Emancipation Of Mimi | ![]() | 7 | 14 | ![]() | 25.02.2006 |
Billboard Top 200 Album (200/100) | ![]() | Charmbracelet | ![]() | 66 | 53 | ![]() | 01.03.2003 |
Billboard Top 200 Album (200/100) | ![]() | Greatest Hits (Mariah Carey) | ![]() | 187 | 164 | ![]() | 02.03.2002 |
Billboard Top 200 Album (200/100) | ![]() | Rainbow | ![]() | 37 | 29 | ![]() | 26.02.2000 |
Billboard Top 200 Album (200/100) | ![]() | #1's (Ones) | ![]() | 200 | 194 | ![]() | 26.02.2000 |
Billboard Top 200 Album (200/100) | ![]() | #1's (Ones) | ![]() | 17 | 20 | ![]() | 27.02.1999 |
Billboard Top 200 Album (200/100) | ![]() | Butterfly | ![]() | 21 | 18 | ![]() | 28.02.1998 |
Billboard Top 200 Album (200/100) | ![]() | Daydream | ![]() | 114 | 98 | ![]() | 01.03.1997 |
Billboard Top 200 Album (200/100) | ![]() | Daydream | ![]() | 4 | 3 | ![]() | 02.03.1996 |
Billboard Top 200 Album (200/100) | ![]() | Music Box | ![]() | 175 | 156 | ![]() | 02.03.1996 |
Billboard Top 200 Album (200/100) | ![]() | Daydream | ![]() | 3 | 4 | ![]() | 24.02.1996 |
Billboard Top 200 Album (200/100) | ![]() | Music Box | ![]() | 156 | 151 | ![]() | 24.02.1996 |
Billboard Top 200 Album (200/100) | ![]() | Music Box | ![]() | 85 | 76 | ![]() | 25.02.1995 |
Billboard Top 200 Album (200/100) | ![]() | Music Box | ![]() | 2 | 2 | ![]() | 26.02.1994 |
Billboard Top 200 Album (200/100) | ![]() | MTV Unplugged EP | ![]() | 70 | 68 | ![]() | 27.02.1993 |
Billboard Top 200 Album (200/100) | ![]() | Emotions | ![]() | 14 | 16 | ![]() | 29.02.1992 |
Billboard Top 200 Album (200/100) | ![]() | Mariah Carey | ![]() | 72 | 73 | ![]() | 29.02.1992 |
Billboard Top 200 Album (200/100) | ![]() | Mariah Carey | ![]() | 1 | 2 | ![]() | 02.03.1991 |
Brasil Top 50 Album | ![]() | Charmbracelet | ![]() | 35 | 28 | ![]() | 01.03.2003 |
Canada Top 50 Album | ![]() | The Emancipation Of Mimi | ![]() | 33 | 25 | ![]() | 25.02.2006 |
Canada Top 50 Album | ![]() | Rainbow | ![]() | 69 | 62 | ![]() | 26.02.2000 |
Canada Top 50 Album | ![]() | #1's (Ones) | ![]() | 17 | 20 | ![]() | 27.02.1999 |
France Top 150 Album | ![]() | Charmbracelet | ![]() | 87 | 71 | ![]() | 01.03.2003 |
France Top 150 Album | ![]() | Rainbow | ![]() | 26 | 37 | ![]() | 26.02.2000 |
France Top 40 Compilation Albums (40/25) | ![]() | #1's (Ones) | ![]() | 13 | 8 | ![]() | 27.02.1999 |
Germany Top 100 Album (50) | ![]() | Rainbow | ![]() | 49 | 45 | ![]() | 26.02.2000 |
Germany Top 100 Album (50) | ![]() | #1's (Ones) | ![]() | 11 | 12 | ![]() | 27.02.1999 |
Germany Top 100 Album (50) | ![]() | Daydream | ![]() | 12 | 8 | ![]() | 02.03.1996 |
Germany Top 100 Album (50) | ![]() | Daydream | ![]() | 8 | 11 | ![]() | 24.02.1996 |
Germany Top 100 Album (50) | ![]() | Music Box | ![]() | 29 | ![]() | 26.02.1994 | |
Global100.com - Album | ![]() | Rainbow | ![]() | 3 | 3 | ![]() | 24.02.2001 |
Global100.com - Album | ![]() | Rainbow | ![]() | 1 | 1 | ![]() | 26.02.2000 |
Global100.com - Album | ![]() | #1's (Ones) | ![]() | 4 | 6 | ![]() | 26.02.2000 |
Global100.com - Album | ![]() | #1's (Ones) | ![]() | 3 | 2 | ![]() | 27.02.1999 |
Global100.com - Album | ![]() | Butterfly | ![]() | 53 | 47 | ![]() | 27.02.1999 |
Global100.com - Album | ![]() | Butterfly | ![]() | 1 | 1 | ![]() | 28.02.1998 |
New Zealand Top 50 Album (40) | ![]() | Greatest Hits (Mariah Carey) | ![]() | 37 | 28 | ![]() | 02.03.2002 |
Switzerland Top 100 Album | ![]() | Rainbow | ![]() | 27 | 23 | ![]() | 26.02.2000 |
Switzerland Top 100 Album | ![]() | #1's (Ones) | ![]() | 10 | 8 | ![]() | 27.02.1999 |
Switzerland Top 100 Album | ![]() | Daydream | ![]() | 8 | 8 | ![]() | 02.03.1996 |
Switzerland Top 100 Album | ![]() | Daydream | ![]() | 8 | 9 | ![]() | 24.02.1996 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Greatest Hits (Mariah Carey) | ![]() | 42 | 54 | ![]() | 25.02.2006 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | #1's (Ones) | ![]() | 44 | 45 | ![]() | 27.02.1999 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Daydream | ![]() | 17 | 18 | ![]() | 02.03.1996 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Daydream | ![]() | 18 | 20 | ![]() | 24.02.1996 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Music Box | ![]() | 64 | 59 | ![]() | 25.02.1995 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Music Box | ![]() | 1 | 3 | ![]() | 26.02.1994 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Emotions | ![]() | 13 | 8 | ![]() | 29.02.1992 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Mariah Carey | ![]() | 62 | 74 | ![]() | 02.03.1991 |
United World Chart Top 40 Album | ![]() | The Emancipation Of Mimi | ![]() | 12 | 21 | ![]() | 25.02.2006 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Updated: 23.02.2021 07:14:51