Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
Latest Chart Positions and Anniversaries This site features regular updated chart data from all over the world. Beside the current chart positions you can see how Mariah did in the last 30 years. All the infos you need are below! Just scroll down... |
Solid Gold (Chart by Stephan): (updated September 17, 2024) |
Charts by Stephan Krebs | |||||
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2023 - 2022 - 20212020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 | ||||
25 Years All Time Charts 1990 to 2014 | Songs: Songs with links to more 25 Years Charts | ||||
All Time Charts 1990 to July 13, 2009 Artists: | Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | Save The Day (Mariah Carey feat. Lauryn Hill) | 1 | 1 | 28.09.2020 | |||
Solid Gold (Chart by Stephan) | Triumphant (Get `em) (Mariah Carey feat. Rick Ross & Meek Mill) | 1 | 2 | 24.09.2012 | |||
Solid Gold (Chart by Stephan) | Last Night A DJ Saved My Life (Mariah Carey feat. Busta Rhymes, Fabolous & DJ Clue) | 1 | 1 | 24.09.2001 | |||
Solid Gold (Chart by Stephan) | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 1 | 1 | 27.09.1999 | |||
Solid Gold (Chart by Stephan) | Sweetheart (Mariah Carey & Jermaine Dupri) | 1 | 1 | 28.09.1998 | |||
Solid Gold (Chart by Stephan) | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD)) | 1 | 1 | 29.09.1997 | |||
Solid Gold (Chart by Stephan) | Fantasy (Mariah Carey (feat. ODB)) | 1 | 4 | 25.09.1995 | |||
Solid Gold (Chart by Stephan) | Endless Love (Luther Vandross & Mariah Carey) | 1 | 1 | 26.09.1994 | |||
Solid Gold (Chart by Stephan) | Dreamlover (Mariah Carey ) | 1 | 1 | 27.09.1993 | |||
AOL Songs | Don`t Forget About Us | 58 | 58 | 04.02.2006 | |||
AOL Songs | We Belong Together | 66 | 66 | 04.02.2006 | |||
Australia Top 100 Singles (100/50) | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 45 | 35 | 24.09.2022 | |||
Australia Top 100 Singles (100/50) | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 12 | 10 | 23.09.2017 | |||
Australia Top 100 Singles (100/50) | Obsessed | 39 | 30 | 26.09.2009 | |||
Australia Top 100 Singles (100/50) | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD)) | 8 | 9 | 27.09.1997 | |||
Billboard Adult Contemporary (20) | Through The Rain | 30 | 26 | 15.02.2003 | |||
Billboard Holiday Digital Songs | All I Want For Christmas Is You | 1 | 1 | 16.01.2021 | |||
Billboard Holiday Digital Songs | Auld Lang Syne (The New Year`s Anthem) | 20 | 16.01.2021 | ||||
Billboard Holiday Digital Songs | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 31 | 35 | 16.01.2021 | |||
Billboard Holiday Digital Songs | Where Are You Christmas (Faith Hill (song written by Mariah Carey)) | 39 | 26 | 16.01.2021 | |||
Billboard Hot 100 Singles | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 29 | 29 | 01.10.2022 | |||
Billboard Hot 100 Singles | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 7 | 9 | 30.09.2017 | |||
Billboard Hot 100 Singles | Obsessed | 8 | 7 | 26.09.2009 | |||
Billboard Hot 100 Singles | Just Stand Up (Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah) | 36 | 11 | 27.09.2008 | |||
Billboard Hot 100 Singles | Shake It Off | 2 | 2 | 01.10.2005 | |||
Billboard Hot 100 Singles | We Belong Together | 5 | 3 | 01.10.2005 | |||
Billboard Hot 100 Singles | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 23 | 23 | 25.09.1999 | |||
Billboard Hot 100 Singles | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) | 1 | 1 | 27.09.1997 | |||
Billboard Hot 100 Singles | Always Be My Baby (Mariah Carey (feat. Xscape & Da Brat) | 32 | 31 | 28.09.1996 | |||
Billboard Hot 100 Singles | Fantasy (Mariah Carey (feat. ODB) | 1 | 0 | 30.09.1995 | |||
Billboard Hot 100 Singles | Endless Love (Luther Vandross & Mariah Carey | 2 | 3 | 01.10.1994 | |||
Billboard Hot 100 Singles | Anytime You Need A Friend | 39 | 36 | 01.10.1994 | |||
Billboard Hot 100 Singles | Dreamlover (Mariah Carey | 1 | 1 | 25.09.1993 | |||
Billboard Hot 100 Singles | I`ll Be There (Mariah Carey feat. Trey Lorenz | 70 | 69 | 26.09.1992 | |||
Billboard Hot 100 Singles | Emotions | 4 | 11 | 28.09.1991 | |||
Billboard Hot 100 Singles | Vision Of Love | 31 | 20 | 29.09.1990 | |||
Billboard Hot 100 Singles | Love Takes Time | 36 | 50 | 29.09.1990 | |||
Billboard Hot R & B/Hip Hop Songs (50/10/20) | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 25 | 37 | 20.11.2021 | |||
Billboard Hot Rap Songs (25/10) | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 19 | 20.11.2021 | ||||
Billboard Rhythmic Top 40 | Obsessed | 7 | 8 | 22.08.2009 | |||
Brasil Top 100 Singles | You`re Mine (Eternal) | 72 | 68 | 22.03.2014 | |||
Germany Top 100 Singles | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 9 | 9 | 02.10.2017 | |||
Germany Top 100 Singles | We Belong Together | 57 | 51 | 03.10.2005 | |||
Germany Top 100 Singles | My All (My All / Stay Awhile (So So Def Mix)) (Mariah Carey (feat. Lord Tariq & Peter Gunz)) | 63 | 49 | 28.09.1998 | |||
Germany Top 100 Singles | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD)) | 48 | 49 | 29.09.1997 | |||
Germany Top 100 Singles | Fantasy (Mariah Carey (feat. ODB)) | 42 | 0 | 02.10.1995 | |||
Germany Top 100 Singles | Without You | 56 | 03.10.1994 | ||||
Germany Top 100 Singles | Endless Love (Luther Vandross & Mariah Carey) | 70 | 0 | 03.10.1994 | |||
Germany Top 100 Singles | Anytime You Need A Friend | 86 | 03.10.1994 | ||||
Germany Top 100 Singles | Vision Of Love | 22 | 17 | 01.10.1990 | |||
Internet Sales (Top40-Charts.com) | Shake It Off | 19 | 16 | 27.08.2005 | |||
Italy Top 50 Singles | Say Something (Mariah Carey feat. Snoop Dogg) | 45 | 45 | 01.07.2006 | |||
Jam FM Charts (25/40) | We Belong Together | 11 | 13 | 28.05.2005 | |||
LAUNCH Music Videos Top 100 | Say Something (Mariah Carey feat. Snoop Dogg) | 44 | 86 | 29.04.2006 | |||
LAUNCH Music Videos Top 100 | We Belong Together | 98 | 90 | 29.04.2006 | |||
MTV WebChart (MTV Germany) | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 17 | 8 | 03.05.2003 | |||
Netherland Mega Top 100 Singles | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 61 | 45 | 26.04.2003 | |||
Spain Top 20 Singles (sales) | We Belong Together | 5 | 5 | 13.08.2005 | |||
UK Top 40 R`n`B (20) | Through The Rain | 10 | 8 | 21.12.2002 | |||
UK Top 75 Singles (75/40) | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 26 | 23 | 30.09.2017 | |||
UK Top 75 Singles (75/40) | #Beautiful (Mariah Carey feat. Miguel) | 24 | 24 | 08.06.2013 | |||
UK Top 75 Singles (75/40) | Just Stand Up (Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah) | 49 | 26 | 27.09.2008 | |||
UK Top 75 Singles (75/40) | We Belong Together | 35 | 33 | 01.10.2005 | |||
UK Top 75 Singles (75/40) | Against All Odds (Take A Look At Me Now) (Mariah Carey (feat. Westlife)) | 1 | 0 | 30.09.2000 | |||
UK Top 75 Singles (75/40) | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD)) | 18 | 16 | 27.09.1997 | |||
UK Top 75 Singles (75/40) | Fantasy (Mariah Carey (feat. ODB)) | 4 | 4 | 30.09.1995 | |||
UK Top 75 Singles (75/40) | Endless Love (Luther Vandross & Mariah Carey) | 4 | 3 | 01.10.1994 | |||
UK Top 75 Singles (75/40) | Dreamlover (Mariah Carey ) | 15 | 10 | 25.09.1993 | |||
UK Top 75 Singles (75/40) | There`s Got To Be A Way | 57 | 54 | 08.06.1991 | |||
UK Top 75 Singles (75/40) | Vision Of Love | 17 | 10 | 29.09.1990 | |||
World RnB Top 30 Singles | We Belong Together | 1 | 1 | 13.08.2005 |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | The Emancipation Of Mimi | 16 | 23 | 01.10.2005 | |||
Australia Top 100 Album (100/50) | Glitter | 56 | 40 | 29.09.2001 | |||
Australia Top 100 Album (100/50) | Butterfly | 1 | 0 | 27.09.1997 | |||
Austria Top 75 Album | Glitter | 30 | 14 | 29.09.2001 | |||
Austria Top 75 Album | Butterfly | 9 | 0 | 27.09.1997 | |||
Belgium Top 50 Album | Glitter | 10 | 22 | 29.09.2001 | |||
Belgium Top 50 Album | Butterfly | 3 | 0 | 27.09.1997 | |||
Billboard Catalog Albums (50/25/20) | #1's (Ones) | 111 | 0 | 29.09.2001 | |||
Billboard Top 200 Album (200/100) | The Emancipation Of Mimi | 9 | 5 | 01.10.2005 | |||
Billboard Top 200 Album (200/100) | Glitter | 7 | 0 | 29.09.2001 | |||
Billboard Top 200 Album (200/100) | #1's (Ones) | 180 | 186 | 25.09.1999 | |||
Billboard Top 200 Album (200/100) | Butterfly | 160 | 155 | 26.09.1998 | |||
Billboard Top 200 Album (200/100) | Daydream | 47 | 39 | 28.09.1996 | |||
Billboard Top 200 Album (200/100) | Music Box | 60 | 53 | 01.10.1994 | |||
Billboard Top 200 Album (200/100) | Music Box | 2 | 2 | 25.09.1993 | |||
Billboard Top 200 Album (200/100) | MTV Unplugged EP | 23 | 17 | 26.09.1992 | |||
Billboard Top 200 Album (200/100) | Emotions | 189 | 179 | 26.09.1992 | |||
Billboard Top 200 Album (200/100) | Mariah Carey | 25 | 25 | 28.09.1991 | |||
Billboard Top 200 Album (200/100) | Mariah Carey | 3 | 4 | 29.09.1990 | |||
Brasil Top 50 Album | The Emancipation Of Mimi | 3 | 3 | 01.10.2005 | |||
Brasil Top 50 Album | Glitter | 1 | 0 | 29.09.2001 | |||
Canada Top 50 Album | The Emancipation Of Mimi | 18 | 17 | 01.10.2005 | |||
Canada Top 50 Album | Glitter | 20 | 4 | 29.09.2001 | |||
Canada Top 50 Album | Butterfly | 1 | 0 | 27.09.1997 | |||
France Top 150 Album | Glitter | 13 | 7 | 29.09.2001 | |||
France Top 150 Album | Butterfly | 8 | 6 | 27.09.1997 | |||
France Top 40 Compilation Albums (40/25) | #1's (Ones) | 14 | 16 | 25.09.1999 | |||
Germany Top 100 Album (50) | Glitter | 18 | 7 | 29.09.2001 | |||
Germany Top 100 Album (50) | Butterfly | 7 | 15 | 27.09.1997 | |||
Germany Top 100 Album (50) | Music Box | 6 | 11 | 01.10.1994 | |||
Germany Top 100 Album (50) | Mariah Carey | 24 | 29.09.1990 | ||||
Global100.com - Album | Rainbow | 3 | 4 | 30.09.2000 | |||
Global100.com - Album | #1's (Ones) | 22 | 21 | 30.09.2000 | |||
Global100.com - Album | #1's (Ones) | 10 | 10 | 25.09.1999 | |||
Global100.com - Album | Butterfly | 14 | 14 | 26.09.1998 | |||
Global100.com - Album | Butterfly | 6 | 29 | 27.09.1997 | |||
Global100.com - Album | Daydream | 42 | 44 | 27.09.1997 | |||
Ireland Top 30 Album | Butterfly | 6 | 0 | 27.09.1997 | |||
Italy Top 50 Album | Glitter | 15 | 8 | 29.09.2001 | |||
Italy Top 50 Album | Butterfly | 2 | 0 | 27.09.1997 | |||
Netherland Top 100 Album | Glitter | 12 | 26 | 29.09.2001 | |||
Netherland Top 100 Album | Butterfly | 1 | 0 | 27.09.1997 | |||
New Zealand Top 50 Album (40) | The Emancipation Of Mimi | 19 | 18 | 01.10.2005 | |||
New Zealand Top 50 Album (40) | Glitter | 17 | 11 | 29.09.2001 | |||
Norway Top 10 Album | Butterfly | 5 | 0 | 27.09.1997 | |||
Spain Top 50 Album (25/50) | Glitter | 23 | 14 | 29.09.2001 | |||
Sweden Top 60 Album | The Emancipation Of Mimi | 55 | 38 | 01.10.2005 | |||
Sweden Top 60 Album | #1's (Ones) | 57 | 46 | 25.09.1999 | |||
Sweden Top 60 Album | Butterfly | 16 | 4 | 27.09.1997 | |||
Switzerland Top 100 Album | The Emancipation Of Mimi | 84 | 72 | 01.10.2005 | |||
Switzerland Top 100 Album | Glitter | 17 | 10 | 29.09.2001 | |||
Switzerland Top 100 Album | Butterfly | 3 | 7 | 27.09.1997 | |||
Switzerland Top 100 Album | Music Box | 8 | 9 | 01.10.1994 | |||
Switzerland Top 100 Album | Music Box | 7 | 19 | 25.09.1993 | |||
Switzerland Top 100 Album | MTV Unplugged EP | 30 | 19 | 26.09.1992 | |||
Switzerland Top 100 Album | Mariah Carey | 15 | 18 | 29.09.1990 | |||
UK Official Albums Chart Top 100 (100/75/40) | The Emancipation Of Mimi | 25 | 27 | 01.10.2005 | |||
UK Official Albums Chart Top 100 (100/75/40) | Glitter | 27 | 10 | 29.09.2001 | |||
UK Official Albums Chart Top 100 (100/75/40) | Butterfly | 3 | 2 | 27.09.1997 | |||
UK Official Albums Chart Top 100 (100/75/40) | Music Box | 36 | 41 | 01.10.1994 | |||
UK Official Albums Chart Top 100 (100/75/40) | Music Box | 8 | 4 | 25.09.1993 | |||
UK Official Albums Chart Top 100 (100/75/40) | Mariah Carey | 9 | 7 | 29.09.1990 | |||
UK Top 30 Music Video Sales | Around The World (Home Video) | 17 | 19 | 25.09.1999 | |||
United World Chart Top 40 Album | The Emancipation Of Mimi | 10 | 8 | 01.10.2005 | |||
USA Box Office Charts | Glitter | 15 | 11 | 29.09.2001 |
Updated: 24.09.2024 20:22:54