Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
Latest Chart Positions and Anniversaries This site features regular updated chart data from all over the world. Beside the current chart positions you can see how Mariah did in the last 30 years. All the infos you need are below! Just scroll down... |
Solid Gold (Chart by Stephan): (updated November 26, 2024) |
Charts by Stephan Krebs | |||||
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2023 - 2022 - 20212020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 | ||||
25 Years All Time Charts 1990 to 2014 | Songs: Songs with links to more 25 Years Charts | ||||
All Time Charts 1990 to July 13, 2009 Artists: | Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 9 | 25 | 25.11.2024 | |||
Solid Gold (Chart by Stephan) | With You | 1 | 1 | 26.11.2018 | |||
Solid Gold (Chart by Stephan) | Bringin` On The Heartbreak | 1 | 1 | 01.12.2003 | |||
Solid Gold (Chart by Stephan) | Through The Rain | 1 | 1 | 25.11.2002 | |||
Solid Gold (Chart by Stephan) | Last Night A DJ Saved My Life (Mariah Carey feat. Busta Rhymes, Fabolous & DJ Clue) | 1 | 1 | 26.11.2001 | |||
Solid Gold (Chart by Stephan) | Can`t Take That Away (Mariah`s Theme) | 1 | 2 | 29.11.1999 | |||
Solid Gold (Chart by Stephan) | When You Believe (Mariah Carey & Whitney Houston) | 1 | 1 | 30.11.1998 | |||
Solid Gold (Chart by Stephan) | Butterfly | 1 | 1 | 01.12.1997 | |||
Solid Gold (Chart by Stephan) | Fantasy (Mariah Carey (feat. ODB)) | 1 | 1 | 27.11.1995 | |||
AOL Songs | Don`t Forget About Us | 58 | 58 | 04.02.2006 | |||
AOL Songs | We Belong Together | 66 | 66 | 04.02.2006 | |||
Billboard Holiday Albums (20) | Merry Christmas | 31 | 45 | 29.11.2014 | |||
Billboard Holiday Albums (20) | Merry Christmas | 43 | 0 | 01.12.2012 | |||
Billboard Holiday Albums (20) | Merry Christmas II You | 27 | 34 | 03.12.2011 | |||
Billboard Holiday Albums (20) | Merry Christmas | 30 | 26 | 03.12.2011 | |||
Billboard Holiday Albums (20) | Merry Christmas II You | 2 | 1 | 27.11.2010 | |||
Billboard Holiday Albums (20) | Merry Christmas | 24 | 14 | 27.11.2010 | |||
Billboard Holiday Albums (20) | Merry Christmas | 15 | 0 | 28.11.1998 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 93 | 0 | 23.11.2024 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 57 | 76 | 02.12.2023 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 40 | 85 | 03.12.2022 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 69 | 0 | 27.11.2021 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 60 | 100 | 28.11.2020 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 41 | 35 | 30.11.2019 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 102 | 0 | 01.12.2018 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 113 | 166 | 02.12.2017 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 144 | 0 | 03.12.2016 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 197 | 0 | 28.11.2015 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 162 | 0 | 29.11.2014 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 186 | 0 | 30.11.2013 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 162 | 0 | 01.12.2012 | |||
Billboard Top 200 Album (200/100) | Merry Christmas II You | 107 | 194 | 03.12.2011 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 119 | 142 | 03.12.2011 | |||
Billboard Top 200 Album (200/100) | Merry Christmas II You | 12 | 4 | 27.11.2010 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 172 | 0 | 27.11.2010 | |||
Billboard Top 200 Album (200/100) | Memoirs Of An Imperfect Angel | 58 | 41 | 28.11.2009 | |||
Billboard Top 200 Album (200/100) | The Emancipation Of Mimi | 4 | 15 | 03.12.2005 | |||
Billboard Top 200 Album (200/100) | Glitter | 154 | 112 | 01.12.2001 | |||
Billboard Top 200 Album (200/100) | Rainbow | 2 | 2 | 27.11.1999 | |||
Billboard Top 200 Album (200/100) | #1's (Ones) | 187 | 183 | 27.11.1999 | |||
Billboard Top 200 Album (200/100) | Butterfly | 9 | 7 | 29.11.1997 | |||
Billboard Top 200 Album (200/100) | Daydream | 83 | 86 | 30.11.1996 | |||
Billboard Top 200 Album (200/100) | Daydream | 2 | 2 | 02.12.1995 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 7 | 13 | 03.12.1994 | |||
Billboard Top 200 Album (200/100) | Music Box | 84 | 83 | 03.12.1994 | |||
Billboard Top 200 Album (200/100) | Music Box | 5 | 5 | 27.11.1993 | |||
Billboard Top 200 Album (200/100) | MTV Unplugged EP | 66 | 73 | 28.11.1992 | |||
Billboard Top 200 Album (200/100) | Emotions | 11 | 11 | 30.11.1991 | |||
Billboard Top 200 Album (200/100) | Mariah Carey | 62 | 62 | 30.11.1991 | |||
Billboard Top 200 Album (200/100) | Mariah Carey | 3 | 3 | 01.12.1990 | |||
Brasil Top 50 Album | The Emancipation Of Mimi | 13 | 12 | 03.12.2005 | |||
Brasil Top 50 Album | Glitter | 45 | 41 | 01.12.2001 | |||
Canada Top 50 Album | Merry Christmas II You | 117 | 125 | 03.12.2011 | |||
Canada Top 50 Album | Merry Christmas II You | 43 | 25 | 27.11.2010 | |||
Canada Top 50 Album | The Emancipation Of Mimi | 23 | 15 | 03.12.2005 | |||
Canada Top 50 Album | Rainbow | 7 | 2 | 27.11.1999 | |||
Canada Top 50 Album | #1's (Ones) | 12 | 0 | 28.11.1998 | |||
Canada Top 50 Album | Butterfly | 24 | 20 | 29.11.1997 | |||
European Albums (50) | Rainbow | 2 | 1 | 27.11.1999 | |||
France Top 150 Album | The Emancipation Of Mimi | 54 | 103 | 03.12.2005 | |||
France Top 150 Album | Glitter | 100 | 103 | 01.12.2001 | |||
France Top 150 Album | Rainbow | 6 | 5 | 27.11.1999 | |||
France Top 40 Compilation Albums (40/25) | #1's (Ones) | 3 | 3 | 28.11.1998 | |||
Germany Top 100 Album (50) | Caution | 67 | 0 | 01.12.2018 | |||
Germany Top 100 Album (50) | Rainbow | 8 | 4 | 27.11.1999 | |||
Germany Top 100 Album (50) | #1's (Ones) | 15 | 0 | 28.11.1998 | |||
Germany Top 100 Album (50) | Butterfly | 44 | 32 | 29.11.1997 | |||
Germany Top 100 Album (50) | Daydream | 16 | 02.12.1995 | ||||
Germany Top 100 Album (50) | Music Box | 27 | 28 | 03.12.1994 | |||
Germany Top 100 Album (50) | Music Box | 51 | 0 | 27.11.1993 | |||
Germany Top 100 Album (50) | Mariah Carey | 46 | 45 | 01.12.1990 | |||
Global100.com - Album | Rainbow | 2 | 3 | 02.12.2000 | |||
Global100.com - Album | Rainbow | 4 | 5 | 27.11.1999 | |||
Global100.com - Album | #1's (Ones) | 24 | 22 | 27.11.1999 | |||
Global100.com - Album | Butterfly | 21 | 19 | 28.11.1998 | |||
Global100.com - Album | #1's (Ones) | 55 | 0 | 28.11.1998 | |||
Global100.com - Album | Butterfly | 2 | 1 | 29.11.1997 | |||
Italy Top 50 Album | #1's (Ones) | 15 | 25 | 28.11.1998 | |||
Japan Album Chart | Charmbracelet | 1 | 0 | 01.12.2001 | |||
New Zealand Top 50 Album (40) | Rainbow | 11 | 13 | 27.11.1999 | |||
Sweden Top 60 Album | #1's (Ones) | 8 | 34 | 28.11.1998 | |||
Switzerland Top 100 Album | Rainbow | 6 | 3 | 27.11.1999 | |||
Switzerland Top 100 Album | #1's (Ones) | 8 | 0 | 28.11.1998 | |||
Switzerland Top 100 Album | Butterfly | 22 | 20 | 29.11.1997 | |||
Switzerland Top 100 Album | Daydream | 3 | 12 | 02.12.1995 | |||
Switzerland Top 100 Album | Merry Christmas | 18 | 24 | 03.12.1994 | |||
Switzerland Top 100 Album | Music Box | 29 | 26 | 03.12.1994 | |||
Switzerland Top 100 Album | Music Box | 21 | 23 | 27.11.1993 | |||
Switzerland Top 100 Album | Emotions | 20 | 40 | 30.11.1991 | |||
Switzerland Top 100 Album | Mariah Carey | 37 | 33 | 01.12.1990 | |||
UK Official Albums Chart Top 100 (100/75/40) | Caution | 40 | 0 | 01.12.2018 | |||
Australia Top 100 Singles (100/50) | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 21 | 24 | 25.11.2017 | |||
Australia Top 100 Singles (100/50) | Shake It Off | 16 | 16 | 26.11.2005 | |||
Australia Top 100 Singles (100/50) | Through The Rain | 28 | 15 | 30.11.2002 | |||
Australia Top 100 Singles (100/50) | Don`t Stop (Funkin` 4 Jamaica) (Mariah Carey feat. Mystikal) | 76 | 56 | 01.12.2001 | |||
Australia Top 100 Singles (100/50) | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 14 | 11 | 27.11.1999 | |||
Australia Top 100 Singles (100/50) | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD)) | 30 | 33 | 29.11.1997 | |||
Billboard Adult Contemporary (20) | Through The Rain | 30 | 26 | 15.02.2003 | |||
Billboard Holiday Digital Songs | All I Want For Christmas Is You | 1 | 1 | 16.01.2021 | |||
Billboard Holiday Digital Songs | Auld Lang Syne (The New Year`s Anthem) | 20 | 16.01.2021 | ||||
Billboard Holiday Digital Songs | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 31 | 35 | 16.01.2021 | |||
Billboard Holiday Digital Songs | Where Are You Christmas (Faith Hill (song written by Mariah Carey)) | 39 | 26 | 16.01.2021 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 17 | 0 | 02.12.2023 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 25 | 0 | 03.12.2022 | |||
Billboard Hot 100 Singles | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 86 | 76 | 27.11.2021 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 39 | 0 | 30.11.2019 | |||
Billboard Hot 100 Singles | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 21 | 16 | 02.12.2017 | |||
Billboard Hot 100 Singles | Obsessed | 33 | 29 | 28.11.2009 | |||
Billboard Hot 100 Singles | Don`t Forget About Us | 11 | 17 | 03.12.2005 | |||
Billboard Hot 100 Singles | Shake It Off | 18 | 12 | 03.12.2005 | |||
Billboard Hot 100 Singles | We Belong Together | 33 | 31 | 03.12.2005 | |||
Billboard Hot 100 Singles | U Make Me Wanna (Jadakiss feat. Mariah Carey) | 66 | 75 | 27.11.2004 | |||
Billboard Hot 100 Singles | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 8 | 5 | 27.11.1999 | |||
Billboard Hot 100 Singles | When You Believe (Mariah Carey & Whitney Houston | 50 | 47 | 28.11.1998 | |||
Billboard Hot 100 Singles | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) | 25 | 23 | 29.11.1997 | |||
Billboard Hot 100 Singles | One Sweet Day (Mariah Carey & Boyz II Men | 1 | 0 | 02.12.1995 | |||
Billboard Hot 100 Singles | Fantasy (Mariah Carey (feat. ODB) | 4 | 2 | 02.12.1995 | |||
Billboard Hot 100 Singles | Endless Love (Luther Vandross & Mariah Carey | 34 | 27 | 03.12.1994 | |||
Billboard Hot 100 Singles | Hero | 7 | 8 | 27.11.1993 | |||
Billboard Hot 100 Singles | Dreamlover (Mariah Carey | 13 | 10 | 27.11.1993 | |||
Billboard Hot 100 Singles | Emotions | 15 | 33 | 30.11.1991 | |||
Billboard Hot 100 Singles | Can`t Let Go | 17 | 30 | 30.11.1991 | |||
Billboard Hot 100 Singles | Love Takes Time | 2 | 1 | 01.12.1990 | |||
Billboard Hot R & B/Hip Hop Songs (50/10/20) | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 25 | 37 | 20.11.2021 | |||
Billboard Hot Rap Songs (25/10) | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 19 | 20.11.2021 | ||||
Billboard Rhythmic Top 40 | Obsessed | 7 | 8 | 22.08.2009 | |||
Brasil Top 100 Singles | You`re Mine (Eternal) | 72 | 68 | 22.03.2014 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 8 | 19 | 02.12.2024 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 12 | 25 | 04.12.2023 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 6 | 44 | 05.12.2022 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 58 | 0 | 29.11.2021 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 62 | 0 | 30.11.2020 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 73 | 0 | 02.12.2019 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 74 | 0 | 03.12.2018 | |||
Germany Top 100 Singles | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 22 | 22 | 04.12.2017 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 75 | 05.12.2011 | ||||
Germany Top 100 Singles | Get Your Number (Mariah Carey feat. Jermaine Dupri) | 34 | 34 | 05.12.2005 | |||
Germany Top 100 Singles | Through The Rain | 48 | 36 | 02.12.2002 | |||
Germany Top 100 Singles | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 20 | 13 | 29.11.1999 | |||
Germany Top 100 Singles | Sweetheart (Mariah Carey & Jermaine Dupri) | 18 | 15 | 30.11.1998 | |||
Germany Top 100 Singles | Butterfly | 76 | 0 | 01.12.1997 | |||
Germany Top 100 Singles | Fantasy (Mariah Carey (feat. ODB)) | 39 | 30 | 04.12.1995 | |||
Germany Top 100 Singles | Endless Love (Luther Vandross & Mariah Carey) | 30 | 27 | 05.12.1994 | |||
Germany Top 100 Singles | Emotions | 40 | 39 | 02.12.1991 | |||
Germany Top 100 Singles | Love Takes Time | 87 | 0 | 03.12.1990 | |||
Internet Sales (Top40-Charts.com) | Shake It Off | 19 | 16 | 27.08.2005 | |||
Italy Top 50 Singles | Say Something (Mariah Carey feat. Snoop Dogg) | 45 | 45 | 01.07.2006 | |||
Jam FM Charts (25/40) | We Belong Together | 11 | 13 | 28.05.2005 | |||
LAUNCH Music Videos Top 100 | Say Something (Mariah Carey feat. Snoop Dogg) | 44 | 86 | 29.04.2006 | |||
LAUNCH Music Videos Top 100 | We Belong Together | 98 | 90 | 29.04.2006 | |||
MTV WebChart (MTV Germany) | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 17 | 8 | 03.05.2003 | |||
Netherland Mega Top 100 Singles | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 61 | 45 | 26.04.2003 | |||
Spain Top 20 Singles (sales) | We Belong Together | 5 | 5 | 13.08.2005 | |||
UK Top 40 R`n`B (20) | Through The Rain | 10 | 8 | 21.12.2002 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 16 | 28 | 02.12.2023 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 18 | 36 | 03.12.2022 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 44 | 69 | 27.11.2021 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 31 | 60 | 28.11.2020 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 59 | 77 | 30.11.2019 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 65 | 0 | 01.12.2018 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 34 | 88 | 02.12.2017 | |||
UK Top 75 Singles (75/40) | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 39 | 37 | 02.12.2017 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 72 | 0 | 03.12.2016 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 68 | 146 | 29.11.2014 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 68 | 98 | 30.11.2013 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 56 | 88 | 01.12.2012 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 64 | 100 | 03.12.2011 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 96 | 132 | 27.11.2010 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 77 | 113 | 28.11.2009 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 45 | 59 | 29.11.2008 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 46 | 0 | 01.12.2007 | |||
UK Top 75 Singles (75/40) | Get Your Number (Mariah Carey feat. Jermaine Dupri) | 64 | 51 | 03.12.2005 | |||
UK Top 75 Singles (75/40) | Through The Rain | 8 | 0 | 30.11.2002 | |||
UK Top 75 Singles (75/40) | Against All Odds (Take A Look At Me Now) (Mariah Carey (feat. Westlife)) | 55 | 46 | 02.12.2000 | |||
UK Top 75 Singles (75/40) | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 26 | 21 | 27.11.1999 | |||
UK Top 75 Singles (75/40) | Fantasy (Mariah Carey (feat. ODB)) | 70 | 49 | 02.12.1995 | |||
UK Top 75 Singles (75/40) | Hero | 9 | 11 | 27.11.1993 | |||
UK Top 75 Singles (75/40) | Emotions | 62 | 43 | 30.11.1991 | |||
UK Top 75 Singles (75/40) | Emotions | 18 | 23 | 02.11.1991 | |||
UK Top 75 Singles (75/40) | Love Takes Time | 37 | 54 | 01.12.1990 | |||
World RnB Top 30 Singles | We Belong Together | 1 | 1 | 13.08.2005 |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | Merry Christmas | 45 | 48 | 30.11.2019 | |||
Australia Top 100 Album (100/50) | Caution | 15 | 0 | 01.12.2018 | |||
Australia Top 100 Album (100/50) | Merry Christmas II You | 37 | 0 | 27.11.2010 | |||
Australia Top 100 Album (100/50) | The Emancipation Of Mimi | 34 | 31 | 03.12.2005 | |||
Australia Top 100 Album (100/50) | Rainbow | 20 | 8 | 27.11.1999 | |||
Australia Top 100 Album (100/50) | #1's (Ones) | 6 | 0 | 28.11.1998 | |||
Australia Top 100 Album (100/50) | Butterfly | 31 | 29.11.1997 | ||||
Austria Top 75 Album | Rainbow | 11 | 7 | 27.11.1999 | |||
UK Official Albums Chart Top 100 (100/75/40) | The Ballads | 30 | 13 | 29.11.2008 | |||
UK Official Albums Chart Top 100 (100/75/40) | Greatest Hits (Mariah Carey) | 17 | 16 | 03.12.2005 | |||
UK Official Albums Chart Top 100 (100/75/40) | The Emancipation Of Mimi | 45 | 34 | 03.12.2005 | |||
UK Official Albums Chart Top 100 (100/75/40) | Rainbow | 33 | 20 | 27.11.1999 | |||
UK Official Albums Chart Top 100 (100/75/40) | #1's (Ones) | 10 | 0 | 28.11.1998 | |||
UK Official Albums Chart Top 100 (100/75/40) | Butterfly | 56 | 49 | 29.11.1997 | |||
UK Official Albums Chart Top 100 (100/75/40) | Daydream | 25 | 24 | 02.12.1995 | |||
UK Official Albums Chart Top 100 (100/75/40) | Music Box | 27 | 24 | 03.12.1994 | |||
UK Official Albums Chart Top 100 (100/75/40) | Merry Christmas | 58 | 54 | 03.12.1994 | |||
UK Official Albums Chart Top 100 (100/75/40) | Music Box | 9 | 14 | 27.11.1993 | |||
UK Official Albums Chart Top 100 (100/75/40) | Emotions | 45 | 38 | 30.11.1991 | |||
UK Official Albums Chart Top 100 (100/75/40) | Mariah Carey | 61 | 74 | 01.12.1990 | |||
United World Chart Top 40 Album | Merry Christmas II You | 33 | 17 | 27.11.2010 | |||
United World Chart Top 40 Album | The Emancipation Of Mimi | 6 | 30 | 03.12.2005 | |||
United World Chart Top 40 Album | Rainbow | 1 | 3 | 27.11.1999 |
Updated: 26.11.2024 09:18:27