| Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
| Mariah Chartdata by Album/Single: |
|
|||
| Mariah Chartdata by Country/Chart: |
|
|||
| Chart Data Of More Than 50 Other Artists: |
|
|||
![]()
![]()
Solid Gold (Chart by Stephan): (update March 09th, 2010) |
| Charts by Stephan Krebs | |||||
| My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
| My Year End Charts: | 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 | ||||
| All Time Charts 1990 to July 13, 2009 Songs: | Songs: No 1 to 500 - 501 to 1000 - 1001 to 2000 - 2001 to 3000 - 3001 to 3938 - The Number One Hits - Top 10 Hits | ||||
| All Time Charts 1990 to July 13, 2009 Artists: | Gold Star (Presence) - Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries | ||||
![]()
![]()
| Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
|---|---|---|---|---|---|---|---|
| Solid Gold (Chart by Stephan) | Up Out My Face (Mariah Carey (feat. Nicki Minaj)) | 32 | 40 | 08.03.2010 | |||
| Solid Gold (Chart by Stephan) | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 1 | 1 | 10.03.2003 | |||
| Solid Gold (Chart by Stephan) | There For Me | 1 | 1 | 11.03.2002 | |||
| Solid Gold (Chart by Stephan) | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas)) | 1 | 1 | 13.03.2000 | |||
| Solid Gold (Chart by Stephan) | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix)) | 1 | 1 | 08.03.1999 | |||
| Solid Gold (Chart by Stephan) | Breakdown (Mariah Carey feat. Krayzie Bone & Wish Bone) | 1 | 1 | 09.03.1998 | |||
| Solid Gold (Chart by Stephan) | One Sweet Day (Mariah Carey & Boyz II Men) | 1 | 1 | 11.03.1996 | |||
| AOL Songs | Don`t Forget About Us | 58 | 58 | 04.02.2006 | |||
| AOL Songs | We Belong Together | 66 | 66 | 04.02.2006 | |||
| Australia Top 100 Singles (100/50) | Get Your Number (Mariah Carey feat. Jermaine Dupri) | 19 | 0 | 11.03.2006 | |||
| Australia Top 100 Singles (100/50) | Don`t Forget About Us | 47 | 37 | 11.03.2006 | |||
| Australia Top 100 Singles (100/50) | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas)) | 27 | 0 | 11.03.2000 | |||
| Australia Top 100 Singles (100/50) | When You Believe (Mariah Carey & Whitney Houston) | 59 | 50 | 13.03.1999 | |||
| Australia Top 100 Singles (100/50) | Breakdown (Mariah Carey feat. Krayzie Bone & Wish Bone) | 41 | 41 | 14.03.1998 | |||
| Australia Top 100 Singles (100/50) | Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 56 | 0 | 08.03.1997 | |||
| Billboard Adult Contemporary (20) | Through The Rain | 30 | 26 | 15.02.2003 | |||
| Billboard Hot 100 Singles | Touch My Body | 24 | 34 | 15.03.2008 | |||
| Billboard Hot 100 Singles | Don`t Forget About Us | 47 | 37 | 11.03.2006 | |||
| Billboard Hot 100 Singles | It`s Like That | 16 | 20 | 12.03.2005 | |||
| Billboard Hot 100 Singles | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 39 | 57 | 15.03.2003 | |||
| Billboard Hot 100 Singles | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 13 | 4 | 11.03.2000 | |||
| Billboard Hot 100 Singles | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 6 | 21 | 13.03.1999 | |||
| Billboard Hot 100 Singles | When You Believe (Mariah Carey & Whitney Houston | 43 | 31 | 13.03.1999 | |||
| Billboard Hot 100 Singles | Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 7 | 8 | 15.03.1997 | |||
| Billboard Hot 100 Singles | One Sweet Day (Mariah Carey & Boyz II Men | 1 | 1 | 16.03.1996 | |||
| Billboard Hot 100 Singles | Fantasy (Mariah Carey (feat. ODB) | 47 | 42 | 16.03.1996 | |||
| Billboard Hot 100 Singles | Without You | 4 | 4 | 12.03.1994 | |||
| Billboard Hot 100 Singles | Hero | 14 | 10 | 12.03.1994 | |||
| Billboard Hot 100 Singles | Make It Happen | 20 | 28 | 14.03.1992 | |||
| Billboard Hot 100 Singles | Can`t Let Go | 35 | 26 | 14.03.1992 | |||
| Billboard Hot 100 Singles | Someday | 1 | 1 | 16.03.1991 | |||
| Billboard Hot R & B/Hip Hop Songs (50/10/20) | Up Out My Face (Mariah Carey (feat. Nicki Minaj)) | 44 | 43 | 20.03.2010 | |||
| Brasil Top 100 Singles | I Want To Know What Love is | 100 | 87 | 13.03.2010 | |||
| Germany Top 100 Singles | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas)) | 50 | 41 | 13.03.2000 | |||
| Germany Top 100 Singles | When You Believe (Mariah Carey & Whitney Houston) | 17 | 15 | 15.03.1999 | |||
| Germany Top 100 Singles | Hero | 78 | 72 | 14.03.1994 | |||
| Germany Top 100 Singles | Without You | 98 | 0 | 14.03.1994 | |||
| Internet Sales (Top40-Charts.com) | Shake It Off | 19 | 16 | 27.08.2005 | |||
| Italy Top 50 Singles | Say Something (Mariah Carey feat. Snoop Dogg) | 45 | 45 | 01.07.2006 | |||
| Jam FM Charts (25/40) | We Belong Together | 11 | 13 | 28.05.2005 | |||
| LAUNCH Music Videos Top 100 | Say Something (Mariah Carey feat. Snoop Dogg) | 44 | 86 | 29.04.2006 | |||
| LAUNCH Music Videos Top 100 | We Belong Together | 98 | 90 | 29.04.2006 | |||
| MTV WebChart (MTV Germany) | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 17 | 8 | 03.05.2003 | |||
| Netherland Mega Top 100 Singles | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 61 | 45 | 26.04.2003 | |||
| Spain Top 20 Singles (sales) | We Belong Together | 5 | 5 | 13.08.2005 | |||
| UK Top 40 R`n`B (20) | Through The Rain | 10 | 8 | 21.12.2002 | |||
| UK Top 75 Singles (75/40) | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas)) | 10 | 0 | 11.03.2000 | |||
| UK Top 75 Singles (75/40) | Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 23 | 13 | 15.03.1997 | |||
| UK Top 75 Singles (75/40) | Open Arms | 51 | 39 | 16.03.1996 | |||
| UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 59 | 0 | 11.03.1995 | |||
| UK Top 75 Singles (75/40) | Without You | 1 | 1 | 12.03.1994 | |||
| World RnB Top 30 Singles | We Belong Together | 1 | 1 | 13.08.2005 |
![]()
| Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
|---|---|---|---|---|---|---|---|
| Australia Top 100 Album (100/50) | #1's (Ones) | 44 | 50 | 13.03.1999 | |||
| Australia Top 100 Album (100/50) | Butterfly | 43 | 29 | 14.03.1998 | |||
| Austria Top 75 Album | #1's (Ones) | 31 | 22 | 13.03.1999 | |||
| Billboard Hot 200 Album (100) | Memoirs Of An Imperfect Angel | 127 | 66 | 20.03.2010 | |||
| Billboard Hot 200 Album (100) | The Emancipation Of Mimi | 22 | 15 | 11.03.2006 | |||
| Billboard Hot 200 Album (100) | Charmbracelet | 78 | 64 | 15.03.2003 | |||
| Billboard Hot 200 Album (100) | Rainbow | 54 | 44 | 11.03.2000 | |||
| Billboard Hot 200 Album (100) | #1's (Ones) | 29 | 23 | 13.03.1999 | |||
| Billboard Hot 200 Album (100) | Butterfly | 26 | 24 | 14.03.1998 | |||
| Billboard Hot 200 Album (100) | Daydream | 134 | 112 | 15.03.1997 | |||
| Billboard Hot 200 Album (100) | Daydream | 5 | 4 | 16.03.1996 | |||
| Billboard Hot 200 Album (100) | Music Box | 174 | 176 | 16.03.1996 | |||
| Billboard Hot 200 Album (100) | Music Box | 101 | 93 | 11.03.1995 | |||
| Billboard Hot 200 Album (100) | Music Box | 1 | 1 | 12.03.1994 | |||
| Billboard Hot 200 Album (100) | MTV Unplugged EP | 71 | 69 | 13.03.1993 | |||
| Billboard Hot 200 Album (100) | Emotions | 16 | 13 | 14.03.1992 | |||
| Billboard Hot 200 Album (100) | Mariah Carey | 85 | 65 | 14.03.1992 | |||
| Billboard Hot 200 Album (100) | Mariah Carey | 1 | 1 | 16.03.1991 | |||
| Billboard Pop Catalog Top 20 Album | #1's (Ones) | 119 | 150 | 10.03.2001 | |||
| Canada Top 50 Album | The Emancipation Of Mimi | 55 | 43 | 11.03.2006 | |||
| Canada Top 50 Album | #1's (Ones) | 23 | 23 | 13.03.1999 | |||
| France Top 150 Album | Charmbracelet | 129 | 99 | 15.03.2003 | |||
| France Top 150 Album | Rainbow | 43 | 35 | 11.03.2000 | |||
| France Top 40 Compilation Albums (40/25) | #1's (Ones) | 12 | 15 | 13.03.1999 | |||
| Germany Top 100 Album (50) | Rainbow | 65 | 49 | 11.03.2000 | |||
| Germany Top 100 Album (50) | #1's (Ones) | 21 | 16 | 13.03.1999 | |||
| Germany Top 100 Album (50) | Music Box | 8 | 17 | 12.03.1994 | |||
| Global100.com - Album | Rainbow | 3 | 3 | 10.03.2001 | |||
| Global100.com - Album | Rainbow | 1 | 1 | 11.03.2000 | |||
| Global100.com - Album | #1's (Ones) | 6 | 4 | 11.03.2000 | |||
| Global100.com - Album | #1's (Ones) | 2 | 2 | 13.03.1999 | |||
| Global100.com - Album | Butterfly | 62 | 61 | 13.03.1999 | |||
| Global100.com - Album | Butterfly | 2 | 2 | 14.03.1998 | |||
| Italy Top 50 Album | #1's (Ones) | 15 | 0 | 13.03.1999 | |||
| New Zealand Top 50 Album (40) | Greatest Hits (Mariah Carey) | 43 | 0 | 16.03.2002 | |||
| Switzerland Top 100 Album | The Emancipation Of Mimi | 95 | 97 | 11.03.2006 | |||
| Switzerland Top 100 Album | Rainbow | 46 | 36 | 11.03.2000 | |||
| Switzerland Top 100 Album | #1's (Ones) | 15 | 14 | 13.03.1999 | |||
| Switzerland Top 100 Album | Daydream | 19 | 14 | 16.03.1996 | |||
| UK Top 75 Album (75/40) | Rainbow | 63 | 67 | 11.03.2000 | |||
| UK Top 75 Album (75/40) | #1's (Ones) | 49 | 52 | 13.03.1999 | |||
| UK Top 75 Album (75/40) | Daydream | 19 | 16 | 16.03.1996 | |||
| UK Top 75 Album (75/40) | Music Box | 1 | 1 | 12.03.1994 | |||
| UK Top 75 Album (75/40) | Emotions | 32 | 21 | 14.03.1992 | |||
| United World Chart Top 40 Album | The Emancipation Of Mimi | 39 | 27 | 11.03.2006 |
![]()
Updated: 13.03.2010 16:49:52