![]() |
Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | ||
Mariah Chartdata by Album/Single: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Mariah Chartdata by Country/Chart: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Chart Data Of More Than 50 Other Artists: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Latest Chart Positions and Anniversaries This site features regular updated chart data from all over the world. Beside the current chart positions you can see how Mariah did in the last 30 years. All the infos you need are below! Just scroll down... |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Solid Gold (Chart by Stephan): (updated April 06, 2021) |
Charts by Stephan Krebs | |||||
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 | ||||
25 Years All Time Charts 1990 to 2014 | Songs: Songs with links to more 25 Years Charts | ||||
All Time Charts 1990 to July 13, 2009 Artists: | Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries |
![]() |
![]() |
![]() |
![]() |
![]() |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | ![]() | A No No (Mariah Carey feat. The Notorious B.I.G. (feat. Stefflon Don / feat. Shawni)) | 1 | 1 | ![]() | 08.04.2019 | |
Solid Gold (Chart by Stephan) | ![]() | Almost Home | 1 | 1 | ![]() | 08.04.2013 | |
Solid Gold (Chart by Stephan) | ![]() | Touch My Body | ![]() | 1 | 1 | ![]() | 07.04.2008 |
Solid Gold (Chart by Stephan) | ![]() | It`s Like That | ![]() | 1 | 1 | ![]() | 11.04.2005 |
Solid Gold (Chart by Stephan) | ![]() | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | ![]() | 1 | 1 | ![]() | 07.04.2003 |
Solid Gold (Chart by Stephan) | ![]() | Can`t Take That Away (Mariah`s Theme) | ![]() | 1 | 1 | ![]() | 10.04.2000 |
Solid Gold (Chart by Stephan) | ![]() | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix)) | ![]() | 1 | 1 | ![]() | 05.04.1999 |
Solid Gold (Chart by Stephan) | ![]() | The Roof (Mariah Carey (feat. Mobb Deep)) | ![]() | 1 | 1 | ![]() | 06.04.1998 |
Solid Gold (Chart by Stephan) | ![]() | One Sweet Day (Mariah Carey & Boyz II Men) | ![]() | 1 | 1 | ![]() | 08.04.1996 |
AOL Songs | ![]() | Don`t Forget About Us | ![]() | 58 | 58 | ![]() | 04.02.2006 |
AOL Songs | ![]() | We Belong Together | ![]() | 66 | 66 | ![]() | 04.02.2006 |
Australia Top 100 Singles (100/50) | ![]() | Touch My Body | ![]() | 20 | 0 | ![]() | 05.04.2008 |
Australia Top 100 Singles (100/50) | ![]() | Get Your Number (Mariah Carey feat. Jermaine Dupri) | ![]() | 29 | 26 | ![]() | 08.04.2006 |
Australia Top 100 Singles (100/50) | ![]() | It`s Like That | ![]() | 9 | 0 | ![]() | 09.04.2005 |
Australia Top 100 Singles (100/50) | ![]() | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix)) | ![]() | 54 | 0 | ![]() | 10.04.1999 |
Australia Top 100 Singles (100/50) | ![]() | When You Believe (Mariah Carey & Whitney Houston) | ![]() | 86 | 54 | ![]() | 10.04.1999 |
Australia Top 100 Singles (100/50) | ![]() | Breakdown (Mariah Carey feat. Krayzie Bone & Wish Bone) | ![]() | 42 | 47 | ![]() | 11.04.1998 |
Australia Top 100 Singles (100/50) | ![]() | Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 40 | 39 | ![]() | 05.04.1997 | |
Billboard Adult Contemporary (20) | ![]() | Through The Rain | ![]() | 30 | 26 | ![]() | 15.02.2003 |
Billboard Hot 100 Singles | ![]() | Touch My Body | ![]() | 1 | 15 | ![]() | 12.04.2008 |
Billboard Hot 100 Singles | ![]() | It`s Like That | ![]() | 24 | 19 | ![]() | 09.04.2005 |
Billboard Hot 100 Singles | ![]() | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | ![]() | 11 | 14 | ![]() | 12.04.2003 |
Billboard Hot 100 Singles | ![]() | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | ![]() | 57 | 43 | ![]() | 08.04.2000 |
Billboard Hot 100 Singles | ![]() | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | ![]() | 7 | 5 | ![]() | 10.04.1999 |
Billboard Hot 100 Singles | ![]() | Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 8 | 6 | ![]() | 12.04.1997 | |
Billboard Hot 100 Singles | ![]() | Always Be My Baby (Mariah Carey (feat. Xscape & Da Brat) | ![]() | 2 | 2 | ![]() | 13.04.1996 |
Billboard Hot 100 Singles | ![]() | One Sweet Day (Mariah Carey & Boyz II Men | ![]() | 15 | 9 | ![]() | 13.04.1996 |
Billboard Hot 100 Singles | ![]() | Without You | ![]() | 3 | 3 | ![]() | 09.04.1994 |
Billboard Hot 100 Singles | ![]() | Hero | ![]() | 26 | 22 | ![]() | 09.04.1994 |
Billboard Hot 100 Singles | ![]() | Make It Happen | ![]() | 5 | 8 | ![]() | 11.04.1992 |
Billboard Hot 100 Singles | ![]() | Someday | ![]() | 21 | 13 | ![]() | 13.04.1991 |
Billboard Hot 100 Singles | ![]() | I Don`t Wanna Cry | ![]() | 31 | 50 | ![]() | 13.04.1991 |
Billboard Rhythmic Top 40 | ![]() | Obsessed | ![]() | 7 | 8 | ![]() | 22.08.2009 |
Brasil Top 100 Singles | ![]() | You`re Mine (Eternal) | 72 | 68 | ![]() | 22.03.2014 | |
Germany Top 100 Singles | ![]() | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 83 | 79 | ![]() | 09.04.2018 | |
Germany Top 100 Singles | ![]() | Touch My Body | ![]() | 22 | 0 | ![]() | 14.04.2008 |
Germany Top 100 Singles | ![]() | It`s Like That | ![]() | 24 | 21 | ![]() | 11.04.2005 |
Germany Top 100 Singles | ![]() | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | ![]() | 73 | 0 | ![]() | 14.04.2003 |
Germany Top 100 Singles | ![]() | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas)) | ![]() | 81 | 73 | ![]() | 10.04.2000 |
Germany Top 100 Singles | ![]() | When You Believe (Mariah Carey & Whitney Houston) | ![]() | 32 | 25 | ![]() | 12.04.1999 |
Germany Top 100 Singles | ![]() | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix)) | ![]() | 67 | 58 | ![]() | 12.04.1999 |
Germany Top 100 Singles | ![]() | Open Arms | ![]() | 89 | 90 | ![]() | 15.04.1996 |
Germany Top 100 Singles | ![]() | Without You | ![]() | 5 | 11 | ![]() | 11.04.1994 |
Internet Sales (Top40-Charts.com) | ![]() | Shake It Off | ![]() | 19 | 16 | ![]() | 27.08.2005 |
Italy Top 50 Singles | ![]() | Say Something (Mariah Carey feat. Snoop Dogg) | ![]() | 45 | 45 | ![]() | 01.07.2006 |
Jam FM Charts (25/40) | ![]() | We Belong Together | ![]() | 11 | 13 | ![]() | 28.05.2005 |
LAUNCH Music Videos Top 100 | ![]() | Say Something (Mariah Carey feat. Snoop Dogg) | ![]() | 44 | 86 | ![]() | 29.04.2006 |
LAUNCH Music Videos Top 100 | ![]() | We Belong Together | ![]() | 98 | 90 | ![]() | 29.04.2006 |
MTV WebChart (MTV Germany) | ![]() | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | ![]() | 17 | 8 | ![]() | 03.05.2003 |
Netherland Mega Top 100 Singles | ![]() | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | ![]() | 61 | 45 | ![]() | 26.04.2003 |
Spain Top 20 Singles (sales) | ![]() | We Belong Together | ![]() | 5 | 5 | ![]() | 13.08.2005 |
UK Top 40 R`n`B (20) | ![]() | Through The Rain | ![]() | 10 | 8 | ![]() | 21.12.2002 |
UK Top 75 Singles (75/40) | ![]() | Touch My Body | ![]() | 6 | 99 | ![]() | 12.04.2008 |
UK Top 75 Singles (75/40) | ![]() | It`s Like That | ![]() | 4 | 0 | ![]() | 09.04.2005 |
UK Top 75 Singles (75/40) | ![]() | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | ![]() | 27 | 17 | ![]() | 12.04.2003 |
UK Top 75 Singles (75/40) | ![]() | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas)) | ![]() | 41 | 40 | ![]() | 08.04.2000 |
UK Top 75 Singles (75/40) | ![]() | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix)) | ![]() | 16 | 0 | ![]() | 10.04.1999 |
UK Top 75 Singles (75/40) | ![]() | When You Believe (Mariah Carey & Whitney Houston) | ![]() | 68 | 0 | ![]() | 27.03.1999 |
UK Top 75 Singles (75/40) | ![]() | Without You | ![]() | 9 | 6 | ![]() | 09.04.1994 |
World RnB Top 30 Singles | ![]() | We Belong Together | ![]() | 1 | 1 | ![]() | 13.08.2005 |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | ![]() | Greatest Hits (Mariah Carey) | ![]() | 47 | 0 | ![]() | 08.04.2006 |
Billboard Catalog Albums (50/25/20) | ![]() | #1's (Ones) | ![]() | 138 | 126 | ![]() | 07.04.2001 |
Billboard Top 200 Album (200/100) | ![]() | Memoirs Of An Imperfect Angel | 145 | 158 | ![]() | 10.04.2010 | |
Billboard Top 200 Album (200/100) | ![]() | The Emancipation Of Mimi | ![]() | 51 | 47 | ![]() | 08.04.2006 |
Billboard Top 200 Album (200/100) | ![]() | Charmbracelet | ![]() | 152 | 116 | ![]() | 12.04.2003 |
Billboard Top 200 Album (200/100) | ![]() | Rainbow | ![]() | 95 | 84 | ![]() | 08.04.2000 |
Billboard Top 200 Album (200/100) | ![]() | #1's (Ones) | ![]() | 45 | 41 | ![]() | 10.04.1999 |
Billboard Top 200 Album (200/100) | ![]() | Butterfly | ![]() | 32 | 33 | ![]() | 11.04.1998 |
Billboard Top 200 Album (200/100) | ![]() | Daydream | ![]() | 161 | 157 | ![]() | 12.04.1997 |
Billboard Top 200 Album (200/100) | ![]() | Daydream | ![]() | 7 | 6 | ![]() | 13.04.1996 |
Billboard Top 200 Album (200/100) | ![]() | Music Box | ![]() | 200 | 180 | ![]() | 13.04.1996 |
Billboard Top 200 Album (200/100) | ![]() | Music Box | ![]() | 130 | 129 | ![]() | 08.04.1995 |
Billboard Top 200 Album (200/100) | ![]() | Music Box | ![]() | 9 | 5 | ![]() | 09.04.1994 |
Billboard Top 200 Album (200/100) | ![]() | MTV Unplugged EP | ![]() | 111 | 103 | ![]() | 10.04.1993 |
Billboard Top 200 Album (200/100) | ![]() | Emotions | ![]() | 20 | 23 | ![]() | 11.04.1992 |
Billboard Top 200 Album (200/100) | ![]() | Mariah Carey | ![]() | 117 | 109 | ![]() | 11.04.1992 |
Billboard Top 200 Album (200/100) | ![]() | Mariah Carey | ![]() | 1 | 1 | ![]() | 13.04.1991 |
Billboard Top Music Video Sales | ![]() | #1's (Home Video) | ![]() | 18 | 0 | ![]() | 08.04.2000 |
Canada Top 50 Album | ![]() | The Emancipation Of Mimi | ![]() | 88 | 84 | ![]() | 08.04.2006 |
Canada Top 50 Album | ![]() | #1's (Ones) | ![]() | 55 | 52 | ![]() | 10.04.1999 |
France Top 150 Album | ![]() | The Emancipation Of Mimi | ![]() | 4 | 0 | ![]() | 09.04.2005 |
France Top 150 Album | ![]() | Charmbracelet | ![]() | 143 | 128 | ![]() | 12.04.2003 |
France Top 150 Album | ![]() | Rainbow | ![]() | 69 | 0 | ![]() | 08.04.2000 |
France Top 40 Compilation Albums (40/25) | ![]() | #1's (Ones) | ![]() | 14 | 12 | ![]() | 10.04.1999 |
Germany Top 100 Album (50) | ![]() | #1's (Ones) | ![]() | 22 | 30 | ![]() | 10.04.1999 |
Germany Top 100 Album (50) | ![]() | Daydream | ![]() | 37 | 34 | ![]() | 13.04.1996 |
Germany Top 100 Album (50) | ![]() | Music Box | ![]() | 1 | 1 | ![]() | 09.04.1994 |
Global100.com - Album | ![]() | Rainbow | ![]() | 4 | 4 | ![]() | 07.04.2001 |
Global100.com - Album | ![]() | Rainbow | ![]() | 1 | 1 | ![]() | 08.04.2000 |
Global100.com - Album | ![]() | #1's (Ones) | ![]() | 3 | 3 | ![]() | 08.04.2000 |
Global100.com - Album | ![]() | #1's (Ones) | ![]() | 3 | 3 | ![]() | 10.04.1999 |
Global100.com - Album | ![]() | Butterfly | ![]() | 70 | 68 | ![]() | 10.04.1999 |
Global100.com - Album | ![]() | Butterfly | ![]() | 5 | 4 | ![]() | 11.04.1998 |
Italy Top 50 Album | ![]() | The Emancipation Of Mimi | ![]() | 15 | 0 | ![]() | 09.04.2005 |
Switzerland Top 100 Album | ![]() | #1's (Ones) | ![]() | 28 | 26 | ![]() | 10.04.1999 |
Switzerland Top 100 Album | ![]() | Music Box | ![]() | 3 | 2 | ![]() | 09.04.1994 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | #1's (Ones) | ![]() | 66 | 67 | ![]() | 10.04.1999 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Daydream | ![]() | 52 | 48 | ![]() | 13.04.1996 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Music Box | ![]() | 4 | 1 | ![]() | 09.04.1994 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Emotions | ![]() | 56 | 46 | ![]() | 11.04.1992 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Mariah Carey | ![]() | 47 | 71 | ![]() | 13.04.1991 |
UK Top 30 Music Video Sales | ![]() | #1's (Home Video) | ![]() | 17 | 0 | ![]() | 08.04.2000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Updated: 06.04.2021 21:11:20