Home MARIAH
FAN CHART
Pic Of Week
Screen Captures
Infos
Glitter
Main Sites: Latest Chart Positions and Anniversaries News My Chart
Chartdata by Album / Single: Never Too Far / Hero (Medley) Never Too Far / Don`t Stop (Funkin` 4 Jamaica) Glitter Loverboy Greatest Hits Can`t Take That Away (Mariah's Theme) Crybaby Thank God I Found You Rainbow Heartbreaker#1's (Album + Singles) Butterfly (Album + Singles)
Chartdata by Country / Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Germany Sweden France Switzerland Netherlands Italy
Mariah Guest Artists Special Missy Elliott - Jay-Z - JD - Joe Westlife Usher Snoop Dogg
Guest Artists on GLITTER Da Brat - Ludacris - Eric Benet Mystikal - Ja Rule Busta Rhymes Fabolous
Single CoverAlways Be My Baby
Mariah Carey (feat. Xscape & Da Brat)

Chartpositions in Billboard Hot 100 Singles chart.

Album Cover
PositionDateWeeks
2 06.04.1996 1
2 13.04.1996 2
2 20.04.1996 3
2 27.04.1996 4
1 04.05.1996 5
1 11.05.1996 6
2 18.05.1996 7
2 25.05.1996 8
2 01.06.1996 9
2 08.06.1996 10
2 15.06.1996 11
4 22.06.1996 12
5 29.06.1996 13
6 06.07.1996 14
7 13.07.1996 15
11 20.07.1996 16
14 27.07.1996 17
17 03.08.1996 18
20 10.08.1996 19
20 17.08.1996 20
22 24.08.1996 21
24 31.08.1996 22
26 07.09.1996 23
31 14.09.1996 24
31 21.09.1996 25
32 28.09.1996 26
42 05.10.1996 27
41 12.10.1996 28
41 19.10.1996 29
43 26.10.1996 30
44 02.11.1996 31
48 09.11.1996 32

To The Top