Home MARIAH
FAN CHART
Pic Of Week
Butterfly
Infos
Rainbow
Main Sites: Latest Chart Positions and Anniversaries Guide News (E + D)
Chartdata by Album / Single: Loverboy Can`t Take That Away (Mariah's Theme) Crybaby Against All Odds (Take A Look At Me Now)Against All Odds feat. Westlife Thank God I Found You Rainbow Heartbreaker #1's (Album + Singles) When You Believe I Still Believe Sweetheart Butterfly (Album + Singles)
Chartdata by Country / Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Global 100 Europe Germany Sweden France Switzerland Netherlands
Mariah Friends Chart Special Da Brat - Joe - 98 Degrees Luis Miguel Usher Jermaine Dupri
- Snoop Dogg - Westlife Missy Elliott Jay-Z Lil` Bow Wow
Solid Gold (My Charts) Other Chart Data
Heartbreaker Heartbreaker
Mariah Carey
1st single from Rainbow

The + behind the date in the column Last Week On Chart indicates still on the chart. Find out the exact positon on Latest Chart Positions And Anniversaries site.

Updated: 14.05.2002
ChartFlagPeakFirst Peak DatePeak WeeksFirst Week On ChartLast Week On ChartTotal Weeks In Chart
Solid Gold (Chart by Stephan) 1 21.08.1999 11 14.08.1999 01.07.2000 47
Australia Top 100 Singles (100/50) 10 13.11.1999 1 16.10.1999 05.02.2000 17
Austria Top 75 Singles (40) 17 13.11.1999 1 16.10.1999 08.01.2000 13
Billboard Hot 100 Singles 1 09.10.1999 2 04.09.1999 15.01.2000 20
Billboard Hot Dance Music - Club Play (20) 2 23.10.1999 2 02.10.1999 20.11.1999 8
Billboard Hot R & B/Hip Hop Singles & Track(10/20) 1 09.10.1999 2 02.10.1999 27.11.1999 9
Brasil Top 100 Singles 30 11.03.2000 1 11.03.2000 25.03.2000 3
BRAVO Readers Top 30 Songs 10 20.11.1999 1 23.10.1999 18.12.1999 9
Canada Top 50 Singles 1 06.11.1999 1 25.09.1999 05.02.2000 24
Eurochart Hot 100 Singles 4 13.11.1999 3 16.10.1999 18.12.1999 10
France Top 100 Singles 4 13.11.1999 2 09.10.1999 25.03.2000 25
Gavin Rhythm-Crossover (40) (Urban) 2 23.10.1999 1 04.09.1999 18.12.1999 16
Gavin Top 40 15 20.11.1999 1 20.11.1999 27.11.1999 2
Gavin Urban (50) 9 02.10.1999 2 18.09.1999 06.11.1999 8
Germany Top 100 Singles 9 30.10.1999 1 16.10.1999 22.01.2000 15
Global100.com - Singles 1 02.10.1999 3 11.09.1999 26.08.2000 51
Ireland Top 30 Singles 19 20.11.1999 1 30.10.1999 04.12.1999 6
Jam FM Charts (25/40) 1 02.10.1999 1 04.09.1999 04.12.1999 14
MARIAH FAN CHART 1 21.08.1999 13 21.08.1999 11.05.2002 + 91
Netherland Mega Top 100 (Rabo Top 40 Singles) 7 13.11.1999 1 02.10.1999 15.01.2000 16
New Zealand Top 50 Singles 1 30.10.1999 1 23.10.1999 05.02.2000 10
Radio+Records Airplay - Pop (30) 21 20.11.1999 1 25.09.1999 04.12.1999 11
Radio+Records Airplay - Rhythmic (30) 2 16.10.1999 1 28.08.1999 22.01.2000 21
Radio+Records Airplay - Urban (30) 5 09.10.1999 1 04.09.1999 06.11.1999 10
Spain Cadena 100 Singles 2 30.10.1999 1 23.10.1999 27.11.1999 6
Sweden Top 60 Singles 18 09.10.1999 1 02.10.1999 22.01.2000 14
Switzerland Top 100 Singles 7 30.10.1999 2 09.10.1999 29.01.2000 17
Tokio Hot 100 1 13.11.1999 3 28.08.1999 18.03.2000 30
UK Club Chart Top 40 29 09.10.1999 1 09.10.1999 16.10.1999 2
UK Top 40 R`n`B (20) 1 06.11.1999 1 09.10.1999 13.05.2000 30
UK Top 75 Singles (40) 5 06.11.1999 1 06.11.1999 11.12.1999 6
Heartbreaker - Mariah feat. Jay-Z

Heartbreaker is the fist singe from Mariah's album Rainbow (Out: November 2, 1999)
The premiere of the song was on August 16, 1999 on the Internet (at www.MCarey.com).

Brasil chart run is not complete: Add 25 weeks before entry date and the peak at No 23.

Release Dates:
USA: September 21, 1999
Germany: October 4, 1999
Australia: October 4, 1999
UK: October 25, 1999

Prizes:
USA: certified Gold on 22.10.1999 for 500.000 copies sold (the single was limited to 700.000 copies)
Australia: certified Gold for 35.000 copies sold

Year End Charts of 1999:
USA Hot 100 of 1999: No. 35
Australia: No. 50
MTV European Top 20: No. 12
Radio & Records Airplay USA Urban: No. 76
Radio & Records Airplay USA Pop: No. 86
France Top 100 Singles: No. 41

Year End Charts Of 2000:
France Top 100 Singles: No. 62

Notes:
In the USA were over 271.000 copies sold in the first week!
Mariah's 14th Number One hit achieved the biggest first-week sales of her career and her biggest one-week singles sales ever. Fantasy sold 220.000 copies in the first week.
The previous chart positions achieved with airplay only: 60, 30, 23, 23, 16
Columbia wrote in their press relaese:
Mariah is also the only artist to achieve a Number One hit every year for a whole decade in Billboard history.
With the exception of her cover version of the Jackson 5's "I'll Be There," Mariah has cowritten all of her #1's, including "Heartbreaker." With the exceptions of "I Don't Wanna Cry", "Someday", "Love Takes Time", and "Vision Of Love", Mariah has co-produced all of her chart-topping singles.

Here you can find the lyrics, pictures and some infos.

Back to the top


red = Number One position

The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 100 Singles (50) = 50 positions, Brasil Top 100 = 100 positions).


Here is the full list of charts that are listed regularly on this site.

The Gavin Charts are based on Airplay by U.S. Radio Stations.

Jam FM = German R & B radio station

Get my personal charts called Solid Gold.

StephanKrebs24@CompuServe.de

To The Top