Index MARIAH
FAN CHART
Pic Of Week Infos
Butterfly
#1's
Chartdata Latest Chart Positions and Anniversaries Guide News (E + D) My Chart
...by Title: Current Hits Butterfly - Album + Singles #1's (Ones) + Singles Others
...by Charts: Billboard (USA) United Kingdom Canada Internet Germany
#1's Singles Sweetheart When You Believe I Still Believe
When You Believe When You Believe
Mariah Carey & Whitney Houston
from #1's (Ones)

Updated: 10.10.2000
ChartFlagPeakFirst Peak DatePeak WeeksFirst Week On ChartLast Week On ChartTotal Weeks In Chart
Solid Gold (My Charts) 1 21.11.1998 8 07.11.1998 08.05.1999 27
Australian Top 100 Singles 13 02.01.1999 1 05.12.1998 17.04.1999 18
Austrian Top 40 Singles 6 06.03.1999 1 12.12.1998 24.04.1999 20
Billboard Adult Contemporary (20) 3 06.02.1999 1 05.12.1998 06.03.1999 11
Billboard Hot 100 Singles (50) 15 30.01.1999 2 21.11.1998 27.03.1999 19
BRAVO Readers Top 30 Songs 5 27.02.1999 1 16.01.1999 03.04.1999 12
Canadian Top 50 Singles 26 06.02.1999 1 09.01.1999 20.02.1999 7
Casey's American Top 40 28 12.12.1998 1 21.11.1998 23.01.1999 10
Eurochart Hot 100 Singles 2 26.12.1998 1 19.12.1998 01.05.1999 20
France Top 100 Singles (50) 5 19.12.1998 1 05.12.1998 06.03.1999 14
Gavin Adult Contemporary (20) 2 09.01.1999 2 21.11.1998 06.03.1999 16
German Top 100 Singles 8 13.02.1999 1 12.12.1998 01.05.1999 20
Global 100 Singles (Internet Singles Top 100) 1 09.01.1999 4 05.12.1998 11.09.1999 41
Italy Top 20 Singles 4 16.01.1999 1 19.12.1998 27.02.1999 10
MARIAH FAN CHART 2 27.02.1999 2 13.02.1999 16.09.2000 47
MTV European Top 20 2 09.01.1999 4 28.11.1998 27.03.1999 18
MTV UK R&B Chart Show -The Lick- (10) 1 26.12.1998 1 05.12.1998 30.01.1999 7
Netherland Top 40 Singles (Mega Top 100/Rabo) 5 09.01.1999 3 12.12.1998 27.03.1999 16
Radio+Records Airplay - AC (30) 4 19.12.1998 5 07.11.1998 03.04.1999 20
Radio+Records Airplay - Hot AC (30) 29 28.11.1998 5 21.11.1998 16.01.1999 6
Radio+Records Airplay - Pop (30) 28 05.12.1998 1 05.12.1998 19.12.1998 3
Radio+Records Airplay - Urban (30) 21 12.12.1998 1 21.11.1998 19.12.1998 5
Radio+Records Airplay - Urban AC (30) 4 05.12.1998 2 14.11.1998 13.02.1999 12
Sweden Top 60 Singles 2 16.01.1999 3 05.12.1998 24.04.1999 21
Switzerland Top 50 Singles 2 06.02.1999 3 12.12.1998 29.05.1999 25
Tokio Hot 100 1 05.12.1998 4 14.11.1998 27.02.1999 16
UK Top 75 Singles (40) 4 19.12.1998 1 19.12.1998 30.01.1999 7
WYB Single

This song is featured on Mariah's album #1's, on Whitney Houston's new studio album My Love Is Your Love and on the The Prince Of Egypt Soundtrack.

In Germany this single is availabe since November 24th, 1998. The single is also released in most European countries and in Australia.

Radio + Records Airplay: For the weeks of 26/12/1998 and 02/01/1999 are no charts comiled.

Certifikations:
USA: Gold (500.000 copies - 24.03.1999)
Australia: Gold (35.000 copies)
Germany: Gold (250.000 copies)

Year End Charts Of 1998:
Australia: #79

Year End Charts Of 1999:
Switzerland Top 50 Singles: No. 6
MTV European Top 20: No. 17
Radio & Records Urban AC: No. 57
USA Hot 100 Singles: No. 99
France Top 100 Singles: No. 64
Belgium Top 100 Singles: No. 58

Back to the top


red = Number One position

The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 100 Singles (50) = 50 positions, European Top 20 = 20 positions).


Here is the full list of charts that are listed regularly on this site.

US Billboard Hot 100 Singles: 01.01.1990 till 01.06.1996 all top 30 positions, from 08.06.1996 on all top 50 positions. More infos to The US Charts by Billboard.

UK Top 40 Singles: 01.01.1990 till 31.12.1991 all top 30 positions, from 01.01.1992 on all top 40 positions.

The Gavin Charts are based on Airplay by U.S. Radio Stations.

Jam FM = German R & B radio station

Get my personal charts called Solid Gold.

SKrebs@AOL.com

To The Top