| Picture Of The Week |
Screen Captures | Infos | ||
| Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
| Chartdata by Album / Single: |
|
|||
| Chartdata by Country / Chart: |
|
|||
| Chartdata Singles: |
Through TheRain - Boy (I Need You) | Bringing On The Heartbreak | ||
| Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
|---|---|---|---|---|---|---|---|
| Solid Gold (Chart by Stephan) | 1 | 09.11.2002 | 8 | 28.09.2002 | 10.01.2004 | 55 | |
| Australia Top 100 Singles (100/50) | 15 | 23.11.2002 | 1 | 23.11.2002 | 18.01.2003 | 9 | |
| Austria Top 75 Singles | 45 | 11.01.2003 | 1 | 23.11.2002 | 08.02.2003 | 11 | |
| Billboard Adult Contemporary (20) | 17 | 16.11.2002 | 2 | 02.11.2002 | 01.02.2003 | 9 | |
| Billboard Hot 100 Singles | 81 | 18.01.2003 | 1 | 28.12.2002 | 08.03.2003 | 9 | |
| Billboard Hot Dance Music - Club Play (20) | 1 | 08.02.2003 | 1 | 11.01.2003 | 01.03.2003 | 8 | |
| Brasil Top 100 Singles | 7 | 28.12.2002 | 2 | 30.11.2002 | 01.03.2003 | 14 | |
| Canada Top 50 Singles | 5 | 30.11.2002 | 1 | 30.11.2002 | 05.04.2003 | 19 | |
| France Top 100 Singles | 22 | 01.02.2003 | 1 | 16.11.2002 | 22.03.2003 | 19 | |
| Germany Airplay Top 100 | 65 | 23.11.2002 | 1 | 05.10.2002 | 14.12.2002 | 10 | |
| Germany Top 100 Singles | 36 | 23.11.2002 | 1 | 23.11.2002 | 25.01.2003 | 9 | |
| Ireland Top 50 Singles (50/30) | 16 | 23.11.2002 | 1 | 23.11.2002 | 11.01.2003 | 8 | |
| Italy Top 50 Singles | 7 | 16.11.2002 | 1 | 16.11.2002 | 01.02.2003 | 12 | |
| Jam FM Charts (25/40) | 4 | 21.12.2002 | 1 | 30.11.2002 | 11.01.2003 | 6 | |
| MARIAH FAN CHART | 1 | 26.10.2002 | 8 | 19.10.2002 | 11.01.2003 | 13 | |
| Netherland Mega Top 100 Singles | 9 | 14.12.2002 | 1 | 23.11.2002 | 08.02.2003 | 12 | |
| New Zealand Top 50 Singles (40) | 37 | 30.11.2002 | 3 | 30.11.2002 | 22.02.2003 | 7 | |
| Radio+Records Airplay - AC (30) | 16 | 09.11.2002 | 2 | 12.10.2002 | 15.02.2003 | 17 | |
| Radio+Records Airplay - Pop (50/30) | 27 | 11.01.2003 | 1 | 09.11.2002 | 01.02.2003 | 11 | |
| Radio+Records Airplay - Urban AC (30) | 24 | 14.12.2002 | 1 | 23.11.2002 | 11.01.2003 | 6 | |
| Spain Cadena 100 Singles | 38 | 02.11.2002 | 2 | 02.11.2002 | 14.12.2002 | 7 | |
| Spain Top 20 Singles (sales) | 1 | 23.11.2002 | 1 | 09.11.2002 | 30.11.2002 | 4 | |
| Sweden Top 60 Singles | 7 | 30.11.2002 | 1 | 23.11.2002 | 15.02.2003 | 13 | |
| Switzerland Top 100 Singles | 7 | 30.11.2002 | 2 | 23.11.2002 | 05.04.2003 | 16 | |
| Tokio Hot 100 | 2 | 30.11.2002 | 2 | 05.10.2002 | 08.02.2003 | 19 | |
| UK Top 40 R`n`B (20) | 4 | 30.11.2002 | 2 | 30.11.2002 | 21.12.2002 | 4 | |
| UK Top 75 Singles (75/40) | 8 | 30.11.2002 | 1 | 30.11.2002 | 18.01.2003 | 8 | |
| United World Chart Singles And Airplay (40) | 15 | 11.01.2003 | 2 | 07.12.2002 | 08.03.2003 | 14 | |
| USA Top 200 Singles Sales (Soundscan) | 1 | 22.02.2003 | 2 | 15.02.2003 | 19.07.2003 | 22 | |
| VIVA Lesercharts | 1 | 05.10.2002 | 11 | 05.10.2002 | 18.01.2003 | 14 | |
| World Chart Show (worldwide Airplay) | 11 | 08.02.2003 | 2 | 14.12.2002 | 08.03.2003 | 11 | |
| World RnB Top 30 Singles | 23 | 21.12.2002 | 1 | 07.12.2002 | 11.01.2003 | 6 |
|
|
||||||||||||||||||||||||||||
* In 2003 were 116.785 copies sold.
Click here for lyrics and more info
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Gavin Urban (50) = 50 positions).
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.