Home Picture Of
The Week
Screen Captures Infos
Main Sites: Latest Chart Positions and Anniversaries News My Chart
Chartdata by Album / Single: Don`t Forget About Us Get Your Number Shake It Off We Belong Together The Emancipation Of Mimi It`s Like That The Remixes Charmbracelet I Know What You Want Glitter Greatest Hits Rainbow #1's (Album + Singles) Butterfly (Album + Singles) Daydream Merry Christmas Music Box MTV Unplugged Emotions Mariah Carey (album) Complete List
Chartdata by Country / Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Germany Sweden France Switzerland New Zealand Italy Brasil Source Links
Chart Data Of More Than 50 Other Artists Xavier Naidoo - Chris Brown - Mary J. Blige Madonna - James Blunt Pussycat Dolls - Kanye West
Single CoverWe Belong Together
Mariah Carey

Chartpositions in Billboard Hot 100 Singles chart.

Album Cover
PositionDateWeeks
81 16.04.2005 1
61 23.04.2005 2
30 30.04.2005 3
12 07.05.2005 4
7 14.05.2005 5
3 21.05.2005 6
2 28.05.2005 7
1 04.06.2005 8
1 11.06.2005 9
1 18.06.2005 10
1 25.06.2005 11
2 02.07.2005 12
1 09.07.2005 13
1 16.07.2005 14
1 23.07.2005 15
1 30.07.2005 16
1 06.08.2005 17
1 13.08.2005 18
1 20.08.2005 19
1 27.08.2005 20
1 03.09.2005 21
1 10.09.2005 22
4 17.09.2005 23
3 24.09.2005 24
5 01.10.2005 25
6 08.10.2005 26
9 15.10.2005 27
12 22.10.2005 28
15 29.10.2005 29
18 05.11.2005 30
22 12.11.2005 31
26 19.11.2005 32
31 26.11.2005 33
33 03.12.2005 34
40 10.12.2005 35
49 17.12.2005 36
49 24.12.2005 37
50 31.12.2005 38
44 07.01.2006 39
37 14.01.2006 40
39 21.01.2006 41
44 28.01.2006 42
48 04.02.2006 43

To The Top