Home Picture Of
The Week
Screen Captures Infos
Main Sites: Latest Chart Positions and Anniversaries News My Chart
Chartdata by Album / Single: Don`t Forget About Us Get Your Number Shake It Off We Belong Together The Emancipation Of Mimi It`s Like That The Remixes Charmbracelet I Know What You Want Glitter Greatest Hits Rainbow #1's (Album + Singles) Butterfly (Album + Singles) Daydream Merry Christmas Music Box MTV Unplugged Emotions Mariah Carey (album) Complete List
Chartdata by Country / Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Germany Sweden France Switzerland New Zealand Italy Brasil Source Links
Chart Data Of More Than 50 Other Artists Xavier Naidoo - Chris Brown - Mary J. Blige Madonna - James Blunt Pussycat Dolls - Kanye West
Single CoverShake It Off
Mariah Carey

Chartpositions in Billboard Hot 100 Singles chart.

Album Cover
PositionDateWeeks
66 30.07.2005 1
50 06.08.2005 2
19 13.08.2005 3
12 20.08.2005 4
6 27.08.2005 5
4 03.09.2005 6
2 10.09.2005 7
2 17.09.2005 8
2 24.09.2005 9
2 01.10.2005 10
2 08.10.2005 11
2 15.10.2005 12
3 22.10.2005 13
5 29.10.2005 14
7 05.11.2005 15
9 12.11.2005 16
9 19.11.2005 17
12 26.11.2005 18
18 03.12.2005 19
20 10.12.2005 20
24 17.12.2005 21
32 24.12.2005 22
41 31.12.2005 23
42 07.01.2006 24
42 14.01.2006 25
47 21.01.2006 26

To The Top