Home Picture Of
The Week
Screen Captures Infos
Main Sites: Latest Chart Positions and Anniversaries News My Chart
Chartdata by Album / Single: CharmbraceletThrough The Rain Never Too Far / Hero (Medley) Never Too Far / Don`t Stop (Funkin` 4 Jamaica) Glitter Loverboy Greatest Hits Thank God I Found You Rainbow Heartbreaker#1's (Album + Singles) Butterfly (Album + Singles)
Chartdata by Country / Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Germany Sweden France Switzerland Netherlands Italy Brasil
Other Artists ... Busta Rhymes Westside Connection - Kelly Price Jermaine Dupri Joe Cam`Ron - Jay-Z
Click here to make YOUR vote

All Time Favourites

Updated:

Click to make YOUR vote
Song TitleIconPosPointsVotesPeakFirst Peak DateWeeks At PeakFirst Week On ChartLast Week On ChartTotal Weeks On Chart
Fantasy 114914301 14.04.2001 18 13.02.1999 11.01.2003+ 123
Can`t Take That Away (Mariah`s Theme) 214613811 13.11.1999 29 30.10.1999 14.12.2002 104
Heartbreaker 313504081 21.08.1999 13 21.08.1999 11.01.2003+ 104
Always Be My Baby 411183111 22.07.2000 8 20.02.1999 11.01.2003+ 127
Hero 510082981 22.05.1999 8 20.02.1999 11.01.2003+ 122
Butterfly 69843121 24.07.1999 5 27.02.1999 11.01.2003+ 140
Breakdown 79563111 06.01.2001 1 13.02.1999 14.12.2002 127
I Still Believe 89142581 13.02.1999 15 13.02.1999 11.01.2003+ 100
Against All Odds (Take A Look At Me Now) 98622711 24.06.2000 10 30.10.1999 11.01.2003+ 99
Honey 107552531 14.08.1999 1 13.02.1999 04.01.2003 106
Can`t Let Go 116892161 23.09.2000 3 27.02.1999 11.01.2003+ 89
Without You 126692121 18.05.2002 2 13.02.1999 11.01.2003+ 91
Anytime You Need A Friend 136621961 30.09.2000 6 13.02.1999 14.12.2002 97
Whenever You Call 146392081 17.07.1999 5 13.02.1999 04.01.2003 102
Thank God I Found You 156271851 29.01.2000 5 06.11.1999 11.01.2003+ 75
Vanishing 166061901 06.05.2000 3 13.02.1999 11.01.2003+ 110
Loverboy 175841751 23.06.2001 11 16.06.2001 11.01.2003+ 42
My All (My All / Stay Awhile (So So Def Mix)) 185491851 05.06.1999 1 13.02.1999 11.01.2003+ 103
X-Girlfriend 195461751 04.05.2002 2 30.10.1999 26.10.2002 72
After Tonight 205091801 02.12.2000 5 06.11.1999 11.01.2003+ 98
Petals 215031692 27.11.1999 3 30.10.1999 28.12.2002 81
Lead The Way 224991571 15.09.2001 3 01.09.2001 11.01.2003+ 46
Close My Eyes 234921582 05.06.1999 1 13.02.1999 28.12.2002 83
One Sweet Day 244821613 27.03.1999 5 20.02.1999 11.01.2003+ 89
Crybaby 254731532 20.11.1999 4 06.11.1999 23.11.2002 60
Till The End Of Time 264591161 08.01.2000 1 20.03.1999 11.01.2003+ 70
Never Too Far 274561441 25.08.2001 5 11.08.2001 11.01.2003+ 35
The Roof 284311591 05.05.2001 1 13.02.1999 14.12.2002 102
When I Saw You 294271201 27.10.2001 3 27.02.1999 11.01.2003+ 70
The Beautiful Ones 304181251 31.03.2001 2 13.02.1999 07.12.2002 66
Make It Happen 314081491 25.11.2000 2 13.02.1999 21.12.2002 83
When You Believe 323821382 27.02.1999 2 13.02.1999 16.11.2002 84
Outside 333611241 19.01.2002 1 26.06.1999 04.01.2003 91
All I Want For Christmas Is You (So So Def Mix) 343321151 09.12.2000 2 20.03.1999 11.01.2003+ 82
Sweetheart 353201101 31.07.1999 1 13.02.1999 11.01.2003+ 65
Do You Think Of Me N/A36308921 03.02.2001 3 17.04.1999 11.01.2003+ 51
Dreamlover 373021213 29.06.2002 1 13.02.1999 11.01.2003+ 75
Love Takes Time 383001122 12.06.1999 2 20.02.1999 04.01.2003 73
Underneath The Stars 39287923 28.10.2000 3 13.02.1999 02.11.2002 56
Forever 40276923 18.11.2000 2 27.02.1999 11.01.2003+ 63
Melt Away 41275972 21.04.2001 2 24.04.1999 30.11.2002 59
Never Forget You 42268671 08.09.2001 2 13.03.1999 15.06.2002 31
Reflections (Care Enough) 43266931 30.03.2002 1 01.09.2001 11.01.2003+ 41
Last Night A DJ Saved My Life 44265823 27.10.2001 3 01.09.2001 09.11.2002 38
All I`ve Ever Wanted 45264852 23.11.2002 2 20.02.1999 11.01.2003+ 58
Someday 46261833 25.05.2002 1 20.02.1999 30.11.2002 31
Endless Love 472561082 17.07.1999 1 10.04.1999 04.01.2003 68
Vision Of Love 48241871 06.07.2002 1 20.02.1999 28.12.2002 59
I Don`t Wanna Cry 49241932 06.07.2002 1 20.02.1999 14.12.2002 64
There For Me 50209641 01.12.2001 2 24.11.2001 11.01.2003+ 27
Did I Do That 51208801 25.12.1999 1 06.11.1999 22.06.2002 43
Looking In 52207632 10.03.2001 2 27.02.1999 11.01.2003+ 43
Through The Rain 53206521 26.10.2002 8 19.10.2002 11.01.2003+ 13
Emotions 54201734 09.02.2002 1 27.02.1999 12.10.2002 54
Bliss 55193755 04.12.1999 1 30.10.1999 28.12.2002 50
Babydoll 56190725 06.03.1999 2 20.02.1999 14.12.2002 53
Don`t Stop (Funkin` 4 Jamaica) 57175611 10.11.2001 1 01.09.2001 14.12.2002 33
All My Life 58166632 20.10.2001 1 29.09.2001 21.12.2002 32
If We 59159554 29.09.2001 1 08.09.2001 11.01.2003+ 32
You`re So Cold 60147553 12.05.2001 2 20.02.1999 04.01.2003 45
I`ll Be There 61146527 10.02.2001 1 10.07.1999 16.11.2002 39
Open Arms 62145563 05.01.2002 1 27.02.1999 19.10.2002 37
And You Don`t Remember 63140531 22.12.2001 1 20.02.1999 14.12.2002 43
Long Ago 64137532 28.10.2000 1 21.08.1999 07.12.2002 42
Everything Fades Away 65137512 09.03.2002 1 06.03.1999 28.12.2002 35
Baby Love
(Diana Ross & Mariah Carey)
N/A66137423 13.05.2000 2 29.04.2000 01.06.2002 30
Do You Know Where You`re Going To (Theme From Mahogany) 67134474 26.01.2002 1 13.02.1999 04.01.2003 36
If It`s Over 68123512 24.03.2001 1 20.03.1999 02.11.2002 38
Chain Of Fools
(Aretha Franklin & Mariah Carey)
N/A69116474 06.07.2002 1 06.03.1999 30.11.2002 35
Now That I Know 70116463 23.02.2002 1 17.04.1999 19.10.2002 20
Alone In Love 71114402 02.06.2001 1 06.11.1999 04.01.2003 32
Didn`t Mean To Turn You On 72107423 06.10.2001 1 08.09.2001 13.07.2002 26
All In Your Mind 73106409 22.04.2000 2 24.04.1999 11.01.2003+ 36
Never Too Far / Hero (Medley) 74106361 24.11.2001 1 24.11.2001 09.11.2002 22
Slipping Away N/A75105412 13.01.2001 1 17.04.1999 15.06.2002 27
Prisoner 76104465 16.11.2002 1 04.09.1999 16.11.2002 32
I Am Free 77101455 15.05.1999 2 15.05.1999 22.06.2002 32
Things That U Do
(Jay-Z feat. Mariah Carey)
N/A7897334 26.02.2000 2 25.12.1999 02.11.2002 21
Don`t Play That Song (from the homevideo The First Vision) N/A7996332 29.12.2001 1 20.03.1999 11.01.2003+ 29
How Much 8095444 24.03.2001 1 06.11.1999 11.01.2003+ 32
Rainbow (Interlude) 8187374 09.06.2001 1 06.11.1999 29.06.2002 30
Want You 8281338 06.10.2001 1 01.09.2001 06.07.2002 22
Fourth Of July 83742612 13.01.2001 2 10.04.1999 14.12.2002 22
There`s Got To Be A Way 8472245 04.11.2000 1 13.02.1999 21.12.2002 21
Music Box 8572288 15.05.1999 1 13.02.1999 28.12.2002 23
So Blessed 8671255 02.06.2001 1 13.02.1999 11.01.2003+ 20
Twister 8767236 27.10.2001 1 06.10.2001 06.07.2002 14
Bringin` On The Heartbreak 8866171 11.01.2003 1 07.12.2002 11.01.2003+ 6
Sent From Up Above 8966267 03.07.1999 1 10.04.1999 30.11.2002 18
Christmas (Baby Please Come Home) 9061232 09.11.2002 1 28.08.1999 28.12.2002 16
God Rest Ye Merry Gentleman 9157195 10.11.2001 1 10.04.1999 11.01.2003+ 17
You Need Me 92562310 03.03.2001 1 11.12.1999 22.06.2002 18
Miss You Most (At Christmas Time) 9356243 03.11.2001 1 18.12.1999 09.11.2002 20
O Holy Night 9454218 03.03.2001 2 18.12.1999 04.01.2003 18
The Star-Spangled Banner N/A95471616 16.02.2002 1 08.12.2001 29.06.2002 11
Every Time I Close My Eyes
(Babyface feat. Kenny G & Mariah Carey)
N/A9646214 12.01.2002 1 10.04.1999 11.01.2003+ 20
Just To Hold You Once Again 97442011 13.03.1999 2 27.02.1999 22.06.2002 16
I`ve Been Thinking About You 98431912 29.12.2001 1 16.10.1999 21.12.2002 16
Hark! The Herald Angels Sing / Gloria (In Excelsis Deo) 9937148 22.12.2001 1 18.12.1999 26.10.2002 12
The Wind 10037146 20.07.2002 1 13.02.1999 04.01.2003 13
Jesus Born On This Day 10137147 22.12.2001 1 20.03.1999 28.12.2002 12
To Be Around You 10234136 13.02.1999 2 13.02.1999 15.06.2002 11
Jesus Oh What A Wonderful Child 1033294 22.12.2001 1 17.07.1999 22.06.2002 9
Boy (I Need You) 10431123 04.01.2003 1 07.12.2002 11.01.2003+ 5
The One 1053084 07.12.2002 2 07.12.2002 11.01.2003+ 5
Who`s Loving You (from the homevideo The First Vision) N/A10630114 23.12.2000 1 23.12.2000 22.06.2002 8
Joy To The World 10730122 22.12.2001 1 04.03.2000 14.12.2002 12
I Only Wanted 1082894 21.12.2002 1 07.12.2002 11.01.2003+ 6
My Saving Grace 1092576 14.12.2002 1 14.12.2002 04.01.2003 4
If You Only Knew / Somewhere Over The Rainbow N/A1102596 05.01.2002 1 08.12.2001 25.05.2002 9
Just Be Good To Me N/A111251014 05.06.1999 1 05.06.1999 14.12.2002 10
Where Are You Christmas
(Faith Hill (song written by Mariah Carey))
N/A1122498 09.12.2000 2 09.12.2000 22.06.2002 9
Stop In The Name Of Love
(Diana Ross & Mariah Carey)
N/A1132484 05.01.2002 1 15.07.2000 22.06.2002 8
Mariah Carey (Skit)
(DJ Clue feat. Mariah Carey)
N/A11421118 24.02.2001 1 10.04.1999 20.04.2002 11
Got To Be Real
(Patti LaBelle & Mariah Carey)
N/A1152076 19.10.2002 2 17.04.1999 07.12.2002 7
Santa Claus Is Coming To Town 11620713 01.12.2001 1 28.08.1999 29.06.2002 7
You Got Me 1172057 04.01.2003 1 07.12.2002 11.01.2003+ 4
Sunflowers For Alfred Roy 1181977 28.12.2002 1 07.12.2002 04.01.2003 5
Irresistible 11917411 04.01.2003 1 14.12.2002 11.01.2003+ 4
Vulnerability (Interlude) 12017817 06.11.1999 1 06.11.1999 29.06.2002 7
I Know What You Want
(Busta Rhymes feat. Mariah Carey & The Flip Mode Squad)
N/A1211673 28.12.2002 1 28.12.2002 11.01.2003+ 2
Clown 1221576 11.01.2003 1 07.12.2002 11.01.2003+ 4
America The Beautiful
(Willie Nelson (with ATTH allstars incl. Mariah Carey))
N/A12313532 20.04.2002 1 30.03.2002 18.05.2002 4
Lullaby 1241147 07.12.2002 1 07.12.2002 11.01.2003+ 4
Silent Night 12510313 25.11.2000 1 25.03.2000 23.03.2002 3
You Had Your Chance 1267418 07.12.2002 1 07.12.2002 11.01.2003+ 3
What More Can I Give
(United We Stand (Michael Jackson, Mariah Carey...))
N/A1276216 19.01.2002 1 19.01.2002 01.06.2002 2
Yours 1283115 07.12.2002 1 07.12.2002 07.12.2002 1
Subtle Invitation 1292227 28.12.2002 1 28.12.2002 28.12.2002 1

The Album Chart

PosCoverAlbumPointsVotes
1Rainbow69312166
2Butterfly58491933
3Daydream49461520
4Music Box35851143
5Glitter2825928
6Emotions2309765
7Mariah Carey2167764
8#1's1750553
9N/ANon Album Tracks800258
10Merry Christmas726261
11Charmbracelet480139
12N/ASongs256108
13MTV Unplugged EP14652
14N/AVH1 Divas 2000: A Tribute To Diana Ross
Baby Love
by Diana Ross & Mariah Carey
13742
15N/AThe First Vision12644
16N/AVH1 Divas Live
Chain Of Fools
by Aretha Franklin & Mariah Carey
11647
17N/AVol. 3... Life And Times Of S. Carter
Things That U Do
by Jay-Z feat. Mariah Carey
9733
18N/AThe Day
Every Time I Close My Eyes
by Babyface feat. Kenny G & Mariah Carey
4621
19N/AOut In Japan2510
20N/ADr. Seuss` How The Grinch Stole Christmas Soundtra
Where Are You Christmas
by Faith Hill (song written by Mariah Carey)
249
21N/AVH1 Divas 2000: A Tribute To Diana Ross
Stop In The Name Of Love
by Diana Ross & Mariah Carey
248
22N/AThe Professional
Mariah Carey (Skit)
by DJ Clue feat. Mariah Carey
2111
23N/ALive! One Night Only
Got To Be Real
by Patti LaBelle & Mariah Carey
207
24N/AIt Ain`t Save Anymore...
I Know What You Want
by Busta Rhymes feat. Mariah Carey & The Flip Mode Squad
167
25N/AAmerica: A Tribute To Heroes
America The Beautiful
by Willie Nelson (with ATTH allstars incl. Mariah Carey)
135
26N/AWhat More Can I GiveUnited We Stand (Michael Jackson, Mariah Carey...)62

Back to the top

Click to make YOUR vote
Click here to make YOUR vote