Home MARIAH
FAN CHART
Pic Of Week
Screen-Captures
Infos
Rainbow
Main Sites: Latest Chart Positions and Anniversaries Guide News (E + D)
Chartdata by Album / Single: RainbowThank God I Found You Heartbreaker #1's (Album + Singles) When You Believe I Still Believe Sweetheart Butterfly (Album + Singles)
Chartdata by Country / Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Internet Europe Germany Sweden France Switzerland Netherlands
Single CoverWithout You
Mariah Carey

Chartpositions in Billboard Hot 100 Singles chart.

Album Cover
PositionDateWeeks
53 29.01.1994 1
35 05.02.1994 2
12 12.02.1994 3
7 19.02.1994 4
6 26.02.1994 5
4 05.03.1994 6
4 12.03.1994 7
3 19.03.1994 8
3 26.03.1994 9
3 02.04.1994 10
3 09.04.1994 11
3 16.04.1994 12
3 23.04.1994 13
4 30.04.1994 14
5 07.05.1994 15
9 14.05.1994 16
11 21.05.1994 17
14 28.05.1994 18
20 04.06.1994 19
29 11.06.1994 20
36 18.06.1994 21
39 25.06.1994 22
46 02.07.1994 23

To The Top