Home MARIAH
FAN CHART
Pic Of Week
Screen-Captures
Infos
Rainbow
Main Sites: Latest Chart Positions and Anniversaries Guide News (E + D)
Chartdata by Album / Single: RainbowThank God I Found You Heartbreaker #1's (Album + Singles) When You Believe I Still Believe Sweetheart Butterfly (Album + Singles)
Chartdata by Country / Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Internet Europe Germany Sweden France Switzerland Netherlands
Single CoverHero
Mariah Carey

Chartpositions in Billboard Hot 100 Singles chart.

Album Cover
PositionDateWeeks
71 23.10.1993 1
45 30.10.1993 2
21 06.11.1993 3
12 13.11.1993 4
8 20.11.1993 5
7 27.11.1993 6
6 04.12.1993 7
4 11.12.1993 8
3 18.12.1993 9
1 25.12.1993 10
1 01.01.1994 11
1 08.01.1994 12
1 15.01.1994 13
2 22.01.1994 14
2 29.01.1994 15
2 05.02.1994 16
4 12.02.1994 17
6 19.02.1994 18
7 26.02.1994 19
10 05.03.1994 20
14 12.03.1994 21
17 19.03.1994 22
20 26.03.1994 23
22 02.04.1994 24
26 09.04.1994 25
34 16.04.1994 26
36 23.04.1994 27
45 30.04.1994 28
49 07.05.1994 29
49 14.05.1994 30

To The Top