Home MARIAH
FAN CHART
Pic Of Week
Screen-Captures
Infos
Rainbow
Main Sites: Latest Chart Positions and Anniversaries Guide News (E + D)
Chartdata by Album / Single: RainbowThank God I Found You Heartbreaker #1's (Album + Singles) When You Believe I Still Believe Sweetheart Butterfly (Album + Singles)
Chartdata by Country / Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Internet Europe Germany Sweden France Switzerland Netherlands
Single CoverDreamlover
Mariah Carey

Chartpositions in Billboard Hot 100 Singles chart.

Album Cover
PositionDateWeeks
40 07.08.1993 1
13 14.08.1993 2
9 21.08.1993 3
3 28.08.1993 4
2 04.09.1993 5
1 11.09.1993 6
1 18.09.1993 7
1 25.09.1993 8
1 02.10.1993 9
1 09.10.1993 10
1 16.10.1993 11
1 23.10.1993 12
1 30.10.1993 13
5 06.11.1993 14
6 13.11.1993 15
10 20.11.1993 16
13 27.11.1993 17
16 04.12.1993 18
17 11.12.1993 19
19 18.12.1993 20
26 25.12.1993 21
30 01.01.1994 22
30 08.01.1994 23
26 15.01.1994 24
32 22.01.1994 25
37 29.01.1994 26
46 05.02.1994 27
48 12.02.1994 28
49 19.02.1994 29

To The Top